#3 Duke
78
Win
Wednesday, February 12, 2025
Durham, N.C.
Cameron Indoor Stadium
Att: 9,314
California
57
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 38 | 40 | 78 |
| California | 23 | 34 | 57 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 20:00 |
Duke —
In: Kon Knueppel, Khaman Maluach
Out: Isaiah Evans, Mason Gillis
California —
In: Jeremiah Wilkinson
Out: Dejuan Campbell
|
||
| 19:51 | CALIFORNAndrej Stojakovic missed jump shot, defensive rebound: Kon Knueppel | Kon Knueppel 2 Reb | |
| 19:34 | DukeTurnover: Cooper Flagg, steal by Jeremiah Wilkinson | Cooper Flagg 2 TO Jeremiah Wilkinson 1 Stl |
|
| 19:31 | CALIFORNJeremiah Wilkinson made layup | DUKE–OPP38 – 25 (+13) | Jeremiah Wilkinson 8 Pts |
| 19:14 | DukeKhaman Maluach made dunk (assist: Tyrese Proctor) | DUKE–OPP40 – 25 (+15) | Khaman Maluach 8 Pts Tyrese Proctor 1 Ast |
| 18:50 | CALIFORNJovan Blacksher Jr.. missed 3-pointer, defensive rebound: Sion James | Sion James 6 Reb | |
| 18:37 | CALIFORNJovan Blacksher Jr.. foul. | Jovan Blacksher Jr.. 2 PF | |
| 18:37 | DukeSion James made free throw | DUKE–OPP41 – 25 (+16) | Sion James 4 Pts |
| 18:37 | DukeSion James made free throw | DUKE–OPP42 – 25 (+17) | Sion James 5 Pts |
| 18:28 | CALIFORNJeremiah Wilkinson made layup | DUKE–OPP42 – 27 (+15) | Jeremiah Wilkinson 10 Pts |
| 18:12 | DukeTyrese Proctor made 3-pointer (assist: Cooper Flagg) | DUKE–OPP45 – 27 (+18) | Tyrese Proctor 12 Pts Cooper Flagg 3 Ast |
| 17:46 | CALIFORNRytis Petraitis made layup (assist: Jovan Blacksher Jr..) | DUKE–OPP45 – 29 (+16) | Rytis Petraitis 6 Pts Jovan Blacksher Jr.. 2 Ast |
| 17:29 | CALIFORNMady Sissoko foul. | Mady Sissoko 2 PF | |
| 17:29 | DukeKhaman Maluach missed free throw, deadball rebound: Team | ||
| 17:29 | DukeKhaman Maluach missed free throw, offensive rebound: Kon Knueppel | Kon Knueppel 3 Reb | |
| 17:26 | DukeKon Knueppel made layup | DUKE–OPP47 – 29 (+18) | Kon Knueppel 6 Pts |
| 16:53 | CALIFORNAndrej Stojakovic missed jump shot, defensive rebound: Cooper Flagg | Cooper Flagg 4 Reb | |
| 16:46 | DukeCooper Flagg made layup | DUKE–OPP49 – 29 (+20) | Cooper Flagg 15 Pts |
| 16:46 | CALIFORNMady Sissoko foul. | Mady Sissoko 3 PF | |
| 16:46 |
California —
In: Dejuan Campbell, Lee Dort
Out: Andrej Stojakovic, Mady Sissoko
|
||
| 16:46 | DukeCooper Flagg made free throw | DUKE–OPP50 – 29 (+21) | Cooper Flagg 16 Pts |
| 16:24 | CALIFORNRytis Petraitis missed 3-pointer, defensive rebound: Tyrese Proctor | Tyrese Proctor 3 Reb | |
| 16:18 | DukeTurnover: Tyrese Proctor, steal by Jovan Blacksher Jr.. | Tyrese Proctor 1 TO Jovan Blacksher Jr.. 1 Stl |
|
| 16:14 | CALIFORNJovan Blacksher Jr.. missed 3-pointer, defensive rebound: Khaman Maluach | Khaman Maluach 7 Reb | |
| 16:03 | CALIFORNRytis Petraitis foul. | Rytis Petraitis 2 PF | |
| 16:00 | DukeCooper Flagg missed layup, blocked by Lee Dort, offensive rebound: Khaman Maluach | Lee Dort 1 Blk Khaman Maluach 8 Reb |
|
| 15:58 | DukeKhaman Maluach missed layup, blocked by Lee Dort, defensive rebound: Jovan Blacksher Jr.. | Lee Dort 2 Blk Jovan Blacksher Jr.. 4 Reb |
|
| 15:50 | CALIFORNDejuan Campbell missed 3-pointer, defensive rebound: Sion James | Sion James 7 Reb | |
| 15:39 | DukeCooper Flagg missed 3-pointer, offensive rebound: Khaman Maluach | Khaman Maluach 9 Reb | |
| 15:36 | DukeKhaman Maluach made tip-in | DUKE–OPP52 – 29 (+23) | Khaman Maluach 10 Pts |
| 15:15 | CALIFORNJovan Blacksher Jr.. missed jump shot, defensive rebound: Cooper Flagg | Cooper Flagg 5 Reb | |
| 14:55 | DukeKhaman Maluach missed 3-pointer, defensive rebound: Rytis Petraitis | Rytis Petraitis 3 Reb | |
| 14:47 | CALIFORNJeremiah Wilkinson missed 3-pointer, defensive rebound: Sion James | Sion James 8 Reb | |
| 14:30 | DukeTyrese Proctor missed 3-pointer, defensive rebound: Rytis Petraitis | Rytis Petraitis 4 Reb | |
| 14:21 | DukeSion James foul. | Sion James 2 PF | |
| 14:21 | CALIFORNMedia timeout. | ||
| 14:21 |
Duke —
In: Isaiah Evans, Maliq Brown, Mason Gillis
Out: Cooper Flagg, Khaman Maluach, Sion James
California —
In: Joshua Ola-Joseph, Andrej Stojakovic
Out: Jovan Blacksher Jr.., Rytis Petraitis
|
||
| 14:02 | DukeIsaiah Evans foul. | Isaiah Evans 2 PF | |
| 13:49 | CALIFORNDejuan Campbell missed layup, defensive rebound: Isaiah Evans | Isaiah Evans 2 Reb | |
| 13:29 | DukeMaliq Brown foul. | Maliq Brown 2 PF | |
| 13:29 | DukeTurnover: Maliq Brown | Maliq Brown 1 TO | |
| 13:29 | CALIFORNLee Dort made free throw | DUKE–OPP52 – 30 (+22) | Lee Dort 1 Pts |
| 13:29 | CALIFORNLee Dort missed free throw, deadball rebound: Team | ||
| 13:12 | CALIFORNJeremiah Wilkinson made jump shot | DUKE–OPP52 – 32 (+20) | Jeremiah Wilkinson 12 Pts |
| 12:52 | DukeTyrese Proctor made layup | DUKE–OPP54 – 32 (+22) | Tyrese Proctor 14 Pts |
| 12:37 | CALIFORNJeremiah Wilkinson missed jump shot, offensive rebound: Joshua Ola-Joseph | Joshua Ola-Joseph 6 Reb | |
| 12:34 | DukeMason Gillis foul. | Mason Gillis 2 PF | |
| 12:28 | CALIFORNTurnover: Lee Dort | Lee Dort 2 TO | |
| 12:28 |
California —
In: Rytis Petraitis, Christian Tucker
Out: Dejuan Campbell, Jeremiah Wilkinson
|
||
| 12:16 | DukeTurnover: Isaiah Evans, steal by Lee Dort | Isaiah Evans 1 TO Lee Dort 1 Stl |
|
| 12:10 |
Duke —
In: Caleb Foster, Cooper Flagg
Out: Tyrese Proctor, Kon Knueppel
|
||
| 12:04 | DukeMaliq Brown foul. | Maliq Brown 3 PF | |
| 12:03 | CALIFORNTurnover: Joshua Ola-Joseph, steal by Cooper Flagg | Joshua Ola-Joseph 2 TO Cooper Flagg 2 Stl |
|
| 11:40 | CALIFORNJoshua Ola-Joseph foul. | Joshua Ola-Joseph 1 PF | |
| 11:40 | CALIFORNMedia timeout. | ||
| 11:22 | DukeCooper Flagg made jump shot | DUKE–OPP56 – 32 (+24) | Cooper Flagg 18 Pts |
| 10:58 | CALIFORNAndrej Stojakovic missed layup, defensive rebound: Maliq Brown | Maliq Brown 2 Reb | |
| 10:51 | DukeMason Gillis missed 3-pointer, defensive rebound: Joshua Ola-Joseph | Joshua Ola-Joseph 7 Reb | |
| 10:43 | CALIFORNTurnover: Joshua Ola-Joseph, steal by Cooper Flagg | Joshua Ola-Joseph 3 TO Cooper Flagg 3 Stl |
|
| 10:39 | DukeCooper Flagg made dunk | DUKE–OPP58 – 32 (+26) | Cooper Flagg 20 Pts |
| 10:36 | CALIFORN30sec timeout. | ||
| 10:36 | CALIFORNMedia timeout. | ||
| 10:36 |
Duke —
In: Khaman Maluach, Sion James
Out: Maliq Brown, Mason Gillis
California —
In: Jeremiah Wilkinson, Jovan Blacksher Jr..
Out: Joshua Ola-Joseph, Christian Tucker
|
||
| 10:19 | CALIFORNRytis Petraitis made 3-pointer (assist: Jeremiah Wilkinson) | DUKE–OPP58 – 35 (+23) | Rytis Petraitis 9 Pts Jeremiah Wilkinson 2 Ast |
| 10:03 | DukeIsaiah Evans missed 3-pointer, defensive rebound: Team | ||
| 09:59 |
California —
In: Dejuan Campbell, Mady Sissoko
Out: Andrej Stojakovic, Lee Dort
|
||
| 09:29 | CALIFORNJeremiah Wilkinson made 3-pointer | DUKE–OPP58 – 38 (+20) | Jeremiah Wilkinson 15 Pts |
| 09:06 | DukeCooper Flagg made 3-pointer (assist: Khaman Maluach) | DUKE–OPP61 – 38 (+23) | Cooper Flagg 23 Pts Khaman Maluach 3 Ast |
| 08:42 |
Duke —
In: Tyrese Proctor, Kon Knueppel
Out: Caleb Foster, Isaiah Evans
|
||
| 08:28 | CALIFORNMady Sissoko missed jump shot, defensive rebound: Khaman Maluach | Khaman Maluach 10 Reb | |
| 08:20 | DukeSion James missed layup, defensive rebound: Jeremiah Wilkinson | Jeremiah Wilkinson 1 Reb | |
| 08:09 | CALIFORNMady Sissoko missed jump shot, defensive rebound: Khaman Maluach | Khaman Maluach 11 Reb | |
| 07:50 | DukeKon Knueppel missed 3-pointer, defensive rebound: Mady Sissoko | Mady Sissoko 3 Reb | |
| 07:36 | CALIFORNMady Sissoko made jump shot (assist: Jovan Blacksher Jr..) | DUKE–OPP61 – 40 (+21) | Mady Sissoko 7 Pts Jovan Blacksher Jr.. 3 Ast |
| 07:07 | DukeTyrese Proctor made layup | DUKE–OPP63 – 40 (+23) | Tyrese Proctor 16 Pts |
| 06:52 | DukeTyrese Proctor foul. | Tyrese Proctor 1 PF | |
| 06:52 | CALIFORNMedia timeout. | ||
| 06:52 |
California —
In: Andrej Stojakovic
Out: Dejuan Campbell
|
||
| 06:46 | CALIFORNAndrej Stojakovic made jump shot | DUKE–OPP63 – 42 (+21) | Andrej Stojakovic 10 Pts |
| 06:26 | CALIFORNRytis Petraitis foul. | Rytis Petraitis 3 PF | |
| 06:26 | DukeCooper Flagg made free throw | DUKE–OPP64 – 42 (+22) | Cooper Flagg 24 Pts |
| 06:26 | DukeCooper Flagg made free throw | DUKE–OPP65 – 42 (+23) | Cooper Flagg 25 Pts |
| 06:06 | CALIFORNTurnover: Jeremiah Wilkinson, steal by Tyrese Proctor | Jeremiah Wilkinson 1 TO Tyrese Proctor 2 Stl |
|
| 05:46 | DukeCooper Flagg missed jump shot, offensive rebound: Khaman Maluach | Khaman Maluach 12 Reb | |
| 05:42 | DukeKhaman Maluach missed layup, blocked by Mady Sissoko, defensive rebound: Jovan Blacksher Jr.. | Mady Sissoko 2 Blk Jovan Blacksher Jr.. 5 Reb |
|
| 05:34 | CALIFORNJovan Blacksher Jr.. made jump shot (assist: Jeremiah Wilkinson) | DUKE–OPP65 – 44 (+21) | Jovan Blacksher Jr.. 2 Pts Jeremiah Wilkinson 3 Ast |
| 05:13 | DukeKon Knueppel missed 3-pointer, defensive rebound: Rytis Petraitis | Rytis Petraitis 5 Reb | |
| 05:00 | CALIFORNJovan Blacksher Jr.. made 3-pointer (assist: Rytis Petraitis) | DUKE–OPP65 – 47 (+18) | Jovan Blacksher Jr.. 5 Pts Rytis Petraitis 1 Ast |
| 04:57 | CALIFORNTeam timeout. | ||
| 04:57 |
Duke —
In: Maliq Brown
Out: Khaman Maluach
|
||
| 04:32 | CALIFORNRytis Petraitis foul. | Rytis Petraitis 4 PF | |
| 04:32 | DukeCooper Flagg made free throw | DUKE–OPP66 – 47 (+19) | Cooper Flagg 26 Pts |
| 04:32 | DukeCooper Flagg made free throw | DUKE–OPP67 – 47 (+20) | Cooper Flagg 27 Pts |
| 04:22 | DukeMaliq Brown foul. | Maliq Brown 4 PF | |
| 04:22 | CALIFORNMady Sissoko missed free throw, defensive rebound: Sion James | Sion James 9 Reb | |
| 04:03 | DukeSion James made 3-pointer (assist: Maliq Brown) | DUKE–OPP70 – 47 (+23) | Sion James 8 Pts Maliq Brown 1 Ast |
| 03:34 | CALIFORNJeremiah Wilkinson made 3-pointer (assist: Andrej Stojakovic) | DUKE–OPP70 – 50 (+20) | Jeremiah Wilkinson 18 Pts Andrej Stojakovic 2 Ast |
| 03:34 | DukeKon Knueppel foul. | Kon Knueppel 3 PF | |
| 03:34 | CALIFORNMedia timeout. | ||
| 03:34 | CALIFORNJeremiah Wilkinson made free throw | DUKE–OPP70 – 51 (+19) | Jeremiah Wilkinson 19 Pts |
| 03:11 | DukeTyrese Proctor made jump shot | DUKE–OPP72 – 51 (+21) | Tyrese Proctor 18 Pts |
| 03:10 | Duke30sec timeout. | ||
| 03:10 |
Duke —
In: Caleb Foster, Isaiah Evans, Darren Harris, Patrick Ngongba
Out: Cooper Flagg, Tyrese Proctor, Kon Knueppel, Sion James
|
||
| 02:48 | CALIFORNTurnover: Mady Sissoko, steal by Darren Harris | Mady Sissoko 1 TO Darren Harris 1 Stl |
|
| 02:42 | DukeCaleb Foster missed 3-pointer, offensive rebound: Patrick Ngongba | Patrick Ngongba 1 Reb | |
| 02:39 | DukePatrick Ngongba made layup | DUKE–OPP74 – 51 (+23) | Patrick Ngongba 2 Pts |
| 02:20 | CALIFORNMady Sissoko missed jump shot, offensive rebound: Rytis Petraitis | Rytis Petraitis 6 Reb | |
| 02:20 | DukeMaliq Brown foul. | Maliq Brown 5 PF | |
| 02:20 |
Duke —
In: Mason Gillis
Out: Maliq Brown
|
||
| 02:20 | CALIFORNRytis Petraitis made free throw | DUKE–OPP74 – 52 (+22) | Rytis Petraitis 10 Pts |
| 02:20 |
California —
In: Lee Dort
Out: Mady Sissoko
|
||
| 02:20 | CALIFORNRytis Petraitis made free throw | DUKE–OPP74 – 53 (+21) | Rytis Petraitis 11 Pts |
| 02:20 |
California —
In: Spencer Mahoney
Out: Rytis Petraitis
|
||
| 02:16 | DukeTurnover: Caleb Foster, steal by Lee Dort | Caleb Foster 1 TO Lee Dort 2 Stl |
|
| 02:11 | CALIFORNJeremiah Wilkinson made layup | DUKE–OPP74 – 55 (+19) | Jeremiah Wilkinson 21 Pts |
| 01:54 | DukeCaleb Foster made layup | DUKE–OPP76 – 55 (+21) | Caleb Foster 2 Pts |
| 01:28 | CALIFORNAndrej Stojakovic missed layup, defensive rebound: Mason Gillis | Mason Gillis 2 Reb | |
| 01:20 | DukeIsaiah Evans missed 3-pointer, defensive rebound: Andrej Stojakovic | Andrej Stojakovic 4 Reb | |
| 01:15 | DukePatrick Ngongba foul. | Patrick Ngongba 2 PF | |
| 01:15 | CALIFORNLee Dort made free throw | DUKE–OPP76 – 56 (+20) | Lee Dort 2 Pts |
| 01:15 |
California —
In: Jack McCloskey, Christian Tucker, Matt Desler
Out: Andrej Stojakovic, Spencer Mahoney, Jovan Blacksher Jr..
|
||
| 01:15 | CALIFORNLee Dort made free throw | DUKE–OPP76 – 57 (+19) | Lee Dort 3 Pts |
| 01:15 |
California —
In: Jayden Karapetian
Out: Lee Dort
|
||
| 01:08 | DukeTurnover: Caleb Foster, steal by Matt Desler | Caleb Foster 2 TO Matt Desler 1 Stl |
|
| 00:54 | CALIFORNJeremiah Wilkinson missed 3-pointer, defensive rebound: Darren Harris | Darren Harris 1 Reb | |
| 00:39 | CALIFORNJack McCloskey foul. | Jack McCloskey 1 PF | |
| 00:39 | DukePatrick Ngongba made free throw | DUKE–OPP77 – 57 (+20) | Patrick Ngongba 3 Pts |
| 00:39 |
California —
In: Spencer Mahoney
Out: Jeremiah Wilkinson
|
||
| 00:39 | DukePatrick Ngongba made free throw | DUKE–OPP78 – 57 (+21) | Patrick Ngongba 4 Pts |
| 00:29 | CALIFORNSpencer Mahoney missed 3-pointer, defensive rebound: Caleb Foster | Caleb Foster 1 Reb | |