#2 Duke
87
Win
Saturday, February 1, 2025
Durham, N.C.
Cameron Indoor Stadium
Att: 9,314
North Carolina
70
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 47 | 40 | 87 |
| North Carolina | 25 | 45 | 70 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 20:00 |
Duke —
In: Khaman Maluach
Out: Mason Gillis
North Carolina —
In: Elliot Cadeau, Ian Jackson
Out: Drake Powell, Jae'Lyn Withers
|
||
| 19:43 | DukeKon Knueppel made dunk (assist: Cooper Flagg) | DUKE–OPP49 – 25 (+24) | Kon Knueppel 11 Pts Cooper Flagg 6 Ast |
| 19:23 | NORTH CATurnover: Ven-Allen Lubin, steal by Sion James | Ven-Allen Lubin 1 TO Sion James 1 Stl |
|
| 19:06 | DukeKon Knueppel made 3-pointer (assist: Sion James) | DUKE–OPP52 – 25 (+27) | Kon Knueppel 14 Pts Sion James 1 Ast |
| 18:50 | NORTH CAVen-Allen Lubin made layup (assist: Elliot Cadeau) | DUKE–OPP52 – 27 (+25) | Ven-Allen Lubin 4 Pts Elliot Cadeau 3 Ast |
| 18:19 | NORTH CAVen-Allen Lubin foul. | Ven-Allen Lubin 2 PF | |
| 18:19 | DukeKon Knueppel missed free throw, deadball rebound: Team | ||
| 18:19 |
North Carolina —
In: Jalen Washington
Out: Ven-Allen Lubin
|
||
| 18:19 | DukeKon Knueppel made free throw | DUKE–OPP53 – 27 (+26) | Kon Knueppel 15 Pts |
| 17:56 | NORTH CARj Davis made 3-pointer | DUKE–OPP53 – 30 (+23) | Rj Davis 8 Pts |
| 17:36 | NORTH CASeth Trimble foul. | Seth Trimble 1 PF | |
| 17:36 | DukeCooper Flagg missed free throw, deadball rebound: Team | ||
| 17:36 | DukeCooper Flagg made free throw | DUKE–OPP54 – 30 (+24) | Cooper Flagg 14 Pts |
| 17:25 | NORTH CAElliot Cadeau made jump shot | DUKE–OPP54 – 32 (+22) | Elliot Cadeau 5 Pts |
| 17:07 | DukeSion James made 3-pointer (assist: Kon Knueppel) | DUKE–OPP57 – 32 (+25) | Sion James 9 Pts Kon Knueppel 4 Ast |
| 16:53 | NORTH CASeth Trimble made layup | DUKE–OPP57 – 34 (+23) | Seth Trimble 6 Pts |
| 16:53 | DukeCooper Flagg foul. | Cooper Flagg 2 PF | |
| 16:53 | NORTH CASeth Trimble missed free throw, offensive rebound: Seth Trimble | Seth Trimble 4 Reb | |
| 16:31 | NORTH CAElliot Cadeau missed layup, defensive rebound: Cooper Flagg | Cooper Flagg 5 Reb | |
| 16:23 | DukeKon Knueppel made layup | DUKE–OPP59 – 34 (+25) | Kon Knueppel 17 Pts |
| 16:23 | NORTH CARj Davis foul. | Rj Davis 1 PF | |
| 16:23 | DukeKon Knueppel made free throw | DUKE–OPP60 – 34 (+26) | Kon Knueppel 18 Pts |
| 16:02 | NORTH CAIan Jackson missed 3-pointer, defensive rebound: Cooper Flagg | Cooper Flagg 6 Reb | |
| 15:54 | NORTH CAIan Jackson foul. | Ian Jackson 2 PF | |
| 15:54 | NORTH CAMedia timeout. | ||
| 15:54 |
Duke —
In: Maliq Brown
Out: Khaman Maluach
|
||
| 15:49 | DukeKon Knueppel made layup | DUKE–OPP62 – 34 (+28) | Kon Knueppel 20 Pts |
| 15:33 | NORTH CARj Davis made jump shot (assist: Seth Trimble) | DUKE–OPP62 – 36 (+26) | Rj Davis 10 Pts Seth Trimble 1 Ast |
| 15:14 | DukeTyrese Proctor made layup (assist: Maliq Brown) | DUKE–OPP64 – 36 (+28) | Tyrese Proctor 12 Pts Maliq Brown 2 Ast |
| 14:55 | NORTH CARj Davis missed 3-pointer, defensive rebound: Tyrese Proctor | Tyrese Proctor 1 Reb | |
| 14:40 | DukeCooper Flagg missed layup, offensive rebound: Maliq Brown | Maliq Brown 2 Reb | |
| 14:39 | DukeMaliq Brown missed layup, blocked by Elliot Cadeau, defensive rebound: Elliot Cadeau | Elliot Cadeau 1 Blk Elliot Cadeau 4 Reb |
|
| 14:39 |
Duke —
In: Mason Gillis
Out: Sion James
North Carolina —
In: Jae'Lyn Withers, Drake Powell
Out: Seth Trimble, Elliot Cadeau
|
||
| 14:38 |
North Carolina —
In: Seth Trimble
Out: Jae'Lyn Withers
|
||
| 14:14 | NORTH CAIan Jackson made 3-pointer | DUKE–OPP64 – 39 (+25) | Ian Jackson 5 Pts |
| 14:14 | DukeMason Gillis foul. | Mason Gillis 3 PF | |
| 14:14 | NORTH CAIan Jackson made free throw | DUKE–OPP64 – 40 (+24) | Ian Jackson 6 Pts |
| 13:58 | DukeTyrese Proctor missed jump shot, defensive rebound: Jalen Washington | Jalen Washington 2 Reb | |
| 13:34 | NORTH CAIan Jackson foul. | Ian Jackson 3 PF | |
| 13:34 | NORTH CATurnover: Ian Jackson | Ian Jackson 1 TO | |
| 13:26 | DukeCooper Flagg made jump shot | DUKE–OPP66 – 40 (+26) | Cooper Flagg 16 Pts |
| 13:12 | DukeMason Gillis foul. | Mason Gillis 4 PF | |
| 13:12 | NORTH CARj Davis made free throw | DUKE–OPP66 – 41 (+25) | Rj Davis 11 Pts |
| 13:12 |
Duke —
In: Sion James
Out: Mason Gillis
|
||
| 13:12 | NORTH CARj Davis made free throw | DUKE–OPP66 – 42 (+24) | Rj Davis 12 Pts |
| 13:12 |
North Carolina —
In: Jae'Lyn Withers
Out: Seth Trimble
|
||
| 13:11 | DukeTurnover: Cooper Flagg, steal by Ian Jackson | Cooper Flagg 1 TO Ian Jackson 1 Stl |
|
| 13:07 | NORTH CATurnover: Drake Powell, steal by Maliq Brown | Drake Powell 3 TO Maliq Brown 2 Stl |
|
| 12:54 | DukeTyrese Proctor made 3-pointer (assist: Sion James) | DUKE–OPP69 – 42 (+27) | Tyrese Proctor 15 Pts Sion James 2 Ast |
| 12:32 | NORTH CADrake Powell missed jump shot, defensive rebound: Tyrese Proctor | Tyrese Proctor 2 Reb | |
| 12:09 | DukeSion James made dunk (assist: Kon Knueppel) | DUKE–OPP71 – 42 (+29) | Sion James 11 Pts Kon Knueppel 5 Ast |
| 11:51 | DukeMaliq Brown foul. | Maliq Brown 1 PF | |
| 11:51 | NORTH CAMedia timeout. | ||
| 11:51 |
North Carolina —
In: Seth Trimble, Ven-Allen Lubin
Out: Ian Jackson, Jalen Washington
|
||
| 11:45 | NORTH CATurnover: Jae'Lyn Withers, steal by Cooper Flagg | Jae'Lyn Withers 1 TO Cooper Flagg 3 Stl |
|
| 11:26 | DukeTurnover: Sion James, steal by Ven-Allen Lubin | Sion James 1 TO Ven-Allen Lubin 1 Stl |
|
| 11:22 | NORTH CADrake Powell made dunk (assist: Ven-Allen Lubin) | DUKE–OPP71 – 44 (+27) | Drake Powell 2 Pts Ven-Allen Lubin 1 Ast |
| 11:07 | DukeKon Knueppel missed dunk, blocked by Ven-Allen Lubin, offensive rebound: Maliq Brown | Ven-Allen Lubin 2 Blk Maliq Brown 3 Reb |
|
| 10:54 | DukeTyrese Proctor missed layup, blocked by Ven-Allen Lubin, defensive rebound: Rj Davis | Ven-Allen Lubin 3 Blk Rj Davis 4 Reb |
|
| 10:33 | NORTH CATurnover: Seth Trimble | Seth Trimble 2 TO | |
| 10:33 |
Duke —
In: Khaman Maluach
Out: Maliq Brown
|
||
| 10:18 | DukeCooper Flagg missed layup, blocked by Jae'Lyn Withers, defensive rebound: Seth Trimble | Jae'Lyn Withers 1 Blk Seth Trimble 5 Reb |
|
| 10:09 | NORTH CARj Davis missed jump shot, defensive rebound: Kon Knueppel | Kon Knueppel 4 Reb | |
| 09:53 | DukeCooper Flagg made 3-pointer (assist: Sion James) | DUKE–OPP74 – 44 (+30) | Cooper Flagg 19 Pts Sion James 3 Ast |
| 09:28 | NORTH CADrake Powell missed 3-pointer, offensive rebound: Ven-Allen Lubin | Ven-Allen Lubin 5 Reb | |
| 09:25 | DukeKhaman Maluach foul. | Khaman Maluach 1 PF | |
| 09:25 | NORTH CAVen-Allen Lubin made free throw | DUKE–OPP74 – 45 (+29) | Ven-Allen Lubin 5 Pts |
| 09:25 |
Duke —
In: Caleb Foster, Isaiah Evans
Out: Kon Knueppel, Sion James
North Carolina —
In: Cade Tyson
Out: Drake Powell
|
||
| 09:25 | NORTH CAVen-Allen Lubin missed free throw, defensive rebound: Isaiah Evans | Isaiah Evans 1 Reb | |
| 09:04 | DukeIsaiah Evans made 3-pointer (assist: Cooper Flagg) | DUKE–OPP77 – 45 (+32) | Isaiah Evans 3 Pts Cooper Flagg 7 Ast |
| 08:44 | NORTH CARj Davis missed jump shot, offensive rebound: Ven-Allen Lubin | Ven-Allen Lubin 6 Reb | |
| 08:38 | NORTH CAVen-Allen Lubin made jump shot | DUKE–OPP77 – 47 (+30) | Ven-Allen Lubin 7 Pts |
| 08:15 | DukeKhaman Maluach missed layup, blocked by Jae'Lyn Withers, defensive rebound: Rj Davis | Jae'Lyn Withers 2 Blk Rj Davis 5 Reb |
|
| 08:06 | NORTH CAJae'Lyn Withers made layup | DUKE–OPP77 – 49 (+28) | Jae'Lyn Withers 5 Pts |
| 07:38 | DukeCooper Flagg missed 3-pointer, defensive rebound: Team | ||
| 07:33 | NORTH CAMedia timeout. | ||
| 07:33 |
Duke —
In: Kon Knueppel
Out: Tyrese Proctor
North Carolina —
In: Elliot Cadeau, Drake Powell
Out: Rj Davis, Jae'Lyn Withers
|
||
| 07:17 | NORTH CADrake Powell made 3-pointer (assist: Seth Trimble) | DUKE–OPP77 – 52 (+25) | Drake Powell 5 Pts Seth Trimble 2 Ast |
| 06:58 | NORTH CAVen-Allen Lubin foul. | Ven-Allen Lubin 3 PF | |
| 06:58 | DukeCooper Flagg made free throw | DUKE–OPP78 – 52 (+26) | Cooper Flagg 20 Pts |
| 06:58 |
Duke —
In: Patrick Ngongba
Out: Khaman Maluach
North Carolina —
In: Jalen Washington
Out: Ven-Allen Lubin
|
||
| 06:58 | DukeCooper Flagg made free throw | DUKE–OPP79 – 52 (+27) | Cooper Flagg 21 Pts |
| 06:39 | NORTH CASeth Trimble made jump shot | DUKE–OPP79 – 54 (+25) | Seth Trimble 8 Pts |
| 06:17 | DukeTurnover: Cooper Flagg | Cooper Flagg 2 TO | |
| 05:53 | NORTH CAElliot Cadeau missed layup, defensive rebound: Cooper Flagg | Cooper Flagg 7 Reb | |
| 05:37 | DukeTurnover: Cooper Flagg, steal by Drake Powell | Cooper Flagg 3 TO Drake Powell 1 Stl |
|
| 05:33 | NORTH CASeth Trimble made layup (assist: Drake Powell) | DUKE–OPP79 – 56 (+23) | Seth Trimble 10 Pts Drake Powell 1 Ast |
| 05:05 | DukeCooper Flagg missed layup, defensive rebound: Jalen Washington | Jalen Washington 3 Reb | |
| 04:58 | NORTH CADrake Powell made jump shot | DUKE–OPP79 – 58 (+21) | Drake Powell 7 Pts |
| 04:47 | Duke30sec timeout. | ||
| 04:47 | NORTH CAMedia timeout. | ||
| 04:47 |
Duke —
In: Tyrese Proctor, Maliq Brown, Sion James
Out: Caleb Foster, Isaiah Evans, Patrick Ngongba
North Carolina —
In: Ian Jackson
Out: Seth Trimble
|
||
| 04:31 | DukeKon Knueppel missed 3-pointer, defensive rebound: Drake Powell | Drake Powell 1 Reb | |
| 04:18 | NORTH CADrake Powell made layup | DUKE–OPP79 – 60 (+19) | Drake Powell 9 Pts |
| 03:53 | DukeCooper Flagg missed layup, defensive rebound: Cade Tyson | Cade Tyson 1 Reb | |
| 03:31 | NORTH CADrake Powell made layup | DUKE–OPP79 – 62 (+17) | Drake Powell 11 Pts |
| 03:31 | DukeKon Knueppel foul. | Kon Knueppel 2 PF | |
| 03:31 | NORTH CAMedia timeout. | ||
| 03:31 | NORTH CADrake Powell made free throw | DUKE–OPP79 – 63 (+16) | Drake Powell 12 Pts |
| 02:59 | DukeTyrese Proctor missed 3-pointer, offensive rebound: Cooper Flagg | Cooper Flagg 8 Reb | |
| 02:43 | NORTH CACade Tyson foul. | Cade Tyson 1 PF | |
| 02:43 | DukeKon Knueppel made free throw | DUKE–OPP80 – 63 (+17) | Kon Knueppel 21 Pts |
| 02:43 | DukeKon Knueppel made free throw | DUKE–OPP81 – 63 (+18) | Kon Knueppel 22 Pts |
| 02:31 | NORTH CACade Tyson missed 3-pointer, defensive rebound: Kon Knueppel | Kon Knueppel 5 Reb | |
| 02:01 | DukeTyrese Proctor missed 3-pointer, defensive rebound: Jalen Washington | Jalen Washington 4 Reb | |
| 01:53 | DukeKon Knueppel foul. | Kon Knueppel 3 PF | |
| 01:53 |
North Carolina —
In: James Brown
Out: Jalen Washington
|
||
| 01:53 | NORTH CAElliot Cadeau missed free throw, offensive rebound: Cade Tyson | Cade Tyson 2 Reb | |
| 01:44 | NORTH CAElliot Cadeau missed layup, deadball rebound: Team | ||
| 01:43 | NORTH CAElliot Cadeau foul. | Elliot Cadeau 2 PF | |
| 01:43 | DukeSion James made free throw | DUKE–OPP82 – 63 (+19) | Sion James 12 Pts |
| 01:43 | DukeSion James made free throw | DUKE–OPP83 – 63 (+20) | Sion James 13 Pts |
| 01:25 | NORTH CAJames Brown made layup | DUKE–OPP83 – 65 (+18) | James Brown 2 Pts |
| 00:48 | DukeMaliq Brown made layup (assist: Tyrese Proctor) | DUKE–OPP85 – 65 (+20) | Maliq Brown 2 Pts Tyrese Proctor 3 Ast |
| 00:47 | Duke30sec timeout. | ||
| 00:47 |
Duke —
In: Isaiah Evans, Darren Harris, Patrick Ngongba
Out: Cooper Flagg, Maliq Brown, Kon Knueppel
|
||
| 00:33 | NORTH CAElliot Cadeau made 3-pointer (assist: Ian Jackson) | DUKE–OPP85 – 68 (+17) | Elliot Cadeau 8 Pts Ian Jackson 2 Ast |
| 00:05 | DukeTyrese Proctor made jump shot | DUKE–OPP87 – 68 (+19) | Tyrese Proctor 17 Pts |
| 00:00 | NORTH CAIan Jackson made layup | DUKE–OPP87 – 70 (+17) | Ian Jackson 8 Pts |