#2 Duke
74
Win
Monday, January 27, 2025
Durham, N.C.
Cameron Indoor Stadium
Att: 9,314
N.C. State
64
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 33 | 41 | 74 |
| N.C. State | 37 | 27 | 64 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 20:00 |
Duke —
In: Khaman Maluach
Out: Mason Gillis
N.C. State —
In: Dontrez Styles, Michael O'Connell
Out: Breon Pass, Jr.. Parker
|
||
| 19:44 | N.C. STADontrez Styles missed jump shot, defensive rebound: Cooper Flagg | Cooper Flagg 3 Reb | |
| 19:25 | N.C. STADontrez Styles foul. | Dontrez Styles 2 PF | |
| 19:17 | DukeKhaman Maluach missed jump shot, defensive rebound: Dontrez Styles | Dontrez Styles 3 Reb | |
| 19:05 | N.C. STATurnover: Michael O'Connell, steal by Kon Knueppel | Michael O'Connell 2 TO Kon Knueppel 3 Stl |
|
| 19:02 | DukeKon Knueppel made layup | DUKE–OPP35 – 37 (-2) | Kon Knueppel 13 Pts |
| 18:34 | N.C. STAMarcus Hill missed jump shot, defensive rebound: Khaman Maluach | Khaman Maluach 6 Reb | |
| 18:07 | DukeCooper Flagg missed jump shot, defensive rebound: Marcus Hill | Marcus Hill 5 Reb | |
| 17:53 | N.C. STAMichael O'Connell missed 3-pointer, defensive rebound: Kon Knueppel | Kon Knueppel 5 Reb | |
| 17:46 | DukeSion James missed layup, blocked by Jayden Taylor, offensive rebound: Team | Jayden Taylor 1 Blk | |
| 17:44 | N.C. STADontrez Styles foul. | Dontrez Styles 3 PF | |
| 17:44 |
N.C. State —
In: Jr.. Parker
Out: Dontrez Styles
|
||
| 17:39 | DukeCooper Flagg made layup | DUKE–OPP37 – 37 (0) | Cooper Flagg 7 Pts |
| 17:05 | N.C. STAMichael O'Connell missed 3-pointer, deadball rebound: Team | ||
| 17:05 | N.C. STATurnover: Team | ||
| 16:45 | DukeKon Knueppel made jump shot | DUKE–OPP39 – 37 (+2) | Kon Knueppel 15 Pts |
| 16:21 | N.C. STAMarcus Hill missed 3-pointer, defensive rebound: Cooper Flagg | Cooper Flagg 4 Reb | |
| 16:13 | DukeCooper Flagg made dunk | DUKE–OPP41 – 37 (+4) | Cooper Flagg 9 Pts |
| 16:11 | N.C. STA30sec timeout. | ||
| 16:11 | N.C. STAMedia timeout. | ||
| 16:11 |
N.C. State —
In: Jr.. McNeil
Out: Jayden Taylor
|
||
| 15:40 | N.C. STAJr.. McNeil missed 3-pointer, deadball rebound: Team | ||
| 15:40 | N.C. STATurnover: Team | ||
| 15:40 | N.C. STAMedia timeout. | ||
| 15:40 |
N.C. State —
In: Brandon Huntley-Hatfield
Out: Ben Middlebrooks
|
||
| 15:24 | DukeKon Knueppel missed 3-pointer, defensive rebound: Team | ||
| 15:01 | N.C. STAMichael O'Connell missed 3-pointer, defensive rebound: Khaman Maluach | Khaman Maluach 7 Reb | |
| 14:49 | DukeSion James missed layup, offensive rebound: Team | ||
| 14:46 | DukeCooper Flagg made layup (assist: Sion James) | DUKE–OPP43 – 37 (+6) | Cooper Flagg 11 Pts Sion James 3 Ast |
| 14:33 | N.C. STABrandon Huntley-Hatfield missed layup, blocked by Khaman Maluach, defensive rebound: Sion James | Khaman Maluach 2 Blk Sion James 3 Reb |
|
| 14:25 | N.C. STAJr.. Parker foul. | Jr.. Parker 1 PF | |
| 14:25 | DukeCooper Flagg made free throw | DUKE–OPP44 – 37 (+7) | Cooper Flagg 12 Pts |
| 14:25 |
N.C. State —
In: Dontrez Styles, Trey Parker, Jayden Taylor
Out: Jr.. McNeil, Jr.. Parker, Michael O'Connell
|
||
| 14:25 | DukeCooper Flagg made free throw | DUKE–OPP45 – 37 (+8) | Cooper Flagg 13 Pts |
| 14:01 | N.C. STAMarcus Hill missed layup, defensive rebound: Tyrese Proctor | Tyrese Proctor 3 Reb | |
| 13:55 | DukeTurnover: Tyrese Proctor | Tyrese Proctor 1 TO | |
| 13:41 | N.C. STATrey Parker made jump shot | DUKE–OPP45 – 39 (+6) | Trey Parker 7 Pts |
| 13:17 | DukeKon Knueppel missed jump shot, defensive rebound: Brandon Huntley-Hatfield | Brandon Huntley-Hatfield 2 Reb | |
| 13:05 | N.C. STADontrez Styles made 3-pointer (assist: Trey Parker) | DUKE–OPP45 – 42 (+3) | Dontrez Styles 16 Pts Trey Parker 1 Ast |
| 12:40 | N.C. STATrey Parker foul. | Trey Parker 1 PF | |
| 12:40 | DukeKon Knueppel made free throw | DUKE–OPP46 – 42 (+4) | Kon Knueppel 16 Pts |
| 12:40 |
Duke —
In: Caleb Foster, Mason Gillis
Out: Cooper Flagg, Tyrese Proctor
|
||
| 12:40 | DukeKon Knueppel made free throw | DUKE–OPP47 – 42 (+5) | Kon Knueppel 17 Pts |
| 12:20 | N.C. STATrey Parker made jump shot | DUKE–OPP47 – 44 (+3) | Trey Parker 9 Pts |
| 11:59 | DukeCaleb Foster missed layup, defensive rebound: Brandon Huntley-Hatfield | Brandon Huntley-Hatfield 3 Reb | |
| 11:51 | DukeSion James foul. | Sion James 2 PF | |
| 11:51 | N.C. STAMedia timeout. | ||
| 11:46 | DukeKhaman Maluach foul. | Khaman Maluach 1 PF | |
| 11:40 | N.C. STABrandon Huntley-Hatfield missed jump shot, defensive rebound: Caleb Foster | Caleb Foster 1 Reb | |
| 11:30 | DukeSion James made layup | DUKE–OPP49 – 44 (+5) | Sion James 9 Pts |
| 11:06 | DukeMason Gillis foul. | Mason Gillis 1 PF | |
| 11:06 | N.C. STAMarcus Hill made free throw | DUKE–OPP49 – 45 (+4) | Marcus Hill 1 Pts |
| 11:06 |
Duke —
In: Cooper Flagg, Patrick Ngongba
Out: Kon Knueppel, Khaman Maluach
N.C. State —
In: Ben Middlebrooks
Out: Brandon Huntley-Hatfield
|
||
| 11:06 | N.C. STAMarcus Hill missed free throw, defensive rebound: Mason Gillis | Mason Gillis 3 Reb | |
| 10:46 | DukeCooper Flagg missed layup, offensive rebound: Team | ||
| 10:35 | DukeCooper Flagg missed 3-pointer, blocked by Dontrez Styles, deadball rebound: Team | Dontrez Styles 2 Blk | |
| 10:35 | DukeTurnover: Team | ||
| 10:22 | DukePatrick Ngongba foul. | Patrick Ngongba 2 PF | |
| 10:13 | DukePatrick Ngongba foul. | Patrick Ngongba 3 PF | |
| 10:04 | N.C. STAJayden Taylor made jump shot (assist: Ben Middlebrooks) | DUKE–OPP49 – 47 (+2) | Jayden Taylor 8 Pts Ben Middlebrooks 3 Ast |
| 09:52 | N.C. STADontrez Styles foul. | Dontrez Styles 4 PF | |
| 09:52 | DukeCooper Flagg made free throw | DUKE–OPP50 – 47 (+3) | Cooper Flagg 14 Pts |
| 09:52 |
Duke —
In: Tyrese Proctor, Kon Knueppel, Khaman Maluach
Out: Caleb Foster, Mason Gillis, Patrick Ngongba
N.C. State —
In: Brandon Huntley-Hatfield
Out: Dontrez Styles
|
||
| 09:52 | DukeCooper Flagg made free throw | DUKE–OPP51 – 47 (+4) | Cooper Flagg 15 Pts |
| 09:42 | DukeCooper Flagg foul. | Cooper Flagg 1 PF | |
| 09:35 | N.C. STATrey Parker made 3-pointer (assist: Brandon Huntley-Hatfield) | DUKE–OPP51 – 50 (+1) | Trey Parker 12 Pts Brandon Huntley-Hatfield 2 Ast |
| 09:06 | DukeCooper Flagg made 3-pointer | DUKE–OPP54 – 50 (+4) | Cooper Flagg 18 Pts |
| 09:06 | N.C. STABen Middlebrooks foul. | Ben Middlebrooks 2 PF | |
| 09:06 | DukeCooper Flagg made free throw | DUKE–OPP55 – 50 (+5) | Cooper Flagg 19 Pts |
| 08:52 | N.C. STATurnover: Ben Middlebrooks, steal by Khaman Maluach | Ben Middlebrooks 1 TO Khaman Maluach 1 Stl |
|
| 08:31 | DukeCooper Flagg made jump shot | DUKE–OPP57 – 50 (+7) | Cooper Flagg 21 Pts |
| 08:13 | N.C. STA30sec timeout. | ||
| 08:13 | N.C. STAMedia timeout. | ||
| 08:13 |
N.C. State —
In: Dontrez Styles
Out: Ben Middlebrooks
|
||
| 08:02 | N.C. STABrandon Huntley-Hatfield missed layup, blocked by Cooper Flagg, offensive rebound: Team | Cooper Flagg 1 Blk | |
| 07:53 | N.C. STAMarcus Hill missed jump shot, defensive rebound: Khaman Maluach | Khaman Maluach 8 Reb | |
| 07:23 | DukeKon Knueppel missed jump shot, defensive rebound: Marcus Hill | Marcus Hill 6 Reb | |
| 07:17 | N.C. STATrey Parker made 3-pointer (assist: Marcus Hill) | DUKE–OPP57 – 53 (+4) | Trey Parker 15 Pts Marcus Hill 2 Ast |
| 06:49 | N.C. STABrandon Huntley-Hatfield foul. | Brandon Huntley-Hatfield 3 PF | |
| 06:49 | DukeCooper Flagg made free throw | DUKE–OPP58 – 53 (+5) | Cooper Flagg 22 Pts |
| 06:49 |
Duke —
In: Mason Gillis
Out: Khaman Maluach
|
||
| 06:49 | DukeCooper Flagg made free throw | DUKE–OPP59 – 53 (+6) | Cooper Flagg 23 Pts |
| 06:33 | DukeKon Knueppel foul. | Kon Knueppel 1 PF | |
| 06:33 | N.C. STABrandon Huntley-Hatfield made free throw | DUKE–OPP59 – 54 (+5) | Brandon Huntley-Hatfield 5 Pts |
| 06:33 | N.C. STABrandon Huntley-Hatfield made free throw | DUKE–OPP59 – 55 (+4) | Brandon Huntley-Hatfield 6 Pts |
| 06:17 | DukeTurnover: Sion James, steal by Jayden Taylor | Sion James 2 TO Jayden Taylor 2 Stl |
|
| 06:11 | N.C. STADontrez Styles made layup | DUKE–OPP59 – 57 (+2) | Dontrez Styles 18 Pts |
| 06:00 | Duke30sec timeout. | ||
| 05:50 | DukeSion James made dunk (assist: Cooper Flagg) | DUKE–OPP61 – 57 (+4) | Sion James 11 Pts Cooper Flagg 2 Ast |
| 05:32 | DukeSion James foul. | Sion James 3 PF | |
| 05:32 | N.C. STABrandon Huntley-Hatfield made free throw | DUKE–OPP61 – 58 (+3) | Brandon Huntley-Hatfield 7 Pts |
| 05:32 | N.C. STABrandon Huntley-Hatfield made free throw | DUKE–OPP61 – 59 (+2) | Brandon Huntley-Hatfield 8 Pts |
| 05:08 | DukeCooper Flagg missed layup, defensive rebound: Trey Parker | Trey Parker 1 Reb | |
| 05:01 | N.C. STADontrez Styles missed 3-pointer, defensive rebound: Sion James | Sion James 4 Reb | |
| 04:58 | N.C. STABrandon Huntley-Hatfield foul. | Brandon Huntley-Hatfield 4 PF | |
| 04:58 |
Duke —
In: Patrick Ngongba
Out: Mason Gillis
|
||
| 04:58 | DukeSion James made free throw | DUKE–OPP62 – 59 (+3) | Sion James 12 Pts |
| 04:58 | DukeSion James made free throw | DUKE–OPP63 – 59 (+4) | Sion James 13 Pts |
| 04:40 | N.C. STAMarcus Hill made layup | DUKE–OPP63 – 61 (+2) | Marcus Hill 3 Pts |
| 04:40 | DukeSion James foul. | Sion James 4 PF | |
| 04:40 |
Duke —
In: Khaman Maluach
Out: Patrick Ngongba
|
||
| 04:40 | N.C. STAMarcus Hill made free throw | DUKE–OPP63 – 62 (+1) | Marcus Hill 4 Pts |
| 04:21 |
Duke —
In: Patrick Ngongba
Out: Khaman Maluach
|
||
| 04:21 | N.C. STAMedia timeout. | ||
| 04:21 | N.C. STADontrez Styles foul. | Dontrez Styles 5 PF | |
| 04:21 |
N.C. State —
In: Bryce Heard
Out: Dontrez Styles
|
||
| 04:21 | DukeCooper Flagg made free throw | DUKE–OPP64 – 62 (+2) | Cooper Flagg 24 Pts |
| 04:21 | DukeCooper Flagg made free throw | DUKE–OPP65 – 62 (+3) | Cooper Flagg 25 Pts |
| 04:01 | N.C. STATurnover: Trey Parker, steal by Tyrese Proctor | Trey Parker 3 TO Tyrese Proctor 2 Stl |
|
| 03:36 | DukeSion James missed layup, offensive rebound: Patrick Ngongba | Patrick Ngongba 2 Reb | |
| 03:31 | DukeKon Knueppel missed 3-pointer, offensive rebound: Patrick Ngongba | Patrick Ngongba 3 Reb | |
| 03:31 | DukeTurnover: Team | ||
| 03:19 | N.C. STABrandon Huntley-Hatfield missed jump shot, offensive rebound: Team | ||
| 03:05 | N.C. STAMarcus Hill missed jump shot, defensive rebound: Tyrese Proctor | Tyrese Proctor 4 Reb | |
| 03:01 | N.C. STAMarcus Hill foul. | Marcus Hill 2 PF | |
| 03:01 | DukeTyrese Proctor missed free throw, deadball rebound: Team | ||
| 03:01 | DukeTyrese Proctor made free throw | DUKE–OPP66 – 62 (+4) | Tyrese Proctor 3 Pts |
| 03:01 |
N.C. State —
In: Michael O'Connell
Out: Marcus Hill
|
||
| 02:43 | N.C. STATrey Parker missed jump shot, defensive rebound: Cooper Flagg | Cooper Flagg 5 Reb | |
| 02:17 | DukeCooper Flagg made layup | DUKE–OPP68 – 62 (+6) | Cooper Flagg 27 Pts |
| 01:56 | N.C. STABrandon Huntley-Hatfield made layup (assist: Bryce Heard) | DUKE–OPP68 – 64 (+4) | Brandon Huntley-Hatfield 10 Pts Bryce Heard 1 Ast |
| 01:55 | N.C. STATeam timeout. | ||
| 01:55 |
N.C. State —
In: Ben Middlebrooks
Out: Bryce Heard
|
||
| 01:26 | DukePatrick Ngongba made layup (assist: Cooper Flagg) | DUKE–OPP70 – 64 (+6) | Patrick Ngongba 4 Pts Cooper Flagg 3 Ast |
| 00:58 | N.C. STATurnover: Brandon Huntley-Hatfield | Brandon Huntley-Hatfield 2 TO | |
| 00:50 | N.C. STAMichael O'Connell foul. | Michael O'Connell 3 PF | |
| 00:50 | DukeTyrese Proctor missed free throw, deadball rebound: Team | ||
| 00:50 |
N.C. State —
In: Bryce Heard
Out: Ben Middlebrooks
|
||
| 00:50 | DukeTyrese Proctor made free throw | DUKE–OPP71 – 64 (+7) | Tyrese Proctor 4 Pts |
| 00:33 | N.C. STATrey Parker missed 3-pointer, defensive rebound: Cooper Flagg | Cooper Flagg 6 Reb | |
| 00:29 | N.C. STAMichael O'Connell foul. | Michael O'Connell 4 PF | |
| 00:29 | DukeCooper Flagg missed free throw, deadball rebound: Team | ||
| 00:29 | DukeCooper Flagg made free throw | DUKE–OPP72 – 64 (+8) | Cooper Flagg 28 Pts |
| 00:15 | N.C. STABryce Heard missed layup, defensive rebound: Kon Knueppel | Kon Knueppel 6 Reb | |
| 00:13 | N.C. STAJayden Taylor foul. | Jayden Taylor 2 PF | |
| 00:13 | DukeKon Knueppel made free throw | DUKE–OPP73 – 64 (+9) | Kon Knueppel 18 Pts |
| 00:13 | DukeKon Knueppel made free throw | DUKE–OPP74 – 64 (+10) | Kon Knueppel 19 Pts |
| 00:05 | N.C. STATrey Parker missed jump shot, defensive rebound: Cooper Flagg | Cooper Flagg 7 Reb | |