#4 Duke
86
Win
Saturday, January 11, 2025
Durham, N.C.
Cameron Indoor Stadium
Att: 9,314
Notre Dame
78
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 44 | 42 | 86 |
| Notre Dame | 36 | 42 | 78 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 20:00 |
Duke —
In: Sion James
Out: Mason Gillis
|
||
| 19:43 | DukeKhaman Maluach made dunk (assist: Cooper Flagg) | DUKE–OPP46 – 36 (+10) | Khaman Maluach 11 Pts Cooper Flagg 6 Ast |
| 19:14 | NOTRE DAMarkus Burton missed jump shot, offensive rebound: Tae Davis | Tae Davis 4 Reb | |
| 19:11 | NOTRE DABraeden Shrewsberry made 3-pointer (assist: Matt Allocco) | DUKE–OPP46 – 39 (+7) | Braeden Shrewsberry 11 Pts Matt Allocco 2 Ast |
| 19:11 | DukeKon Knueppel foul. | Kon Knueppel 2 PF | |
| 19:11 | NOTRE DABraeden Shrewsberry missed free throw, defensive rebound: Khaman Maluach | Khaman Maluach 5 Reb | |
| 19:04 | NOTRE DABraeden Shrewsberry foul. | Braeden Shrewsberry 1 PF | |
| 18:58 | DukeCooper Flagg made layup | DUKE–OPP48 – 39 (+9) | Cooper Flagg 17 Pts |
| 18:35 | NOTRE DATae Davis made layup | DUKE–OPP48 – 41 (+7) | Tae Davis 4 Pts |
| 18:15 | NOTRE DAMatt Allocco foul. | Matt Allocco 1 PF | |
| 18:15 | NOTRE DAMatt Allocco foul. | Matt Allocco 2 PF | |
| 18:13 | NOTRE DAJ.R. Konieczny foul. | J.R. Konieczny 2 PF | |
| 18:13 | DukeKhaman Maluach made free throw | DUKE–OPP49 – 41 (+8) | Khaman Maluach 12 Pts |
| 18:13 | DukeKhaman Maluach made free throw | DUKE–OPP50 – 41 (+9) | Khaman Maluach 13 Pts |
| 17:45 | NOTRE DATurnover: Markus Burton | Markus Burton 3 TO | |
| 17:30 | NOTRE DABraeden Shrewsberry foul. | Braeden Shrewsberry 2 PF | |
| 17:30 | DukeCooper Flagg made free throw | DUKE–OPP51 – 41 (+10) | Cooper Flagg 18 Pts |
| 17:30 | DukeCooper Flagg made free throw | DUKE–OPP52 – 41 (+11) | Cooper Flagg 19 Pts |
| 17:10 | DukeTyrese Proctor foul. | Tyrese Proctor 2 PF | |
| 17:00 | NOTRE DAMarkus Burton made 3-pointer (assist: Braeden Shrewsberry) | DUKE–OPP52 – 44 (+8) | Markus Burton 12 Pts Braeden Shrewsberry 2 Ast |
| 16:51 | DukeSion James foul. | Sion James 3 PF | |
| 16:51 | DukeTurnover: Sion James | Sion James 2 TO | |
| 16:43 | NOTRE DATae Davis made layup | DUKE–OPP52 – 46 (+6) | Tae Davis 6 Pts |
| 16:21 | DukeCooper Flagg missed jump shot, offensive rebound: Kon Knueppel | Kon Knueppel 3 Reb | |
| 16:05 | NOTRE DAMarkus Burton foul. | Markus Burton 2 PF | |
| 15:59 | DukeKon Knueppel made layup | DUKE–OPP54 – 46 (+8) | Kon Knueppel 11 Pts |
| 15:46 | NOTRE DATae Davis missed layup, blocked by Khaman Maluach, defensive rebound: Cooper Flagg | Khaman Maluach 1 Blk Cooper Flagg 3 Reb |
|
| 15:38 | DukeCooper Flagg made 3-pointer (assist: Kon Knueppel) | DUKE–OPP57 – 46 (+11) | Cooper Flagg 22 Pts Kon Knueppel 4 Ast |
| 15:05 | DukeKon Knueppel foul. | Kon Knueppel 3 PF | |
| 15:05 | NOTRE DAMedia timeout. | ||
| 15:05 |
Notre Dame —
In: Sir Mohammed
Out: J.R. Konieczny
|
||
| 14:56 | NOTRE DAMarkus Burton missed jump shot, defensive rebound: Cooper Flagg | Cooper Flagg 4 Reb | |
| 14:39 | DukeTurnover: Kon Knueppel | Kon Knueppel 1 TO | |
| 14:27 | NOTRE DAMarkus Burton missed jump shot, defensive rebound: Khaman Maluach | Khaman Maluach 6 Reb | |
| 14:11 | DukeCooper Flagg made dunk (assist: Sion James) | DUKE–OPP59 – 46 (+13) | Cooper Flagg 24 Pts Sion James 3 Ast |
| 13:41 | NOTRE DAMatt Allocco missed 3-pointer, offensive rebound: Sir Mohammed | Sir Mohammed 1 Reb | |
| 13:34 | NOTRE DAMarkus Burton made 3-pointer (assist: Sir Mohammed) | DUKE–OPP59 – 49 (+10) | Markus Burton 15 Pts Sir Mohammed 1 Ast |
| 13:14 | DukeCooper Flagg made jump shot | DUKE–OPP61 – 49 (+12) | Cooper Flagg 26 Pts |
| 13:02 | DukeTyrese Proctor foul. | Tyrese Proctor 3 PF | |
| 13:02 |
Duke —
In: Mason Gillis
Out: Kon Knueppel
|
||
| 12:40 | NOTRE DASir Mohammed made jump shot (assist: Matt Allocco) | DUKE–OPP61 – 51 (+10) | Sir Mohammed 9 Pts Matt Allocco 3 Ast |
| 12:24 | NOTRE DAMarkus Burton foul. | Markus Burton 3 PF | |
| 12:24 | DukeCooper Flagg made free throw | DUKE–OPP62 – 51 (+11) | Cooper Flagg 27 Pts |
| 12:24 |
Duke —
In: Caleb Foster
Out: Tyrese Proctor
Notre Dame —
In: J.R. Konieczny
Out: Markus Burton
|
||
| 12:24 | DukeCooper Flagg made free throw | DUKE–OPP63 – 51 (+12) | Cooper Flagg 28 Pts |
| 12:24 | DukeKhaman Maluach tech foul. | Khaman Maluach 2 PF | |
| 12:24 | NOTRE DAMarkus Burton tech foul. | Markus Burton 4 PF | |
| 12:24 | NOTRE DATurnover: Markus Burton | Markus Burton 4 TO | |
| 12:10 | DukeMason Gillis foul. | Mason Gillis 2 PF | |
| 12:10 | NOTRE DATae Davis made free throw | DUKE–OPP63 – 52 (+11) | Tae Davis 7 Pts |
| 12:10 | NOTRE DATae Davis made free throw | DUKE–OPP63 – 53 (+10) | Tae Davis 8 Pts |
| 12:10 |
Notre Dame —
In: Kebba Njie
Out: Tae Davis
|
||
| 11:53 | DukeCaleb Foster missed 3-pointer, defensive rebound: Matt Allocco | Matt Allocco 1 Reb | |
| 11:20 | NOTRE DABraeden Shrewsberry missed jump shot, defensive rebound: Cooper Flagg | Cooper Flagg 5 Reb | |
| 11:10 | DukeCooper Flagg made layup | DUKE–OPP65 – 53 (+12) | Cooper Flagg 30 Pts |
| 11:08 | NOTRE DA30sec timeout. | ||
| 11:08 | NOTRE DAMedia timeout. | ||
| 11:08 |
Duke —
In: Kon Knueppel
Out: Sion James
|
||
| 10:43 | NOTRE DAJ.R. Konieczny missed jump shot, defensive rebound: Khaman Maluach | Khaman Maluach 7 Reb | |
| 10:32 | NOTRE DAJ.R. Konieczny foul. | J.R. Konieczny 3 PF | |
| 10:32 | NOTRE DAMedia timeout. | ||
| 10:32 |
Notre Dame —
In: Markus Burton, Tae Davis
Out: Kebba Njie, J.R. Konieczny
|
||
| 10:32 | DukeCooper Flagg made free throw | DUKE–OPP66 – 53 (+13) | Cooper Flagg 31 Pts |
| 10:32 | DukeCooper Flagg missed free throw, defensive rebound: Braeden Shrewsberry | Braeden Shrewsberry 3 Reb | |
| 10:04 | DukeKhaman Maluach foul. | Khaman Maluach 3 PF | |
| 10:04 | NOTRE DAMarkus Burton made free throw | DUKE–OPP66 – 54 (+12) | Markus Burton 16 Pts |
| 10:04 | NOTRE DAMarkus Burton missed free throw, defensive rebound: Cooper Flagg | Cooper Flagg 6 Reb | |
| 09:42 | DukeKhaman Maluach made layup (assist: Cooper Flagg) | DUKE–OPP68 – 54 (+14) | Khaman Maluach 15 Pts Cooper Flagg 7 Ast |
| 09:17 | NOTRE DASir Mohammed missed 3-pointer, defensive rebound: Mason Gillis | Mason Gillis 4 Reb | |
| 09:03 | NOTRE DABraeden Shrewsberry foul. | Braeden Shrewsberry 3 PF | |
| 09:03 | DukeKon Knueppel made free throw | DUKE–OPP69 – 54 (+15) | Kon Knueppel 12 Pts |
| 09:03 | DukeKon Knueppel made free throw | DUKE–OPP70 – 54 (+16) | Kon Knueppel 13 Pts |
| 09:03 |
Duke —
In: Sion James
Out: Khaman Maluach
|
||
| 08:47 | DukeCaleb Foster foul. | Caleb Foster 1 PF | |
| 08:47 |
Notre Dame —
In: Julian Roper II
Out: Markus Burton
|
||
| 08:47 | NOTRE DAMatt Allocco made free throw | DUKE–OPP70 – 55 (+15) | Matt Allocco 4 Pts |
| 08:47 | NOTRE DAMatt Allocco made free throw | DUKE–OPP70 – 56 (+14) | Matt Allocco 5 Pts |
| 08:31 | DukeCooper Flagg made jump shot | DUKE–OPP72 – 56 (+16) | Cooper Flagg 33 Pts |
| 08:31 | NOTRE DAJulian Roper II foul. | Julian Roper II 2 PF | |
| 08:31 |
Duke —
In: Tyrese Proctor
Out: Mason Gillis
Notre Dame —
In: Markus Burton
Out: Julian Roper II
|
||
| 08:31 | DukeCooper Flagg made free throw | DUKE–OPP73 – 56 (+17) | Cooper Flagg 34 Pts |
| 08:10 | NOTRE DATae Davis missed jump shot, offensive rebound: Team | ||
| 08:04 | NOTRE DASir Mohammed made layup (assist: Braeden Shrewsberry) | DUKE–OPP73 – 58 (+15) | Sir Mohammed 11 Pts Braeden Shrewsberry 3 Ast |
| 07:39 | DukeCooper Flagg made jump shot (assist: Kon Knueppel) | DUKE–OPP75 – 58 (+17) | Cooper Flagg 36 Pts Kon Knueppel 5 Ast |
| 07:27 | NOTRE DATae Davis made 3-pointer (assist: Markus Burton) | DUKE–OPP75 – 61 (+14) | Tae Davis 11 Pts Markus Burton 2 Ast |
| 07:02 | NOTRE DATae Davis foul. | Tae Davis 2 PF | |
| 07:02 | NOTRE DAMedia timeout. | ||
| 07:02 |
Duke —
In: Khaman Maluach
Out: Caleb Foster
|
||
| 07:02 | DukeCooper Flagg made free throw | DUKE–OPP76 – 61 (+15) | Cooper Flagg 37 Pts |
| 07:02 | DukeCooper Flagg made free throw | DUKE–OPP77 – 61 (+16) | Cooper Flagg 38 Pts |
| 06:39 | NOTRE DAMatt Allocco missed jump shot, defensive rebound: Sion James | Sion James 2 Reb | |
| 06:07 | DukeSion James missed jump shot, offensive rebound: Khaman Maluach | Khaman Maluach 8 Reb | |
| 06:05 | NOTRE DASir Mohammed foul. | Sir Mohammed 3 PF | |
| 06:05 | DukeKhaman Maluach made free throw | DUKE–OPP78 – 61 (+17) | Khaman Maluach 16 Pts |
| 06:05 | DukeKhaman Maluach made free throw | DUKE–OPP79 – 61 (+18) | Khaman Maluach 17 Pts |
| 05:42 | NOTRE DASir Mohammed missed jump shot, defensive rebound: Sion James | Sion James 3 Reb | |
| 05:12 | DukeKon Knueppel missed 3-pointer, defensive rebound: Matt Allocco | Matt Allocco 2 Reb | |
| 05:05 | NOTRE DASir Mohammed missed 3-pointer, defensive rebound: Khaman Maluach | Khaman Maluach 9 Reb | |
| 04:47 | DukeTyrese Proctor missed 3-pointer, defensive rebound: Sir Mohammed | Sir Mohammed 2 Reb | |
| 04:38 | NOTRE DABraeden Shrewsberry missed 3-pointer, defensive rebound: Team | ||
| 04:35 |
Notre Dame —
In: J.R. Konieczny, Julian Roper II, Kebba Njie
Out: Tae Davis, Sir Mohammed, Markus Burton
|
||
| 04:29 | Duke30sec timeout. | ||
| 04:29 | NOTRE DAMedia timeout. | ||
| 04:14 | DukeTurnover: Khaman Maluach | Khaman Maluach 1 TO | |
| 03:50 | NOTRE DAKebba Njie made jump shot | DUKE–OPP79 – 63 (+16) | Kebba Njie 3 Pts |
| 03:35 | DukeKon Knueppel missed 3-pointer, defensive rebound: Kebba Njie | Kebba Njie 1 Reb | |
| 03:04 | NOTRE DABraeden Shrewsberry made jump shot | DUKE–OPP79 – 65 (+14) | Braeden Shrewsberry 13 Pts |
| 03:04 | DukeTyrese Proctor foul. | Tyrese Proctor 4 PF | |
| 03:04 | NOTRE DABraeden Shrewsberry made free throw | DUKE–OPP79 – 66 (+13) | Braeden Shrewsberry 14 Pts |
| 03:04 |
Duke —
In: Mason Gillis
Out: Tyrese Proctor
|
||
| 02:39 | DukeSion James missed layup, defensive rebound: Team | ||
| 02:37 |
Notre Dame —
In: Markus Burton
Out: Julian Roper II
|
||
| 02:24 | NOTRE DAMarkus Burton made 3-pointer (assist: Kebba Njie) | DUKE–OPP79 – 69 (+10) | Markus Burton 19 Pts Kebba Njie 1 Ast |
| 02:02 | DukeKon Knueppel missed 3-pointer, defensive rebound: Markus Burton | Markus Burton 4 Reb | |
| 01:45 | NOTRE DAMarkus Burton missed jump shot, offensive rebound: Kebba Njie | Kebba Njie 2 Reb | |
| 01:45 | NOTRE DAKebba Njie made tip-in | DUKE–OPP79 – 71 (+8) | Kebba Njie 5 Pts |
| 01:22 | DukeSion James missed 3-pointer, defensive rebound: Markus Burton | Markus Burton 5 Reb | |
| 01:02 | NOTRE DAMatt Allocco made 3-pointer (assist: Braeden Shrewsberry) | DUKE–OPP79 – 74 (+5) | Matt Allocco 8 Pts Braeden Shrewsberry 4 Ast |
| 00:49 | Duke30sec timeout. | ||
| 00:49 |
Duke —
In: Tyrese Proctor
Out: Mason Gillis
Notre Dame —
In: Julian Roper II
Out: Markus Burton
|
||
| 00:46 | DukeTurnover: Kon Knueppel, steal by Julian Roper II | Kon Knueppel 2 TO Julian Roper II 1 Stl |
|
| 00:40 | NOTRE DAMatt Allocco missed 3-pointer, defensive rebound: Sion James | Sion James 4 Reb | |
| 00:39 | NOTRE DAMatt Allocco foul. | Matt Allocco 3 PF | |
| 00:39 | DukeSion James missed free throw, deadball rebound: Team | ||
| 00:39 |
Notre Dame —
In: Markus Burton, Tae Davis
Out: Julian Roper II, Kebba Njie
|
||
| 00:39 | DukeSion James made free throw | DUKE–OPP80 – 74 (+6) | Sion James 4 Pts |
| 00:32 | NOTRE DAMarkus Burton made jump shot | DUKE–OPP80 – 76 (+4) | Markus Burton 21 Pts |
| 00:32 | NOTRE DA30sec timeout. | ||
| 00:32 |
Duke —
In: Mason Gillis
Out: Khaman Maluach
Notre Dame —
In: Julian Roper II, Garrett Sundra
Out: Markus Burton, J.R. Konieczny
|
||
| 00:25 | NOTRE DABraeden Shrewsberry foul. | Braeden Shrewsberry 4 PF | |
| 00:25 | DukeCooper Flagg made free throw | DUKE–OPP81 – 76 (+5) | Cooper Flagg 39 Pts |
| 00:25 |
Notre Dame —
In: Markus Burton, J.R. Konieczny
Out: Julian Roper II, Garrett Sundra
|
||
| 00:25 | DukeCooper Flagg made free throw | DUKE–OPP82 – 76 (+6) | Cooper Flagg 40 Pts |
| 00:25 |
Duke —
In: Khaman Maluach
Out: Mason Gillis
|
||
| 00:17 | NOTRE DAMarkus Burton missed layup, defensive rebound: Khaman Maluach | Khaman Maluach 10 Reb | |
| 00:14 | NOTRE DATae Davis foul. | Tae Davis 3 PF | |
| 00:14 | DukeKhaman Maluach made free throw | DUKE–OPP83 – 76 (+7) | Khaman Maluach 18 Pts |
| 00:14 | DukeKhaman Maluach made free throw | DUKE–OPP84 – 76 (+8) | Khaman Maluach 19 Pts |
| 00:08 | NOTRE DAMarkus Burton made layup | DUKE–OPP84 – 78 (+6) | Markus Burton 23 Pts |
| 00:05 | NOTRE DABraeden Shrewsberry foul. | Braeden Shrewsberry 5 PF | |
| 00:05 |
Notre Dame —
In: Julian Roper II
Out: Braeden Shrewsberry
|
||
| 00:05 | DukeCooper Flagg made free throw | DUKE–OPP85 – 78 (+7) | Cooper Flagg 41 Pts |
| 00:05 | DukeCooper Flagg made free throw | DUKE–OPP86 – 78 (+8) | Cooper Flagg 42 Pts |
| 00:05 |
Duke —
In: Mason Gillis
Out: Cooper Flagg
|
||
| 00:01 | NOTRE DAMatt Allocco missed 3-pointer, defensive rebound: Team | ||