#5 Duke
82
Win
Saturday, December 21, 2024
Atlanta, GA.
McCamish Pavilion
Att: 8,005
Georgia Tech
56
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 41 | 41 | 82 |
| Georgia Tech | 36 | 20 | 56 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 20:00 |
Georgia Tech —
In: Naithan George, Ryan Mutombo
Out: Javian McCollum, Duncan Powell
Duke —
In: Khaman Maluach
Out: Maliq Brown
|
||
| 19:46 | DukeKhaman Maluach made dunk (assist: Kon Knueppel) | DUKE–OPP43 – 36 (+7) | Khaman Maluach 6 Pts Kon Knueppel 3 Ast |
| 19:25 | GEORGIA Lance Terry made 3-pointer (assist: Baye Ndongo) | DUKE–OPP43 – 39 (+4) | Lance Terry 7 Pts Baye Ndongo 3 Ast |
| 19:07 | DukeTyrese Proctor made 3-pointer (assist: Sion James) | DUKE–OPP46 – 39 (+7) | Tyrese Proctor 8 Pts Sion James 2 Ast |
| 18:39 | GEORGIA Baye Ndongo missed jump shot, defensive rebound: Sion James | Sion James 3 Reb | |
| 18:31 | DukeKon Knueppel made jump shot | DUKE–OPP48 – 39 (+9) | Kon Knueppel 11 Pts |
| 18:18 | GEORGIA Naithan George missed jump shot, defensive rebound: Sion James | Sion James 4 Reb | |
| 17:58 | DukeKhaman Maluach made dunk (assist: Kon Knueppel) | DUKE–OPP50 – 39 (+11) | Khaman Maluach 8 Pts Kon Knueppel 4 Ast |
| 17:29 | GEORGIA Naithan George missed 3-pointer, offensive rebound: Ryan Mutombo | Ryan Mutombo 4 Reb | |
| 17:20 | GEORGIA Turnover: Ryan Mutombo, steal by Sion James | Ryan Mutombo 1 TO Sion James 1 Stl |
|
| 17:05 | GEORGIA Jaeden Mustaf foul. | Jaeden Mustaf 1 PF | |
| 16:58 | DukeSion James missed jump shot, blocked by Ryan Mutombo, defensive rebound: Ryan Mutombo | Ryan Mutombo 2 Blk Ryan Mutombo 5 Reb |
|
| 16:50 | GEORGIA Jaeden Mustaf missed jump shot, deadball rebound: Team | ||
| 16:49 | GEORGIA Baye Ndongo foul. | Baye Ndongo 2 PF | |
| 16:33 | DukeCooper Flagg made jump shot (assist: Sion James) | DUKE–OPP52 – 39 (+13) | Cooper Flagg 11 Pts Sion James 3 Ast |
| 16:26 | GEORGIA 30sec timeout. | ||
| 16:26 |
Georgia Tech —
In: Duncan Powell
Out: Ryan Mutombo
|
||
| 16:17 | GEORGIA Naithan George missed layup, defensive rebound: Tyrese Proctor | Tyrese Proctor 2 Reb | |
| 16:01 | DukeSion James missed layup, blocked by Baye Ndongo, defensive rebound: Baye Ndongo | Baye Ndongo 1 Blk Baye Ndongo 1 Reb |
|
| 15:52 | GEORGIA Naithan George missed 3-pointer, defensive rebound: Khaman Maluach | Khaman Maluach 4 Reb | |
| 15:49 | DukeTurnover: Khaman Maluach, steal by Duncan Powell | Khaman Maluach 3 TO Duncan Powell 2 Stl |
|
| 15:49 | DukeMedia timeout. | ||
| 15:42 | GEORGIA Baye Ndongo missed jump shot, defensive rebound: Cooper Flagg | Cooper Flagg 3 Reb | |
| 15:25 | GEORGIA Baye Ndongo foul. | Baye Ndongo 3 PF | |
| 15:25 | DukeKhaman Maluach made free throw | DUKE–OPP53 – 39 (+14) | Khaman Maluach 9 Pts |
| 15:25 |
Georgia Tech —
In: Javian McCollum, Ryan Mutombo
Out: Jaeden Mustaf, Baye Ndongo
|
||
| 15:25 | DukeKhaman Maluach missed free throw, offensive rebound: Sion James | Sion James 5 Reb | |
| 15:21 | DukeCooper Flagg missed layup, offensive rebound: Khaman Maluach | Khaman Maluach 5 Reb | |
| 15:16 | DukeKhaman Maluach made dunk | DUKE–OPP55 – 39 (+16) | Khaman Maluach 11 Pts |
| 14:50 | GEORGIA Duncan Powell missed jump shot, defensive rebound: Kon Knueppel | Kon Knueppel 1 Reb | |
| 14:42 | DukeCooper Flagg foul. | Cooper Flagg 3 PF | |
| 14:42 | DukeTurnover: Cooper Flagg | Cooper Flagg 3 TO | |
| 14:17 | GEORGIA Lance Terry missed 3-pointer, defensive rebound: Team | ||
| 14:16 |
Duke —
In: Isaiah Evans
Out: Sion James
|
||
| 14:02 | DukeCooper Flagg missed 3-pointer, offensive rebound: Khaman Maluach | Khaman Maluach 6 Reb | |
| 13:56 | DukeCooper Flagg made dunk (assist: Khaman Maluach) | DUKE–OPP57 – 39 (+18) | Cooper Flagg 13 Pts Khaman Maluach 2 Ast |
| 13:42 | GEORGIA Naithan George missed jump shot, offensive rebound: Ryan Mutombo | Ryan Mutombo 6 Reb | |
| 13:37 | GEORGIA Lance Terry missed 3-pointer, offensive rebound: Team | ||
| 13:36 |
Georgia Tech —
In: Baye Ndongo
Out: Naithan George
Duke —
In: Maliq Brown
Out: Khaman Maluach
|
||
| 13:33 |
Georgia Tech —
In: Ibrahim Souare
Out: Ryan Mutombo
|
||
| 13:25 | GEORGIA Ibrahim Souare made dunk (assist: Javian McCollum) | DUKE–OPP57 – 41 (+16) | Ibrahim Souare 2 Pts Javian McCollum 3 Ast |
| 13:16 | DukeKon Knueppel made 3-pointer (assist: Cooper Flagg) | DUKE–OPP60 – 41 (+19) | Kon Knueppel 14 Pts Cooper Flagg 2 Ast |
| 12:48 | DukeIsaiah Evans foul. | Isaiah Evans 2 PF | |
| 12:48 |
Duke —
In: Caleb Foster, Mason Gillis
Out: Cooper Flagg, Tyrese Proctor
|
||
| 12:40 | GEORGIA Javian McCollum made 3-pointer | DUKE–OPP60 – 44 (+16) | Javian McCollum 3 Pts |
| 12:29 | DukeTurnover: Caleb Foster, steal by Ibrahim Souare | Caleb Foster 2 TO Ibrahim Souare 1 Stl |
|
| 12:02 | GEORGIA Turnover: Baye Ndongo, steal by Kon Knueppel | Baye Ndongo 3 TO Kon Knueppel 1 Stl |
|
| 11:57 | DukeKon Knueppel made dunk | DUKE–OPP62 – 44 (+18) | Kon Knueppel 16 Pts |
| 11:52 | GEORGIA 30sec timeout. | ||
| 11:52 | DukeMedia timeout. | ||
| 11:52 |
Georgia Tech —
In: Jaeden Mustaf, Darrion Sutton
Out: Javian McCollum, Baye Ndongo
|
||
| 11:30 | GEORGIA Lance Terry missed jump shot, defensive rebound: Kon Knueppel | Kon Knueppel 2 Reb | |
| 11:22 | DukeMason Gillis missed 3-pointer, defensive rebound: Ibrahim Souare | Ibrahim Souare 1 Reb | |
| 11:13 | DukeCaleb Foster foul. | Caleb Foster 1 PF | |
| 11:02 | GEORGIA Lance Terry missed jump shot, blocked by Kon Knueppel, defensive rebound: Kon Knueppel | Kon Knueppel 1 Blk Kon Knueppel 3 Reb |
|
| 10:53 | DukeIsaiah Evans missed layup, blocked by Ibrahim Souare, offensive rebound: Mason Gillis | Ibrahim Souare 1 Blk Mason Gillis 3 Reb |
|
| 10:48 | DukeCaleb Foster made layup (assist: Mason Gillis) | DUKE–OPP64 – 44 (+20) | Caleb Foster 2 Pts Mason Gillis 1 Ast |
| 10:21 | DukeMason Gillis foul. | Mason Gillis 1 PF | |
| 10:21 |
Georgia Tech —
In: Naithan George
Out: Lance Terry
|
||
| 10:11 | GEORGIA Jaeden Mustaf missed jump shot, blocked by Maliq Brown, defensive rebound: Caleb Foster | Maliq Brown 1 Blk Caleb Foster 2 Reb |
|
| 10:02 | DukeMason Gillis made jump shot | DUKE–OPP66 – 44 (+22) | Mason Gillis 4 Pts |
| 09:34 | GEORGIA Naithan George made jump shot | DUKE–OPP66 – 46 (+20) | Naithan George 4 Pts |
| 09:16 |
Georgia Tech —
In: Baye Ndongo
Out: Duncan Powell
Duke —
In: Cooper Flagg, Tyrese Proctor, Sion James
Out: Isaiah Evans, Kon Knueppel, Mason Gillis
|
||
| 09:04 | DukeTyrese Proctor missed 3-pointer, defensive rebound: Ibrahim Souare | Ibrahim Souare 2 Reb | |
| 08:45 | GEORGIA Ibrahim Souare made dunk (assist: Naithan George) | DUKE–OPP66 – 48 (+18) | Ibrahim Souare 4 Pts Naithan George 4 Ast |
| 08:28 | DukeCaleb Foster made 3-pointer (assist: Sion James) | DUKE–OPP69 – 48 (+21) | Caleb Foster 5 Pts Sion James 4 Ast |
| 08:12 | GEORGIA Ibrahim Souare foul. | Ibrahim Souare 1 PF | |
| 08:12 | GEORGIA Turnover: Ibrahim Souare | Ibrahim Souare 1 TO | |
| 08:12 |
Georgia Tech —
In: Duncan Powell
Out: Ibrahim Souare
|
||
| 07:57 | DukeTyrese Proctor missed 3-pointer, defensive rebound: Duncan Powell | Duncan Powell 4 Reb | |
| 07:45 | GEORGIA Duncan Powell missed dunk, offensive rebound: Duncan Powell | Duncan Powell 5 Reb | |
| 07:44 | DukeTyrese Proctor foul. | Tyrese Proctor 1 PF | |
| 07:44 | DukeMedia timeout. | ||
| 07:44 |
Duke —
In: Kon Knueppel, Khaman Maluach
Out: Caleb Foster, Maliq Brown
|
||
| 07:44 | GEORGIA Duncan Powell made free throw | DUKE–OPP69 – 49 (+20) | Duncan Powell 12 Pts |
| 07:44 | GEORGIA Duncan Powell made free throw | DUKE–OPP69 – 50 (+19) | Duncan Powell 13 Pts |
| 07:28 | GEORGIA Jaeden Mustaf foul. | Jaeden Mustaf 2 PF | |
| 07:18 | DukeCooper Flagg missed jump shot, blocked by Baye Ndongo, defensive rebound: Naithan George | Baye Ndongo 2 Blk Naithan George 3 Reb |
|
| 07:12 | GEORGIA Jaeden Mustaf foul. | Jaeden Mustaf 3 PF | |
| 07:12 | GEORGIA Turnover: Jaeden Mustaf | Jaeden Mustaf 2 TO | |
| 06:54 | DukeTyrese Proctor made jump shot | DUKE–OPP71 – 50 (+21) | Tyrese Proctor 10 Pts |
| 06:40 | GEORGIA Turnover: Naithan George | Naithan George 1 TO | |
| 06:23 | DukeKhaman Maluach made dunk (assist: Kon Knueppel) | DUKE–OPP73 – 50 (+23) | Khaman Maluach 13 Pts Kon Knueppel 5 Ast |
| 06:01 | GEORGIA Jaeden Mustaf missed jump shot, defensive rebound: Kon Knueppel | Kon Knueppel 4 Reb | |
| 05:37 | DukeTyrese Proctor foul. | Tyrese Proctor 2 PF | |
| 05:37 | DukeTurnover: Tyrese Proctor | Tyrese Proctor 2 TO | |
| 05:37 |
Georgia Tech —
In: Lance Terry, Javian McCollum, Ibrahim Souare
Out: Naithan George, Jaeden Mustaf, Duncan Powell
Duke —
In: Maliq Brown
Out: Khaman Maluach
|
||
| 05:23 | GEORGIA Javian McCollum made 3-pointer (assist: Baye Ndongo) | DUKE–OPP73 – 53 (+20) | Javian McCollum 6 Pts Baye Ndongo 4 Ast |
| 04:50 | DukeCooper Flagg missed jump shot, deadball rebound: Team | ||
| 04:46 | DukeKon Knueppel foul. | Kon Knueppel 2 PF | |
| 04:46 |
Duke —
In: Isaiah Evans
Out: Sion James
|
||
| 04:46 | GEORGIA Darrion Sutton made free throw | DUKE–OPP73 – 54 (+19) | Darrion Sutton 1 Pts |
| 04:46 |
Duke —
In: Khaman Maluach
Out: Maliq Brown
|
||
| 04:46 | GEORGIA Darrion Sutton missed free throw, defensive rebound: Cooper Flagg | Cooper Flagg 4 Reb | |
| 04:31 | DukeKon Knueppel made layup | DUKE–OPP75 – 54 (+21) | Kon Knueppel 18 Pts |
| 04:04 | GEORGIA Turnover: Javian McCollum | Javian McCollum 1 TO | |
| 04:04 |
Duke —
In: Caleb Foster
Out: Tyrese Proctor
|
||
| 03:51 | DukeIsaiah Evans missed 3-pointer, offensive rebound: Khaman Maluach | Khaman Maluach 7 Reb | |
| 03:41 | DukeKon Knueppel missed 3-pointer, offensive rebound: Khaman Maluach | Khaman Maluach 8 Reb | |
| 03:40 | GEORGIA Ibrahim Souare foul. | Ibrahim Souare 2 PF | |
| 03:40 | DukeMedia timeout. | ||
| 03:40 |
Georgia Tech —
In: Jaeden Mustaf
Out: Lance Terry
|
||
| 03:40 | DukeKhaman Maluach made free throw | DUKE–OPP76 – 54 (+22) | Khaman Maluach 14 Pts |
| 03:40 | DukeKhaman Maluach made free throw | DUKE–OPP77 – 54 (+23) | Khaman Maluach 15 Pts |
| 03:40 |
Duke —
In: Maliq Brown
Out: Khaman Maluach
|
||
| 03:09 | GEORGIA Turnover: Team | ||
| 03:09 |
Duke —
In: Darren Harris, Patrick Ngongba
Out: Cooper Flagg, Kon Knueppel
|
||
| 02:52 | DukeMaliq Brown missed 3-pointer, defensive rebound: Ibrahim Souare | Ibrahim Souare 3 Reb | |
| 02:36 | GEORGIA Baye Ndongo missed 3-pointer, offensive rebound: Team | ||
| 02:22 | GEORGIA Darrion Sutton missed 3-pointer, defensive rebound: Caleb Foster | Caleb Foster 3 Reb | |
| 02:13 | DukeDarren Harris missed 3-pointer, defensive rebound: Ibrahim Souare | Ibrahim Souare 4 Reb | |
| 01:59 | GEORGIA Javian McCollum missed 3-pointer, defensive rebound: Patrick Ngongba | Patrick Ngongba 1 Reb | |
| 01:48 | DukeCaleb Foster missed jump shot, defensive rebound: Jaeden Mustaf | Jaeden Mustaf 1 Reb | |
| 01:40 | GEORGIA Baye Ndongo made layup (assist: Jaeden Mustaf) | DUKE–OPP77 – 56 (+21) | Baye Ndongo 14 Pts Jaeden Mustaf 1 Ast |
| 01:14 | GEORGIA Jaeden Mustaf foul. | Jaeden Mustaf 4 PF | |
| 01:14 |
Georgia Tech —
In: Duncan Powell
Out: Baye Ndongo
Duke —
In: Cameron Sheffield
Out: Maliq Brown
|
||
| 01:14 | DukeIsaiah Evans made free throw | DUKE–OPP78 – 56 (+22) | Isaiah Evans 4 Pts |
| 01:14 | DukeIsaiah Evans made free throw | DUKE–OPP79 – 56 (+23) | Isaiah Evans 5 Pts |
| 00:55 | GEORGIA Jaeden Mustaf missed jump shot, defensive rebound: Caleb Foster | Caleb Foster 4 Reb | |
| 00:35 | DukeIsaiah Evans made 3-pointer (assist: Cameron Sheffield) | DUKE–OPP82 – 56 (+26) | Isaiah Evans 8 Pts Cameron Sheffield 1 Ast |
| 00:13 | GEORGIA Duncan Powell missed layup, defensive rebound: Patrick Ngongba | Patrick Ngongba 2 Reb | |