#4 Duke
72
Win
Tuesday, December 10, 2024
Durham, N.C.
Cameron Indoor Stadium
Att: 9,314
Incarnate Word
46
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 28 | 44 | 72 |
| Incarnate Word | 21 | 25 | 46 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 19:46 | INCARNATJalin Anderson missed layup, defensive rebound: Sion James | Sion James 5 Reb | |
| 19:38 | DukeKhaman Maluach made dunk (assist: Sion James) | DUKE–OPP30 – 21 (+9) | Khaman Maluach 14 Pts Sion James 2 Ast |
| 19:38 | INCARNATDylan Hayman foul. | Dylan Hayman 3 PF | |
| 19:38 | DukeKhaman Maluach made free throw | DUKE–OPP31 – 21 (+10) | Khaman Maluach 15 Pts |
| 19:08 | INCARNATDavion Bailey missed jump shot, defensive rebound: Kon Knueppel | Kon Knueppel 3 Reb | |
| 18:49 | INCARNATJordan Pyke foul. | Jordan Pyke 2 PF | |
| 18:49 | DukeKon Knueppel made free throw | DUKE–OPP32 – 21 (+11) | Kon Knueppel 6 Pts |
| 18:49 |
Incarnate Word —
In: Lamin Sabally
Out: Jordan Pyke
|
||
| 18:49 | DukeKon Knueppel made free throw | DUKE–OPP33 – 21 (+12) | Kon Knueppel 7 Pts |
| 18:36 | INCARNATJalin Anderson missed jump shot, defensive rebound: Sion James | Sion James 6 Reb | |
| 18:26 | DukeSion James made jump shot | DUKE–OPP35 – 21 (+14) | Sion James 4 Pts |
| 18:24 | INCARNAT30sec timeout. | ||
| 18:24 | INCARNATMedia timeout. | ||
| 18:24 |
Incarnate Word —
In: Tj Ford Jr..
Out: Jalin Anderson
|
||
| 18:02 | INCARNATJayden Williams missed layup, defensive rebound: Sion James | Sion James 7 Reb | |
| 17:55 | DukeKon Knueppel missed layup, defensive rebound: Tj Ford Jr.. | Tj Ford Jr.. 1 Reb | |
| 17:29 | INCARNATDavion Bailey missed 3-pointer, defensive rebound: Cooper Flagg | Cooper Flagg 7 Reb | |
| 17:14 | INCARNATDavion Bailey foul. | Davion Bailey 1 PF | |
| 17:14 |
Incarnate Word —
In: Harrison Reede
Out: Davion Bailey
|
||
| 17:13 | DukeTurnover: Sion James, steal by Lamin Sabally | Sion James 2 TO Lamin Sabally 1 Stl |
|
| 16:44 | INCARNATTj Ford Jr.. missed 3-pointer, defensive rebound: Cooper Flagg | Cooper Flagg 8 Reb | |
| 16:34 | DukeSion James made layup | DUKE–OPP37 – 21 (+16) | Sion James 6 Pts |
| 16:34 | INCARNATLamin Sabally foul. | Lamin Sabally 2 PF | |
| 16:34 | DukeSion James missed free throw, defensive rebound: Jayden Williams | Jayden Williams 6 Reb | |
| 16:04 | INCARNATTj Ford Jr.. missed 3-pointer, deadball rebound: Team | ||
| 16:02 | INCARNATTurnover: Team | ||
| 16:02 |
Duke —
In: Isaiah Evans
Out: Kon Knueppel
Incarnate Word —
In: Jalin Anderson
Out: Tj Ford Jr..
|
||
| 15:46 | DukeKhaman Maluach missed dunk, defensive rebound: Dylan Hayman | Dylan Hayman 4 Reb | |
| 15:45 | INCARNATMedia timeout. | ||
| 15:45 |
Incarnate Word —
In: Shon Robinson
Out: Jayden Williams
|
||
| 15:36 | INCARNATTurnover: Dylan Hayman, steal by Cooper Flagg | Dylan Hayman 1 TO Cooper Flagg 1 Stl |
|
| 15:34 | INCARNATJalin Anderson foul. | Jalin Anderson 3 PF | |
| 15:34 | DukeCooper Flagg made free throw | DUKE–OPP38 – 21 (+17) | Cooper Flagg 5 Pts |
| 15:34 | DukeCooper Flagg made free throw | DUKE–OPP39 – 21 (+18) | Cooper Flagg 6 Pts |
| 15:04 | INCARNATTurnover: Team | ||
| 15:04 |
Incarnate Word —
In: Jordan Pyke
Out: Lamin Sabally
|
||
| 14:44 | INCARNATJalin Anderson foul. | Jalin Anderson 4 PF | |
| 14:44 |
Incarnate Word —
In: Davion Bailey, Tj Ford Jr..
Out: Jalin Anderson, Harrison Reede
|
||
| 14:35 | DukeTyrese Proctor missed 3-pointer, defensive rebound: Jordan Pyke | Jordan Pyke 5 Reb | |
| 14:07 | DukeTyrese Proctor foul. | Tyrese Proctor 1 PF | |
| 14:07 |
Duke —
In: Caleb Foster, Mason Gillis, Patrick Ngongba
Out: Cooper Flagg, Tyrese Proctor, Khaman Maluach
|
||
| 14:01 | INCARNATDavion Bailey missed jump shot, defensive rebound: Patrick Ngongba | Patrick Ngongba 1 Reb | |
| 13:38 | INCARNATDavion Bailey foul. | Davion Bailey 2 PF | |
| 13:38 | DukeSion James missed free throw, deadball rebound: Team | ||
| 13:38 | DukeSion James missed free throw, defensive rebound: Jordan Pyke | Jordan Pyke 6 Reb | |
| 13:23 | INCARNATDylan Hayman made jump shot | DUKE–OPP39 – 23 (+16) | Dylan Hayman 6 Pts |
| 13:00 | DukeCaleb Foster made layup | DUKE–OPP41 – 23 (+18) | Caleb Foster 2 Pts |
| 12:29 | INCARNATShon Robinson missed layup, defensive rebound: Patrick Ngongba | Patrick Ngongba 2 Reb | |
| 12:20 | DukeSion James foul. | Sion James 3 PF | |
| 12:20 | DukeTurnover: Sion James | Sion James 3 TO | |
| 12:20 |
Duke —
In: Kon Knueppel
Out: Sion James
|
||
| 12:08 | INCARNATShon Robinson made dunk (assist: Tj Ford Jr..) | DUKE–OPP41 – 25 (+16) | Shon Robinson 2 Pts Tj Ford Jr.. 1 Ast |
| 11:52 | DukeCaleb Foster missed layup, offensive rebound: Patrick Ngongba | Patrick Ngongba 3 Reb | |
| 11:50 | DukePatrick Ngongba made layup | DUKE–OPP43 – 25 (+18) | Patrick Ngongba 2 Pts |
| 11:39 | DukeKon Knueppel foul. | Kon Knueppel 3 PF | |
| 11:39 | INCARNATMedia timeout. | ||
| 11:39 |
Incarnate Word —
In: Jayden Williams
Out: Shon Robinson
|
||
| 11:29 | DukeCaleb Foster foul. | Caleb Foster 2 PF | |
| 11:29 | INCARNATJordan Pyke missed free throw, deadball rebound: Team | ||
| 11:29 | INCARNATJordan Pyke made free throw | DUKE–OPP43 – 26 (+17) | Jordan Pyke 1 Pts |
| 11:06 | INCARNATJayden Williams foul. | Jayden Williams 1 PF | |
| 11:06 | DukeIsaiah Evans made free throw | DUKE–OPP44 – 26 (+18) | Isaiah Evans 1 Pts |
| 11:06 | DukeIsaiah Evans made free throw | DUKE–OPP45 – 26 (+19) | Isaiah Evans 2 Pts |
| 10:56 | INCARNATTurnover: Tj Ford Jr.. | Tj Ford Jr.. 1 TO | |
| 10:56 |
Incarnate Word —
In: Lamin Sabally
Out: Jordan Pyke
|
||
| 10:46 | DukeKon Knueppel made 3-pointer (assist: Caleb Foster) | DUKE–OPP48 – 26 (+22) | Kon Knueppel 10 Pts Caleb Foster 3 Ast |
| 10:40 | INCARNAT30sec timeout. | ||
| 10:33 | DukePatrick Ngongba foul. | Patrick Ngongba 1 PF | |
| 10:33 | INCARNATTurnover: Team | ||
| 10:22 | DukeIsaiah Evans made 3-pointer (assist: Caleb Foster) | DUKE–OPP51 – 26 (+25) | Isaiah Evans 5 Pts Caleb Foster 4 Ast |
| 09:48 | INCARNATTurnover: Lamin Sabally, steal by Caleb Foster | Lamin Sabally 1 TO Caleb Foster 2 Stl |
|
| 09:42 | INCARNATDylan Hayman foul. | Dylan Hayman 4 PF | |
| 09:42 | DukeTurnover: Mason Gillis | Mason Gillis 2 TO | |
| 09:27 | INCARNATLamin Sabally made layup | DUKE–OPP51 – 28 (+23) | Lamin Sabally 2 Pts |
| 09:10 | DukeCaleb Foster missed layup, blocked by Jayden Williams, offensive rebound: Team | Jayden Williams 3 Blk | |
| 09:10 |
Duke —
In: Darren Harris
Out: Kon Knueppel
|
||
| 09:06 | DukeIsaiah Evans missed 3-pointer, offensive rebound: Mason Gillis | Mason Gillis 3 Reb | |
| 09:03 | DukeIsaiah Evans made 3-pointer (assist: Mason Gillis) | DUKE–OPP54 – 28 (+26) | Isaiah Evans 8 Pts Mason Gillis 1 Ast |
| 08:37 | INCARNATJayden Williams made dunk (assist: Tj Ford Jr..) | DUKE–OPP54 – 30 (+24) | Jayden Williams 7 Pts Tj Ford Jr.. 2 Ast |
| 08:16 | DukeDarren Harris missed 3-pointer, defensive rebound: Jayden Williams | Jayden Williams 7 Reb | |
| 07:58 | DukeIsaiah Evans foul. | Isaiah Evans 3 PF | |
| 07:58 | INCARNATMedia timeout. | ||
| 07:58 |
Duke —
In: Khaman Maluach
Out: Patrick Ngongba
Incarnate Word —
In: Shon Robinson, Harrison Reede
Out: Jayden Williams, Davion Bailey
|
||
| 07:47 | INCARNATHarrison Reede missed 3-pointer, defensive rebound: Khaman Maluach | Khaman Maluach 6 Reb | |
| 07:21 | DukeKhaman Maluach made layup (assist: Isaiah Evans) | DUKE–OPP56 – 30 (+26) | Khaman Maluach 17 Pts Isaiah Evans 1 Ast |
| 07:09 | INCARNATDylan Hayman made 3-pointer (assist: Tj Ford Jr..) | DUKE–OPP56 – 33 (+23) | Dylan Hayman 9 Pts Tj Ford Jr.. 3 Ast |
| 06:56 | INCARNATTj Ford Jr.. foul. | Tj Ford Jr.. 2 PF | |
| 06:56 | DukeCaleb Foster made free throw | DUKE–OPP57 – 33 (+24) | Caleb Foster 3 Pts |
| 06:56 | DukeCaleb Foster made free throw | DUKE–OPP58 – 33 (+25) | Caleb Foster 4 Pts |
| 06:56 |
Duke —
In: Sion James
Out: Caleb Foster
|
||
| 06:34 | INCARNATTj Ford Jr.. missed 3-pointer, offensive rebound: Dylan Hayman | Dylan Hayman 5 Reb | |
| 06:28 | INCARNATTj Ford Jr.. missed jump shot, defensive rebound: Khaman Maluach | Khaman Maluach 7 Reb | |
| 06:03 | DukeMason Gillis missed 3-pointer, offensive rebound: Darren Harris | Darren Harris 1 Reb | |
| 06:01 | INCARNATTj Ford Jr.. foul. | Tj Ford Jr.. 3 PF | |
| 06:01 | DukeDarren Harris missed free throw, deadball rebound: Team | ||
| 06:01 |
Incarnate Word —
In: Jalin Anderson, Jayden Williams, Davion Bailey, Jordan Pyke
Out: Shon Robinson, Harrison Reede, Lamin Sabally, Tj Ford Jr..
Duke —
In: Patrick Ngongba
Out: Khaman Maluach
|
||
| 06:01 | DukeDarren Harris made free throw | DUKE–OPP59 – 33 (+26) | Darren Harris 1 Pts |
| 05:49 | INCARNATDylan Hayman made jump shot | DUKE–OPP59 – 35 (+24) | Dylan Hayman 11 Pts |
| 05:30 | DukeIsaiah Evans made 3-pointer (assist: Mason Gillis) | DUKE–OPP62 – 35 (+27) | Isaiah Evans 11 Pts Mason Gillis 2 Ast |
| 04:54 | INCARNATDylan Hayman missed 3-pointer, defensive rebound: Sion James | Sion James 8 Reb | |
| 04:44 | DukePatrick Ngongba made dunk (assist: Sion James) | DUKE–OPP64 – 35 (+29) | Patrick Ngongba 4 Pts Sion James 3 Ast |
| 04:12 | DukeSion James foul. | Sion James 4 PF | |
| 04:12 | INCARNATJalin Anderson missed free throw, deadball rebound: Team | ||
| 04:12 | INCARNATJalin Anderson made free throw | DUKE–OPP64 – 36 (+28) | Jalin Anderson 6 Pts |
| 03:56 | DukeIsaiah Evans made 3-pointer (assist: Mason Gillis) | DUKE–OPP67 – 36 (+31) | Isaiah Evans 14 Pts Mason Gillis 3 Ast |
| 03:34 | INCARNATJalin Anderson made jump shot | DUKE–OPP67 – 38 (+29) | Jalin Anderson 8 Pts |
| 03:22 | DukeTurnover: Sion James, steal by Jalin Anderson | Sion James 4 TO Jalin Anderson 2 Stl |
|
| 03:19 | INCARNATJalin Anderson made 3-pointer | DUKE–OPP67 – 41 (+26) | Jalin Anderson 11 Pts |
| 03:01 | DukeDarren Harris made 3-pointer (assist: Mason Gillis) | DUKE–OPP70 – 41 (+29) | Darren Harris 4 Pts Mason Gillis 4 Ast |
| 02:58 | Duke30sec timeout. | ||
| 02:58 | INCARNATMedia timeout. | ||
| 02:58 |
Duke —
In: Spencer Hubbard
Out: Sion James
|
||
| 02:36 | INCARNATDylan Hayman missed 3-pointer, defensive rebound: Patrick Ngongba | Patrick Ngongba 4 Reb | |
| 02:19 | DukePatrick Ngongba made layup (assist: Mason Gillis) | DUKE–OPP72 – 41 (+31) | Patrick Ngongba 6 Pts Mason Gillis 5 Ast |
| 02:02 | INCARNATDavion Bailey missed 3-pointer, defensive rebound: Patrick Ngongba | Patrick Ngongba 5 Reb | |
| 01:48 | DukeMason Gillis foul. | Mason Gillis 2 PF | |
| 01:48 | DukeTurnover: Mason Gillis | Mason Gillis 3 TO | |
| 01:48 |
Duke —
In: Cameron Sheffield, Neal Begovich
Out: Isaiah Evans, Mason Gillis
Incarnate Word —
In: Ryan Van Eyck, Harrison Reede, Mintautas Mockus, Amani Drummond
Out: Jalin Anderson, Dylan Hayman, Davion Bailey, Jordan Pyke
|
||
| 01:38 | INCARNATAmani Drummond missed jump shot, defensive rebound: Neal Begovich | Neal Begovich 1 Reb | |
| 01:26 | DukeDarren Harris missed jump shot, offensive rebound: Cameron Sheffield | Cameron Sheffield 1 Reb | |
| 01:22 | DukeSpencer Hubbard missed 3-pointer, defensive rebound: Mintautas Mockus | Mintautas Mockus 1 Reb | |
| 01:10 | INCARNATHarrison Reede made 3-pointer (assist: Ryan Van Eyck) | DUKE–OPP72 – 44 (+28) | Harrison Reede 3 Pts Ryan Van Eyck 1 Ast |
| 00:42 | DukeDarren Harris missed 3-pointer, defensive rebound: Ryan Van Eyck | Ryan Van Eyck 1 Reb | |
| 00:34 | INCARNATHarrison Reede missed 3-pointer, defensive rebound: Neal Begovich | Neal Begovich 2 Reb | |
| 00:16 | DukeTurnover: Spencer Hubbard, steal by Ryan Van Eyck | Spencer Hubbard 1 TO Ryan Van Eyck 1 Stl |
|
| 00:12 | INCARNATRyan Van Eyck made layup | DUKE–OPP72 – 46 (+26) | Ryan Van Eyck 2 Pts |