#9 Duke
76
Win
Sunday, December 8, 2024
Louisville, KY.
KFC Yum! Center
Att: 15,312
Louisville
65
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 33 | 43 | 76 |
| Louisville | 37 | 28 | 65 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 20:00 |
Louisville —
In: James Scott
Out: Terrence Edwards Jr..
Duke —
In: Khaman Maluach
Out: Maliq Brown
|
||
| 19:33 | LOUISVILReyne Smith missed 3-pointer, defensive rebound: Cooper Flagg | Cooper Flagg 4 Reb | |
| 19:06 | DukeCooper Flagg missed jump shot, defensive rebound: J'Vonne Hadley | J'Vonne Hadley 6 Reb | |
| 18:55 | LOUISVILJ'Vonne Hadley missed 3-pointer, defensive rebound: Cooper Flagg | Cooper Flagg 5 Reb | |
| 18:42 | LOUISVILJames Scott foul. | James Scott 3 PF | |
| 18:42 | DukeSion James made free throw | DUKE–OPP34 – 37 (-3) | Sion James 4 Pts |
| 18:42 | DukeSion James made free throw | DUKE–OPP35 – 37 (-2) | Sion James 5 Pts |
| 18:24 | LOUISVILJ'Vonne Hadley made 3-pointer (assist: Chucky Hepburn) | DUKE–OPP35 – 40 (-5) | J'Vonne Hadley 5 Pts Chucky Hepburn 3 Ast |
| 18:05 | DukeKon Knueppel missed 3-pointer, blocked by Noah Waterman, defensive rebound: Chucky Hepburn | Noah Waterman 1 Blk Chucky Hepburn 3 Reb |
|
| 17:52 | LOUISVILNoah Waterman missed layup, blocked by Sion James, defensive rebound: Cooper Flagg | Sion James 1 Blk Cooper Flagg 6 Reb |
|
| 17:46 | DukeKon Knueppel made layup | DUKE–OPP37 – 40 (-3) | Kon Knueppel 6 Pts |
| 17:33 | LOUISVILJames Scott made layup (assist: Chucky Hepburn) | DUKE–OPP37 – 42 (-5) | James Scott 4 Pts Chucky Hepburn 4 Ast |
| 17:33 | DukeCooper Flagg foul. | Cooper Flagg 2 PF | |
| 17:33 |
Louisville —
In: Terrence Edwards Jr..
Out: Noah Waterman
|
||
| 17:33 | LOUISVILJames Scott made free throw | DUKE–OPP37 – 43 (-6) | James Scott 5 Pts |
| 17:33 |
Louisville —
In: Khani Rooths
Out: James Scott
|
||
| 17:27 | LOUISVILChucky Hepburn foul. | Chucky Hepburn 1 PF | |
| 17:06 | DukeTyrese Proctor made jump shot | DUKE–OPP39 – 43 (-4) | Tyrese Proctor 7 Pts |
| 16:53 | LOUISVILTerrence Edwards Jr.. made jump shot | DUKE–OPP39 – 45 (-6) | Terrence Edwards Jr.. 13 Pts |
| 16:37 | DukeCooper Flagg made 3-pointer (assist: Kon Knueppel) | DUKE–OPP42 – 45 (-3) | Cooper Flagg 10 Pts Kon Knueppel 3 Ast |
| 16:27 | LOUISVILJ'Vonne Hadley missed 3-pointer, defensive rebound: Tyrese Proctor | Tyrese Proctor 2 Reb | |
| 16:14 | DukeTyrese Proctor missed jump shot, defensive rebound: Reyne Smith | Reyne Smith 2 Reb | |
| 16:11 | DukeKon Knueppel foul. | Kon Knueppel 1 PF | |
| 16:11 |
Duke —
In: Caleb Foster, Maliq Brown
Out: Khaman Maluach, Sion James
|
||
| 15:59 | DukeCooper Flagg foul. | Cooper Flagg 3 PF | |
| 15:59 | DukeMedia timeout. | ||
| 15:59 |
Louisville —
In: James Scott
Out: J'Vonne Hadley
|
||
| 15:59 | LOUISVILKhani Rooths missed free throw, deadball rebound: Team | ||
| 15:59 | LOUISVILKhani Rooths made free throw | DUKE–OPP42 – 46 (-4) | Khani Rooths 7 Pts |
| 15:40 | DukeCooper Flagg missed jump shot, offensive rebound: Cooper Flagg | Cooper Flagg 7 Reb | |
| 15:34 | DukeTyrese Proctor missed 3-pointer, defensive rebound: James Scott | James Scott 5 Reb | |
| 15:18 | DukeTyrese Proctor foul. | Tyrese Proctor 2 PF | |
| 15:03 | LOUISVILReyne Smith missed 3-pointer, defensive rebound: Cooper Flagg | Cooper Flagg 8 Reb | |
| 14:47 | DukeCaleb Foster missed 3-pointer, defensive rebound: James Scott | James Scott 6 Reb | |
| 14:32 | LOUISVILKhani Rooths made 3-pointer (assist: Chucky Hepburn) | DUKE–OPP42 – 49 (-7) | Khani Rooths 10 Pts Chucky Hepburn 5 Ast |
| 14:06 | DukeCaleb Foster missed 3-pointer, defensive rebound: Khani Rooths | Khani Rooths 6 Reb | |
| 13:55 | LOUISVILTurnover: Chucky Hepburn | Chucky Hepburn 2 TO | |
| 13:55 |
Louisville —
In: J'Vonne Hadley, Noah Waterman
Out: James Scott, Reyne Smith
|
||
| 13:30 | LOUISVILTerrence Edwards Jr.. foul. | Terrence Edwards Jr.. 1 PF | |
| 13:27 | DukeCooper Flagg missed 3-pointer, offensive rebound: Caleb Foster | Caleb Foster 2 Reb | |
| 13:23 | DukeTyrese Proctor missed 3-pointer, defensive rebound: Terrence Edwards Jr.. | Terrence Edwards Jr.. 2 Reb | |
| 13:16 | DukeTyrese Proctor foul. | Tyrese Proctor 3 PF | |
| 13:16 |
Louisville —
In: Reyne Smith
Out: Chucky Hepburn
Duke —
In: Mason Gillis
Out: Cooper Flagg
|
||
| 12:53 | LOUISVILTerrence Edwards Jr.. missed jump shot, defensive rebound: Maliq Brown | Maliq Brown 5 Reb | |
| 12:25 | DukeTyrese Proctor made layup | DUKE–OPP44 – 49 (-5) | Tyrese Proctor 9 Pts |
| 12:16 | LOUISVILTerrence Edwards Jr.. made jump shot | DUKE–OPP44 – 51 (-7) | Terrence Edwards Jr.. 15 Pts |
| 11:56 | DukeTyrese Proctor made layup (assist: Mason Gillis) | DUKE–OPP46 – 51 (-5) | Tyrese Proctor 11 Pts Mason Gillis 1 Ast |
| 11:32 | DukeMason Gillis foul. | Mason Gillis 2 PF | |
| 11:32 | DukeMedia timeout. | ||
| 11:32 |
Louisville —
In: James Scott, Chucky Hepburn
Out: Reyne Smith, Khani Rooths
Duke —
In: Cooper Flagg, Isaiah Evans
Out: Caleb Foster, Kon Knueppel
|
||
| 11:25 | LOUISVILChucky Hepburn missed 3-pointer, defensive rebound: Cooper Flagg | Cooper Flagg 9 Reb | |
| 11:17 | DukeCooper Flagg made layup | DUKE–OPP48 – 51 (-3) | Cooper Flagg 12 Pts |
| 11:03 | DukeIsaiah Evans foul. | Isaiah Evans 2 PF | |
| 11:03 | LOUISVILTerrence Edwards Jr.. made free throw | DUKE–OPP48 – 52 (-4) | Terrence Edwards Jr.. 16 Pts |
| 11:03 | LOUISVILTerrence Edwards Jr.. made free throw | DUKE–OPP48 – 53 (-5) | Terrence Edwards Jr.. 17 Pts |
| 10:45 | DukeCooper Flagg made layup | DUKE–OPP50 – 53 (-3) | Cooper Flagg 14 Pts |
| 10:36 | DukeCooper Flagg foul. | Cooper Flagg 4 PF | |
| 10:36 | LOUISVILTerrence Edwards Jr.. made free throw | DUKE–OPP50 – 54 (-4) | Terrence Edwards Jr.. 18 Pts |
| 10:36 |
Duke —
In: Kon Knueppel
Out: Cooper Flagg
Louisville —
In: Khani Rooths
Out: J'Vonne Hadley
|
||
| 10:36 | LOUISVILTerrence Edwards Jr.. made free throw | DUKE–OPP50 – 55 (-5) | Terrence Edwards Jr.. 19 Pts |
| 10:26 | LOUISVILChucky Hepburn foul. | Chucky Hepburn 2 PF | |
| 10:26 |
Duke —
In: Sion James
Out: Isaiah Evans
|
||
| 10:17 | DukeKon Knueppel made 3-pointer (assist: Maliq Brown) | DUKE–OPP53 – 55 (-2) | Kon Knueppel 9 Pts Maliq Brown 2 Ast |
| 09:50 | DukeSion James foul. | Sion James 1 PF | |
| 09:50 | LOUISVILJames Scott missed free throw, deadball rebound: Team | ||
| 09:50 |
Louisville —
In: Reyne Smith
Out: Terrence Edwards Jr..
|
||
| 09:50 | LOUISVILJames Scott missed free throw, defensive rebound: Mason Gillis | Mason Gillis 2 Reb | |
| 09:37 | LOUISVILReyne Smith foul. | Reyne Smith 1 PF | |
| 09:37 |
Louisville —
In: J'Vonne Hadley
Out: Noah Waterman
|
||
| 09:27 | DukeSion James made dunk | DUKE–OPP55 – 55 (0) | Sion James 7 Pts |
| 08:55 | LOUISVILTurnover: Chucky Hepburn, steal by Maliq Brown | Chucky Hepburn 3 TO Maliq Brown 3 Stl |
|
| 08:46 | LOUISVILJames Scott foul. | James Scott 4 PF | |
| 08:46 | DukeSion James made free throw | DUKE–OPP56 – 55 (+1) | Sion James 8 Pts |
| 08:46 |
Louisville —
In: Terrence Edwards Jr..
Out: James Scott
|
||
| 08:46 | DukeSion James made free throw | DUKE–OPP57 – 55 (+2) | Sion James 9 Pts |
| 08:33 | LOUISVILReyne Smith made layup (assist: J'Vonne Hadley) | DUKE–OPP57 – 57 (0) | Reyne Smith 10 Pts J'Vonne Hadley 3 Ast |
| 08:16 | DukeMaliq Brown made layup (assist: Kon Knueppel) | DUKE–OPP59 – 57 (+2) | Maliq Brown 2 Pts Kon Knueppel 4 Ast |
| 07:51 | LOUISVILTurnover: Chucky Hepburn | Chucky Hepburn 4 TO | |
| 07:46 | DukeMaliq Brown made dunk (assist: Sion James) | DUKE–OPP61 – 57 (+4) | Maliq Brown 4 Pts Sion James 1 Ast |
| 07:36 | LOUISVILKhani Rooths missed 3-pointer, defensive rebound: Sion James | Sion James 3 Reb | |
| 07:08 | DukeTyrese Proctor made jump shot | DUKE–OPP63 – 57 (+6) | Tyrese Proctor 13 Pts |
| 07:02 | LOUISVIL30sec timeout. | ||
| 07:02 |
Louisville —
In: Noah Waterman
Out: Khani Rooths
|
||
| 06:48 | LOUISVILTurnover: Noah Waterman | Noah Waterman 4 TO | |
| 06:48 | DukeMedia timeout. | ||
| 06:34 | DukeKon Knueppel missed 3-pointer, offensive rebound: Maliq Brown | Maliq Brown 6 Reb | |
| 06:19 | DukeMaliq Brown made dunk (assist: Sion James) | DUKE–OPP65 – 57 (+8) | Maliq Brown 6 Pts Sion James 2 Ast |
| 06:06 | LOUISVILTerrence Edwards Jr.. missed jump shot, offensive rebound: J'Vonne Hadley | J'Vonne Hadley 7 Reb | |
| 06:01 | LOUISVILReyne Smith missed 3-pointer, defensive rebound: Maliq Brown | Maliq Brown 7 Reb | |
| 05:42 | DukeKon Knueppel made 3-pointer | DUKE–OPP68 – 57 (+11) | Kon Knueppel 12 Pts |
| 05:22 | LOUISVILChucky Hepburn missed 3-pointer, offensive rebound: Noah Waterman | Noah Waterman 4 Reb | |
| 05:20 | DukeKon Knueppel foul. | Kon Knueppel 2 PF | |
| 05:20 | LOUISVILNoah Waterman made free throw | DUKE–OPP68 – 58 (+10) | Noah Waterman 1 Pts |
| 05:20 | LOUISVILNoah Waterman missed free throw, defensive rebound: Maliq Brown | Maliq Brown 8 Reb | |
| 05:05 | DukeKon Knueppel missed 3-pointer, offensive rebound: Maliq Brown | Maliq Brown 9 Reb | |
| 04:59 | DukeTurnover: Maliq Brown, steal by Terrence Edwards Jr.. | Maliq Brown 1 TO Terrence Edwards Jr.. 2 Stl |
|
| 04:53 | LOUISVILJ'Vonne Hadley made layup | DUKE–OPP68 – 60 (+8) | J'Vonne Hadley 7 Pts |
| 04:42 | Duke30sec timeout. | ||
| 04:42 |
Louisville —
In: James Scott, Khani Rooths
Out: Reyne Smith, Noah Waterman
Duke —
In: Cooper Flagg
Out: Mason Gillis
|
||
| 04:27 | DukeCooper Flagg made jump shot (assist: Kon Knueppel) | DUKE–OPP70 – 60 (+10) | Cooper Flagg 16 Pts Kon Knueppel 5 Ast |
| 03:59 | LOUISVILJ'Vonne Hadley missed 3-pointer, defensive rebound: Kon Knueppel | Kon Knueppel 1 Reb | |
| 03:37 | DukeTurnover: Kon Knueppel | Kon Knueppel 1 TO | |
| 03:37 | DukeMedia timeout. | ||
| 03:37 |
Louisville —
In: Reyne Smith
Out: Khani Rooths
|
||
| 03:37 | LOUISVILKhani Rooths steal. | Khani Rooths 1 Stl | |
| 03:10 | LOUISVILReyne Smith missed jump shot, offensive rebound: James Scott | James Scott 7 Reb | |
| 03:03 | LOUISVILTurnover: Terrence Edwards Jr.., steal by Sion James | Terrence Edwards Jr.. 3 TO Sion James 1 Stl |
|
| 02:36 | DukeKon Knueppel missed 3-pointer, defensive rebound: J'Vonne Hadley | J'Vonne Hadley 8 Reb | |
| 02:26 | LOUISVILReyne Smith made 3-pointer (assist: Terrence Edwards Jr..) | DUKE–OPP70 – 63 (+7) | Reyne Smith 13 Pts Terrence Edwards Jr.. 1 Ast |
| 02:09 | LOUISVILJ'Vonne Hadley foul. | J'Vonne Hadley 3 PF | |
| 02:09 | DukeCooper Flagg made free throw | DUKE–OPP71 – 63 (+8) | Cooper Flagg 17 Pts |
| 02:09 | DukeCooper Flagg made free throw | DUKE–OPP72 – 63 (+9) | Cooper Flagg 18 Pts |
| 02:04 | LOUISVIL30sec timeout. | ||
| 01:58 | LOUISVILChucky Hepburn missed 3-pointer, defensive rebound: Maliq Brown | Maliq Brown 10 Reb | |
| 01:52 | LOUISVILTerrence Edwards Jr.. foul. | Terrence Edwards Jr.. 2 PF | |
| 01:51 | DukeMaliq Brown missed free throw, defensive rebound: Reyne Smith | Reyne Smith 3 Reb | |
| 01:45 | LOUISVILTerrence Edwards Jr.. missed jump shot, blocked by Maliq Brown, defensive rebound: Cooper Flagg | Maliq Brown 1 Blk Cooper Flagg 10 Reb |
|
| 01:13 | DukeCooper Flagg missed jump shot, offensive rebound: Cooper Flagg | Cooper Flagg 11 Reb | |
| 01:09 | DukeCooper Flagg made dunk | DUKE–OPP74 – 63 (+11) | Cooper Flagg 20 Pts |
| 00:57 | LOUISVILJ'Vonne Hadley missed layup, offensive rebound: James Scott | James Scott 8 Reb | |
| 00:54 | LOUISVILReyne Smith missed 3-pointer, defensive rebound: Cooper Flagg | Cooper Flagg 12 Reb | |
| 00:47 | LOUISVILChucky Hepburn foul. | Chucky Hepburn 3 PF | |
| 00:47 | DukeSion James made free throw | DUKE–OPP75 – 63 (+12) | Sion James 10 Pts |
| 00:47 | DukeSion James made free throw | DUKE–OPP76 – 63 (+13) | Sion James 11 Pts |
| 00:39 | DukeCooper Flagg foul. | Cooper Flagg 5 PF | |
| 00:39 |
Duke —
In: Mason Gillis
Out: Cooper Flagg
|
||
| 00:39 | LOUISVILTerrence Edwards Jr.. made free throw | DUKE–OPP76 – 64 (+12) | Terrence Edwards Jr.. 20 Pts |
| 00:39 | LOUISVILTerrence Edwards Jr.. made free throw | DUKE–OPP76 – 65 (+11) | Terrence Edwards Jr.. 21 Pts |
| 00:30 | DukeTurnover: Team | ||
| 00:25 | LOUISVILChucky Hepburn missed 3-pointer, defensive rebound: Maliq Brown | Maliq Brown 11 Reb | |