#6 Duke
86
Win
Saturday, November 16, 2024
Durham, N.C.
Cameron Indoor Stadium
Att: 9,314
Wofford
35
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 51 | 35 | 86 |
| Wofford | 14 | 21 | 35 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 20:00 |
Duke —
In: Tyrese Proctor, Kon Knueppel, Khaman Maluach
Out: Maliq Brown, Darren Harris, Sion James
Wofford —
In: Jackson Sivills, Justin Bailey
Out: Jr.. Arrington, Jeremy Lorenz
|
||
| 19:43 | DukeTyrese Proctor missed 3-pointer, defensive rebound: Kyler Filewich | Kyler Filewich 5 Reb | |
| 19:39 | WOFFORDTurnover: Kyler Filewich | Kyler Filewich 2 TO | |
| 19:31 | WOFFORDJustin Bailey foul. | Justin Bailey 1 PF | |
| 19:22 | DukeCaleb Foster made 3-pointer (assist: Cooper Flagg) | DUKE–OPP54 – 14 (+40) | Caleb Foster 8 Pts Cooper Flagg 4 Ast |
| 19:06 | WOFFORDCorey Tripp made 3-pointer (assist: Kyler Filewich) | DUKE–OPP54 – 17 (+37) | Corey Tripp 7 Pts Kyler Filewich 3 Ast |
| 18:50 | DukeKhaman Maluach made dunk (assist: Caleb Foster) | DUKE–OPP56 – 17 (+39) | Khaman Maluach 11 Pts Caleb Foster 2 Ast |
| 18:20 | WOFFORDCorey Tripp missed jump shot, defensive rebound: Caleb Foster | Caleb Foster 1 Reb | |
| 18:09 | DukeKon Knueppel missed 3-pointer, offensive rebound: Kon Knueppel | Kon Knueppel 5 Reb | |
| 18:04 | DukeKon Knueppel missed layup, defensive rebound: Kyler Filewich | Kyler Filewich 6 Reb | |
| 17:56 | WOFFORDTurnover: Kyler Filewich | Kyler Filewich 3 TO | |
| 17:56 |
Wofford —
In: Jr.. Arrington, Jeremy Lorenz
Out: Jackson Sivills, Dillon Bailey
|
||
| 17:42 | DukeKon Knueppel made 3-pointer (assist: Cooper Flagg) | DUKE–OPP59 – 17 (+42) | Kon Knueppel 6 Pts Cooper Flagg 5 Ast |
| 17:21 | WOFFORDJustin Bailey missed jump shot, blocked by Cooper Flagg, defensive rebound: Cooper Flagg | Cooper Flagg 1 Blk Cooper Flagg 7 Reb |
|
| 17:16 | WOFFORDCorey Tripp foul. | Corey Tripp 2 PF | |
| 17:16 | DukeCaleb Foster made free throw | DUKE–OPP60 – 17 (+43) | Caleb Foster 9 Pts |
| 17:16 |
Duke —
In: Maliq Brown
Out: Khaman Maluach
Wofford —
In: Luke Flynn
Out: Justin Bailey
|
||
| 17:16 | DukeCaleb Foster made free throw | DUKE–OPP61 – 17 (+44) | Caleb Foster 10 Pts |
| 16:46 | WOFFORDCorey Tripp missed jump shot, deadball rebound: Team | ||
| 16:44 | WOFFORDTurnover: Team | ||
| 16:30 | DukeTurnover: Maliq Brown | Maliq Brown 2 TO | |
| 16:17 | DukeMaliq Brown foul. | Maliq Brown 1 PF | |
| 16:17 |
Wofford —
In: Dillon Bailey
Out: Corey Tripp
|
||
| 16:16 | DukeCooper Flagg foul. | Cooper Flagg 2 PF | |
| 16:03 | WOFFORDDillon Bailey missed 3-pointer, offensive rebound: Jr.. Arrington | Jr.. Arrington 1 Reb | |
| 15:44 | WOFFORDDillon Bailey missed 3-pointer, defensive rebound: Tyrese Proctor | Tyrese Proctor 3 Reb | |
| 15:40 | WOFFORDMedia timeout. | ||
| 15:40 |
Duke —
In: Sion James, Mason Gillis
Out: Caleb Foster, Tyrese Proctor
Wofford —
In: Corey Tripp, Belal El Shakery
Out: Luke Flynn, Kyler Filewich
|
||
| 15:15 | DukeMason Gillis made 3-pointer (assist: Kon Knueppel) | DUKE–OPP64 – 17 (+47) | Mason Gillis 3 Pts Kon Knueppel 4 Ast |
| 14:40 | WOFFORDCorey Tripp missed 3-pointer, deadball rebound: Team | ||
| 14:38 | WOFFORDTurnover: Team | ||
| 14:24 | DukeCooper Flagg missed 3-pointer, defensive rebound: Dillon Bailey | Dillon Bailey 1 Reb | |
| 14:10 | WOFFORDJr.. Arrington missed 3-pointer, offensive rebound: Team | ||
| 14:05 | WOFFORDTurnover: Corey Tripp, steal by Kon Knueppel | Corey Tripp 4 TO Kon Knueppel 1 Stl |
|
| 14:00 | DukeKon Knueppel missed 3-pointer, defensive rebound: Jeremy Lorenz | Jeremy Lorenz 2 Reb | |
| 13:54 | DukeMaliq Brown foul. | Maliq Brown 2 PF | |
| 13:54 |
Duke —
In: Tyrese Proctor
Out: Kon Knueppel
Wofford —
In: Jackson Sivills, Justin Bailey, Kyler Filewich
Out: Belal El Shakery, Jr.. Arrington, Jeremy Lorenz
|
||
| 13:29 | WOFFORDTurnover: Corey Tripp, steal by Maliq Brown | Corey Tripp 5 TO Maliq Brown 1 Stl |
|
| 13:26 | DukeMason Gillis missed 3-pointer, offensive rebound: Cooper Flagg | Cooper Flagg 8 Reb | |
| 13:14 | DukeMaliq Brown made layup (assist: Sion James) | DUKE–OPP66 – 17 (+49) | Maliq Brown 4 Pts Sion James 3 Ast |
| 12:42 | WOFFORDKyler Filewich missed layup, offensive rebound: Corey Tripp | Corey Tripp 1 Reb | |
| 12:37 | WOFFORDDillon Bailey missed 3-pointer, defensive rebound: Sion James | Sion James 4 Reb | |
| 12:31 | DukeTurnover: Sion James, steal by Justin Bailey | Sion James 1 TO Justin Bailey 1 Stl |
|
| 12:25 | WOFFORDCorey Tripp made 3-pointer (assist: Kyler Filewich) | DUKE–OPP66 – 20 (+46) | Corey Tripp 10 Pts Kyler Filewich 4 Ast |
| 12:24 | WOFFORD30sec timeout. | ||
| 12:24 | WOFFORDMedia timeout. | ||
| 12:24 |
Duke —
In: Isaiah Evans, Darren Harris, Patrick Ngongba
Out: Cooper Flagg, Maliq Brown, Sion James
|
||
| 12:10 | DukeMason Gillis missed 3-pointer, offensive rebound: Patrick Ngongba | Patrick Ngongba 4 Reb | |
| 12:09 | WOFFORDKyler Filewich foul. | Kyler Filewich 3 PF | |
| 12:03 | DukeTyrese Proctor made 3-pointer (assist: Patrick Ngongba) | DUKE–OPP69 – 20 (+49) | Tyrese Proctor 15 Pts Patrick Ngongba 1 Ast |
| 11:37 | WOFFORDTurnover: Kyler Filewich, steal by Patrick Ngongba | Kyler Filewich 4 TO Patrick Ngongba 1 Stl |
|
| 11:20 | DukeDarren Harris missed 3-pointer, defensive rebound: Corey Tripp | Corey Tripp 2 Reb | |
| 11:13 | WOFFORDTurnover: Justin Bailey | Justin Bailey 1 TO | |
| 11:13 |
Duke —
In: Cooper Flagg
Out: Tyrese Proctor
|
||
| 11:13 | WOFFORDMedia timeout. | ||
| 11:13 |
Duke —
In: Tyrese Proctor
Out: Mason Gillis
Wofford —
In: Luke Flynn, Jr.. Arrington, Jeremy Lorenz
Out: Dillon Bailey, Justin Bailey, Kyler Filewich
|
||
| 11:01 | DukeCooper Flagg missed jump shot, defensive rebound: Corey Tripp | Corey Tripp 3 Reb | |
| 10:44 | WOFFORDJeremy Lorenz missed jump shot, blocked by Cooper Flagg, defensive rebound: Darren Harris | Cooper Flagg 2 Blk Darren Harris 1 Reb |
|
| 10:31 | DukeIsaiah Evans missed 3-pointer, deadball rebound: Team | ||
| 10:07 | WOFFORDTurnover: Jr.. Arrington, steal by Cooper Flagg | Jr.. Arrington 3 TO Cooper Flagg 3 Stl |
|
| 10:04 | DukeTurnover: Cooper Flagg | Cooper Flagg 3 TO | |
| 10:04 |
Duke —
In: Caleb Foster, Maliq Brown, Kon Knueppel
Out: Isaiah Evans, Darren Harris, Patrick Ngongba
|
||
| 09:36 | WOFFORDCorey Tripp missed 3-pointer, deadball rebound: Team | ||
| 09:35 | WOFFORDTurnover: Team | ||
| 09:35 |
Wofford —
In: Kyler Filewich
Out: Jackson Sivills
|
||
| 09:26 | DukeTyrese Proctor missed 3-pointer, defensive rebound: Luke Flynn | Luke Flynn 3 Reb | |
| 09:01 | WOFFORDKyler Filewich made layup | DUKE–OPP69 – 22 (+47) | Kyler Filewich 6 Pts |
| 09:01 | DukeMaliq Brown foul. | Maliq Brown 3 PF | |
| 09:01 |
Duke —
In: Sion James
Out: Tyrese Proctor
Wofford —
In: Jackson Sivills, Dillon Bailey
Out: Corey Tripp, Jeremy Lorenz
|
||
| 09:01 | WOFFORDKyler Filewich missed free throw, offensive rebound: Jr.. Arrington | Jr.. Arrington 2 Reb | |
| 08:57 |
Duke —
In: Khaman Maluach
Out: Maliq Brown
|
||
| 08:46 | WOFFORDJackson Sivills missed 3-pointer, offensive rebound: Jr.. Arrington | Jr.. Arrington 3 Reb | |
| 08:41 | WOFFORDJr.. Arrington missed layup, defensive rebound: Cooper Flagg | Cooper Flagg 9 Reb | |
| 08:21 | DukeKon Knueppel made layup | DUKE–OPP71 – 22 (+49) | Kon Knueppel 8 Pts |
| 07:57 | WOFFORDKyler Filewich made jump shot | DUKE–OPP71 – 24 (+47) | Kyler Filewich 8 Pts |
| 07:45 | DukeCaleb Foster made 3-pointer (assist: Cooper Flagg) | DUKE–OPP74 – 24 (+50) | Caleb Foster 13 Pts Cooper Flagg 6 Ast |
| 07:26 | WOFFORDMedia timeout. | ||
| 07:26 |
Wofford —
In: Justin Bailey, Corey Tripp, Belal El Shakery, Jeremy Lorenz
Out: Jackson Sivills, Luke Flynn, Kyler Filewich, Jr.. Arrington
|
||
| 07:11 | WOFFORDTurnover: Team | ||
| 07:11 |
Wofford —
In: Kyler Filewich
Out: Belal El Shakery
|
||
| 06:56 | DukeKhaman Maluach missed jump shot, defensive rebound: Kyler Filewich | Kyler Filewich 7 Reb | |
| 06:37 | WOFFORDKyler Filewich made dunk (assist: Corey Tripp) | DUKE–OPP74 – 26 (+48) | Kyler Filewich 10 Pts Corey Tripp 1 Ast |
| 06:18 | DukeCooper Flagg made 3-pointer (assist: Sion James) | DUKE–OPP77 – 26 (+51) | Cooper Flagg 8 Pts Sion James 4 Ast |
| 05:41 |
Duke —
In: Isaiah Evans, Maliq Brown, Mason Gillis
Out: Cooper Flagg, Kon Knueppel, Khaman Maluach
|
||
| 05:41 | DukeKhaman Maluach foul. | Khaman Maluach 2 PF | |
| 05:29 | WOFFORDCorey Tripp made jump shot | DUKE–OPP77 – 28 (+49) | Corey Tripp 12 Pts |
| 05:13 | DukeMason Gillis missed 3-pointer, defensive rebound: Kyler Filewich | Kyler Filewich 8 Reb | |
| 05:13 | DukeSion James foul. | Sion James 1 PF | |
| 04:48 | WOFFORDDillon Bailey missed jump shot, offensive rebound: Jeremy Lorenz | Jeremy Lorenz 3 Reb | |
| 04:45 | WOFFORDTurnover: Jeremy Lorenz, steal by Sion James | Jeremy Lorenz 1 TO Sion James 2 Stl |
|
| 04:40 | DukeIsaiah Evans missed 3-pointer, defensive rebound: Justin Bailey | Justin Bailey 2 Reb | |
| 04:31 | DukeSion James foul. | Sion James 2 PF | |
| 04:31 |
Duke —
In: Darren Harris
Out: Caleb Foster
Wofford —
In: Luke Flynn, Jr.. Arrington
Out: Justin Bailey, Corey Tripp
|
||
| 04:31 | WOFFORDJeremy Lorenz made free throw | DUKE–OPP77 – 29 (+48) | Jeremy Lorenz 1 Pts |
| 04:31 | WOFFORDJeremy Lorenz made free throw | DUKE–OPP77 – 30 (+47) | Jeremy Lorenz 2 Pts |
| 04:31 |
Wofford —
In: Jackson Sivills
Out: Jeremy Lorenz
|
||
| 04:13 | DukeSion James missed 3-pointer, offensive rebound: Isaiah Evans | Isaiah Evans 1 Reb | |
| 04:05 | DukeTurnover: Isaiah Evans, steal by Kyler Filewich | Isaiah Evans 1 TO Kyler Filewich 1 Stl |
|
| 04:05 |
Duke —
In: Patrick Ngongba
Out: Sion James
|
||
| 03:47 | WOFFORDJackson Sivills missed layup, offensive rebound: Kyler Filewich | Kyler Filewich 9 Reb | |
| 03:43 | WOFFORDKyler Filewich made dunk | DUKE–OPP77 – 32 (+45) | Kyler Filewich 12 Pts |
| 03:25 | DukeIsaiah Evans made 3-pointer (assist: Patrick Ngongba) | DUKE–OPP80 – 32 (+48) | Isaiah Evans 11 Pts Patrick Ngongba 2 Ast |
| 03:06 | WOFFORDJackson Sivills missed 3-pointer, defensive rebound: Maliq Brown | Maliq Brown 4 Reb | |
| 02:51 | DukeDarren Harris missed jump shot, offensive rebound: Patrick Ngongba | Patrick Ngongba 5 Reb | |
| 02:38 | WOFFORDKyler Filewich foul. | Kyler Filewich 4 PF | |
| 02:38 | WOFFORDMedia timeout. | ||
| 02:38 | DukeDarren Harris missed free throw, deadball rebound: Team | ||
| 02:38 | DukeDarren Harris made free throw | DUKE–OPP81 – 32 (+49) | Darren Harris 1 Pts |
| 02:23 | WOFFORDDillon Bailey made 3-pointer (assist: Jr.. Arrington) | DUKE–OPP81 – 35 (+46) | Dillon Bailey 3 Pts Jr.. Arrington 1 Ast |
| 02:04 | DukeTurnover: Maliq Brown, steal by Luke Flynn | Maliq Brown 3 TO Luke Flynn 1 Stl |
|
| 01:38 | WOFFORDJackson Sivills missed 3-pointer, defensive rebound: Darren Harris | Darren Harris 2 Reb | |
| 01:07 | DukeIsaiah Evans missed jump shot, offensive rebound: Mason Gillis | Mason Gillis 3 Reb | |
| 01:04 | DukeMason Gillis made jump shot | DUKE–OPP83 – 35 (+48) | Mason Gillis 5 Pts |
| 01:04 | Duke30sec timeout. | ||
| 01:04 |
Duke —
In: Cameron Sheffield, Spencer Hubbard
Out: Maliq Brown, Mason Gillis
|
||
| 00:56 | WOFFORDJr.. Arrington missed 3-pointer, defensive rebound: Darren Harris | Darren Harris 3 Reb | |
| 00:27 | DukeDarren Harris missed jump shot, offensive rebound: Patrick Ngongba | Patrick Ngongba 6 Reb | |
| 00:17 | DukeSpencer Hubbard missed jump shot, offensive rebound: Darren Harris | Darren Harris 4 Reb | |
| 00:13 | DukeIsaiah Evans made 3-pointer (assist: Darren Harris) | DUKE–OPP86 – 35 (+51) | Isaiah Evans 14 Pts Darren Harris 1 Ast |
| 00:01 | WOFFORDLuke Flynn missed jump shot, defensive rebound: Spencer Hubbard | Spencer Hubbard 1 Reb | |