#13 Duke
93
Win
Sunday, March 24, 2024
Brooklyn, N.Y.
Barclay's Center
Att: 17,505
James Madison
55
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 47 | 46 | 93 |
| James Madison | 25 | 30 | 55 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 20:00 |
Duke —
In: Kyle Filipowski
Out: Ryan Young
James Madison —
In: Xavier Brown, Terrence Edwards Jr. Jr. Jr.
Out: Michael Green III, Julien Wooden
|
||
| 19:52 | JAMES MANoah Freidel missed 3-pointer, offensive rebound: Xavier Brown | Xavier Brown 3 Reb | |
| 19:46 | JAMES MAXavier Brown missed jump shot, defensive rebound: Jared McCain | Jared McCain 5 Reb | |
| 19:21 | DukeTurnover: Kyle Filipowski, steal by Noah Freidel | Kyle Filipowski 2 TO Noah Freidel 1 Stl |
|
| 19:13 | JAMES MATerrence Edwards Jr. Jr. Jr. made jump shot | DUKE–OPP47 – 27 (+20) | Terrence Edwards Jr. Jr. Jr. 7 Pts |
| 18:51 | DukeJared McCain made 3-pointer (assist: Tyrese Proctor) | DUKE–OPP50 – 27 (+23) | Jared McCain 25 Pts Tyrese Proctor 4 Ast |
| 18:36 | JAMES MATerrence Edwards Jr. Jr. Jr. missed jump shot, defensive rebound: Kyle Filipowski | Kyle Filipowski 5 Reb | |
| 18:14 | JAMES MARaekwon Horton personal foul. | Raekwon Horton 1 PF | |
| 18:05 | DukeKyle Filipowski missed jump shot, defensive rebound: T.J. Bickerstaff | T.J. Bickerstaff 2 Reb | |
| 17:47 | JAMES MATurnover: T.J. Bickerstaff, steal by Jeremy Roach | T.J. Bickerstaff 4 TO Jeremy Roach 1 Stl |
|
| 17:34 | DukeKyle Filipowski made layup (assist: Jeremy Roach) | DUKE–OPP52 – 27 (+25) | Kyle Filipowski 10 Pts Jeremy Roach 5 Ast |
| 17:34 | JAMES MANoah Freidel personal foul. | Noah Freidel 1 PF | |
| 17:34 | DukeKyle Filipowski made free throw | DUKE–OPP53 – 27 (+26) | Kyle Filipowski 11 Pts |
| 17:17 | DukeKyle Filipowski personal foul. | Kyle Filipowski 3 PF | |
| 17:17 | JAMES MATerrence Edwards Jr. Jr. Jr. made free throw | DUKE–OPP53 – 28 (+25) | Terrence Edwards Jr. Jr. Jr. 8 Pts |
| 17:17 | JAMES MATerrence Edwards Jr. Jr. Jr. made free throw | DUKE–OPP53 – 29 (+24) | Terrence Edwards Jr. Jr. Jr. 9 Pts |
| 17:04 | DukeJeremy Roach made jump shot | DUKE–OPP55 – 29 (+26) | Jeremy Roach 6 Pts |
| 16:51 | JAMES MATurnover: Noah Freidel, steal by Mark Mitchell | Noah Freidel 2 TO Mark Mitchell 1 Stl |
|
| 16:48 | DukeMark Mitchell missed dunk, blocked by Noah Freidel, offensive rebound: Team | Noah Freidel 1 Blk | |
| 16:43 | DukeTyrese Proctor made 3-pointer (assist: Kyle Filipowski) | DUKE–OPP58 – 29 (+29) | Tyrese Proctor 11 Pts Kyle Filipowski 3 Ast |
| 16:43 | JAMES MARaekwon Horton personal foul. | Raekwon Horton 2 PF | |
| 16:43 |
James Madison —
In: Jaylen Carey, Michael Green III
Out: T.J. Bickerstaff, Xavier Brown
|
||
| 16:43 | DukeTyrese Proctor missed free throw, defensive rebound: Noah Freidel | Noah Freidel 4 Reb | |
| 16:32 | JAMES MATerrence Edwards Jr. Jr. Jr. made jump shot | DUKE–OPP58 – 31 (+27) | Terrence Edwards Jr. Jr. Jr. 11 Pts |
| 16:12 | DukeTyrese Proctor missed 3-pointer, defensive rebound: Terrence Edwards Jr. Jr. Jr. | Terrence Edwards Jr. Jr. Jr. 2 Reb | |
| 15:52 | JAMES MAMichael Green III made 3-pointer (assist: Terrence Edwards Jr. Jr. Jr.) | DUKE–OPP58 – 34 (+24) | Michael Green III 5 Pts Terrence Edwards Jr. Jr. Jr. 2 Ast |
| 15:32 | DukeTurnover: Kyle Filipowski, steal by Raekwon Horton | Kyle Filipowski 3 TO Raekwon Horton 1 Stl |
|
| 15:19 | JAMES MATurnover: Jaylen Carey, steal by Jeremy Roach | Jaylen Carey 2 TO Jeremy Roach 2 Stl |
|
| 14:54 | DukeKyle Filipowski made jump shot (assist: Mark Mitchell) | DUKE–OPP60 – 34 (+26) | Kyle Filipowski 13 Pts Mark Mitchell 2 Ast |
| 14:39 | JAMES MATerrence Edwards Jr. Jr. Jr. made jump shot | DUKE–OPP60 – 36 (+24) | Terrence Edwards Jr. Jr. Jr. 13 Pts |
| 14:18 | JAMES MAMichael Green iii personal foul. | Michael Green III 1 PF | |
| 14:18 | JAMES MAMedia timeout. | ||
| 14:18 |
Duke —
In: Ryan Young
Out: Kyle Filipowski
James Madison —
In: Julien Wooden
Out: Noah Freidel
|
||
| 14:02 | DukeJared McCain missed 3-pointer, defensive rebound: Michael Green III | Michael Green III 1 Reb | |
| 13:48 | DukeRyan Young personal foul. | Ryan Young 3 PF | |
| 13:48 | JAMES MAJaylen Carey made free throw | DUKE–OPP60 – 37 (+23) | Jaylen Carey 4 Pts |
| 13:48 | JAMES MAJaylen Carey made free throw | DUKE–OPP60 – 38 (+22) | Jaylen Carey 5 Pts |
| 13:21 | DukeRyan Young missed jump shot, defensive rebound: Julien Wooden | Julien Wooden 1 Reb | |
| 13:12 | JAMES MATurnover: Terrence Edwards Jr. Jr. Jr. | Terrence Edwards Jr. Jr. Jr. 1 TO | |
| 13:12 |
Duke —
In: Sean Stewart, Kyle Filipowski
Out: Ryan Young, Mark Mitchell
|
||
| 12:43 | JAMES MAJaylen Carey personal foul. | Jaylen Carey 2 PF | |
| 12:43 | DukeKyle Filipowski made free throw | DUKE–OPP61 – 38 (+23) | Kyle Filipowski 14 Pts |
| 12:43 |
James Madison —
In: Noah Freidel
Out: Raekwon Horton
|
||
| 12:43 | DukeKyle Filipowski missed free throw, defensive rebound: Julien Wooden | Julien Wooden 2 Reb | |
| 12:28 | DukeJeremy Roach personal foul. | Jeremy Roach 2 PF | |
| 12:28 | JAMES MAJulien Wooden missed free throw, deadball rebound: Team | ||
| 12:28 | JAMES MAJulien Wooden made free throw | DUKE–OPP61 – 39 (+22) | Julien Wooden 1 Pts |
| 12:15 | JAMES MAJaylen Carey personal foul. | Jaylen Carey 3 PF | |
| 12:12 | DukeTyrese Proctor made jump shot (assist: Kyle Filipowski) | DUKE–OPP63 – 39 (+24) | Tyrese Proctor 13 Pts Kyle Filipowski 4 Ast |
| 12:04 | JAMES MATerrence Edwards Jr. Jr. Jr. missed jump shot, defensive rebound: Tyrese Proctor | Tyrese Proctor 3 Reb | |
| 11:59 | DukeJared McCain made 3-pointer (assist: Jeremy Roach) | DUKE–OPP66 – 39 (+27) | Jared McCain 28 Pts Jeremy Roach 6 Ast |
| 11:42 | JAMES MAMichael Green III made jump shot | DUKE–OPP66 – 41 (+25) | Michael Green III 7 Pts |
| 11:19 | DukeJared McCain made jump shot | DUKE–OPP68 – 41 (+27) | Jared McCain 30 Pts |
| 11:06 | JAMES MAMichael Green III missed 3-pointer, offensive rebound: Jaylen Carey | Jaylen Carey 2 Reb | |
| 11:01 | JAMES MAJaylen Carey missed jump shot, offensive rebound: Julien Wooden | Julien Wooden 3 Reb | |
| 10:59 | DukeSean Stewart personal foul. | Sean Stewart 3 PF | |
| 10:59 | JAMES MAMedia timeout. | ||
| 10:59 |
James Madison —
In: T.J. Bickerstaff
Out: Jaylen Carey
|
||
| 10:53 | JAMES MATerrence Edwards Jr. Jr. Jr. missed 3-pointer, offensive rebound: Noah Freidel | Noah Freidel 5 Reb | |
| 10:44 | DukeKyle Filipowski personal foul. | Kyle Filipowski 4 PF | |
| 10:44 |
Duke —
In: Mark Mitchell
Out: Kyle Filipowski
|
||
| 10:30 | JAMES MAT.J. Bickerstaff made layup (assist: Julien Wooden) | DUKE–OPP68 – 43 (+25) | T.J. Bickerstaff 9 Pts Julien Wooden 1 Ast |
| 10:10 | DukeTyrese Proctor made 3-pointer (assist: Sean Stewart) | DUKE–OPP71 – 43 (+28) | Tyrese Proctor 16 Pts Sean Stewart 1 Ast |
| 10:01 | JAMES MAJulien Wooden made 3-pointer (assist: Michael Green III) | DUKE–OPP71 – 46 (+25) | Julien Wooden 4 Pts Michael Green III 2 Ast |
| 09:30 | DukeJeremy Roach made 3-pointer (assist: Tyrese Proctor) | DUKE–OPP74 – 46 (+28) | Jeremy Roach 9 Pts Tyrese Proctor 5 Ast |
| 09:29 | DukeTeam 30-second timeout. | ||
| 09:29 | JAMES MAMedia timeout. | ||
| 09:29 |
Duke —
In: Jaylen Blakes
Out: Jared McCain
|
||
| 09:13 | JAMES MATurnover: Terrence Edwards Jr. Jr. Jr., steal by Mark Mitchell | Terrence Edwards Jr. Jr. Jr. 2 TO Mark Mitchell 2 Stl |
|
| 08:49 | DukeTyrese Proctor made jump shot | DUKE–OPP76 – 46 (+30) | Tyrese Proctor 18 Pts |
| 08:39 | JAMES MAMichael Green III missed 3-pointer, offensive rebound: Julien Wooden | Julien Wooden 4 Reb | |
| 08:34 | JAMES MATurnover: Julien Wooden, steal by Sean Stewart | Julien Wooden 1 TO Sean Stewart 1 Stl |
|
| 08:29 | JAMES MANoah Freidel personal foul. | Noah Freidel 2 PF | |
| 08:29 |
Duke —
In: TJ Power
Out: Jaylen Blakes
|
||
| 08:29 | DukeJeremy Roach made free throw | DUKE–OPP77 – 46 (+31) | Jeremy Roach 10 Pts |
| 08:29 | DukeJeremy Roach made free throw | DUKE–OPP78 – 46 (+32) | Jeremy Roach 11 Pts |
| 08:14 | JAMES MANoah Freidel personal foul. | Noah Freidel 3 PF | |
| 08:14 | DukeJeremy Roach made free throw | DUKE–OPP79 – 46 (+33) | Jeremy Roach 12 Pts |
| 08:14 | DukeJeremy Roach made free throw | DUKE–OPP80 – 46 (+34) | Jeremy Roach 13 Pts |
| 07:54 | JAMES MAMichael Green III missed jump shot, defensive rebound: Mark Mitchell | Mark Mitchell 3 Reb | |
| 07:28 | DukeMark Mitchell missed jump shot, blocked by Julien Wooden, defensive rebound: Julien Wooden | Julien Wooden 2 Blk Julien Wooden 5 Reb |
|
| 07:22 | JAMES MANoah Freidel made 3-pointer | DUKE–OPP80 – 49 (+31) | Noah Freidel 8 Pts |
| 07:21 | JAMES MATeam 30-second timeout. | ||
| 07:21 | JAMES MAMedia timeout. | ||
| 07:21 |
James Madison —
In: Xavier Brown, Raekwon Horton
Out: Terrence Edwards Jr. Jr. Jr., Michael Green III
|
||
| 06:58 | DukeTyrese Proctor missed jump shot, offensive rebound: Sean Stewart | Sean Stewart 4 Reb | |
| 06:55 | JAMES MAT.j. Bickerstaff personal foul. | T.J. Bickerstaff 1 PF | |
| 06:55 | DukeSean Stewart missed free throw, deadball rebound: Team | ||
| 06:55 |
Duke —
In: Ryan Young
Out: Tyrese Proctor
|
||
| 06:55 | DukeSean Stewart made free throw | DUKE–OPP81 – 49 (+32) | Sean Stewart 1 Pts |
| 06:43 | JAMES MAJulien Wooden made jump shot | DUKE–OPP81 – 51 (+30) | Julien Wooden 6 Pts |
| 06:24 | DukeMark Mitchell missed jump shot, blocked by Noah Freidel, offensive rebound: Team | Noah Freidel 2 Blk | |
| 06:19 | DukeTurnover: Ryan Young, steal by Noah Freidel | Ryan Young 1 TO Noah Freidel 2 Stl |
|
| 06:12 | JAMES MANoah Freidel missed jump shot, blocked by TJ Power, defensive rebound: TJ Power | TJ Power 1 Blk TJ Power 1 Reb |
|
| 05:50 | DukeSean Stewart made jump shot (assist: Jeremy Roach) | DUKE–OPP83 – 51 (+32) | Sean Stewart 3 Pts Jeremy Roach 7 Ast |
| 05:34 | JAMES MARaekwon Horton missed 3-pointer, offensive rebound: T.J. Bickerstaff | T.J. Bickerstaff 3 Reb | |
| 05:32 | DukeRyan Young personal foul. | Ryan Young 4 PF | |
| 05:27 | JAMES MAJulien Wooden missed jump shot, offensive rebound: T.J. Bickerstaff | T.J. Bickerstaff 4 Reb | |
| 05:25 | JAMES MAT.J. Bickerstaff made layup | DUKE–OPP83 – 53 (+30) | T.J. Bickerstaff 11 Pts |
| 05:25 |
James Madison —
In: Terrence Edwards Jr. Jr. Jr.
Out: Noah Freidel
|
||
| 05:01 | DukeTJ Power missed 3-pointer, offensive rebound: Mark Mitchell | Mark Mitchell 4 Reb | |
| 04:41 | DukeJeremy Roach made jump shot | DUKE–OPP85 – 53 (+32) | Jeremy Roach 15 Pts |
| 04:23 | JAMES MARaekwon Horton missed 3-pointer, offensive rebound: T.J. Bickerstaff | T.J. Bickerstaff 5 Reb | |
| 04:18 | JAMES MAT.J. Bickerstaff missed layup, defensive rebound: Mark Mitchell | Mark Mitchell 5 Reb | |
| 03:52 | DukeTJ Power made 3-pointer (assist: Mark Mitchell) | DUKE–OPP88 – 53 (+35) | TJ Power 3 Pts Mark Mitchell 3 Ast |
| 03:38 | JAMES MATurnover: Terrence Edwards Jr. Jr. Jr., steal by Mark Mitchell | Terrence Edwards Jr. Jr. Jr. 3 TO Mark Mitchell 3 Stl |
|
| 03:33 | DukeSean Stewart made jump shot (assist: Mark Mitchell) | DUKE–OPP90 – 53 (+37) | Sean Stewart 5 Pts Mark Mitchell 4 Ast |
| 03:32 | DukeTeam 30-second timeout. | ||
| 03:32 | JAMES MAMedia timeout. | ||
| 03:32 |
Duke —
In: Neal Begovich, Spencer Hubbard
Out: Jeremy Roach, Mark Mitchell
James Madison —
In: Michael Green III, Jaylen Carey
Out: Xavier Brown, T.J. Bickerstaff
|
||
| 03:14 | JAMES MAJulien Wooden missed 3-pointer, offensive rebound: Raekwon Horton | Raekwon Horton 4 Reb | |
| 03:09 | JAMES MARaekwon Horton missed layup, blocked by Ryan Young, defensive rebound: Sean Stewart | Ryan Young 1 Blk Sean Stewart 5 Reb |
|
| 02:55 | DukeTurnover: Sean Stewart, steal by Julien Wooden | Sean Stewart 1 TO Julien Wooden 1 Stl |
|
| 02:53 | DukeSpencer Hubbard personal foul. | Spencer Hubbard 1 PF | |
| 02:53 | JAMES MATerrence Edwards Jr. Jr. Jr. missed free throw, deadball rebound: Team | ||
| 02:53 |
James Madison —
In: Noah Freidel
Out: Raekwon Horton
|
||
| 02:53 | JAMES MATerrence Edwards Jr. Jr. Jr. missed free throw, defensive rebound: Sean Stewart | Sean Stewart 6 Reb | |
| 02:40 | DukeTJ Power missed jump shot, defensive rebound: Team | ||
| 02:22 | JAMES MAJulien Wooden made layup | DUKE–OPP90 – 55 (+35) | Julien Wooden 8 Pts |
| 01:59 | DukeNeal Begovich missed layup, blocked by Terrence Edwards Jr. Jr. Jr., defensive rebound: Terrence Edwards Jr. Jr. Jr. | Terrence Edwards Jr. Jr. Jr. 1 Blk Terrence Edwards Jr. Jr. Jr. 3 Reb |
|
| 01:47 | JAMES MATurnover: Terrence Edwards Jr. Jr. Jr., steal by TJ Power | Terrence Edwards Jr. Jr. Jr. 4 TO TJ Power 1 Stl |
|
| 01:39 | DukeTJ Power missed 3-pointer, offensive rebound: Ryan Young | Ryan Young 5 Reb | |
| 01:35 | DukeRyan Young made layup | DUKE–OPP92 – 55 (+37) | Ryan Young 3 Pts |
| 01:22 | JAMES MANoah Freidel missed jump shot, defensive rebound: TJ Power | TJ Power 2 Reb | |
| 00:53 | DukeSpencer Hubbard missed jump shot, defensive rebound: Jaylen Carey | Jaylen Carey 3 Reb | |
| 00:49 | JAMES MATerrence Edwards Jr. Jr. Jr. missed 3-pointer, defensive rebound: Sean Stewart | Sean Stewart 7 Reb | |
| 00:21 | JAMES MAJulien Wooden personal foul. | Julien Wooden 4 PF | |
| 00:21 | DukeSpencer Hubbard missed free throw, deadball rebound: Team | ||
| 00:21 |
James Madison —
In: Xavier Brown, Hollman Smith
Out: Noah Freidel, Terrence Edwards Jr. Jr. Jr.
|
||
| 00:21 | DukeSpencer Hubbard made free throw | DUKE–OPP93 – 55 (+38) | Spencer Hubbard 1 Pts |
| 00:09 | JAMES MAJulien Wooden missed 3-pointer, defensive rebound: Team | ||
| 00:07 |
James Madison —
In: Shane Feden, Jarrell Pope
Out: Julien Wooden, Michael Green III
|
||