#13 Duke
64
Win
Friday, March 22, 2024
Brooklyn, N.Y.
Barclay's Center
Att: 17,487
Vermont
47
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 34 | 30 | 64 |
| Vermont | 29 | 18 | 47 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 20:00 |
Duke —
In: Jared McCain
Out: Jaylen Blakes
Vermont —
In: Ileri Ayo-Faleye, TJ Long
Out: Sam Alamutu, TJ Hurley
|
||
| 19:45 | VERMONTTJ Long missed 3-pointer, defensive rebound: Kyle Filipowski | Kyle Filipowski 9 Reb | |
| 19:28 | DukeMark Mitchell made dunk (assist: Kyle Filipowski) | DUKE–OPP36 – 29 (+7) | Mark Mitchell 13 Pts Kyle Filipowski 3 Ast |
| 19:09 | VERMONTShamir Bogues made layup (assist: Aaron Deloney) | DUKE–OPP36 – 31 (+5) | Shamir Bogues 6 Pts Aaron Deloney 2 Ast |
| 18:48 | VERMONTIleri Ayo-faleye personal foul. | Ileri Ayo-Faleye 3 PF | |
| 18:48 |
Vermont —
In: Sam Alamutu
Out: Ileri Ayo-Faleye
|
||
| 18:45 | DukeTyrese Proctor missed 3-pointer, deadball rebound: Team | ||
| 18:23 | VERMONTTurnover: Shamir Bogues, steal by Jeremy Roach | Shamir Bogues 2 TO Jeremy Roach 1 Stl |
|
| 17:58 | DukeTurnover: Jeremy Roach, steal by Aaron Deloney | Jeremy Roach 3 TO Aaron Deloney 1 Stl |
|
| 17:40 | VERMONTAaron Deloney missed 3-pointer, offensive rebound: Sam Alamutu | Sam Alamutu 5 Reb | |
| 17:30 | VERMONTShamir Bogues missed 3-pointer, defensive rebound: Jared McCain | Jared McCain 2 Reb | |
| 17:05 | DukeJared McCain missed 3-pointer, defensive rebound: Shamir Bogues | Shamir Bogues 4 Reb | |
| 16:39 | VERMONTShamir Bogues missed jump shot, offensive rebound: Aaron Deloney | Aaron Deloney 1 Reb | |
| 16:30 | VERMONTShamir Bogues made layup (assist: TJ Long) | DUKE–OPP36 – 33 (+3) | Shamir Bogues 8 Pts TJ Long 1 Ast |
| 16:30 | DukeKyle Filipowski personal foul. | Kyle Filipowski 2 PF | |
| 16:30 | VERMONTShamir Bogues made free throw | DUKE–OPP36 – 34 (+2) | Shamir Bogues 9 Pts |
| 16:30 |
Vermont —
In: TJ Hurley
Out: Shamir Bogues
|
||
| 16:12 | VERMONTSam Alamutu personal foul. | Sam Alamutu 3 PF | |
| 16:12 | DukeMark Mitchell missed free throw, deadball rebound: Team | ||
| 16:12 | DukeMark Mitchell missed free throw, defensive rebound: Sam Alamutu | Sam Alamutu 6 Reb | |
| 15:48 | VERMONTNick Fiorillo missed 3-pointer, defensive rebound: Kyle Filipowski | Kyle Filipowski 10 Reb | |
| 15:32 | DukeJared McCain made 3-pointer (assist: Jeremy Roach) | DUKE–OPP39 – 34 (+5) | Jared McCain 11 Pts Jeremy Roach 4 Ast |
| 15:08 | DukeMark Mitchell personal foul. | Mark Mitchell 1 PF | |
| 15:08 | VERMONTMedia timeout. | ||
| 15:08 |
Duke —
In: Sean Stewart
Out: Mark Mitchell
|
||
| 15:08 | VERMONTTJ Long missed free throw, deadball rebound: Team | ||
| 15:08 |
Vermont —
In: Shamir Bogues
Out: Aaron Deloney
|
||
| 15:08 | VERMONTTJ Long made free throw | DUKE–OPP39 – 35 (+4) | TJ Long 3 Pts |
| 14:46 | DukeTyrese Proctor made 3-pointer (assist: Kyle Filipowski) | DUKE–OPP42 – 35 (+7) | Tyrese Proctor 8 Pts Kyle Filipowski 4 Ast |
| 14:20 | VERMONTTurnover: Sam Alamutu | Sam Alamutu 2 TO | |
| 14:04 |
Vermont —
In: Ileri Ayo-Faleye
Out: Nick Fiorillo
|
||
| 13:49 | DukeTyrese Proctor missed 3-pointer, offensive rebound: Team | ||
| 13:45 |
Duke —
In: Ryan Young
Out: Kyle Filipowski
|
||
| 13:32 | DukeJeremy Roach missed jump shot, defensive rebound: Sam Alamutu | Sam Alamutu 7 Reb | |
| 13:05 | VERMONTTurnover: Sam Alamutu, steal by Ryan Young | Sam Alamutu 3 TO Ryan Young 1 Stl |
|
| 12:56 | DukeJared McCain missed 3-pointer, defensive rebound: Team | ||
| 12:51 |
Vermont —
In: Aaron Deloney
Out: Sam Alamutu
Duke —
In: Mark Mitchell
Out: Ryan Young
|
||
| 12:24 | VERMONTShamir Bogues made dunk (assist: TJ Long) | DUKE–OPP42 – 37 (+5) | Shamir Bogues 11 Pts TJ Long 2 Ast |
| 12:02 | DukeTyrese Proctor missed jump shot, offensive rebound: Team | ||
| 12:00 | VERMONTMedia timeout. | ||
| 12:00 |
Duke —
In: Kyle Filipowski
Out: Sean Stewart
Vermont —
In: Nick Fiorillo
Out: TJ Hurley
|
||
| 11:56 | DukeJared Mccain personal foul. | Jared McCain 3 PF | |
| 11:56 | DukeTurnover: Jared McCain | Jared McCain 1 TO | |
| 11:30 | VERMONTAaron Deloney missed jump shot, defensive rebound: Jared McCain | Jared McCain 3 Reb | |
| 11:00 | DukeJared McCain made jump shot | DUKE–OPP44 – 37 (+7) | Jared McCain 13 Pts |
| 10:38 | VERMONTTJ Long missed 3-pointer, defensive rebound: Kyle Filipowski | Kyle Filipowski 11 Reb | |
| 10:12 | DukeMark Mitchell made jump shot | DUKE–OPP46 – 37 (+9) | Mark Mitchell 15 Pts |
| 09:59 | VERMONTTeam 30-second timeout. | ||
| 09:59 | VERMONTMedia timeout. | ||
| 09:49 | VERMONTIleri Ayo-Faleye missed 3-pointer, defensive rebound: Jeremy Roach | Jeremy Roach 3 Reb | |
| 09:25 | DukeJeremy Roach made jump shot | DUKE–OPP48 – 37 (+11) | Jeremy Roach 6 Pts |
| 09:11 | VERMONTShamir Bogues made jump shot | DUKE–OPP48 – 39 (+9) | Shamir Bogues 13 Pts |
| 08:51 | VERMONTAaron Deloney personal foul. | Aaron Deloney 2 PF | |
| 08:51 | DukeJeremy Roach made free throw | DUKE–OPP49 – 39 (+10) | Jeremy Roach 7 Pts |
| 08:51 |
Vermont —
In: Sam Alamutu, TJ Hurley
Out: Ileri Ayo-Faleye, Aaron Deloney
|
||
| 08:51 | DukeJeremy Roach made free throw | DUKE–OPP50 – 39 (+11) | Jeremy Roach 8 Pts |
| 08:25 | VERMONTShamir Bogues missed 3-pointer, defensive rebound: Tyrese Proctor | Tyrese Proctor 3 Reb | |
| 08:16 | DukeJared McCain missed 3-pointer, defensive rebound: TJ Long | TJ Long 4 Reb | |
| 07:55 | VERMONTShamir Bogues made layup (assist: TJ Long) | DUKE–OPP50 – 41 (+9) | Shamir Bogues 15 Pts TJ Long 3 Ast |
| 07:36 | DukeJeremy Roach missed jump shot, defensive rebound: Shamir Bogues | Shamir Bogues 5 Reb | |
| 07:26 | VERMONTShamir Bogues made 3-pointer (assist: Nick Fiorillo) | DUKE–OPP50 – 44 (+6) | Shamir Bogues 18 Pts Nick Fiorillo 1 Ast |
| 07:13 | DukeTeam 30-second timeout. | ||
| 07:13 | VERMONTMedia timeout. | ||
| 06:53 | DukeJared McCain missed jump shot, offensive rebound: Kyle Filipowski | Kyle Filipowski 12 Reb | |
| 06:51 | VERMONTNick Fiorillo personal foul. | Nick Fiorillo 3 PF | |
| 06:43 | DukeTyrese Proctor made 3-pointer | DUKE–OPP53 – 44 (+9) | Tyrese Proctor 11 Pts |
| 06:09 | VERMONTSam Alamutu missed jump shot, defensive rebound: Jared McCain | Jared McCain 4 Reb | |
| 05:39 | VERMONTSam Alamutu personal foul. | Sam Alamutu 4 PF | |
| 05:39 |
Vermont —
In: Ileri Ayo-Faleye
Out: Sam Alamutu
|
||
| 05:35 | DukeTurnover: Jared McCain, steal by Shamir Bogues | Jared McCain 2 TO Shamir Bogues 2 Stl |
|
| 05:27 | VERMONTTJ Long missed 3-pointer, defensive rebound: Jeremy Roach | Jeremy Roach 4 Reb | |
| 05:03 | VERMONTTj Hurley personal foul. | TJ Hurley 1 PF | |
| 05:03 | DukeTeam 30-second timeout. | ||
| 04:53 | DukeJeremy Roach made jump shot | DUKE–OPP55 – 44 (+11) | Jeremy Roach 10 Pts |
| 04:53 | VERMONTNick Fiorillo personal foul. | Nick Fiorillo 4 PF | |
| 04:53 |
Vermont —
In: Aaron Deloney
Out: TJ Hurley
|
||
| 04:53 | DukeJeremy Roach made free throw | DUKE–OPP56 – 44 (+12) | Jeremy Roach 11 Pts |
| 04:42 | VERMONTAaron Deloney made 3-pointer (assist: Shamir Bogues) | DUKE–OPP56 – 47 (+9) | Aaron Deloney 14 Pts Shamir Bogues 3 Ast |
| 04:14 | DukeJeremy Roach missed jump shot, offensive rebound: Mark Mitchell | Mark Mitchell 4 Reb | |
| 03:57 | DukeTyrese Proctor made jump shot | DUKE–OPP58 – 47 (+11) | Tyrese Proctor 13 Pts |
| 03:41 | VERMONTShamir Bogues missed jump shot, blocked by Kyle Filipowski, defensive rebound: Jeremy Roach | Kyle Filipowski 3 Blk Jeremy Roach 5 Reb |
|
| 03:36 | DukeTyrese Proctor missed 3-pointer, offensive rebound: Mark Mitchell | Mark Mitchell 5 Reb | |
| 03:16 | DukeJeremy Roach missed 3-pointer, defensive rebound: Team | ||
| 03:15 | VERMONTMedia timeout. | ||
| 02:59 | DukeJared Mccain personal foul. | Jared McCain 4 PF | |
| 02:52 | VERMONTAaron Deloney missed jump shot, defensive rebound: Jared McCain | Jared McCain 5 Reb | |
| 02:39 | VERMONTTj Long personal foul. | TJ Long 2 PF | |
| 02:39 | DukeJared McCain made free throw | DUKE–OPP59 – 47 (+12) | Jared McCain 14 Pts |
| 02:39 | DukeJared McCain made free throw | DUKE–OPP60 – 47 (+13) | Jared McCain 15 Pts |
| 02:19 | VERMONTTurnover: Nick Fiorillo | Nick Fiorillo 1 TO | |
| 02:19 |
Vermont —
In: Sam Alamutu
Out: Aaron Deloney
|
||
| 02:05 | VERMONTSam Alamutu personal foul. | Sam Alamutu 5 PF | |
| 02:05 |
Vermont —
In: Aaron Deloney
Out: Sam Alamutu
|
||
| 02:05 | DukeJeremy Roach made free throw | DUKE–OPP61 – 47 (+14) | Jeremy Roach 12 Pts |
| 02:05 | DukeJeremy Roach made free throw | DUKE–OPP62 – 47 (+15) | Jeremy Roach 13 Pts |
| 01:55 | VERMONTIleri Ayo-Faleye missed jump shot, offensive rebound: Aaron Deloney | Aaron Deloney 2 Reb | |
| 01:52 | VERMONTAaron Deloney missed layup, offensive rebound: Ileri Ayo-Faleye | Ileri Ayo-Faleye 1 Reb | |
| 01:50 | VERMONTIleri Ayo-Faleye missed layup, blocked by Mark Mitchell, defensive rebound: Jared McCain | Mark Mitchell 1 Blk Jared McCain 6 Reb |
|
| 01:24 | DukeTyrese Proctor missed jump shot, defensive rebound: Aaron Deloney | Aaron Deloney 3 Reb | |
| 01:18 | VERMONTTurnover: TJ Long, steal by Mark Mitchell | TJ Long 1 TO Mark Mitchell 1 Stl |
|
| 01:18 |
Vermont —
In: TJ Hurley
Out: TJ Long
|
||
| 01:05 | VERMONTAaron Deloney personal foul. | Aaron Deloney 3 PF | |
| 01:05 | DukeJeremy Roach missed free throw, deadball rebound: Team | ||
| 01:05 |
Vermont —
In: Brenton Mills, Matt Veretto
Out: Aaron Deloney, Nick Fiorillo
|
||
| 01:05 | DukeJeremy Roach made free throw | DUKE–OPP63 – 47 (+16) | Jeremy Roach 14 Pts |
| 01:05 |
Vermont —
In: Jackson Skipper, Seth Joba, Michel Ndayishimiye
Out: Ileri Ayo-Faleye, TJ Hurley, Shamir Bogues
|
||
| 00:38 | VERMONTMichel Ndayishimiye missed 3-pointer, defensive rebound: Tyrese Proctor | Tyrese Proctor 4 Reb | |
| 00:30 | DukeTeam timeout. | ||
| 00:30 |
Duke —
In: Jaylen Blakes, TJ Power, Sean Stewart, Ryan Young, Spencer Hubbard
Out: Jared McCain, Jeremy Roach, Tyrese Proctor, Mark Mitchell, Kyle Filipowski
|
||
| 00:16 | VERMONTMatt Veretto personal foul. | Matt Veretto 1 PF | |
| 00:16 | DukeRyan Young missed free throw, deadball rebound: Team | ||
| 00:16 | DukeRyan Young made free throw | DUKE–OPP64 – 47 (+17) | Ryan Young 1 Pts |
| 00:06 | VERMONTMatt Veretto missed 3-pointer, defensive rebound: Spencer Hubbard | Spencer Hubbard 1 Reb | |