#9 Duke
79
Win
Monday, March 4, 2024
Raleigh, N.C.
PNC Arena
Att: 19,500
N.C. State
64
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 33 | 46 | 79 |
| N.C. State | 30 | 34 | 64 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 20:00 |
N.C. State —
In: Michael Oconnell
Out: Jayden Taylor
Duke —
In: Kyle Filipowski
Out: Sean Stewart
|
||
| 19:53 | N.C. STATurnover: Michael Oconnell, steal by Jeremy Roach | Michael Oconnell 1 TO Jeremy Roach 1 Stl |
|
| 19:48 | DukeJeremy Roach made layup | DUKE–OPP35 – 30 (+5) | Jeremy Roach 10 Pts |
| 19:31 | N.C. STAD.J. Burns Jr. Jr. Jr. missed jump shot, offensive rebound: Casey Morsell | Casey Morsell 3 Reb | |
| 19:26 | N.C. STACasey Morsell made jump shot | DUKE–OPP35 – 32 (+3) | Casey Morsell 6 Pts |
| 19:07 | DukeMark Mitchell missed 3-pointer, defensive rebound: Team | ||
| 18:47 | N.C. STAMohamed Diarra made layup (assist: D.J. Burns Jr. Jr. Jr.) | DUKE–OPP35 – 34 (+1) | Mohamed Diarra 4 Pts D.J. Burns Jr. Jr. Jr. 3 Ast |
| 18:19 | DukeJeremy Roach made layup | DUKE–OPP37 – 34 (+3) | Jeremy Roach 12 Pts |
| 17:56 | N.C. STAD.J. Burns Jr. Jr. Jr. made layup | DUKE–OPP37 – 36 (+1) | D.J. Burns Jr. Jr. Jr. 17 Pts |
| 17:26 | DukeJeremy Roach missed 3-pointer, defensive rebound: Michael Oconnell | Michael Oconnell 4 Reb | |
| 17:18 | N.C. STACasey Morsell missed 3-pointer, defensive rebound: Jared McCain | Jared McCain 2 Reb | |
| 16:56 | DukeJared McCain missed 3-pointer, offensive rebound: Mark Mitchell | Mark Mitchell 6 Reb | |
| 16:51 | DukeMark Mitchell made layup | DUKE–OPP39 – 36 (+3) | Mark Mitchell 5 Pts |
| 16:29 | N.C. STAMohamed Diarra made 3-pointer (assist: DJ Horne) | DUKE–OPP39 – 39 (0) | Mohamed Diarra 7 Pts DJ Horne 2 Ast |
| 16:11 | DukeKyle Filipowski made layup (assist: Jared McCain) | DUKE–OPP41 – 39 (+2) | Kyle Filipowski 2 Pts Jared McCain 1 Ast |
| 15:52 | DukeJeremy Roach personal foul. | Jeremy Roach 2 PF | |
| 15:52 | DukeMedia timeout. | ||
| 15:52 |
N.C. State —
In: Ben Middlebrooks
Out: D.J. Burns Jr. Jr. Jr.
Duke —
In: Sean Stewart
Out: Mark Mitchell
|
||
| 15:52 | N.C. STACasey Morsell missed free throw, deadball rebound: Team | ||
| 15:52 | N.C. STACasey Morsell made free throw | DUKE–OPP41 – 40 (+1) | Casey Morsell 7 Pts |
| 15:35 | DukeSean Stewart made jump shot (assist: Jared McCain) | DUKE–OPP43 – 40 (+3) | Sean Stewart 6 Pts Jared McCain 2 Ast |
| 15:07 | N.C. STADJ Horne made jump shot | DUKE–OPP43 – 42 (+1) | DJ Horne 4 Pts |
| 14:38 | DukeTyrese Proctor missed 3-pointer, defensive rebound: Mohamed Diarra | Mohamed Diarra 4 Reb | |
| 14:24 | N.C. STACasey Morsell missed jump shot, offensive rebound: Ben Middlebrooks | Ben Middlebrooks 3 Reb | |
| 14:20 | N.C. STADJ Horne made jump shot (assist: Ben Middlebrooks) | DUKE–OPP43 – 44 (-1) | DJ Horne 6 Pts Ben Middlebrooks 1 Ast |
| 13:47 | DukeJared McCain made jump shot | DUKE–OPP45 – 44 (+1) | Jared McCain 4 Pts |
| 13:23 | N.C. STAMohamed Diarra missed layup, blocked by Sean Stewart, offensive rebound: Team | Sean Stewart 2 Blk | |
| 13:23 |
N.C. State —
In: Jayden Taylor, D.J. Burns Jr. Jr. Jr.
Out: Michael Oconnell, Ben Middlebrooks
Duke —
In: Ryan Young
Out: Kyle Filipowski
|
||
| 13:15 | N.C. STAD.J. Burns Jr. Jr. Jr. missed jump shot, defensive rebound: Jared McCain | Jared McCain 3 Reb | |
| 13:08 | N.C. STAMohamed Diarra personal foul. | Mohamed Diarra 2 PF | |
| 13:07 | DukeSean Stewart missed jump shot, defensive rebound: D.J. Burns Jr. Jr. Jr. | D.J. Burns Jr. Jr. Jr. 4 Reb | |
| 12:29 | N.C. STAD.J. Burns Jr. Jr. Jr. missed jump shot, blocked by Sean Stewart, defensive rebound: Tyrese Proctor | Sean Stewart 3 Blk Tyrese Proctor 2 Reb |
|
| 12:17 | DukeJeremy Roach missed 3-pointer, defensive rebound: Jayden Taylor | Jayden Taylor 1 Reb | |
| 12:10 | N.C. STAMohamed Diarra made layup (assist: Jayden Taylor) | DUKE–OPP45 – 46 (-1) | Mohamed Diarra 9 Pts Jayden Taylor 1 Ast |
| 11:43 | DukeJeremy Roach missed 3-pointer, offensive rebound: Sean Stewart | Sean Stewart 4 Reb | |
| 11:37 | DukeSean Stewart made layup | DUKE–OPP47 – 46 (+1) | Sean Stewart 8 Pts |
| 11:21 | N.C. STACasey Morsell missed jump shot, defensive rebound: Tyrese Proctor | Tyrese Proctor 3 Reb | |
| 11:14 | DukeJared McCain made 3-pointer (assist: Jeremy Roach) | DUKE–OPP50 – 46 (+4) | Jared McCain 7 Pts Jeremy Roach 2 Ast |
| 10:57 | DukeRyan Young personal foul. | Ryan Young 3 PF | |
| 10:57 | DukeMedia timeout. | ||
| 10:57 |
N.C. State —
In: Michael Oconnell
Out: Casey Morsell
Duke —
In: Kyle Filipowski
Out: Ryan Young
|
||
| 10:57 | N.C. STAD.J. Burns Jr. Jr. Jr. missed free throw, deadball rebound: Team | ||
| 10:57 | N.C. STAD.J. Burns Jr. Jr. Jr. made free throw | DUKE–OPP50 – 47 (+3) | D.J. Burns Jr. Jr. Jr. 18 Pts |
| 10:30 | DukeKyle Filipowski made 3-pointer | DUKE–OPP53 – 47 (+6) | Kyle Filipowski 5 Pts |
| 10:13 | N.C. STATurnover: D.J. Burns Jr. Jr. Jr., steal by Jared McCain | D.J. Burns Jr. Jr. Jr. 2 TO Jared McCain 1 Stl |
|
| 10:09 | DukeJared McCain made layup | DUKE–OPP55 – 47 (+8) | Jared McCain 9 Pts |
| 10:03 | N.C. STATeam 30-second timeout. | ||
| 10:03 |
N.C. State —
In: Casey Morsell
Out: Jayden Taylor
|
||
| 09:45 | N.C. STAD.J. Burns Jr. Jr. Jr. made jump shot | DUKE–OPP55 – 49 (+6) | D.J. Burns Jr. Jr. Jr. 20 Pts |
| 09:45 | DukeSean Stewart personal foul. | Sean Stewart 1 PF | |
| 09:45 | N.C. STAD.J. Burns Jr. Jr. Jr. made free throw | DUKE–OPP55 – 50 (+5) | D.J. Burns Jr. Jr. Jr. 21 Pts |
| 09:26 | DukeJeremy Roach made layup (assist: Kyle Filipowski) | DUKE–OPP57 – 50 (+7) | Jeremy Roach 14 Pts Kyle Filipowski 1 Ast |
| 09:04 | N.C. STADJ Horne missed jump shot, defensive rebound: Jared McCain | Jared McCain 4 Reb | |
| 08:58 | DukeJared McCain made 3-pointer | DUKE–OPP60 – 50 (+10) | Jared McCain 12 Pts |
| 08:46 | N.C. STAMohamed Diarra missed 3-pointer, offensive rebound: D.J. Burns Jr. Jr. Jr. | D.J. Burns Jr. Jr. Jr. 5 Reb | |
| 08:42 | N.C. STAD.J. Burns Jr. Jr. Jr. made layup | DUKE–OPP60 – 52 (+8) | D.J. Burns Jr. Jr. Jr. 23 Pts |
| 08:42 |
N.C. State —
In: Breon Pass
Out: Michael Oconnell
|
||
| 08:23 | DukeSean Stewart made layup (assist: Tyrese Proctor) | DUKE–OPP62 – 52 (+10) | Sean Stewart 10 Pts Tyrese Proctor 2 Ast |
| 08:23 | N.C. STAD.j. Burns jr. personal foul. | D.J. Burns Jr. Jr. Jr. 1 PF | |
| 08:23 | DukeSean Stewart missed free throw, defensive rebound: Mohamed Diarra | Mohamed Diarra 5 Reb | |
| 07:55 | N.C. STABreon Pass missed 3-pointer, defensive rebound: Tyrese Proctor | Tyrese Proctor 4 Reb | |
| 07:46 | DukeJeremy Roach made layup | DUKE–OPP64 – 52 (+12) | Jeremy Roach 16 Pts |
| 07:30 | N.C. STABreon Pass missed jump shot, defensive rebound: Jared McCain | Jared McCain 5 Reb | |
| 07:19 | DukeTyrese Proctor missed 3-pointer, defensive rebound: Breon Pass | Breon Pass 1 Reb | |
| 07:02 | DukeSean Stewart personal foul. | Sean Stewart 2 PF | |
| 07:02 | DukeMedia timeout. | ||
| 06:46 | N.C. STAD.J. Burns Jr. Jr. Jr. made jump shot | DUKE–OPP64 – 54 (+10) | D.J. Burns Jr. Jr. Jr. 25 Pts |
| 06:25 | DukeTurnover: Kyle Filipowski, steal by Mohamed Diarra | Kyle Filipowski 1 TO Mohamed Diarra 1 Stl |
|
| 06:22 | DukeKyle Filipowski personal foul. | Kyle Filipowski 3 PF | |
| 06:07 | N.C. STABreon Pass made 3-pointer (assist: D.J. Burns Jr. Jr. Jr.) | DUKE–OPP64 – 57 (+7) | Breon Pass 3 Pts D.J. Burns Jr. Jr. Jr. 4 Ast |
| 05:33 | DukeSean Stewart made layup (assist: Kyle Filipowski) | DUKE–OPP66 – 57 (+9) | Sean Stewart 12 Pts Kyle Filipowski 2 Ast |
| 05:11 | N.C. STAMohamed Diarra missed layup, offensive rebound: Mohamed Diarra | Mohamed Diarra 6 Reb | |
| 05:06 | N.C. STADJ Horne made layup | DUKE–OPP66 – 59 (+7) | DJ Horne 8 Pts |
| 04:41 | DukeJeremy Roach made 3-pointer (assist: Tyrese Proctor) | DUKE–OPP69 – 59 (+10) | Jeremy Roach 19 Pts Tyrese Proctor 3 Ast |
| 04:26 | N.C. STATurnover: Casey Morsell, steal by Sean Stewart | Casey Morsell 2 TO Sean Stewart 1 Stl |
|
| 04:21 | DukeTyrese Proctor missed layup, offensive rebound: Jeremy Roach | Jeremy Roach 4 Reb | |
| 04:17 | DukeJeremy Roach missed layup, offensive rebound: Sean Stewart | Sean Stewart 5 Reb | |
| 04:11 | DukeJared McCain made 3-pointer (assist: Jeremy Roach) | DUKE–OPP72 – 59 (+13) | Jared McCain 15 Pts Jeremy Roach 3 Ast |
| 04:11 | N.C. STACasey Morsell personal foul. | Casey Morsell 1 PF | |
| 04:11 | DukeJared McCain made free throw | DUKE–OPP73 – 59 (+14) | Jared McCain 16 Pts |
| 03:58 | N.C. STATurnover: D.J. Burns Jr. Jr. Jr., steal by Kyle Filipowski | D.J. Burns Jr. Jr. Jr. 3 TO Kyle Filipowski 1 Stl |
|
| 03:28 | DukeMedia timeout. | ||
| 03:28 | DukeTurnover: Team | ||
| 03:08 | N.C. STAMohamed Diarra missed jump shot, offensive rebound: Casey Morsell | Casey Morsell 4 Reb | |
| 03:03 | N.C. STACasey Morsell made layup | DUKE–OPP73 – 61 (+12) | Casey Morsell 9 Pts |
| 02:34 | DukeJeremy Roach made jump shot | DUKE–OPP75 – 61 (+14) | Jeremy Roach 21 Pts |
| 02:22 | N.C. STATurnover: Casey Morsell, steal by Sean Stewart | Casey Morsell 3 TO Sean Stewart 2 Stl |
|
| 01:56 | DukeKyle Filipowski made layup | DUKE–OPP77 – 61 (+16) | Kyle Filipowski 7 Pts |
| 01:40 | DukeSean Stewart personal foul. | Sean Stewart 3 PF | |
| 01:39 | N.C. STAD.J. Burns Jr. Jr. Jr. made dunk (assist: Breon Pass) | DUKE–OPP77 – 63 (+14) | D.J. Burns Jr. Jr. Jr. 27 Pts Breon Pass 1 Ast |
| 01:39 | N.C. STATeam 30-second timeout. | ||
| 01:14 | DukeTyrese Proctor missed 3-pointer, offensive rebound: Kyle Filipowski | Kyle Filipowski 1 Reb | |
| 00:53 | DukeKyle Filipowski made jump shot | DUKE–OPP79 – 63 (+16) | Kyle Filipowski 9 Pts |
| 00:43 | DukeSean Stewart personal foul. | Sean Stewart 4 PF | |
| 00:43 | N.C. STAMohamed Diarra missed free throw, deadball rebound: Team | ||
| 00:43 |
N.C. State —
In: Alex Nunnally, Parker Jr. Jr. Jr.
Out: DJ Horne, Casey Morsell
Duke —
In: TJ Power
Out: Sean Stewart
|
||
| 00:43 | N.C. STAMohamed Diarra made free throw | DUKE–OPP79 – 64 (+15) | Mohamed Diarra 10 Pts |
| 00:43 |
N.C. State —
In: Ernest Ross
Out: D.J. Burns Jr. Jr. Jr.
|
||
| 00:18 | DukeJared McCain missed 3-pointer, defensive rebound: Mohamed Diarra | Mohamed Diarra 7 Reb | |
| 00:11 | N.C. STAAlex Nunnally missed 3-pointer, offensive rebound: Parker Jr. Jr. Jr. | Parker Jr. Jr. Jr. 2 Reb | |
| 00:06 | N.C. STAParker Jr. Jr. Jr. missed layup, defensive rebound: Kyle Filipowski | Kyle Filipowski 2 Reb | |