#9 Duke
77
Win
Monday, February 12, 2024
Durham, N.C.
Cameron Indoor Stadium
Att: 9,314
Wake Forest
69
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 29 | 48 | 77 |
| Wake Forest | 27 | 42 | 69 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 20:00 |
Duke —
In: Tyrese Proctor, Mark Mitchell
Out: Caleb Foster, TJ Power
Wake Forest —
In: Efton Reid
Out: Damari Monsanto
|
||
| 19:43 | DukeKyle Filipowski personal foul. | Kyle Filipowski 1 PF | |
| 19:43 | WAKE FOREfton Reid made free throw | DUKE–OPP29 – 28 (+1) | Efton Reid 1 Pts |
| 19:43 | WAKE FOREfton Reid made free throw | DUKE–OPP29 – 29 (0) | Efton Reid 2 Pts |
| 19:30 | WAKE FOREfton Reid personal foul. | Efton Reid 4 PF | |
| 19:30 |
Wake Forest —
In: Matthew Marsh
Out: Efton Reid
|
||
| 19:27 | DukeKyle Filipowski missed 3-pointer, defensive rebound: Hunter Sallis | Hunter Sallis 3 Reb | |
| 18:59 | WAKE FORTurnover: Hunter Sallis, steal by Jeremy Roach | Hunter Sallis 1 TO Jeremy Roach 1 Stl |
|
| 18:55 | WAKE FORAndrew Carr personal foul. | Andrew Carr 2 PF | |
| 18:55 | DukeKyle Filipowski made free throw | DUKE–OPP30 – 29 (+1) | Kyle Filipowski 11 Pts |
| 18:55 | DukeKyle Filipowski missed free throw, defensive rebound: Cameron Hildreth | Cameron Hildreth 4 Reb | |
| 18:35 | WAKE FORHunter Sallis missed jump shot, defensive rebound: Tyrese Proctor | Tyrese Proctor 4 Reb | |
| 18:25 | DukeMark Mitchell made layup (assist: Jared McCain) | DUKE–OPP32 – 29 (+3) | Mark Mitchell 9 Pts Jared McCain 2 Ast |
| 18:25 | WAKE FORMatthew Marsh personal foul. | Matthew Marsh 2 PF | |
| 18:25 |
Wake Forest —
In: Damari Monsanto
Out: Matthew Marsh
|
||
| 18:25 | DukeMark Mitchell made free throw | DUKE–OPP33 – 29 (+4) | Mark Mitchell 10 Pts |
| 18:17 | WAKE FORAndrew Carr made jump shot (assist: Kevin Miller) | DUKE–OPP33 – 31 (+2) | Andrew Carr 6 Pts Kevin Miller 3 Ast |
| 18:01 | DukeTurnover: Kyle Filipowski, steal by Cameron Hildreth | Kyle Filipowski 2 TO Cameron Hildreth 3 Stl |
|
| 17:56 | DukeTyrese Proctor personal foul. | Tyrese Proctor 1 PF | |
| 17:56 | WAKE FORCameron Hildreth made free throw | DUKE–OPP33 – 32 (+1) | Cameron Hildreth 1 Pts |
| 17:56 | WAKE FORCameron Hildreth made free throw | DUKE–OPP33 – 33 (0) | Cameron Hildreth 2 Pts |
| 17:45 | DukeJeremy Roach made jump shot (assist: Kyle Filipowski) | DUKE–OPP35 – 33 (+2) | Jeremy Roach 7 Pts Kyle Filipowski 2 Ast |
| 17:16 | WAKE FORAndrew Carr missed layup, defensive rebound: Mark Mitchell | Mark Mitchell 5 Reb | |
| 17:09 | DukeMark Mitchell made jump shot | DUKE–OPP37 – 33 (+4) | Mark Mitchell 12 Pts |
| 17:01 | WAKE FORDamari Monsanto missed 3-pointer, offensive rebound: Kevin Miller | Kevin Miller 6 Reb | |
| 16:43 | WAKE FORKevin Miller missed jump shot, defensive rebound: Jared McCain | Jared McCain 9 Reb | |
| 16:39 | DukeJared McCain made 3-pointer | DUKE–OPP40 – 33 (+7) | Jared McCain 8 Pts |
| 16:35 | WAKE FORTeam 30-second timeout. | ||
| 16:35 | WAKE FORMedia timeout. | ||
| 16:20 | WAKE FORAndrew Carr made dunk (assist: Hunter Sallis) | DUKE–OPP40 – 35 (+5) | Andrew Carr 8 Pts Hunter Sallis 2 Ast |
| 15:54 | DukeTyrese Proctor missed 3-pointer, defensive rebound: Kevin Miller | Kevin Miller 7 Reb | |
| 15:51 | DukeJared Mccain personal foul. | Jared McCain 2 PF | |
| 15:51 | WAKE FORMedia timeout. | ||
| 15:34 | WAKE FORTurnover: Cameron Hildreth | Cameron Hildreth 1 TO | |
| 15:19 | DukeTurnover: Kyle Filipowski, steal by Damari Monsanto | Kyle Filipowski 3 TO Damari Monsanto 1 Stl |
|
| 15:14 | WAKE FORDamari Monsanto missed 3-pointer, defensive rebound: Jared McCain | Jared McCain 10 Reb | |
| 14:56 | DukeMark Mitchell made jump shot (assist: Jared McCain) | DUKE–OPP42 – 35 (+7) | Mark Mitchell 14 Pts Jared McCain 3 Ast |
| 14:35 | DukeJeremy Roach personal foul. | Jeremy Roach 3 PF | |
| 14:26 | WAKE FORHunter Sallis made jump shot | DUKE–OPP42 – 37 (+5) | Hunter Sallis 16 Pts |
| 14:13 | DukeMark Mitchell made 3-pointer (assist: Jeremy Roach) | DUKE–OPP45 – 37 (+8) | Mark Mitchell 17 Pts Jeremy Roach 4 Ast |
| 13:49 | WAKE FORHunter Sallis made jump shot | DUKE–OPP45 – 39 (+6) | Hunter Sallis 18 Pts |
| 13:49 | DukeJared Mccain personal foul. | Jared McCain 3 PF | |
| 13:49 |
Duke —
In: Caleb Foster
Out: Tyrese Proctor
|
||
| 13:49 | WAKE FORHunter Sallis missed free throw, defensive rebound: Kyle Filipowski | Kyle Filipowski 8 Reb | |
| 13:32 | WAKE FORAndrew Carr personal foul. | Andrew Carr 3 PF | |
| 13:32 | DukeMark Mitchell made free throw | DUKE–OPP46 – 39 (+7) | Mark Mitchell 18 Pts |
| 13:32 |
Wake Forest —
In: Parker Friedrichsen
Out: Kevin Miller
|
||
| 13:32 | DukeMark Mitchell missed free throw, defensive rebound: Cameron Hildreth | Cameron Hildreth 5 Reb | |
| 13:16 | WAKE FORCameron Hildreth made jump shot | DUKE–OPP46 – 41 (+5) | Cameron Hildreth 4 Pts |
| 12:56 | WAKE FORAndrew Carr personal foul. | Andrew Carr 4 PF | |
| 12:56 |
Wake Forest —
In: Matthew Marsh
Out: Andrew Carr
|
||
| 12:37 | DukeKyle Filipowski missed 3-pointer, offensive rebound: Jeremy Roach | Jeremy Roach 2 Reb | |
| 12:31 | DukeTurnover: Jeremy Roach, steal by Parker Friedrichsen | Jeremy Roach 2 TO Parker Friedrichsen 1 Stl |
|
| 12:28 | WAKE FORParker Friedrichsen made layup | DUKE–OPP46 – 43 (+3) | Parker Friedrichsen 2 Pts |
| 12:11 | DukeKyle Filipowski made jump shot | DUKE–OPP48 – 43 (+5) | Kyle Filipowski 13 Pts |
| 11:53 | WAKE FORTurnover: Cameron Hildreth | Cameron Hildreth 2 TO | |
| 11:53 | WAKE FORMedia timeout. | ||
| 11:53 |
Duke —
In: Tyrese Proctor
Out: Jeremy Roach
|
||
| 11:40 | DukeMark Mitchell made jump shot | DUKE–OPP50 – 43 (+7) | Mark Mitchell 20 Pts |
| 11:21 | WAKE FORHunter Sallis missed jump shot, offensive rebound: Matthew Marsh | Matthew Marsh 3 Reb | |
| 11:18 | WAKE FORMatthew Marsh made layup | DUKE–OPP50 – 45 (+5) | Matthew Marsh 2 Pts |
| 10:52 | DukeJared McCain made 3-pointer | DUKE–OPP53 – 45 (+8) | Jared McCain 11 Pts |
| 10:26 | WAKE FORHunter Sallis made jump shot | DUKE–OPP53 – 47 (+6) | Hunter Sallis 20 Pts |
| 09:56 | DukeJared McCain missed 3-pointer, offensive rebound: Kyle Filipowski | Kyle Filipowski 9 Reb | |
| 09:39 | WAKE FORCameron Hildreth personal foul. | Cameron Hildreth 1 PF | |
| 09:39 |
Wake Forest —
In: Efton Reid
Out: Matthew Marsh
|
||
| 09:32 | DukeTyrese Proctor missed 3-pointer, offensive rebound: Mark Mitchell | Mark Mitchell 6 Reb | |
| 09:28 | WAKE FORParker Friedrichsen personal foul. | Parker Friedrichsen 2 PF | |
| 09:28 | DukeKyle Filipowski made free throw | DUKE–OPP54 – 47 (+7) | Kyle Filipowski 14 Pts |
| 09:28 | DukeKyle Filipowski made free throw | DUKE–OPP55 – 47 (+8) | Kyle Filipowski 15 Pts |
| 09:04 | WAKE FORTurnover: Cameron Hildreth, steal by Caleb Foster | Cameron Hildreth 3 TO Caleb Foster 1 Stl |
|
| 08:59 | DukeMark Mitchell missed layup, defensive rebound: Damari Monsanto | Damari Monsanto 4 Reb | |
| 08:42 | WAKE FORParker Friedrichsen made 3-pointer | DUKE–OPP55 – 50 (+5) | Parker Friedrichsen 5 Pts |
| 08:12 | DukeCaleb Foster missed 3-pointer, defensive rebound: Cameron Hildreth | Cameron Hildreth 6 Reb | |
| 07:54 | WAKE FOREfton Reid made layup | DUKE–OPP55 – 52 (+3) | Efton Reid 4 Pts |
| 07:44 | DukeTeam 30-second timeout. | ||
| 07:44 | WAKE FORMedia timeout. | ||
| 07:44 |
Duke —
In: Jeremy Roach
Out: Caleb Foster
Wake Forest —
In: Matthew Marsh
Out: Efton Reid
|
||
| 07:38 | WAKE FORCameron Hildreth personal foul. | Cameron Hildreth 2 PF | |
| 07:38 |
Wake Forest —
In: Efton Reid
Out: Matthew Marsh
|
||
| 07:38 | DukeJared McCain made free throw | DUKE–OPP56 – 52 (+4) | Jared McCain 12 Pts |
| 07:38 | DukeJared McCain made free throw | DUKE–OPP57 – 52 (+5) | Jared McCain 13 Pts |
| 07:27 | WAKE FORTurnover: Hunter Sallis, steal by Kyle Filipowski | Hunter Sallis 2 TO Kyle Filipowski 1 Stl |
|
| 07:08 | DukeKyle Filipowski made layup (assist: Jared McCain) | DUKE–OPP59 – 52 (+7) | Kyle Filipowski 17 Pts Jared McCain 4 Ast |
| 06:56 | DukeKyle Filipowski personal foul. | Kyle Filipowski 2 PF | |
| 06:56 |
Duke —
In: Caleb Foster
Out: Tyrese Proctor
Wake Forest —
In: Andrew Carr
Out: Damari Monsanto
|
||
| 06:56 | WAKE FORTurnover: Hunter Sallis | Hunter Sallis 3 TO | |
| 06:56 |
Wake Forest —
In: Matthew Marsh
Out: Efton Reid
|
||
| 06:45 | DukeJared McCain missed 3-pointer, defensive rebound: Hunter Sallis | Hunter Sallis 4 Reb | |
| 06:33 | WAKE FORHunter Sallis missed jump shot, defensive rebound: Kyle Filipowski | Kyle Filipowski 10 Reb | |
| 06:09 | DukeKyle Filipowski made layup (assist: Jeremy Roach) | DUKE–OPP61 – 52 (+9) | Kyle Filipowski 19 Pts Jeremy Roach 5 Ast |
| 05:52 | WAKE FORParker Friedrichsen made 3-pointer (assist: Andrew Carr) | DUKE–OPP61 – 55 (+6) | Parker Friedrichsen 8 Pts Andrew Carr 1 Ast |
| 05:29 | DukeJeremy Roach missed jump shot, blocked by Matthew Marsh, offensive rebound: Team | Matthew Marsh 2 Blk | |
| 05:23 | WAKE FORCameron Hildreth personal foul. | Cameron Hildreth 3 PF | |
| 05:23 | DukeJared McCain made free throw | DUKE–OPP62 – 55 (+7) | Jared McCain 14 Pts |
| 05:23 |
Wake Forest —
In: Efton Reid
Out: Matthew Marsh
|
||
| 05:23 | DukeJared McCain made free throw | DUKE–OPP63 – 55 (+8) | Jared McCain 15 Pts |
| 04:58 | WAKE FORCameron Hildreth missed jump shot, offensive rebound: Efton Reid | Efton Reid 3 Reb | |
| 04:54 | WAKE FORCameron Hildreth missed jump shot, offensive rebound: Efton Reid | Efton Reid 4 Reb | |
| 04:51 | WAKE FOREfton Reid made dunk | DUKE–OPP63 – 57 (+6) | Efton Reid 6 Pts |
| 04:39 | DukeJeremy Roach made 3-pointer | DUKE–OPP66 – 57 (+9) | Jeremy Roach 10 Pts |
| 04:20 | WAKE FOREfton Reid missed jump shot, offensive rebound: Team | ||
| 04:12 | WAKE FORAndrew Carr made jump shot (assist: Hunter Sallis) | DUKE–OPP66 – 59 (+7) | Andrew Carr 10 Pts Hunter Sallis 3 Ast |
| 03:49 | DukeJeremy Roach made jump shot | DUKE–OPP68 – 59 (+9) | Jeremy Roach 12 Pts |
| 03:36 | WAKE FOREfton Reid made jump shot (assist: Hunter Sallis) | DUKE–OPP68 – 61 (+7) | Efton Reid 8 Pts Hunter Sallis 4 Ast |
| 03:34 | WAKE FORTeam 30-second timeout. | ||
| 03:34 | WAKE FORMedia timeout. | ||
| 03:21 | DukeTurnover: Jeremy Roach | Jeremy Roach 3 TO | |
| 03:06 | WAKE FORHunter Sallis missed jump shot, offensive rebound: Hunter Sallis | Hunter Sallis 5 Reb | |
| 02:58 | DukeCaleb Foster personal foul. | Caleb Foster 2 PF | |
| 02:58 | WAKE FORCameron Hildreth made free throw | DUKE–OPP68 – 62 (+6) | Cameron Hildreth 5 Pts |
| 02:58 | WAKE FORCameron Hildreth made free throw | DUKE–OPP68 – 63 (+5) | Cameron Hildreth 6 Pts |
| 02:43 | WAKE FORCameron Hildreth personal foul. | Cameron Hildreth 4 PF | |
| 02:43 | DukeJared McCain made free throw | DUKE–OPP69 – 63 (+6) | Jared McCain 16 Pts |
| 02:43 | DukeJared McCain made free throw | DUKE–OPP70 – 63 (+7) | Jared McCain 17 Pts |
| 02:16 | WAKE FORAndrew Carr made jump shot (assist: Efton Reid) | DUKE–OPP70 – 65 (+5) | Andrew Carr 12 Pts Efton Reid 3 Ast |
| 01:51 | WAKE FOREfton Reid personal foul. | Efton Reid 5 PF | |
| 01:51 |
Wake Forest —
In: Damari Monsanto
Out: Efton Reid
|
||
| 01:51 | DukeCaleb Foster made free throw | DUKE–OPP71 – 65 (+6) | Caleb Foster 3 Pts |
| 01:51 | DukeCaleb Foster made free throw | DUKE–OPP72 – 65 (+7) | Caleb Foster 4 Pts |
| 01:32 | DukeCaleb Foster personal foul. | Caleb Foster 3 PF | |
| 01:32 | WAKE FORParker Friedrichsen made free throw | DUKE–OPP72 – 66 (+6) | Parker Friedrichsen 9 Pts |
| 01:32 | WAKE FORParker Friedrichsen made free throw | DUKE–OPP72 – 67 (+5) | Parker Friedrichsen 10 Pts |
| 01:32 |
Wake Forest —
In: Kevin Miller
Out: Parker Friedrichsen
|
||
| 01:07 | DukeKyle Filipowski made layup (assist: Caleb Foster) | DUKE–OPP74 – 67 (+7) | Kyle Filipowski 21 Pts Caleb Foster 1 Ast |
| 00:54 | WAKE FORHunter Sallis made jump shot | DUKE–OPP74 – 69 (+5) | Hunter Sallis 22 Pts |
| 00:54 | WAKE FORTeam timeout. | ||
| 00:43 | DukeTurnover: Kyle Filipowski, steal by Damari Monsanto | Kyle Filipowski 4 TO Damari Monsanto 2 Stl |
|
| 00:38 | WAKE FORDamari Monsanto missed 3-pointer, offensive rebound: Andrew Carr | Andrew Carr 5 Reb | |
| 00:33 | WAKE FORDamari Monsanto missed 3-pointer, defensive rebound: Mark Mitchell | Mark Mitchell 7 Reb | |
| 00:29 | WAKE FORAndrew Carr personal foul. | Andrew Carr 5 PF | |
| 00:29 |
Wake Forest —
In: Parker Friedrichsen
Out: Andrew Carr
|
||
| 00:29 | DukeMark Mitchell missed free throw, deadball rebound: Team | ||
| 00:29 | DukeMark Mitchell made free throw | DUKE–OPP75 – 69 (+6) | Mark Mitchell 21 Pts |
| 00:23 | WAKE FORDamari Monsanto missed 3-pointer, defensive rebound: Mark Mitchell | Mark Mitchell 8 Reb | |
| 00:15 | DukeMark Mitchell made dunk | DUKE–OPP77 – 69 (+8) | Mark Mitchell 23 Pts |
| 00:10 | DukeCaleb Foster personal foul. | Caleb Foster 4 PF | |
| 00:10 | WAKE FORHunter Sallis missed free throw, defensive rebound: Kyle Filipowski | Kyle Filipowski 11 Reb | |