#9 Duke
71
Win
Wednesday, February 7, 2024
Durham, N.C.
Cameron Indoor Stadium
Att: 9,314
Notre Dame
53
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 33 | 38 | 71 |
| Notre Dame | 25 | 28 | 53 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 20:00 |
Duke —
In: Tyrese Proctor, Kyle Filipowski
Out: Caleb Foster, Ryan Young
Notre Dame —
In: Markus Burton
Out: Carey Booth
|
||
| 19:51 | DukeJared McCain made 3-pointer (assist: Kyle Filipowski) | DUKE–OPP36 – 25 (+11) | Jared McCain 7 Pts Kyle Filipowski 2 Ast |
| 19:20 | NOTRE DAMarkus Burton missed jump shot, offensive rebound: Team | ||
| 19:17 | NOTRE DABraeden Shrewsberry missed 3-pointer, defensive rebound: Team | ||
| 19:05 | NOTRE DATae Davis personal foul. | Tae Davis 1 PF | |
| 19:05 | DukeMark Mitchell made free throw | DUKE–OPP37 – 25 (+12) | Mark Mitchell 5 Pts |
| 19:05 | DukeMark Mitchell made free throw | DUKE–OPP38 – 25 (+13) | Mark Mitchell 6 Pts |
| 18:56 | DukeKyle Filipowski personal foul. | Kyle Filipowski 3 PF | |
| 18:56 | NOTRE DATae Davis made free throw | DUKE–OPP38 – 26 (+12) | Tae Davis 3 Pts |
| 18:56 | NOTRE DATae Davis made free throw | DUKE–OPP38 – 27 (+11) | Tae Davis 4 Pts |
| 18:45 | DukeKyle Filipowski missed layup, blocked by Kebba Njie, offensive rebound: Kyle Filipowski | Kebba Njie 1 Blk Kyle Filipowski 5 Reb |
|
| 18:39 | DukeKyle Filipowski made jump shot | DUKE–OPP40 – 27 (+13) | Kyle Filipowski 2 Pts |
| 18:09 | NOTRE DALogan Imes missed jump shot, defensive rebound: Mark Mitchell | Mark Mitchell 5 Reb | |
| 17:56 | DukeTyrese Proctor missed 3-pointer, offensive rebound: Kyle Filipowski | Kyle Filipowski 6 Reb | |
| 17:46 | DukeKyle Filipowski missed jump shot, defensive rebound: Tae Davis | Tae Davis 4 Reb | |
| 17:40 | NOTRE DABraeden Shrewsberry missed 3-pointer, defensive rebound: Mark Mitchell | Mark Mitchell 6 Reb | |
| 17:26 | NOTRE DATae Davis personal foul. | Tae Davis 2 PF | |
| 17:26 |
Notre Dame —
In: Carey Booth
Out: Tae Davis
|
||
| 17:24 | DukeKyle Filipowski missed 3-pointer, defensive rebound: Logan Imes | Logan Imes 1 Reb | |
| 16:54 | NOTRE DABraeden Shrewsberry made 3-pointer (assist: Markus Burton) | DUKE–OPP40 – 30 (+10) | Braeden Shrewsberry 11 Pts Markus Burton 3 Ast |
| 16:38 | NOTRE DAKebba Njie personal foul. | Kebba Njie 3 PF | |
| 16:38 | DukeKyle Filipowski made free throw | DUKE–OPP41 – 30 (+11) | Kyle Filipowski 3 Pts |
| 16:38 | DukeKyle Filipowski made free throw | DUKE–OPP42 – 30 (+12) | Kyle Filipowski 4 Pts |
| 16:19 | NOTRE DAMarkus Burton made 3-pointer (assist: Kebba Njie) | DUKE–OPP42 – 33 (+9) | Markus Burton 10 Pts Kebba Njie 1 Ast |
| 16:07 | DukeJeremy Roach missed jump shot, blocked by Carey Booth, defensive rebound: Markus Burton | Carey Booth 3 Blk Markus Burton 1 Reb |
|
| 16:02 | NOTRE DAMarkus Burton missed 3-pointer, defensive rebound: Mark Mitchell | Mark Mitchell 7 Reb | |
| 15:45 | DukeKyle Filipowski missed layup, defensive rebound: Kebba Njie | Kebba Njie 3 Reb | |
| 15:38 | NOTRE DACarey Booth missed 3-pointer, defensive rebound: Kyle Filipowski | Kyle Filipowski 7 Reb | |
| 15:25 | DukeJared McCain made layup (assist: Jeremy Roach) | DUKE–OPP44 – 33 (+11) | Jared McCain 9 Pts Jeremy Roach 2 Ast |
| 14:55 | NOTRE DACarey Booth missed layup, blocked by Mark Mitchell, offensive rebound: Kebba Njie | Mark Mitchell 1 Blk Kebba Njie 4 Reb |
|
| 14:51 | NOTRE DAKebba Njie missed layup, blocked by Kyle Filipowski, defensive rebound: Tyrese Proctor | Kyle Filipowski 1 Blk Tyrese Proctor 2 Reb |
|
| 14:47 | NOTRE DAMarkus Burton personal foul. | Markus Burton 2 PF | |
| 14:47 | NOTRE DAMedia timeout. | ||
| 14:47 |
Duke —
In: Caleb Foster, Jaylen Blakes
Out: Jeremy Roach, Tyrese Proctor
Notre Dame —
In: Tae Davis, J.r. Konieczny
Out: Logan Imes, Kebba Njie
|
||
| 14:47 | DukeKyle Filipowski missed free throw, deadball rebound: Team | ||
| 14:47 | DukeKyle Filipowski made free throw | DUKE–OPP45 – 33 (+12) | Kyle Filipowski 5 Pts |
| 14:31 | NOTRE DATae Davis made jump shot | DUKE–OPP45 – 35 (+10) | Tae Davis 6 Pts |
| 14:18 | DukeKyle Filipowski missed layup, blocked by Tae Davis, offensive rebound: Kyle Filipowski | Tae Davis 1 Blk Kyle Filipowski 8 Reb |
|
| 14:10 | DukeMark Mitchell made layup (assist: Jared McCain) | DUKE–OPP47 – 35 (+12) | Mark Mitchell 8 Pts Jared McCain 2 Ast |
| 13:45 | NOTRE DAMarkus Burton made jump shot | DUKE–OPP47 – 37 (+10) | Markus Burton 12 Pts |
| 13:30 | NOTRE DACarey Booth personal foul. | Carey Booth 2 PF | |
| 13:30 | DukeMark Mitchell made free throw | DUKE–OPP48 – 37 (+11) | Mark Mitchell 9 Pts |
| 13:30 |
Duke —
In: Tyrese Proctor
Out: Jared McCain
|
||
| 13:30 | DukeMark Mitchell missed free throw, defensive rebound: Tae Davis | Tae Davis 5 Reb | |
| 13:14 | NOTRE DAMarkus Burton made jump shot | DUKE–OPP48 – 39 (+9) | Markus Burton 14 Pts |
| 12:58 | DukeTyrese Proctor made jump shot | DUKE–OPP50 – 39 (+11) | Tyrese Proctor 9 Pts |
| 12:42 | NOTRE DATurnover: Markus Burton, steal by Jaylen Blakes | Markus Burton 1 TO Jaylen Blakes 1 Stl |
|
| 12:42 |
Duke —
In: Sean Stewart
Out: Mark Mitchell
Notre Dame —
In: Logan Imes
Out: Braeden Shrewsberry
|
||
| 12:21 | DukeKyle Filipowski missed layup, defensive rebound: Logan Imes | Logan Imes 2 Reb | |
| 12:03 | NOTRE DATurnover: Logan Imes, steal by Sean Stewart | Logan Imes 2 TO Sean Stewart 2 Stl |
|
| 11:57 | DukeCaleb Foster missed 3-pointer, offensive rebound: Sean Stewart | Sean Stewart 3 Reb | |
| 11:53 | DukeSean Stewart missed layup, offensive rebound: Kyle Filipowski | Kyle Filipowski 9 Reb | |
| 11:52 | DukeKyle Filipowski made layup | DUKE–OPP52 – 39 (+13) | Kyle Filipowski 7 Pts |
| 11:52 | NOTRE DATeam 30-second timeout. | ||
| 11:52 | NOTRE DAMedia timeout. | ||
| 11:52 |
Duke —
In: Jeremy Roach, Ryan Young
Out: Jaylen Blakes, Kyle Filipowski
Notre Dame —
In: Julian Roper II, Kebba Njie
Out: Tae Davis, J.r. Konieczny
|
||
| 11:27 | NOTRE DALogan Imes missed jump shot, defensive rebound: Sean Stewart | Sean Stewart 4 Reb | |
| 11:10 | DukeJeremy Roach missed jump shot, defensive rebound: Logan Imes | Logan Imes 3 Reb | |
| 10:56 | NOTRE DAKebba Njie made layup (assist: Markus Burton) | DUKE–OPP52 – 41 (+11) | Kebba Njie 6 Pts Markus Burton 4 Ast |
| 10:41 | DukeSean Stewart made jump shot (assist: Tyrese Proctor) | DUKE–OPP54 – 41 (+13) | Sean Stewart 4 Pts Tyrese Proctor 2 Ast |
| 10:16 | NOTRE DATurnover: Markus Burton, steal by Caleb Foster | Markus Burton 2 TO Caleb Foster 1 Stl |
|
| 10:13 | DukeCaleb Foster made dunk | DUKE–OPP56 – 41 (+15) | Caleb Foster 11 Pts |
| 09:49 | NOTRE DACarey Booth missed 3-pointer, offensive rebound: Kebba Njie | Kebba Njie 5 Reb | |
| 09:45 | NOTRE DAMarkus Burton missed 3-pointer, defensive rebound: Jeremy Roach | Jeremy Roach 2 Reb | |
| 09:36 | DukeRyan Young personal foul. | Ryan Young 3 PF | |
| 09:36 | DukeTurnover: Ryan Young | Ryan Young 2 TO | |
| 09:36 | NOTRE DAMedia timeout. | ||
| 09:36 |
Duke —
In: Kyle Filipowski
Out: Ryan Young
Notre Dame —
In: Braeden Shrewsberry, Tae Davis
Out: Carey Booth, Markus Burton
|
||
| 09:23 | NOTRE DATurnover: Kebba Njie, steal by Sean Stewart | Kebba Njie 3 TO Sean Stewart 3 Stl |
|
| 09:19 | NOTRE DATae Davis personal foul. | Tae Davis 3 PF | |
| 09:19 | DukeKyle Filipowski missed free throw, deadball rebound: Team | ||
| 09:19 | DukeKyle Filipowski made free throw | DUKE–OPP57 – 41 (+16) | Kyle Filipowski 8 Pts |
| 08:50 | NOTRE DATurnover: Logan Imes | Logan Imes 3 TO | |
| 08:50 |
Notre Dame —
In: Markus Burton
Out: Logan Imes
|
||
| 08:35 | DukeJeremy Roach made jump shot | DUKE–OPP59 – 41 (+18) | Jeremy Roach 7 Pts |
| 08:09 | NOTRE DABraeden Shrewsberry missed 3-pointer, offensive rebound: Tae Davis | Tae Davis 6 Reb | |
| 08:02 | NOTRE DATae Davis missed layup, offensive rebound: Julian Roper II | Julian Roper II 1 Reb | |
| 07:57 | NOTRE DAJulian Roper II missed 3-pointer, offensive rebound: Kebba Njie | Kebba Njie 6 Reb | |
| 07:54 | DukeKyle Filipowski personal foul. | Kyle Filipowski 4 PF | |
| 07:54 | NOTRE DAMedia timeout. | ||
| 07:54 |
Duke —
In: Jared McCain, Ryan Young, Mark Mitchell
Out: Jeremy Roach, Sean Stewart, Kyle Filipowski
Notre Dame —
In: Matt Zona
Out: Kebba Njie
|
||
| 07:42 | DukeRyan Young personal foul. | Ryan Young 4 PF | |
| 07:42 | NOTRE DAJulian Roper II missed free throw, deadball rebound: Team | ||
| 07:42 | NOTRE DAJulian Roper II missed free throw, defensive rebound: Ryan Young | Ryan Young 4 Reb | |
| 07:24 | DukeMark Mitchell missed 3-pointer, defensive rebound: Matt Zona | Matt Zona 4 Reb | |
| 07:05 | NOTRE DATurnover: Markus Burton, steal by Mark Mitchell | Markus Burton 3 TO Mark Mitchell 2 Stl |
|
| 06:44 | NOTRE DATae Davis personal foul. | Tae Davis 4 PF | |
| 06:44 |
Notre Dame —
In: Carey Booth
Out: Julian Roper II
|
||
| 06:44 | DukeMark Mitchell missed free throw, defensive rebound: Carey Booth | Carey Booth 4 Reb | |
| 06:31 | NOTRE DAMatt Zona missed 3-pointer, defensive rebound: Jared McCain | Jared McCain 3 Reb | |
| 06:19 | DukeTyrese Proctor missed 3-pointer, defensive rebound: Matt Zona | Matt Zona 5 Reb | |
| 06:08 | NOTRE DAMatt Zona missed 3-pointer, defensive rebound: Tyrese Proctor | Tyrese Proctor 3 Reb | |
| 05:46 | DukeCaleb Foster missed jump shot, offensive rebound: Mark Mitchell | Mark Mitchell 8 Reb | |
| 05:44 | NOTRE DATae Davis personal foul. | Tae Davis 5 PF | |
| 05:44 |
Notre Dame —
In: Logan Imes
Out: Tae Davis
|
||
| 05:44 | DukeMark Mitchell missed free throw, deadball rebound: Team | ||
| 05:44 |
Notre Dame —
In: J.r. Konieczny
Out: Matt Zona
|
||
| 05:44 | DukeMark Mitchell missed free throw, defensive rebound: Carey Booth | Carey Booth 5 Reb | |
| 05:29 | NOTRE DAMarkus Burton made 3-pointer (assist: Carey Booth) | DUKE–OPP59 – 44 (+15) | Markus Burton 17 Pts Carey Booth 1 Ast |
| 05:12 | DukeRyan Young made layup (assist: Caleb Foster) | DUKE–OPP61 – 44 (+17) | Ryan Young 4 Pts Caleb Foster 2 Ast |
| 04:59 | NOTRE DAMarkus Burton missed jump shot, defensive rebound: Mark Mitchell | Mark Mitchell 9 Reb | |
| 04:49 | DukeMark Mitchell missed layup, offensive rebound: Ryan Young | Ryan Young 5 Reb | |
| 04:44 | DukeRyan Young made layup | DUKE–OPP63 – 44 (+19) | Ryan Young 6 Pts |
| 04:21 | NOTRE DACarey Booth made 3-pointer (assist: J.r. Konieczny) | DUKE–OPP63 – 47 (+16) | Carey Booth 5 Pts J.r. Konieczny 1 Ast |
| 04:04 | NOTRE DALogan Imes personal foul. | Logan Imes 1 PF | |
| 04:04 |
Duke —
In: Jeremy Roach, Kyle Filipowski
Out: Tyrese Proctor, Ryan Young
|
||
| 04:04 | DukeCaleb Foster made free throw | DUKE–OPP64 – 47 (+17) | Caleb Foster 12 Pts |
| 04:04 | DukeCaleb Foster made free throw | DUKE–OPP65 – 47 (+18) | Caleb Foster 13 Pts |
| 03:41 | NOTRE DAJ.r. Konieczny made jump shot | DUKE–OPP65 – 49 (+16) | J.r. Konieczny 2 Pts |
| 03:25 | DukeTurnover: Kyle Filipowski, steal by J.r. Konieczny | Kyle Filipowski 3 TO J.r. Konieczny 1 Stl |
|
| 03:25 | NOTRE DAMedia timeout. | ||
| 03:07 | NOTRE DABraeden Shrewsberry made jump shot | DUKE–OPP65 – 51 (+14) | Braeden Shrewsberry 13 Pts |
| 02:47 | DukeMark Mitchell made dunk (assist: Kyle Filipowski) | DUKE–OPP67 – 51 (+16) | Mark Mitchell 11 Pts Kyle Filipowski 3 Ast |
| 02:25 | NOTRE DAMarkus Burton made jump shot | DUKE–OPP67 – 53 (+14) | Markus Burton 19 Pts |
| 01:58 | DukeJeremy Roach missed 3-pointer, offensive rebound: Mark Mitchell | Mark Mitchell 10 Reb | |
| 01:38 | DukeJared McCain made jump shot | DUKE–OPP69 – 53 (+16) | Jared McCain 11 Pts |
| 01:18 | DukeJared Mccain personal foul. | Jared McCain 1 PF | |
| 01:18 |
Duke —
In: Tyrese Proctor
Out: Caleb Foster
|
||
| 01:15 | NOTRE DABraeden Shrewsberry personal foul. | Braeden Shrewsberry 1 PF | |
| 01:15 | NOTRE DATurnover: Braeden Shrewsberry | Braeden Shrewsberry 3 TO | |
| 01:15 | DukeJared McCain missed free throw, deadball rebound: Team | ||
| 01:15 | DukeJared McCain missed free throw, deadball rebound: Team | ||
| 01:03 | DukeJeremy Roach missed jump shot, defensive rebound: Logan Imes | Logan Imes 4 Reb | |
| 00:53 | NOTRE DACarey Booth missed 3-pointer, defensive rebound: Jeremy Roach | Jeremy Roach 3 Reb | |
| 00:27 | NOTRE DAMarkus Burton personal foul. | Markus Burton 3 PF | |
| 00:27 | DukeMark Mitchell made free throw | DUKE–OPP70 – 53 (+17) | Mark Mitchell 12 Pts |
| 00:27 |
Duke —
In: Jaylen Blakes, TJ Power
Out: Jared McCain, Jeremy Roach
Notre Dame —
In: Alex Wade, Jt Kelly, Tony Sanders Jr. Jr. Jr., Thomas Hattan, Thomas Crowe
Out: Carey Booth, Logan Imes, Markus Burton, Braeden Shrewsberry, J.r. Konieczny
|
||
| 00:27 | DukeMark Mitchell made free throw | DUKE–OPP71 – 53 (+18) | Mark Mitchell 13 Pts |
| 00:27 |
Duke —
In: Sean Stewart
Out: Mark Mitchell
|
||
| 00:17 | NOTRE DATony Sanders Jr. Jr. Jr. missed 3-pointer, defensive rebound: Sean Stewart | Sean Stewart 5 Reb | |