#14 Duke
86
Win
Tuesday, January 2, 2024
Durham, N.C.
Cameron Indoor Stadium
Att: 9,314
Syracuse
66
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 35 | 51 | 86 |
| Syracuse | 33 | 33 | 66 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 20:00 |
Duke —
In: Jeremy Roach, Kyle Filipowski
Out: Jaylen Blakes, Tyrese Proctor
Syracuse —
In: Chris Bell, Naheem McLeod
Out: Cuffe Jr. Jr. Jr., Maliq Brown
|
||
| 19:51 | SYRACUSENaheem Mcleod personal foul. | Naheem McLeod 3 PF | |
| 19:51 | SYRACUSETurnover: Naheem McLeod | Naheem McLeod 1 TO | |
| 19:51 |
Syracuse —
In: Maliq Brown
Out: Naheem McLeod
|
||
| 19:39 | DukeJared McCain made 3-pointer (assist: Mark Mitchell) | DUKE–OPP38 – 33 (+5) | Jared McCain 7 Pts Mark Mitchell 1 Ast |
| 19:14 | SYRACUSEJJ Starling made jump shot | DUKE–OPP38 – 35 (+3) | JJ Starling 5 Pts |
| 18:58 | DukeKyle Filipowski made layup | DUKE–OPP40 – 35 (+5) | Kyle Filipowski 2 Pts |
| 18:32 | SYRACUSEJJ Starling made jump shot | DUKE–OPP40 – 37 (+3) | JJ Starling 7 Pts |
| 18:13 | DukeMark Mitchell made dunk (assist: Kyle Filipowski) | DUKE–OPP42 – 37 (+5) | Mark Mitchell 20 Pts Kyle Filipowski 3 Ast |
| 17:49 | SYRACUSEMaliq Brown made layup | DUKE–OPP42 – 39 (+3) | Maliq Brown 14 Pts |
| 17:29 | DukeKyle Filipowski made dunk (assist: Mark Mitchell) | DUKE–OPP44 – 39 (+5) | Kyle Filipowski 4 Pts Mark Mitchell 2 Ast |
| 17:13 | DukeJared Mccain personal foul. | Jared McCain 1 PF | |
| 17:13 | SYRACUSEJudah Mintz made free throw | DUKE–OPP44 – 40 (+4) | Judah Mintz 13 Pts |
| 17:13 | SYRACUSEJudah Mintz made free throw | DUKE–OPP44 – 41 (+3) | Judah Mintz 14 Pts |
| 16:50 | SYRACUSEChris Bell personal foul. | Chris Bell 3 PF | |
| 16:44 | DukeJared McCain missed layup, defensive rebound: Maliq Brown | Maliq Brown 6 Reb | |
| 16:36 | SYRACUSEJudah Mintz missed 3-pointer, defensive rebound: Kyle Filipowski | Kyle Filipowski 4 Reb | |
| 16:25 | DukeJeremy Roach missed jump shot, blocked by Justin Taylor, defensive rebound: JJ Starling | Justin Taylor 1 Blk JJ Starling 3 Reb |
|
| 16:18 | SYRACUSETurnover: Chris Bell, steal by Caleb Foster | Chris Bell 3 TO Caleb Foster 1 Stl |
|
| 16:13 | DukeJeremy Roach made layup (assist: Caleb Foster) | DUKE–OPP46 – 41 (+5) | Jeremy Roach 7 Pts Caleb Foster 1 Ast |
| 16:04 | SYRACUSETeam 30-second timeout. | ||
| 16:04 | SYRACUSEMedia timeout. | ||
| 16:04 |
Syracuse —
In: Quadir Copeland
Out: Chris Bell
|
||
| 15:57 | SYRACUSEJudah Mintz made jump shot | DUKE–OPP46 – 43 (+3) | Judah Mintz 16 Pts |
| 15:51 | DukeTurnover: Jared McCain | Jared McCain 2 TO | |
| 15:51 | SYRACUSEMedia timeout. | ||
| 15:51 |
Duke —
In: Tyrese Proctor
Out: Caleb Foster
|
||
| 15:32 | SYRACUSETurnover: Judah Mintz | Judah Mintz 3 TO | |
| 15:12 | DukeTurnover: Tyrese Proctor, steal by Judah Mintz | Tyrese Proctor 2 TO Judah Mintz 2 Stl |
|
| 15:08 | SYRACUSEMaliq Brown made dunk (assist: Judah Mintz) | DUKE–OPP46 – 45 (+1) | Maliq Brown 16 Pts Judah Mintz 4 Ast |
| 14:59 | DukeJeremy Roach made 3-pointer (assist: Mark Mitchell) | DUKE–OPP49 – 45 (+4) | Jeremy Roach 10 Pts Mark Mitchell 3 Ast |
| 14:28 | SYRACUSEMaliq Brown made dunk (assist: Quadir Copeland) | DUKE–OPP49 – 47 (+2) | Maliq Brown 18 Pts Quadir Copeland 3 Ast |
| 14:09 | DukeTurnover: Kyle Filipowski, steal by Quadir Copeland | Kyle Filipowski 1 TO Quadir Copeland 2 Stl |
|
| 13:56 | SYRACUSEQuadir Copeland missed layup, blocked by Kyle Filipowski, defensive rebound: Mark Mitchell | Kyle Filipowski 1 Blk Mark Mitchell 6 Reb |
|
| 13:47 | DukeTyrese Proctor made 3-pointer (assist: Jeremy Roach) | DUKE–OPP52 – 47 (+5) | Tyrese Proctor 7 Pts Jeremy Roach 1 Ast |
| 13:24 | DukeTyrese Proctor personal foul. | Tyrese Proctor 2 PF | |
| 13:24 |
Duke —
In: TJ Power, Jaylen Blakes
Out: Mark Mitchell, Jared McCain
Syracuse —
In: Benny Williams
Out: Justin Taylor
|
||
| 13:18 | SYRACUSEJJ Starling missed jump shot, defensive rebound: Kyle Filipowski | Kyle Filipowski 5 Reb | |
| 12:59 | SYRACUSEBenny Williams personal foul. | Benny Williams 1 PF | |
| 12:59 | DukeTyrese Proctor made free throw | DUKE–OPP53 – 47 (+6) | Tyrese Proctor 8 Pts |
| 12:59 | DukeTyrese Proctor made free throw | DUKE–OPP54 – 47 (+7) | Tyrese Proctor 9 Pts |
| 12:42 | SYRACUSEBenny Williams missed 3-pointer, defensive rebound: Kyle Filipowski | Kyle Filipowski 6 Reb | |
| 12:35 | SYRACUSEJudah Mintz personal foul. | Judah Mintz 2 PF | |
| 12:15 | DukeJaylen Blakes missed jump shot, offensive rebound: Team | ||
| 12:09 | SYRACUSEQuadir Copeland personal foul. | Quadir Copeland 3 PF | |
| 12:03 | DukeTurnover: TJ Power | TJ Power 1 TO | |
| 12:03 |
Duke —
In: Jared McCain
Out: TJ Power
|
||
| 11:41 | SYRACUSETurnover: JJ Starling, steal by Tyrese Proctor | JJ Starling 3 TO Tyrese Proctor 1 Stl |
|
| 11:36 | DukeJared McCain made 3-pointer (assist: Tyrese Proctor) | DUKE–OPP57 – 47 (+10) | Jared McCain 10 Pts Tyrese Proctor 3 Ast |
| 11:17 | SYRACUSEJudah Mintz made jump shot | DUKE–OPP57 – 49 (+8) | Judah Mintz 18 Pts |
| 10:46 | DukeKyle Filipowski made jump shot | DUKE–OPP59 – 49 (+10) | Kyle Filipowski 6 Pts |
| 10:29 | SYRACUSETurnover: Quadir Copeland, steal by Jaylen Blakes | Quadir Copeland 4 TO Jaylen Blakes 3 Stl |
|
| 10:25 | DukeJared McCain made 3-pointer | DUKE–OPP62 – 49 (+13) | Jared McCain 13 Pts |
| 10:22 | SYRACUSETeam 30-second timeout. | ||
| 10:22 | SYRACUSEMedia timeout. | ||
| 10:22 |
Duke —
In: Caleb Foster
Out: Tyrese Proctor
|
||
| 10:11 | SYRACUSEBenny Williams made jump shot (assist: Judah Mintz) | DUKE–OPP62 – 51 (+11) | Benny Williams 2 Pts Judah Mintz 5 Ast |
| 09:50 | DukeJared McCain made 3-pointer (assist: Jeremy Roach) | DUKE–OPP65 – 51 (+14) | Jared McCain 16 Pts Jeremy Roach 2 Ast |
| 09:39 | SYRACUSEQuadir Copeland made 3-pointer (assist: Judah Mintz) | DUKE–OPP65 – 54 (+11) | Quadir Copeland 6 Pts Judah Mintz 6 Ast |
| 09:10 | DukeJeremy Roach made 3-pointer (assist: Jared McCain) | DUKE–OPP68 – 54 (+14) | Jeremy Roach 13 Pts Jared McCain 1 Ast |
| 08:42 | SYRACUSEQuadir Copeland missed 3-pointer, defensive rebound: Caleb Foster | Caleb Foster 1 Reb | |
| 08:34 | DukeTurnover: Caleb Foster, steal by Maliq Brown | Caleb Foster 1 TO Maliq Brown 1 Stl |
|
| 08:30 | SYRACUSEJJ Starling missed jump shot, offensive rebound: Maliq Brown | Maliq Brown 7 Reb | |
| 08:27 | SYRACUSEMaliq Brown made layup | DUKE–OPP68 – 56 (+12) | Maliq Brown 20 Pts |
| 08:04 | DukeJared McCain missed jump shot, defensive rebound: Benny Williams | Benny Williams 3 Reb | |
| 07:45 | SYRACUSETurnover: Judah Mintz, steal by Caleb Foster | Judah Mintz 4 TO Caleb Foster 2 Stl |
|
| 07:39 | DukeJeremy Roach made layup (assist: Caleb Foster) | DUKE–OPP70 – 56 (+14) | Jeremy Roach 15 Pts Caleb Foster 2 Ast |
| 07:21 | SYRACUSEMaliq Brown made layup (assist: Quadir Copeland) | DUKE–OPP70 – 58 (+12) | Maliq Brown 22 Pts Quadir Copeland 4 Ast |
| 07:21 | DukeKyle Filipowski personal foul. | Kyle Filipowski 3 PF | |
| 07:21 | SYRACUSEMedia timeout. | ||
| 07:21 |
Duke —
In: Tyrese Proctor, Mark Mitchell
Out: Caleb Foster, Jaylen Blakes
|
||
| 07:21 | SYRACUSEMaliq Brown made free throw | DUKE–OPP70 – 59 (+11) | Maliq Brown 23 Pts |
| 06:59 | DukeKyle Filipowski made jump shot | DUKE–OPP72 – 59 (+13) | Kyle Filipowski 8 Pts |
| 06:41 | SYRACUSETurnover: Judah Mintz, steal by Jeremy Roach | Judah Mintz 5 TO Jeremy Roach 2 Stl |
|
| 06:38 | DukeJeremy Roach made layup (assist: Jared McCain) | DUKE–OPP74 – 59 (+15) | Jeremy Roach 17 Pts Jared McCain 2 Ast |
| 06:19 | SYRACUSEQuadir Copeland missed 3-pointer, defensive rebound: Jeremy Roach | Jeremy Roach 2 Reb | |
| 05:56 | SYRACUSEBenny Williams personal foul. | Benny Williams 2 PF | |
| 05:56 | DukeKyle Filipowski made free throw | DUKE–OPP75 – 59 (+16) | Kyle Filipowski 9 Pts |
| 05:56 | DukeKyle Filipowski made free throw | DUKE–OPP76 – 59 (+17) | Kyle Filipowski 10 Pts |
| 05:41 | SYRACUSEJudah Mintz missed jump shot, defensive rebound: Team | ||
| 05:21 | SYRACUSEBenny Williams personal foul. | Benny Williams 3 PF | |
| 05:21 | DukeMark Mitchell made free throw | DUKE–OPP77 – 59 (+18) | Mark Mitchell 21 Pts |
| 05:21 |
Syracuse —
In: Cuffe Jr. Jr. Jr.
Out: Quadir Copeland
|
||
| 05:21 | DukeMark Mitchell missed free throw, defensive rebound: Benny Williams | Benny Williams 4 Reb | |
| 05:05 | SYRACUSEMaliq Brown made 3-pointer (assist: Cuffe Jr. Jr. Jr.) | DUKE–OPP77 – 62 (+15) | Maliq Brown 26 Pts Cuffe Jr. Jr. Jr. 1 Ast |
| 04:41 | DukeKyle Filipowski made jump shot (assist: Tyrese Proctor) | DUKE–OPP79 – 62 (+17) | Kyle Filipowski 12 Pts Tyrese Proctor 4 Ast |
| 04:22 | SYRACUSETurnover: Benny Williams, steal by Kyle Filipowski | Benny Williams 1 TO Kyle Filipowski 1 Stl |
|
| 03:57 | DukeJeremy Roach missed jump shot, blocked by Benny Williams, offensive rebound: Team | Benny Williams 1 Blk | |
| 03:57 | SYRACUSEMedia timeout. | ||
| 03:52 | DukeTurnover: Team | ||
| 03:34 | SYRACUSEJudah Mintz missed layup, blocked by Mark Mitchell, defensive rebound: Kyle Filipowski | Mark Mitchell 2 Blk Kyle Filipowski 7 Reb |
|
| 03:07 | DukeMark Mitchell missed layup, defensive rebound: Benny Williams | Benny Williams 5 Reb | |
| 03:01 | SYRACUSECuffe Jr. Jr. Jr. made layup (assist: Benny Williams) | DUKE–OPP79 – 64 (+15) | Cuffe Jr. Jr. Jr. 2 Pts Benny Williams 1 Ast |
| 02:24 | DukeTurnover: Jeremy Roach, steal by Judah Mintz | Jeremy Roach 3 TO Judah Mintz 3 Stl |
|
| 02:13 | SYRACUSEJJ Starling made jump shot | DUKE–OPP79 – 66 (+13) | JJ Starling 9 Pts |
| 02:11 | SYRACUSETeam timeout. | ||
| 02:09 | DukeTeam 30-second timeout. | ||
| 01:43 | SYRACUSEjr. Cuffe personal foul. | Cuffe Jr. Jr. Jr. 1 PF | |
| 01:43 | DukeJared McCain made free throw | DUKE–OPP80 – 66 (+14) | Jared McCain 17 Pts |
| 01:43 | DukeJared McCain made free throw | DUKE–OPP81 – 66 (+15) | Jared McCain 18 Pts |
| 01:31 | SYRACUSEBenny Williams missed jump shot, defensive rebound: Jared McCain | Jared McCain 2 Reb | |
| 01:05 | DukeTyrese Proctor made jump shot | DUKE–OPP83 – 66 (+17) | Tyrese Proctor 11 Pts |
| 00:54 | SYRACUSEJJ Starling missed 3-pointer, defensive rebound: Jeremy Roach | Jeremy Roach 3 Reb | |
| 00:28 | DukeTyrese Proctor made 3-pointer | DUKE–OPP86 – 66 (+20) | Tyrese Proctor 14 Pts |
| 00:18 | SYRACUSEMaliq Brown missed 3-pointer, defensive rebound: Jeremy Roach | Jeremy Roach 4 Reb | |