#22 Duke
80
Win
Saturday, December 9, 2023
Durham, N.C.
Cameron Indoor Stadium
Att: 9,314
Charlotte AC
56
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 45 | 35 | 80 |
| Charlotte AC | 27 | 29 | 56 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 20:00 |
Duke —
In: Jeremy Roach
Out: Jaylen Blakes
Charlotte AC —
In: Dishon Jackson
Out: Dean Reiber
|
||
| 19:42 | CHARLOTTNik Graves personal foul. | Nik Graves 3 PF | |
| 19:36 | DukeJared McCain missed jump shot, offensive rebound: Caleb Foster | Caleb Foster 2 Reb | |
| 19:32 | DukeJared McCain made 3-pointer (assist: Caleb Foster) | DUKE–OPP48 – 27 (+21) | Jared McCain 17 Pts Caleb Foster 2 Ast |
| 19:13 | CHARLOTTIgor Milicic Jr. Jr. Jr. missed 3-pointer, defensive rebound: Kyle Filipowski | Kyle Filipowski 8 Reb | |
| 18:52 | CHARLOTTJackson Threadgill personal foul. | Jackson Threadgill 1 PF | |
| 18:52 | DukeJared McCain made free throw | DUKE–OPP49 – 27 (+22) | Jared McCain 18 Pts |
| 18:52 | DukeJared McCain made free throw | DUKE–OPP50 – 27 (+23) | Jared McCain 19 Pts |
| 18:34 | CHARLOTTNik Graves made 3-pointer (assist: Lucye Patterson) | DUKE–OPP50 – 30 (+20) | Nik Graves 3 Pts Lucye Patterson 4 Ast |
| 18:11 | DukeKyle Filipowski missed layup, defensive rebound: Igor Milicic Jr. Jr. Jr. | Igor Milicic Jr. Jr. Jr. 4 Reb | |
| 18:06 | CHARLOTTNik Graves missed 3-pointer, defensive rebound: Jeremy Roach | Jeremy Roach 2 Reb | |
| 18:04 |
Duke —
In: Ryan Young
Out: Kyle Filipowski
|
||
| 17:49 | DukeJeremy Roach made 3-pointer (assist: Mark Mitchell) | DUKE–OPP53 – 30 (+23) | Jeremy Roach 11 Pts Mark Mitchell 1 Ast |
| 17:21 | CHARLOTTDishon Jackson made layup | DUKE–OPP53 – 32 (+21) | Dishon Jackson 8 Pts |
| 17:00 | DukeJared McCain missed 3-pointer, defensive rebound: Nik Graves | Nik Graves 1 Reb | |
| 16:52 | DukeJeremy Roach personal foul. | Jeremy Roach 2 PF | |
| 16:52 | CHARLOTTLucye Patterson made free throw | DUKE–OPP53 – 33 (+20) | Lucye Patterson 7 Pts |
| 16:52 | CHARLOTTLucye Patterson missed free throw, defensive rebound: Jared McCain | Jared McCain 2 Reb | |
| 16:40 | DukeJeremy Roach missed 3-pointer, offensive rebound: Caleb Foster | Caleb Foster 3 Reb | |
| 16:35 | DukeJared McCain made jump shot | DUKE–OPP55 – 33 (+22) | Jared McCain 21 Pts |
| 16:04 | DukeJeremy Roach personal foul. | Jeremy Roach 3 PF | |
| 16:04 | CHARLOTTNik Graves made free throw | DUKE–OPP55 – 34 (+21) | Nik Graves 4 Pts |
| 16:04 | CHARLOTTNik Graves made free throw | DUKE–OPP55 – 35 (+20) | Nik Graves 5 Pts |
| 16:03 | CHARLOTTNik Graves missed free throw, offensive rebound: Team | ||
| 16:03 |
Duke —
In: Jaylen Blakes
Out: Jeremy Roach
|
||
| 15:58 | CHARLOTTJackson Threadgill made 3-pointer (assist: Nik Graves) | DUKE–OPP55 – 38 (+17) | Jackson Threadgill 5 Pts Nik Graves 1 Ast |
| 15:29 | DukeTurnover: Ryan Young | Ryan Young 1 TO | |
| 15:29 | CHARLOTTMedia timeout. | ||
| 15:16 | DukeJared Mccain personal foul. | Jared McCain 2 PF | |
| 15:16 |
Charlotte AC —
In: Dean Reiber
Out: Dishon Jackson
|
||
| 15:09 | CHARLOTTLucye Patterson made jump shot | DUKE–OPP55 – 40 (+15) | Lucye Patterson 9 Pts |
| 14:51 | DukeCaleb Foster missed jump shot, blocked by Igor Milicic Jr. Jr. Jr., defensive rebound: Nik Graves | Igor Milicic Jr. Jr. Jr. 4 Blk Nik Graves 2 Reb |
|
| 14:46 | CHARLOTTNik Graves made layup | DUKE–OPP55 – 42 (+13) | Nik Graves 7 Pts |
| 14:27 | DukeTurnover: Jared McCain, steal by Nik Graves | Jared McCain 1 TO Nik Graves 1 Stl |
|
| 14:27 |
Duke —
In: Jeremy Roach, Kyle Filipowski
Out: Caleb Foster, Ryan Young
|
||
| 14:08 | CHARLOTTLucye Patterson made layup | DUKE–OPP55 – 44 (+11) | Lucye Patterson 11 Pts |
| 13:47 | CHARLOTTLucye Patterson personal foul. | Lucye Patterson 3 PF | |
| 13:47 | DukeJeremy Roach made free throw | DUKE–OPP56 – 44 (+12) | Jeremy Roach 12 Pts |
| 13:47 | DukeJeremy Roach made free throw | DUKE–OPP57 – 44 (+13) | Jeremy Roach 13 Pts |
| 13:37 | DukeKyle Filipowski personal foul. | Kyle Filipowski 2 PF | |
| 13:37 | CHARLOTTNik Graves made free throw | DUKE–OPP57 – 45 (+12) | Nik Graves 8 Pts |
| 13:37 | CHARLOTTNik Graves made free throw | DUKE–OPP57 – 46 (+11) | Nik Graves 9 Pts |
| 13:15 | DukeJaylen Blakes made jump shot | DUKE–OPP59 – 46 (+13) | Jaylen Blakes 9 Pts |
| 12:46 | CHARLOTTIgor Milicic Jr. Jr. Jr. missed 3-pointer, offensive rebound: Igor Milicic Jr. Jr. Jr. | Igor Milicic Jr. Jr. Jr. 5 Reb | |
| 12:39 | CHARLOTTNik Graves personal foul. | Nik Graves 4 PF | |
| 12:39 | CHARLOTTTurnover: Nik Graves | Nik Graves 1 TO | |
| 12:39 |
Charlotte AC —
In: Daylen Berry
Out: Nik Graves
|
||
| 12:24 | CHARLOTTIgor Milicic jr. personal foul. | Igor Milicic Jr. Jr. Jr. 1 PF | |
| 12:24 | DukeMark Mitchell missed free throw, deadball rebound: Team | ||
| 12:24 | DukeMark Mitchell missed free throw, defensive rebound: Dean Reiber | Dean Reiber 2 Reb | |
| 12:14 | DukeJaylen Blakes personal foul. | Jaylen Blakes 2 PF | |
| 12:14 | CHARLOTTLucye Patterson made free throw | DUKE–OPP59 – 47 (+12) | Lucye Patterson 12 Pts |
| 12:14 | CHARLOTTLucye Patterson made free throw | DUKE–OPP59 – 48 (+11) | Lucye Patterson 13 Pts |
| 11:49 | DukeJaylen Blakes made 3-pointer (assist: Kyle Filipowski) | DUKE–OPP62 – 48 (+14) | Jaylen Blakes 12 Pts Kyle Filipowski 4 Ast |
| 11:32 | CHARLOTTTurnover: Dean Reiber | Dean Reiber 1 TO | |
| 11:32 | CHARLOTTMedia timeout. | ||
| 11:32 |
Duke —
In: Caleb Foster
Out: Jared McCain
|
||
| 11:14 | DukeKyle Filipowski missed layup, offensive rebound: Kyle Filipowski | Kyle Filipowski 9 Reb | |
| 11:14 | CHARLOTTDean Reiber blocked shot. | Dean Reiber 1 Blk | |
| 11:12 | DukeTurnover: Kyle Filipowski | Kyle Filipowski 1 TO | |
| 10:49 | CHARLOTTLucye Patterson missed 3-pointer, defensive rebound: Jaylen Blakes | Jaylen Blakes 2 Reb | |
| 10:44 | CHARLOTTDean Reiber personal foul. | Dean Reiber 2 PF | |
| 10:25 | CHARLOTTDaylen Berry personal foul. | Daylen Berry 1 PF | |
| 10:25 |
Charlotte AC —
In: Robert Braswell
Out: Daylen Berry
|
||
| 10:25 | DukeMark Mitchell made free throw | DUKE–OPP63 – 48 (+15) | Mark Mitchell 5 Pts |
| 10:25 | DukeMark Mitchell made free throw | DUKE–OPP64 – 48 (+16) | Mark Mitchell 6 Pts |
| 10:25 |
Duke —
In: TJ Power
Out: Mark Mitchell
Charlotte AC —
In: Nik Graves
Out: Jackson Threadgill
|
||
| 10:18 | CHARLOTTTurnover: Nik Graves, steal by Jeremy Roach | Nik Graves 2 TO Jeremy Roach 2 Stl |
|
| 09:50 | DukeKyle Filipowski missed jump shot, offensive rebound: Kyle Filipowski | Kyle Filipowski 10 Reb | |
| 09:35 | DukeTurnover: Kyle Filipowski | Kyle Filipowski 2 TO | |
| 09:35 |
Charlotte AC —
In: Iaroslav Niagu
Out: Dean Reiber
|
||
| 09:35 | CHARLOTTTeam 30-second timeout. | ||
| 09:35 | CHARLOTTMedia timeout. | ||
| 09:35 |
Duke —
In: Mark Mitchell
Out: TJ Power
|
||
| 09:11 | CHARLOTTRobert Braswell missed 3-pointer, offensive rebound: Nik Graves | Nik Graves 3 Reb | |
| 09:06 | DukeCaleb Foster personal foul. | Caleb Foster 2 PF | |
| 09:06 | CHARLOTTNik Graves missed free throw, deadball rebound: Team | ||
| 09:06 |
Duke —
In: Jared McCain
Out: Caleb Foster
|
||
| 09:06 | CHARLOTTNik Graves made free throw | DUKE–OPP64 – 49 (+15) | Nik Graves 10 Pts |
| 08:35 | DukeMark Mitchell missed jump shot, deadball rebound: Team | ||
| 08:35 | DukeTurnover: Team | ||
| 08:24 | DukeJaylen Blakes personal foul. | Jaylen Blakes 3 PF | |
| 08:24 | CHARLOTTLucye Patterson missed free throw, defensive rebound: Jaylen Blakes | Jaylen Blakes 3 Reb | |
| 08:03 | DukeJared McCain missed 3-pointer, offensive rebound: Mark Mitchell | Mark Mitchell 5 Reb | |
| 07:58 | CHARLOTTIaroslav Niagu personal foul. | Iaroslav Niagu 3 PF | |
| 07:58 | CHARLOTTMedia timeout. | ||
| 07:58 |
Charlotte AC —
In: Dean Reiber
Out: Igor Milicic Jr. Jr. Jr.
|
||
| 07:58 | DukeMark Mitchell made free throw | DUKE–OPP65 – 49 (+16) | Mark Mitchell 7 Pts |
| 07:58 | DukeMark Mitchell made free throw | DUKE–OPP66 – 49 (+17) | Mark Mitchell 8 Pts |
| 07:45 | CHARLOTTRobert Braswell missed 3-pointer, offensive rebound: Robert Braswell | Robert Braswell 1 Reb | |
| 07:41 | CHARLOTTRobert Braswell missed layup, blocked by Kyle Filipowski, defensive rebound: Jared McCain | Kyle Filipowski 1 Blk Jared McCain 3 Reb |
|
| 07:10 | DukeJared McCain missed jump shot, defensive rebound: Nik Graves | Nik Graves 4 Reb | |
| 07:04 | CHARLOTTRobert Braswell made layup (assist: Nik Graves) | DUKE–OPP66 – 51 (+15) | Robert Braswell 2 Pts Nik Graves 2 Ast |
| 06:31 | CHARLOTTDean Reiber personal foul. | Dean Reiber 3 PF | |
| 06:31 | DukeMark Mitchell made free throw | DUKE–OPP67 – 51 (+16) | Mark Mitchell 9 Pts |
| 06:31 |
Duke —
In: Caleb Foster
Out: Jaylen Blakes
Charlotte AC —
In: Igor Milicic Jr. Jr. Jr.
Out: Dean Reiber
|
||
| 06:31 | DukeMark Mitchell made free throw | DUKE–OPP68 – 51 (+17) | Mark Mitchell 10 Pts |
| 06:20 | CHARLOTTLucye Patterson missed jump shot, defensive rebound: Kyle Filipowski | Kyle Filipowski 11 Reb | |
| 05:57 | DukeJeremy Roach made 3-pointer (assist: Mark Mitchell) | DUKE–OPP71 – 51 (+20) | Jeremy Roach 16 Pts Mark Mitchell 2 Ast |
| 05:43 | CHARLOTTIgor Milicic Jr. Jr. Jr. made layup (assist: Nik Graves) | DUKE–OPP71 – 53 (+18) | Igor Milicic Jr. Jr. Jr. 8 Pts Nik Graves 3 Ast |
| 05:22 | DukeTeam 30-second timeout. | ||
| 05:22 |
Charlotte AC —
In: Rich Rolf
Out: Robert Braswell
|
||
| 05:13 | DukeJeremy Roach made jump shot | DUKE–OPP73 – 53 (+20) | Jeremy Roach 18 Pts |
| 04:54 | CHARLOTTIaroslav Niagu missed jump shot, defensive rebound: Jeremy Roach | Jeremy Roach 3 Reb | |
| 04:32 | DukeKyle Filipowski missed 3-pointer, defensive rebound: Igor Milicic Jr. Jr. Jr. | Igor Milicic Jr. Jr. Jr. 6 Reb | |
| 04:02 | CHARLOTTTurnover: Iaroslav Niagu, steal by Mark Mitchell | Iaroslav Niagu 2 TO Mark Mitchell 2 Stl |
|
| 03:39 | DukeKyle Filipowski missed jump shot, defensive rebound: Iaroslav Niagu | Iaroslav Niagu 1 Reb | |
| 03:31 | CHARLOTTLucye Patterson missed jump shot, offensive rebound: Rich Rolf | Rich Rolf 1 Reb | |
| 03:29 | CHARLOTTRich Rolf missed layup, defensive rebound: Kyle Filipowski | Kyle Filipowski 12 Reb | |
| 03:23 | CHARLOTTIgor Milicic jr. personal foul. | Igor Milicic Jr. Jr. Jr. 2 PF | |
| 03:23 | CHARLOTTMedia timeout. | ||
| 03:23 |
Charlotte AC —
In: Daylen Berry, Dean Reiber
Out: Lucye Patterson, Iaroslav Niagu
|
||
| 03:23 | DukeCaleb Foster missed free throw, deadball rebound: Team | ||
| 03:23 | DukeCaleb Foster made free throw | DUKE–OPP74 – 53 (+21) | Caleb Foster 6 Pts |
| 03:23 | DukeCaleb Foster made free throw | DUKE–OPP75 – 53 (+22) | Caleb Foster 7 Pts |
| 03:04 | CHARLOTTIgor Milicic Jr. Jr. Jr. missed jump shot, defensive rebound: Kyle Filipowski | Kyle Filipowski 13 Reb | |
| 02:32 | DukeMark Mitchell made jump shot | DUKE–OPP77 – 53 (+24) | Mark Mitchell 12 Pts |
| 02:12 | CHARLOTTDaylen Berry made layup (assist: Igor Milicic Jr. Jr. Jr.) | DUKE–OPP77 – 55 (+22) | Daylen Berry 6 Pts Igor Milicic Jr. Jr. Jr. 1 Ast |
| 02:02 | DukeTeam 30-second timeout. | ||
| 02:02 |
Duke —
In: Jaylen Blakes, TJ Power, Sean Stewart
Out: Jeremy Roach, Mark Mitchell, Kyle Filipowski
Charlotte AC —
In: Sterling Young, Lucye Patterson
Out: Nik Graves, Daylen Berry
|
||
| 01:47 | DukeJaylen Blakes made 3-pointer (assist: Caleb Foster) | DUKE–OPP80 – 55 (+25) | Jaylen Blakes 15 Pts Caleb Foster 3 Ast |
| 01:26 | CHARLOTTTurnover: Rich Rolf, steal by Jaylen Blakes | Rich Rolf 1 TO Jaylen Blakes 1 Stl |
|
| 01:21 | DukeTurnover: Jaylen Blakes, steal by Sterling Young | Jaylen Blakes 1 TO Sterling Young 1 Stl |
|
| 01:15 | CHARLOTTIgor Milicic Jr. Jr. Jr. missed 3-pointer, defensive rebound: Team | ||
| 00:52 | DukeCaleb Foster missed jump shot, defensive rebound: Rich Rolf | Rich Rolf 2 Reb | |
| 00:38 | DukeJared Mccain personal foul. | Jared McCain 3 PF | |
| 00:38 | CHARLOTTLucye Patterson made free throw | DUKE–OPP80 – 56 (+24) | Lucye Patterson 14 Pts |
| 00:38 |
Duke —
In: Spencer Hubbard
Out: Jared McCain
|
||
| 00:38 | CHARLOTTLucye Patterson missed free throw, offensive rebound: Rich Rolf | Rich Rolf 3 Reb | |
| 00:20 | CHARLOTTLucye Patterson missed 3-pointer, defensive rebound: Sean Stewart | Sean Stewart 1 Reb | |