#21 Duke
96
Win
Thursday, March 9, 2023
Greensboro, N.C.
Greensboro Coliseum
Att: 13,920
Pittsburgh
69
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 48 | 48 | 96 |
| Pittsburgh | 32 | 37 | 69 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 19:40 | DukeKyle Filipowski made 3-pointer (assist: Dereck Lively II) | DUKE–OPP3 – 0 (+3) | Kyle Filipowski 3 Pts Dereck Lively II 1 Ast |
| 19:21 | PITTSBURGreg Elliott missed jump shot, defensive rebound: Mark Mitchell | Mark Mitchell 1 Reb | |
| 18:57 | DukeKyle Filipowski made 3-pointer (assist: Tyrese Proctor) | DUKE–OPP6 – 0 (+6) | Kyle Filipowski 6 Pts Tyrese Proctor 1 Ast |
| 18:38 | PITTSBURJamarius Burton missed jump shot, defensive rebound: Dereck Lively II | Dereck Lively II 1 Reb | |
| 18:12 | DukeMark Mitchell made jump shot (assist: Kyle Filipowski) | DUKE–OPP8 – 0 (+8) | Mark Mitchell 2 Pts Kyle Filipowski 1 Ast |
| 17:47 | PITTSBURJamarius Burton missed jump shot, defensive rebound: Dereck Lively II | Dereck Lively II 2 Reb | |
| 17:27 |
Duke —
In: Dariq Whitehead
Out: Kyle Filipowski
|
||
| 17:18 | DukeDariq Whitehead made 3-pointer (assist: Jeremy Roach) | DUKE–OPP11 – 0 (+11) | Dariq Whitehead 3 Pts Jeremy Roach 1 Ast |
| 16:53 | PITTSBURBlake Hinson missed jump shot, defensive rebound: Dariq Whitehead | Dariq Whitehead 1 Reb | |
| 16:45 | PITTSBURFederiko Federiko personal foul. | Federiko Federiko 1 PF | |
| 16:45 | DukeDereck Lively II made free throw | DUKE–OPP12 – 0 (+12) | Dereck Lively II 1 Pts |
| 16:45 | DukeDereck Lively II missed free throw, deadball rebound: Team | ||
| 16:25 | DukeTyrese Proctor personal foul. | Tyrese Proctor 1 PF | |
| 16:25 | PITTSBURJamarius Burton made free throw | DUKE–OPP12 – 1 (+11) | Jamarius Burton 1 Pts |
| 16:25 |
Pittsburgh —
In: Nike Sibande
Out: Nelly Cummings
|
||
| 16:25 | PITTSBURJamarius Burton made free throw | DUKE–OPP12 – 2 (+10) | Jamarius Burton 2 Pts |
| 15:58 | DukeMark Mitchell missed 3-pointer, defensive rebound: Jamarius Burton | Jamarius Burton 1 Reb | |
| 15:48 | PITTSBURJamarius Burton missed jump shot, blocked by Dereck Lively II, defensive rebound: Dariq Whitehead | Dereck Lively II 1 Blk Dariq Whitehead 2 Reb |
|
| 15:39 | DukeDariq Whitehead missed 3-pointer, defensive rebound: Federiko Federiko | Federiko Federiko 1 Reb | |
| 15:14 | PITTSBURFederiko Federiko made layup (assist: Nike Sibande) | DUKE–OPP12 – 4 (+8) | Federiko Federiko 2 Pts Nike Sibande 1 Ast |
| 14:54 | DukeDereck Lively II made dunk (assist: Tyrese Proctor) | DUKE–OPP14 – 4 (+10) | Dereck Lively II 3 Pts Tyrese Proctor 2 Ast |
| 14:19 | PITTSBURNike Sibande missed jump shot, defensive rebound: Mark Mitchell | Mark Mitchell 2 Reb | |
| 13:59 | DukeMark Mitchell made jump shot | DUKE–OPP16 – 4 (+12) | Mark Mitchell 4 Pts |
| 13:58 | PITTSBURTeam 30-second timeout. | ||
| 13:58 | PITTSBURMedia timeout. | ||
| 13:58 |
Duke —
In: Jacob Grandison
Out: Tyrese Proctor
Pittsburgh —
In: Guillermo Diaz graham
Out: Federiko Federiko
|
||
| 13:38 | DukeMark Mitchell personal foul. | Mark Mitchell 1 PF | |
| 13:38 | PITTSBURBlake Hinson missed free throw, deadball rebound: Team | ||
| 13:38 | PITTSBURBlake Hinson missed free throw, defensive rebound: Dariq Whitehead | Dariq Whitehead 3 Reb | |
| 13:20 | DukeTurnover: Jeremy Roach | Jeremy Roach 1 TO | |
| 12:50 | PITTSBURTurnover: Team | ||
| 12:50 |
Pittsburgh —
In: Nelly Cummings
Out: Greg Elliott
|
||
| 12:34 | DukeDariq Whitehead personal foul. | Dariq Whitehead 1 PF | |
| 12:34 | DukeTurnover: Dariq Whitehead | Dariq Whitehead 1 TO | |
| 12:15 | PITTSBURNike Sibande missed layup, blocked by Dereck Lively II, defensive rebound: Jeremy Roach | Dereck Lively II 2 Blk Jeremy Roach 1 Reb |
|
| 12:06 | DukeTurnover: Dariq Whitehead, steal by Jamarius Burton | Dariq Whitehead 2 TO Jamarius Burton 1 Stl |
|
| 12:00 | PITTSBURNike Sibande missed 3-pointer, offensive rebound: Nike Sibande | Nike Sibande 1 Reb | |
| 11:42 | PITTSBURJamarius Burton made jump shot | DUKE–OPP16 – 6 (+10) | Jamarius Burton 4 Pts |
| 11:16 | PITTSBURMedia timeout. | ||
| 11:16 |
Duke —
In: Tyrese Proctor, Ryan Young, Kyle Filipowski
Out: Dariq Whitehead, Dereck Lively II, Mark Mitchell
|
||
| 11:10 | DukeKyle Filipowski missed 3-pointer, offensive rebound: Jeremy Roach | Jeremy Roach 2 Reb | |
| 11:05 | DukeJeremy Roach made jump shot | DUKE–OPP18 – 6 (+12) | Jeremy Roach 2 Pts |
| 10:40 | PITTSBURBlake Hinson missed 3-pointer, defensive rebound: Jeremy Roach | Jeremy Roach 3 Reb | |
| 10:33 | DukeJacob Grandison made layup (assist: Jeremy Roach) | DUKE–OPP20 – 6 (+14) | Jacob Grandison 2 Pts Jeremy Roach 2 Ast |
| 10:09 | PITTSBURBlake Hinson made layup | DUKE–OPP20 – 8 (+12) | Blake Hinson 2 Pts |
| 09:51 | DukeTyrese Proctor missed 3-pointer, defensive rebound: Nike Sibande | Nike Sibande 2 Reb | |
| 09:40 | PITTSBURNelly Cummings missed 3-pointer, defensive rebound: Tyrese Proctor | Tyrese Proctor 1 Reb | |
| 09:22 | DukeKyle Filipowski missed 3-pointer, defensive rebound: Jamarius Burton | Jamarius Burton 2 Reb | |
| 08:57 | PITTSBURNike Sibande made 3-pointer (assist: Nelly Cummings) | DUKE–OPP20 – 11 (+9) | Nike Sibande 3 Pts Nelly Cummings 1 Ast |
| 08:32 | PITTSBURGuillermo Diaz graham personal foul. | Guillermo Diaz graham 1 PF | |
| 08:32 |
Duke —
In: Dariq Whitehead, Mark Mitchell
Out: Jeremy Roach, Jacob Grandison
Pittsburgh —
In: Greg Elliott, Nate Santos, Federiko Federiko
Out: Blake Hinson, Jamarius Burton, Guillermo Diaz graham
|
||
| 08:32 | DukeKyle Filipowski made layup (assist: Tyrese Proctor) | DUKE–OPP22 – 11 (+11) | Kyle Filipowski 8 Pts Tyrese Proctor 3 Ast |
| 08:14 | PITTSBURFederiko Federiko made layup (assist: Nelly Cummings) | DUKE–OPP22 – 13 (+9) | Federiko Federiko 4 Pts Nelly Cummings 2 Ast |
| 07:52 | DukeMark Mitchell missed 3-pointer, defensive rebound: Nike Sibande | Nike Sibande 3 Reb | |
| 07:46 | PITTSBURTurnover: Nike Sibande, steal by Dariq Whitehead | Nike Sibande 1 TO Dariq Whitehead 1 Stl |
|
| 07:42 | DukeDariq Whitehead made layup | DUKE–OPP24 – 13 (+11) | Dariq Whitehead 5 Pts |
| 07:42 | PITTSBURNike Sibande personal foul. | Nike Sibande 1 PF | |
| 07:42 | PITTSBURMedia timeout. | ||
| 07:42 |
Duke —
In: Dereck Lively II
Out: Ryan Young
|
||
| 07:42 | DukeDariq Whitehead made free throw | DUKE–OPP25 – 13 (+12) | Dariq Whitehead 6 Pts |
| 07:30 | PITTSBURTurnover: Federiko Federiko, steal by Kyle Filipowski | Federiko Federiko 1 TO Kyle Filipowski 1 Stl |
|
| 07:23 | DukeKyle Filipowski made 3-pointer (assist: Tyrese Proctor) | DUKE–OPP28 – 13 (+15) | Kyle Filipowski 11 Pts Tyrese Proctor 4 Ast |
| 06:53 | PITTSBURGreg Elliott made layup | DUKE–OPP28 – 15 (+13) | Greg Elliott 2 Pts |
| 06:31 | DukeKyle Filipowski made layup | DUKE–OPP30 – 15 (+15) | Kyle Filipowski 13 Pts |
| 06:31 | PITTSBURFederiko Federiko personal foul. | Federiko Federiko 2 PF | |
| 06:31 |
Pittsburgh —
In: Blake Hinson, Jamarius Burton, Guillermo Diaz graham
Out: Nate Santos, Nike Sibande, Federiko Federiko
|
||
| 06:31 | DukeKyle Filipowski made free throw | DUKE–OPP31 – 15 (+16) | Kyle Filipowski 14 Pts |
| 06:22 | DukeDariq Whitehead personal foul. | Dariq Whitehead 2 PF | |
| 06:22 |
Duke —
In: Jeremy Roach
Out: Dariq Whitehead
|
||
| 06:13 | PITTSBURJamarius Burton made jump shot | DUKE–OPP31 – 17 (+14) | Jamarius Burton 6 Pts |
| 05:56 | PITTSBURBlake Hinson personal foul. | Blake Hinson 1 PF | |
| 05:56 | DukeJeremy Roach made free throw | DUKE–OPP32 – 17 (+15) | Jeremy Roach 3 Pts |
| 05:56 | DukeJeremy Roach made free throw | DUKE–OPP33 – 17 (+16) | Jeremy Roach 4 Pts |
| 05:42 | PITTSBURTurnover: Jamarius Burton, steal by Mark Mitchell | Jamarius Burton 1 TO Mark Mitchell 1 Stl |
|
| 05:38 | PITTSBURBlake Hinson personal foul. | Blake Hinson 2 PF | |
| 05:38 |
Pittsburgh —
In: Jorge Diaz graham
Out: Blake Hinson
|
||
| 05:38 | DukeMark Mitchell made free throw | DUKE–OPP34 – 17 (+17) | Mark Mitchell 5 Pts |
| 05:38 | DukeMark Mitchell made free throw | DUKE–OPP35 – 17 (+18) | Mark Mitchell 6 Pts |
| 05:18 | DukeMark Mitchell missed jump shot, defensive rebound: Jamarius Burton | Jamarius Burton 3 Reb | |
| 05:07 | PITTSBURJorge Diaz graham missed 3-pointer, offensive rebound: Guillermo Diaz graham | Guillermo Diaz graham 1 Reb | |
| 05:05 | DukeKyle Filipowski personal foul. | Kyle Filipowski 1 PF | |
| 05:05 |
Duke —
In: Jacob Grandison
Out: Kyle Filipowski
Pittsburgh —
In: Nike Sibande
Out: Greg Elliott
|
||
| 04:52 | DukeDereck Lively ii personal foul. | Dereck Lively II 1 PF | |
| 04:52 | PITTSBURGuillermo Diaz graham made free throw | DUKE–OPP35 – 18 (+17) | Guillermo Diaz graham 1 Pts |
| 04:52 | PITTSBURGuillermo Diaz graham made free throw | DUKE–OPP35 – 19 (+16) | Guillermo Diaz graham 2 Pts |
| 04:35 | DukeTyrese Proctor made jump shot | DUKE–OPP37 – 19 (+18) | Tyrese Proctor 2 Pts |
| 04:13 | PITTSBURGuillermo Diaz graham missed 3-pointer, defensive rebound: Tyrese Proctor | Tyrese Proctor 2 Reb | |
| 03:44 | DukeJeremy Roach missed 3-pointer, defensive rebound: Guillermo Diaz graham | Guillermo Diaz graham 2 Reb | |
| 03:35 | PITTSBURJamarius Burton made jump shot | DUKE–OPP37 – 21 (+16) | Jamarius Burton 8 Pts |
| 03:04 | DukeDereck Lively II made layup (assist: Tyrese Proctor) | DUKE–OPP39 – 21 (+18) | Dereck Lively II 5 Pts Tyrese Proctor 5 Ast |
| 02:41 | DukeMark Mitchell personal foul. | Mark Mitchell 2 PF | |
| 02:41 | PITTSBURMedia timeout. | ||
| 02:41 |
Duke —
In: Kyle Filipowski
Out: Mark Mitchell
|
||
| 02:41 | PITTSBURNelly Cummings made free throw | DUKE–OPP39 – 22 (+17) | Nelly Cummings 1 Pts |
| 02:41 | PITTSBURNelly Cummings made free throw | DUKE–OPP39 – 23 (+16) | Nelly Cummings 2 Pts |
| 02:15 | DukeDereck Lively II made dunk (assist: Tyrese Proctor) | DUKE–OPP41 – 23 (+18) | Dereck Lively II 7 Pts Tyrese Proctor 6 Ast |
| 02:05 | PITTSBURNike Sibande made 3-pointer (assist: Jamarius Burton) | DUKE–OPP41 – 26 (+15) | Nike Sibande 6 Pts Jamarius Burton 1 Ast |
| 01:34 | DukeTyrese Proctor made 3-pointer (assist: Jeremy Roach) | DUKE–OPP44 – 26 (+18) | Tyrese Proctor 5 Pts Jeremy Roach 3 Ast |
| 01:32 | DukeKyle Filipowski personal foul. | Kyle Filipowski 2 PF | |
| 01:32 |
Duke —
In: Mark Mitchell
Out: Kyle Filipowski
|
||
| 01:32 | PITTSBURJorge Diaz graham made free throw | DUKE–OPP44 – 27 (+17) | Jorge Diaz graham 1 Pts |
| 01:32 | PITTSBURJorge Diaz graham made free throw | DUKE–OPP44 – 28 (+16) | Jorge Diaz graham 2 Pts |
| 01:20 | DukeDereck Lively II missed layup, offensive rebound: Jeremy Roach | Jeremy Roach 4 Reb | |
| 01:17 | DukeJeremy Roach missed layup, blocked by Jorge Diaz graham, offensive rebound: Team | Jorge Diaz graham 1 Blk | |
| 01:07 | DukeJeremy Roach made 3-pointer (assist: Tyrese Proctor) | DUKE–OPP47 – 28 (+19) | Jeremy Roach 7 Pts Tyrese Proctor 7 Ast |
| 00:45 | DukeTyrese Proctor personal foul. | Tyrese Proctor 2 PF | |
| 00:45 | PITTSBURGuillermo Diaz graham made free throw | DUKE–OPP47 – 29 (+18) | Guillermo Diaz graham 3 Pts |
| 00:45 | PITTSBURGuillermo Diaz graham made free throw | DUKE–OPP47 – 30 (+17) | Guillermo Diaz graham 4 Pts |
| 00:38 | DukeTurnover: Tyrese Proctor, steal by Nelly Cummings | Tyrese Proctor 1 TO Nelly Cummings 1 Stl |
|
| 00:37 | PITTSBURTurnover: Nelly Cummings, steal by Jacob Grandison | Nelly Cummings 1 TO Jacob Grandison 1 Stl |
|
| 00:35 | PITTSBURNelly Cummings personal foul. | Nelly Cummings 1 PF | |
| 00:35 |
Duke —
In: Jaylen Blakes
Out: Tyrese Proctor
|
||
| 00:35 | DukeJacob Grandison made free throw | DUKE–OPP48 – 30 (+18) | Jacob Grandison 3 Pts |
| 00:35 | DukeJacob Grandison missed free throw, defensive rebound: Nike Sibande | Nike Sibande 4 Reb | |
| 00:11 | PITTSBURNike Sibande missed jump shot, offensive rebound: Guillermo Diaz graham | Guillermo Diaz graham 3 Reb | |
| 00:07 | PITTSBURGuillermo Diaz graham missed layup, offensive rebound: Jamarius Burton | Jamarius Burton 4 Reb | |
| 00:04 | PITTSBURGuillermo Diaz graham made dunk (assist: Jamarius Burton) | DUKE–OPP48 – 32 (+16) | Guillermo Diaz graham 6 Pts Jamarius Burton 2 Ast |