#9 Duke
78
Win
Thursday, March 24, 2022
San Francisco, Calif.
Chase Center
Att: 17,514
Texas Tech
73
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 29 | 49 | 78 |
| Texas Tech | 33 | 40 | 73 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 19:45 | DukeWendell Moore Jr. Jr. Jr. missed 3-pointer, defensive rebound: Shannon Jr. Jr. Jr. | Shannon Jr. Jr. Jr. 1 Reb | |
| 19:19 | TEXAS TEBryson Williams missed layup, offensive rebound: Bryson Williams | Bryson Williams 1 Reb | |
| 19:15 | TEXAS TEBryson Williams made jump shot | DUKE–OPP0 – 2 (-2) | Bryson Williams 2 Pts |
| 18:48 | DukeTurnover: Jeremy Roach | Jeremy Roach 1 TO | |
| 18:28 | TEXAS TEShannon Jr. Jr. Jr. missed layup, blocked by Mark Williams, defensive rebound: Mark Williams | Mark Williams 1 Blk Mark Williams 1 Reb |
|
| 18:14 | DukeMark Williams missed layup, defensive rebound: Kevin Obanor | Kevin Obanor 1 Reb | |
| 18:00 | TEXAS TEAdonis Arms missed 3-pointer, defensive rebound: Mark Williams | Mark Williams 2 Reb | |
| 17:40 | DukePaolo Banchero missed jump shot, defensive rebound: Kevin McCullar | Kevin McCullar 1 Reb | |
| 17:26 | TEXAS TEBryson Williams made jump shot | DUKE–OPP0 – 4 (-4) | Bryson Williams 4 Pts |
| 17:03 | DukeJeremy Roach made jump shot | DUKE–OPP2 – 4 (-2) | Jeremy Roach 2 Pts |
| 16:35 | TEXAS TEKevin Obanor missed 3-pointer, defensive rebound: AJ Griffin | AJ Griffin 1 Reb | |
| 16:21 | DukeTurnover: Jeremy Roach, steal by Adonis Arms | Jeremy Roach 2 TO Adonis Arms 1 Stl |
|
| 16:16 | TEXAS TEAdonis Arms made dunk | DUKE–OPP2 – 6 (-4) | Adonis Arms 2 Pts |
| 16:02 | DukeTurnover: Paolo Banchero, steal by Kevin McCullar | Paolo Banchero 1 TO Kevin McCullar 1 Stl |
|
| 15:58 | TEXAS TEKevin McCullar made layup | DUKE–OPP2 – 8 (-6) | Kevin McCullar 2 Pts |
| 15:39 | DukeAJ Griffin missed 3-pointer, defensive rebound: Shannon Jr. Jr. Jr. | Shannon Jr. Jr. Jr. 2 Reb | |
| 15:33 | TEXAS TEShannon Jr. Jr. Jr. made dunk | DUKE–OPP2 – 10 (-8) | Shannon Jr. Jr. Jr. 2 Pts |
| 15:30 | DukeTeam 30-second timeout. | ||
| 15:30 | TEXAS TEMedia timeout. | ||
| 15:30 |
Texas Tech —
In: Davion Warren, Marcus Santos-silva
Out: Kevin Obanor, Shannon Jr. Jr. Jr.
|
||
| 15:04 | DukeMark Williams made dunk (assist: Jeremy Roach) | DUKE–OPP4 – 10 (-6) | Mark Williams 2 Pts Jeremy Roach 1 Ast |
| 14:44 | TEXAS TEKevin McCullar made jump shot | DUKE–OPP4 – 12 (-8) | Kevin McCullar 4 Pts |
| 14:21 | DukeAJ Griffin made 3-pointer (assist: Paolo Banchero) | DUKE–OPP7 – 12 (-5) | AJ Griffin 3 Pts Paolo Banchero 1 Ast |
| 14:00 | TEXAS TEDavion Warren missed jump shot, defensive rebound: AJ Griffin | AJ Griffin 2 Reb | |
| 13:50 | DukeWendell Moore Jr. Jr. Jr. made jump shot | DUKE–OPP9 – 12 (-3) | Wendell Moore Jr. Jr. Jr. 2 Pts |
| 13:19 | TEXAS TETurnover: Davion Warren, steal by Paolo Banchero | Davion Warren 1 TO Paolo Banchero 1 Stl |
|
| 13:15 | DukePaolo Banchero made layup | DUKE–OPP11 – 12 (-1) | Paolo Banchero 2 Pts |
| 13:15 | TEXAS TEBryson Williams personal foul. | Bryson Williams 1 PF | |
| 13:15 | TEXAS TEMedia timeout. | ||
| 13:15 |
Duke —
In: Trevor Keels, Theo John
Out: Wendell Moore Jr. Jr. Jr., Mark Williams
Texas Tech —
In: Kevin Obanor, Shannon Jr. Jr. Jr., Daniel Batcho
Out: Davion Warren, Bryson Williams, Marcus Santos-silva
|
||
| 13:15 | DukePaolo Banchero made free throw | DUKE–OPP12 – 12 (0) | Paolo Banchero 3 Pts |
| 13:00 |
Texas Tech —
In: Bryson Williams
Out: Daniel Batcho
|
||
| 12:49 | DukeJeremy Roach personal foul. | Jeremy Roach 1 PF | |
| 12:49 | TEXAS TEKevin McCullar made free throw | DUKE–OPP12 – 13 (-1) | Kevin McCullar 5 Pts |
| 12:49 |
Duke —
In: Wendell Moore Jr. Jr. Jr.
Out: Jeremy Roach
|
||
| 12:49 | TEXAS TEKevin McCullar missed free throw, defensive rebound: AJ Griffin | AJ Griffin 3 Reb | |
| 12:34 | DukePaolo Banchero missed jump shot, defensive rebound: Kevin Obanor | Kevin Obanor 2 Reb | |
| 12:18 | TEXAS TEAdonis Arms missed 3-pointer, offensive rebound: Adonis Arms | Adonis Arms 1 Reb | |
| 12:12 | TEXAS TETurnover: Adonis Arms | Adonis Arms 1 TO | |
| 11:50 | DukeAJ Griffin missed layup, blocked by Bryson Williams, defensive rebound: Kevin Obanor | Bryson Williams 1 Blk Kevin Obanor 3 Reb |
|
| 11:41 | TEXAS TEShannon Jr. Jr. Jr. made jump shot | DUKE–OPP12 – 15 (-3) | Shannon Jr. Jr. Jr. 4 Pts |
| 11:26 | DukeTrevor Keels missed 3-pointer, defensive rebound: Kevin Obanor | Kevin Obanor 4 Reb | |
| 11:16 | TEXAS TEKevin McCullar missed 3-pointer, defensive rebound: AJ Griffin | AJ Griffin 4 Reb | |
| 11:05 | DukePaolo Banchero made 3-pointer (assist: Wendell Moore Jr. Jr. Jr.) | DUKE–OPP15 – 15 (0) | Paolo Banchero 6 Pts Wendell Moore Jr. Jr. Jr. 1 Ast |
| 10:45 | TEXAS TETurnover: Kevin McCullar | Kevin McCullar 1 TO | |
| 10:31 | DukePaolo Banchero missed 3-pointer, defensive rebound: Kevin McCullar | Kevin McCullar 2 Reb | |
| 10:20 | TEXAS TEShannon Jr. Jr. Jr. missed layup, defensive rebound: Paolo Banchero | Paolo Banchero 1 Reb | |
| 10:06 | DukeTrevor Keels missed jump shot, defensive rebound: Kevin McCullar | Kevin McCullar 3 Reb | |
| 10:00 | TEXAS TEAdonis Arms made layup (assist: Kevin McCullar) | DUKE–OPP15 – 17 (-2) | Adonis Arms 4 Pts Kevin McCullar 1 Ast |
| 09:33 | DukeWendell Moore Jr. Jr. Jr. made jump shot | DUKE–OPP17 – 17 (0) | Wendell Moore Jr. Jr. Jr. 4 Pts |
| 09:11 | TEXAS TEKevin Obanor made 3-pointer (assist: Adonis Arms) | DUKE–OPP17 – 20 (-3) | Kevin Obanor 3 Pts Adonis Arms 1 Ast |
| 08:50 | DukeAJ Griffin made 3-pointer | DUKE–OPP20 – 20 (0) | AJ Griffin 6 Pts |
| 08:36 | TEXAS TEKevin McCullar made jump shot | DUKE–OPP20 – 22 (-2) | Kevin McCullar 7 Pts |
| 08:17 | TEXAS TEKevin Mccullar personal foul. | Kevin McCullar 1 PF | |
| 08:17 | TEXAS TEMedia timeout. | ||
| 08:17 |
Duke —
In: Jeremy Roach, Mark Williams
Out: Theo John, AJ Griffin
Texas Tech —
In: Davion Warren, Clarence Nadolny, Daniel Batcho, Mylik Wilson, Marcus Santos-silva
Out: Kevin Obanor, Shannon Jr. Jr. Jr., Bryson Williams, Kevin McCullar, Adonis Arms
|
||
| 08:17 | DukePaolo Banchero made free throw | DUKE–OPP21 – 22 (-1) | Paolo Banchero 7 Pts |
| 08:17 | DukePaolo Banchero made free throw | DUKE–OPP22 – 22 (0) | Paolo Banchero 8 Pts |
| 08:17 |
Duke —
In: Bates Jones
Out: Paolo Banchero
|
||
| 08:06 | TEXAS TEMarcus Santos-silva missed jump shot, deadball rebound: Team | ||
| 08:04 | DukeMark Williams personal foul. | Mark Williams 1 PF | |
| 08:04 | TEXAS TEDaniel Batcho missed free throw, deadball rebound: Team | ||
| 08:04 | TEXAS TEDaniel Batcho missed free throw, deadball rebound: Team | ||
| 08:04 |
Texas Tech —
In: Kevin Obanor, Shannon Jr. Jr. Jr., Bryson Williams, Kevin McCullar, Adonis Arms
Out: Davion Warren, Clarence Nadolny, Daniel Batcho, Mylik Wilson, Marcus Santos-silva
|
||
| 08:00 | TEXAS TEKevin Obanor missed layup, defensive rebound: Jeremy Roach | Jeremy Roach 1 Reb | |
| 07:47 | DukeJeremy Roach made jump shot | DUKE–OPP24 – 22 (+2) | Jeremy Roach 4 Pts |
| 07:23 | TEXAS TEBryson Williams missed 3-pointer, defensive rebound: Jeremy Roach | Jeremy Roach 2 Reb | |
| 07:00 | DukeJeremy Roach missed jump shot, offensive rebound: Mark Williams | Mark Williams 3 Reb | |
| 06:51 | DukeMark Williams missed jump shot, defensive rebound: Adonis Arms | Adonis Arms 2 Reb | |
| 06:34 | TEXAS TEKevin Obanor made 3-pointer | DUKE–OPP24 – 25 (-1) | Kevin Obanor 6 Pts |
| 06:13 | DukeBates Jones missed 3-pointer, offensive rebound: Wendell Moore Jr. Jr. Jr. | Wendell Moore Jr. Jr. Jr. 1 Reb | |
| 06:07 | DukeBates Jones missed 3-pointer, defensive rebound: Adonis Arms | Adonis Arms 3 Reb | |
| 05:42 | TEXAS TEShannon Jr. Jr. Jr. made dunk | DUKE–OPP24 – 27 (-3) | Shannon Jr. Jr. Jr. 6 Pts |
| 05:34 | DukeWendell Moore Jr. Jr. Jr. missed 3-pointer, defensive rebound: Adonis Arms | Adonis Arms 4 Reb | |
| 05:28 | DukeBates Jones personal foul. | Bates Jones 1 PF | |
| 05:28 | TEXAS TEMedia timeout. | ||
| 05:28 |
Duke —
In: Paolo Banchero, AJ Griffin
Out: Trevor Keels, Bates Jones
Texas Tech —
In: Davion Warren
Out: Adonis Arms
|
||
| 05:23 | TEXAS TEKevin McCullar missed jump shot, defensive rebound: Wendell Moore Jr. Jr. Jr. | Wendell Moore Jr. Jr. Jr. 2 Reb | |
| 04:58 | TEXAS TEDavion Warren personal foul. | Davion Warren 1 PF | |
| 04:50 | DukeAJ Griffin missed jump shot, defensive rebound: Kevin Obanor | Kevin Obanor 5 Reb | |
| 04:31 | TEXAS TEBryson Williams missed jump shot, offensive rebound: Bryson Williams | Bryson Williams 2 Reb | |
| 04:27 | TEXAS TEBryson Williams made layup | DUKE–OPP24 – 29 (-5) | Bryson Williams 6 Pts |
| 04:08 | DukePaolo Banchero missed jump shot, defensive rebound: Kevin Obanor | Kevin Obanor 6 Reb | |
| 03:54 | TEXAS TETurnover: Shannon Jr. Jr. Jr. | Shannon Jr. Jr. Jr. 1 TO | |
| 03:54 | TEXAS TEMedia timeout. | ||
| 03:33 | DukeTurnover: Wendell Moore Jr. Jr. Jr. | Wendell Moore Jr. Jr. Jr. 1 TO | |
| 03:33 |
Texas Tech —
In: Adonis Arms
Out: Davion Warren
|
||
| 03:17 | TEXAS TEBryson Williams missed jump shot, defensive rebound: Mark Williams | Mark Williams 4 Reb | |
| 03:03 |
Texas Tech —
In: Davion Warren, Marcus Santos-silva
Out: Bryson Williams, Kevin McCullar
|
||
| 02:57 | DukeWendell Moore Jr. Jr. Jr. missed jump shot, defensive rebound: Kevin Obanor | Kevin Obanor 7 Reb | |
| 02:42 | TEXAS TEKevin Obanor missed 3-pointer, defensive rebound: Wendell Moore Jr. Jr. Jr. | Wendell Moore Jr. Jr. Jr. 3 Reb | |
| 02:32 | DukeMark Williams made jump shot (assist: Jeremy Roach) | DUKE–OPP26 – 29 (-3) | Mark Williams 4 Pts Jeremy Roach 2 Ast |
| 02:01 | TEXAS TEDavion Warren missed 3-pointer, offensive rebound: Davion Warren | Davion Warren 1 Reb | |
| 01:39 | TEXAS TEMarcus Santos-silva made layup (assist: Davion Warren) | DUKE–OPP26 – 31 (-5) | Marcus Santos-silva 2 Pts Davion Warren 1 Ast |
| 01:24 | DukeAJ Griffin missed 3-pointer, defensive rebound: Adonis Arms | Adonis Arms 5 Reb | |
| 01:12 | TEXAS TEKevin Obanor made jump shot | DUKE–OPP26 – 33 (-7) | Kevin Obanor 8 Pts |
| 00:54 | DukeJeremy Roach missed layup, blocked by Kevin Obanor, offensive rebound: Team | Kevin Obanor 1 Blk | |
| 00:54 |
Duke —
In: Trevor Keels
Out: Wendell Moore Jr. Jr. Jr.
Texas Tech —
In: Kevin McCullar
Out: Shannon Jr. Jr. Jr.
|
||
| 00:51 | DukeTurnover: Jeremy Roach | Jeremy Roach 3 TO | |
| 00:51 |
Texas Tech —
In: Bryson Williams
Out: Marcus Santos-silva
|
||
| 00:36 | TEXAS TETurnover: Davion Warren | Davion Warren 2 TO | |
| 00:36 |
Texas Tech —
In: Marcus Santos-silva
Out: Bryson Williams
|
||
| 00:12 | DukePaolo Banchero made dunk (assist: Jeremy Roach) | DUKE–OPP28 – 33 (-5) | Paolo Banchero 10 Pts Jeremy Roach 3 Ast |
| 00:12 | TEXAS TEDavion Warren personal foul. | Davion Warren 2 PF | |
| 00:12 |
Duke —
In: Wendell Moore Jr. Jr. Jr.
Out: Mark Williams
Texas Tech —
In: Shannon Jr. Jr. Jr., Bryson Williams
Out: Davion Warren, Marcus Santos-silva
|
||
| 00:12 | DukePaolo Banchero made free throw | DUKE–OPP29 – 33 (-4) | Paolo Banchero 11 Pts |
| 00:09 | DukeTrevor Keels personal foul. | Trevor Keels 1 PF | |
| 00:09 | TEXAS TETeam 30-second timeout. | ||
| 00:07 | DukeAj Griffin personal foul. | AJ Griffin 1 PF | |
| 00:07 | DukeAj Griffin personal foul. | AJ Griffin 2 PF | |
| 00:07 |
Duke —
In: Mark Williams
Out: AJ Griffin
|
||
| 00:04 | TEXAS TEShannon Jr. Jr. Jr. missed jump shot, offensive rebound: Kevin Obanor | Kevin Obanor 8 Reb | |
| 00:01 | TEXAS TEKevin Obanor missed layup, blocked by Mark Williams, offensive rebound: Team | Mark Williams 2 Blk | |