#9 Duke
78
Win
Thursday, March 24, 2022
San Francisco, Calif.
Chase Center
Att: 17,514
Texas Tech
73
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 29 | 49 | 78 |
| Texas Tech | 33 | 40 | 73 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 20:00 |
Duke —
In: AJ Griffin
Out: Trevor Keels
|
||
| 19:37 | DukeJeremy Roach made jump shot | DUKE–OPP31 – 33 (-2) | Jeremy Roach 6 Pts |
| 19:09 | TEXAS TEBryson Williams missed jump shot, defensive rebound: Paolo Banchero | Paolo Banchero 2 Reb | |
| 18:58 | DukePaolo Banchero missed jump shot, defensive rebound: Bryson Williams | Bryson Williams 3 Reb | |
| 18:46 | TEXAS TEKevin McCullar missed layup, blocked by AJ Griffin, offensive rebound: Team | AJ Griffin 1 Blk | |
| 18:45 | TEXAS TEKevin Obanor made layup (assist: Adonis Arms) | DUKE–OPP31 – 35 (-4) | Kevin Obanor 10 Pts Adonis Arms 2 Ast |
| 18:31 | DukeWendell Moore Jr. Jr. Jr. made 3-pointer (assist: Jeremy Roach) | DUKE–OPP34 – 35 (-1) | Wendell Moore Jr. Jr. Jr. 7 Pts Jeremy Roach 4 Ast |
| 18:09 | TEXAS TEBryson Williams made 3-pointer (assist: Adonis Arms) | DUKE–OPP34 – 38 (-4) | Bryson Williams 9 Pts Adonis Arms 3 Ast |
| 17:50 | DukeMark Williams made layup (assist: Wendell Moore Jr. Jr. Jr.) | DUKE–OPP36 – 38 (-2) | Mark Williams 6 Pts Wendell Moore Jr. Jr. Jr. 2 Ast |
| 17:26 | TEXAS TEAdonis Arms made layup (assist: Kevin Obanor) | DUKE–OPP36 – 40 (-4) | Adonis Arms 6 Pts Kevin Obanor 1 Ast |
| 17:00 | DukeMark Williams made jump shot (assist: Paolo Banchero) | DUKE–OPP38 – 40 (-2) | Mark Williams 8 Pts Paolo Banchero 2 Ast |
| 16:43 | TEXAS TEBryson Williams made jump shot | DUKE–OPP38 – 42 (-4) | Bryson Williams 11 Pts |
| 16:28 | DukeAJ Griffin missed 3-pointer, offensive rebound: Mark Williams | Mark Williams 5 Reb | |
| 16:14 | DukeTurnover: Wendell Moore Jr. Jr. Jr., steal by Shannon Jr. Jr. Jr. | Wendell Moore Jr. Jr. Jr. 2 TO Shannon Jr. Jr. Jr. 1 Stl |
|
| 16:07 | TEXAS TEKevin McCullar missed layup, offensive rebound: Adonis Arms | Adonis Arms 6 Reb | |
| 15:54 | TEXAS TEAdonis Arms made jump shot | DUKE–OPP38 – 44 (-6) | Adonis Arms 8 Pts |
| 15:29 | DukeMark Williams made layup (assist: Jeremy Roach) | DUKE–OPP40 – 44 (-4) | Mark Williams 10 Pts Jeremy Roach 5 Ast |
| 15:06 | TEXAS TEShannon Jr. Jr. Jr. made jump shot | DUKE–OPP40 – 46 (-6) | Shannon Jr. Jr. Jr. 8 Pts |
| 15:00 | TEXAS TEKevin Mccullar personal foul. | Kevin McCullar 2 PF | |
| 15:00 | TEXAS TEMedia timeout. | ||
| 15:00 |
Duke —
In: Trevor Keels
Out: Wendell Moore Jr. Jr. Jr.
Texas Tech —
In: Davion Warren, Marcus Santos-silva
Out: Shannon Jr. Jr. Jr., Bryson Williams
|
||
| 15:00 | DukeMark Williams made free throw | DUKE–OPP41 – 46 (-5) | Mark Williams 11 Pts |
| 15:00 | DukeMark Williams made free throw | DUKE–OPP42 – 46 (-4) | Mark Williams 12 Pts |
| 15:00 |
Duke —
In: Theo John
Out: Mark Williams
|
||
| 14:52 | TEXAS TEMarcus Santos-silva missed layup, blocked by Theo John, defensive rebound: Jeremy Roach | Theo John 1 Blk Jeremy Roach 3 Reb |
|
| 14:44 | DukeJeremy Roach missed layup, defensive rebound: Team | ||
| 14:44 |
Texas Tech —
In: Bryson Williams, Shannon Jr. Jr. Jr.
Out: Adonis Arms, Marcus Santos-silva
|
||
| 14:32 | TEXAS TETurnover: Kevin McCullar, steal by Paolo Banchero | Kevin McCullar 2 TO Paolo Banchero 2 Stl |
|
| 14:16 | DukeJeremy Roach missed 3-pointer, offensive rebound: Theo John | Theo John 1 Reb | |
| 14:10 | DukeTheo John made layup | DUKE–OPP44 – 46 (-2) | Theo John 2 Pts |
| 13:49 | TEXAS TEShannon Jr. Jr. Jr. missed 3-pointer, offensive rebound: Bryson Williams | Bryson Williams 4 Reb | |
| 13:45 | TEXAS TEBryson Williams missed layup, blocked by Theo John | Theo John 2 Blk | |
| 13:45 | DukeTheo John personal foul. | Theo John 1 PF | |
| 13:45 | TEXAS TEBryson Williams made free throw | DUKE–OPP44 – 47 (-3) | Bryson Williams 12 Pts |
| 13:45 |
Texas Tech —
In: Clarence Nadolny, Adonis Arms, Kevin Obanor
Out: Kevin Obanor, Davion Warren, Kevin McCullar
|
||
| 13:45 | TEXAS TEBryson Williams missed free throw, offensive rebound: Bryson Williams | Bryson Williams 5 Reb | |
| 13:43 | DukeAj Griffin defensive rebound. | AJ Griffin 5 Reb | |
| 13:21 | TEXAS TEClarence Nadolny personal foul. | Clarence Nadolny 1 PF | |
| 13:05 | DukeAJ Griffin made 3-pointer (assist: Paolo Banchero) | DUKE–OPP47 – 47 (0) | AJ Griffin 9 Pts Paolo Banchero 3 Ast |
| 12:36 |
Texas Tech —
In: Kevin McCullar
Out: Clarence Nadolny
|
||
| 12:36 | TEXAS TEKevin Obanor missed jump shot, defensive rebound: Paolo Banchero | Paolo Banchero 3 Reb | |
| 12:12 | DukeTrevor Keels missed 3-pointer, defensive rebound: Kevin Obanor | Kevin Obanor 9 Reb | |
| 11:58 | TEXAS TEKevin McCullar missed 3-pointer, defensive rebound: AJ Griffin | AJ Griffin 6 Reb | |
| 11:35 | DukePaolo Banchero made jump shot | DUKE–OPP49 – 47 (+2) | Paolo Banchero 13 Pts |
| 11:33 | TEXAS TEMedia timeout. | ||
| 11:33 |
Texas Tech —
In: Davion Warren
Out: Shannon Jr. Jr. Jr.
|
||
| 11:05 | TEXAS TEBryson Williams made jump shot (assist: Adonis Arms) | DUKE–OPP49 – 49 (0) | Bryson Williams 14 Pts Adonis Arms 4 Ast |
| 10:40 | DukeAJ Griffin missed 3-pointer, defensive rebound: Davion Warren | Davion Warren 2 Reb | |
| 10:31 | TEXAS TEKevin McCullar made layup (assist: Bryson Williams) | DUKE–OPP49 – 51 (-2) | Kevin McCullar 9 Pts Bryson Williams 1 Ast |
| 10:07 | DukeJeremy Roach made layup | DUKE–OPP51 – 51 (0) | Jeremy Roach 8 Pts |
| 10:07 | TEXAS TEBryson Williams personal foul. | Bryson Williams 2 PF | |
| 10:07 |
Duke —
In: Wendell Moore Jr. Jr. Jr., Mark Williams
Out: Trevor Keels, Theo John
Texas Tech —
In: Clarence Nadolny
Out: Davion Warren
|
||
| 10:07 | DukeJeremy Roach made free throw | DUKE–OPP52 – 51 (+1) | Jeremy Roach 9 Pts |
| 09:52 | TEXAS TEKevin McCullar made jump shot | DUKE–OPP52 – 53 (-1) | Kevin McCullar 11 Pts |
| 09:45 | TEXAS TEClarence Nadolny personal foul. | Clarence Nadolny 2 PF | |
| 09:45 | DukeTeam 30-second timeout. | ||
| 09:45 | TEXAS TEMedia timeout. | ||
| 09:45 |
Texas Tech —
In: Marcus Santos-silva
Out: Bryson Williams
|
||
| 09:27 | DukeTurnover: Mark Williams, steal by Adonis Arms | Mark Williams 1 TO Adonis Arms 2 Stl |
|
| 09:24 | TEXAS TEKevin McCullar made layup (assist: Adonis Arms) | DUKE–OPP52 – 55 (-3) | Kevin McCullar 13 Pts Adonis Arms 5 Ast |
| 09:24 | DukeAj Griffin personal foul. | AJ Griffin 3 PF | |
| 09:24 |
Texas Tech —
In: Shannon Jr. Jr. Jr.
Out: Clarence Nadolny
|
||
| 09:24 | TEXAS TEKevin McCullar made free throw | DUKE–OPP52 – 56 (-4) | Kevin McCullar 14 Pts |
| 08:54 | DukeMark Williams missed layup, blocked by Marcus Santos-silva, deadball rebound: Team | Marcus Santos-silva 1 Blk | |
| 08:54 | DukeTurnover: Team | ||
| 08:54 |
Texas Tech —
In: Bryson Williams
Out: Marcus Santos-silva
|
||
| 08:36 | TEXAS TEShannon Jr. Jr. Jr. missed jump shot, defensive rebound: Mark Williams | Mark Williams 6 Reb | |
| 08:19 | DukePaolo Banchero made 3-pointer (assist: AJ Griffin) | DUKE–OPP55 – 56 (-1) | Paolo Banchero 16 Pts AJ Griffin 1 Ast |
| 07:55 | TEXAS TEAdonis Arms missed jump shot, defensive rebound: Mark Williams | Mark Williams 7 Reb | |
| 07:43 | TEXAS TEKevin Mccullar personal foul. | Kevin McCullar 3 PF | |
| 07:43 | TEXAS TEMedia timeout. | ||
| 07:43 |
Texas Tech —
In: Davion Warren
Out: Kevin McCullar
|
||
| 07:43 | DukeMark Williams made free throw | DUKE–OPP56 – 56 (0) | Mark Williams 13 Pts |
| 07:43 | DukeMark Williams made free throw | DUKE–OPP57 – 56 (+1) | Mark Williams 14 Pts |
| 07:24 | TEXAS TEBryson Williams made 3-pointer (assist: Adonis Arms) | DUKE–OPP57 – 59 (-2) | Bryson Williams 17 Pts Adonis Arms 6 Ast |
| 07:04 | DukeWendell Moore Jr. Jr. Jr. made layup | DUKE–OPP59 – 59 (0) | Wendell Moore Jr. Jr. Jr. 9 Pts |
| 07:04 | TEXAS TEKevin Obanor personal foul. | Kevin Obanor 1 PF | |
| 07:04 |
Texas Tech —
In: Kevin McCullar
Out: Davion Warren
|
||
| 07:04 | DukeWendell Moore Jr. Jr. Jr. made free throw | DUKE–OPP60 – 59 (+1) | Wendell Moore Jr. Jr. Jr. 10 Pts |
| 06:45 | TEXAS TEAdonis Arms missed 3-pointer, offensive rebound: Kevin Obanor | Kevin Obanor 10 Reb | |
| 06:39 | TEXAS TEAdonis Arms missed 3-pointer, offensive rebound: Team | ||
| 06:33 | TEXAS TEKevin Obanor missed jump shot, defensive rebound: AJ Griffin | AJ Griffin 7 Reb | |
| 06:19 | DukePaolo Banchero made layup | DUKE–OPP62 – 59 (+3) | Paolo Banchero 18 Pts |
| 05:55 | TEXAS TEBryson Williams made layup | DUKE–OPP62 – 61 (+1) | Bryson Williams 19 Pts |
| 05:55 | TEXAS TETeam 30-second timeout. | ||
| 05:55 |
Texas Tech —
In: Marcus Santos-silva
Out: Bryson Williams
|
||
| 05:37 | DukeMark Williams made dunk (assist: Paolo Banchero) | DUKE–OPP64 – 61 (+3) | Mark Williams 16 Pts Paolo Banchero 4 Ast |
| 05:15 | TEXAS TETurnover: Adonis Arms, steal by Jeremy Roach | Adonis Arms 2 TO Jeremy Roach 1 Stl |
|
| 04:58 | DukeTurnover: Jeremy Roach | Jeremy Roach 4 TO | |
| 04:53 | TEXAS TEMarcus Santos-silva made layup (assist: Adonis Arms) | DUKE–OPP64 – 63 (+1) | Marcus Santos-silva 4 Pts Adonis Arms 7 Ast |
| 04:27 | DukeTurnover: Mark Williams | Mark Williams 2 TO | |
| 04:27 |
Texas Tech —
In: Bryson Williams
Out: Marcus Santos-silva
|
||
| 04:04 | DukeMark Williams personal foul. | Mark Williams 2 PF | |
| 04:04 | TEXAS TEBryson Williams made free throw | DUKE–OPP64 – 64 (0) | Bryson Williams 20 Pts |
| 04:04 | TEXAS TEBryson Williams made free throw | DUKE–OPP64 – 65 (-1) | Bryson Williams 21 Pts |
| 04:04 |
Texas Tech —
In: Clarence Nadolny
Out: Adonis Arms
|
||
| 03:35 | DukeJeremy Roach made jump shot | DUKE–OPP66 – 65 (+1) | Jeremy Roach 11 Pts |
| 03:15 | TEXAS TEKevin McCullar made 3-pointer (assist: Bryson Williams) | DUKE–OPP66 – 68 (-2) | Kevin McCullar 17 Pts Bryson Williams 2 Ast |
| 02:55 | DukePaolo Banchero made 3-pointer | DUKE–OPP69 – 68 (+1) | Paolo Banchero 21 Pts |
| 02:54 | DukeTeam 30-second timeout. | ||
| 02:54 |
Texas Tech —
In: Adonis Arms
Out: Clarence Nadolny
|
||
| 02:42 | DukeJeremy Roach personal foul. | Jeremy Roach 2 PF | |
| 02:36 | TEXAS TEBryson Williams missed layup, blocked by Mark Williams, defensive rebound: Jeremy Roach | Mark Williams 3 Blk Jeremy Roach 4 Reb |
|
| 02:16 | DukeJeremy Roach made jump shot | DUKE–OPP71 – 68 (+3) | Jeremy Roach 13 Pts |
| 01:56 | TEXAS TETurnover: Bryson Williams, steal by Paolo Banchero | Bryson Williams 1 TO Paolo Banchero 3 Stl |
|
| 01:30 | DukeJeremy Roach made jump shot | DUKE–OPP73 – 68 (+5) | Jeremy Roach 15 Pts |
| 01:08 | DukeJeremy Roach personal foul. | Jeremy Roach 3 PF | |
| 00:54 | TEXAS TEBryson Williams missed jump shot, defensive rebound: Wendell Moore Jr. Jr. Jr. | Wendell Moore Jr. Jr. Jr. 4 Reb | |
| 00:34 | TEXAS TEKevin Obanor personal foul. | Kevin Obanor 2 PF | |
| 00:34 |
Texas Tech —
In: Marcus Santos-silva
Out: Kevin Obanor
|
||
| 00:34 | DukeJeremy Roach missed free throw, defensive rebound: Adonis Arms | Adonis Arms 7 Reb | |
| 00:27 | TEXAS TEAdonis Arms made dunk | DUKE–OPP73 – 70 (+3) | Adonis Arms 10 Pts |
| 00:27 | TEXAS TETeam 30-second timeout. | ||
| 00:27 |
Texas Tech —
In: Kevin Obanor
Out: Bryson Williams
|
||
| 00:25 | TEXAS TEKevin Obanor personal foul. | Kevin Obanor 3 PF | |
| 00:25 |
Texas Tech —
In: Bryson Williams
Out: Marcus Santos-silva
|
||
| 00:25 | DukeWendell Moore Jr. Jr. Jr. made free throw | DUKE–OPP74 – 70 (+4) | Wendell Moore Jr. Jr. Jr. 11 Pts |
| 00:25 | DukeWendell Moore Jr. Jr. Jr. made free throw | DUKE–OPP75 – 70 (+5) | Wendell Moore Jr. Jr. Jr. 12 Pts |
| 00:13 | TEXAS TEAdonis Arms made 3-pointer | DUKE–OPP75 – 73 (+2) | Adonis Arms 13 Pts |
| 00:13 | TEXAS TETeam timeout. | ||
| 00:13 |
Texas Tech —
In: Clarence Nadolny, Mylik Wilson
Out: Kevin Obanor, Bryson Williams
|
||
| 00:12 | TEXAS TEAdonis Arms personal foul. | Adonis Arms 1 PF | |
| 00:12 |
Texas Tech —
In: Kevin Obanor, Bryson Williams
Out: Clarence Nadolny, Mylik Wilson
|
||
| 00:12 | DukeAJ Griffin made free throw | DUKE–OPP76 – 73 (+3) | AJ Griffin 10 Pts |
| 00:12 | DukeAJ Griffin made free throw | DUKE–OPP77 – 73 (+4) | AJ Griffin 11 Pts |
| 00:12 |
Duke —
In: Trevor Keels
Out: AJ Griffin
|
||
| 00:10 | DukeWendell Moore jr. personal foul. | Wendell Moore Jr. Jr. Jr. 1 PF | |
| 00:08 | TEXAS TEAdonis Arms missed 3-pointer, defensive rebound: Paolo Banchero | Paolo Banchero 4 Reb | |
| 00:04 | TEXAS TEjr. Shannon personal foul. | Shannon Jr. Jr. Jr. 1 PF | |
| 00:04 | DukePaolo Banchero missed free throw, deadball rebound: Team | ||
| 00:04 | DukePaolo Banchero made free throw | DUKE–OPP78 – 73 (+5) | Paolo Banchero 22 Pts |
| 00:01 | TEXAS TEKevin McCullar missed 3-pointer, defensive rebound: Mark Williams | Mark Williams 8 Reb | |