#2 Duke
87
Win
Saturday, December 18, 2021
Durham, N.C.
Cameron Indoor Stadium
Att: 9,314
Elon
56
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 44 | 43 | 87 |
| Elon | 26 | 30 | 56 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 19:40 | DukeMark Williams made layup (assist: Paolo Banchero) | DUKE–OPP2 – 0 (+2) | Mark Williams 2 Pts Paolo Banchero 1 Ast |
| 19:21 | ELONDarius Burford made jump shot | DUKE–OPP2 – 2 (0) | Darius Burford 2 Pts |
| 19:13 | DukeWendell Moore Jr. Jr. Jr. missed 3-pointer, defensive rebound: Hunter McIntosh | Hunter McIntosh 1 Reb | |
| 18:49 | ELONMichael Graham missed layup, defensive rebound: Mark Williams | Mark Williams 1 Reb | |
| 18:39 | DukePaolo Banchero made layup (assist: Wendell Moore Jr. Jr. Jr.) | DUKE–OPP4 – 2 (+2) | Paolo Banchero 2 Pts Wendell Moore Jr. Jr. Jr. 1 Ast |
| 18:38 |
Elon —
In: Hunter Woods
Out: Torrence Watson
|
||
| 18:25 | ELONTurnover: Jerald Gillens-Butler | Jerald Gillens-Butler 1 TO | |
| 18:15 | ELONHunter Mcintosh personal foul. | Hunter McIntosh 1 PF | |
| 18:09 | DukeTrevor Keels made jump shot | DUKE–OPP6 – 2 (+4) | Trevor Keels 2 Pts |
| 17:50 | ELONJerald Gillens-Butler made jump shot | DUKE–OPP6 – 4 (+2) | Jerald Gillens-Butler 2 Pts |
| 17:40 | DukeWendell Moore Jr. Jr. Jr. made 3-pointer (assist: Jeremy Roach) | DUKE–OPP9 – 4 (+5) | Wendell Moore Jr. Jr. Jr. 3 Pts Jeremy Roach 1 Ast |
| 17:09 | ELONDarius Burford missed jump shot, blocked by Mark Williams, offensive rebound: Team | Mark Williams 1 Blk | |
| 17:09 |
Elon —
In: Chuck Hannah
Out: Michael Graham
|
||
| 17:04 | ELONHunter McIntosh missed jump shot, blocked by Jeremy Roach, defensive rebound: Paolo Banchero | Jeremy Roach 1 Blk Paolo Banchero 1 Reb |
|
| 16:55 | DukeJeremy Roach missed jump shot, defensive rebound: Hunter Woods | Hunter Woods 1 Reb | |
| 16:36 | ELONTurnover: Darius Burford, steal by Mark Williams | Darius Burford 1 TO Mark Williams 1 Stl |
|
| 16:31 | DukeWendell Moore Jr. Jr. Jr. made jump shot | DUKE–OPP11 – 4 (+7) | Wendell Moore Jr. Jr. Jr. 5 Pts |
| 16:30 | ELONTeam 30-second timeout. | ||
| 16:30 |
Duke —
In: Theo John
Out: Mark Williams
|
||
| 16:21 | ELONTurnover: Jerald Gillens-Butler | Jerald Gillens-Butler 2 TO | |
| 16:04 | DukeTheo John missed jump shot, defensive rebound: Chuck Hannah | Chuck Hannah 1 Reb | |
| 15:44 | ELONJerald Gillens-Butler made 3-pointer (assist: Chuck Hannah) | DUKE–OPP11 – 7 (+4) | Jerald Gillens-Butler 5 Pts Chuck Hannah 1 Ast |
| 15:22 | DukeTrevor Keels made layup (assist: Wendell Moore Jr. Jr. Jr.) | DUKE–OPP13 – 7 (+6) | Trevor Keels 4 Pts Wendell Moore Jr. Jr. Jr. 2 Ast |
| 15:04 | ELONTurnover: Jerald Gillens-Butler | Jerald Gillens-Butler 3 TO | |
| 15:04 |
Duke —
In: Joey Baker, AJ Griffin
Out: Wendell Moore Jr. Jr. Jr., Paolo Banchero
Elon —
In: Zac Ervin
Out: Jerald Gillens-Butler
|
||
| 14:50 | DukeTheo John missed jump shot, defensive rebound: Chuck Hannah | Chuck Hannah 2 Reb | |
| 14:39 | ELONTurnover: Zac Ervin, steal by Trevor Keels | Zac Ervin 1 TO Trevor Keels 1 Stl |
|
| 14:36 | DukeTrevor Keels made dunk | DUKE–OPP15 – 7 (+8) | Trevor Keels 6 Pts |
| 13:56 |
Elon —
In: Michael Graham
Out: Chuck Hannah
|
||
| 13:55 | ELONTurnover: Team | ||
| 13:41 | DukeJeremy Roach made 3-pointer (assist: Theo John) | DUKE–OPP18 – 7 (+11) | Jeremy Roach 3 Pts Theo John 1 Ast |
| 13:16 | ELONZac Ervin missed 3-pointer, defensive rebound: AJ Griffin | AJ Griffin 1 Reb | |
| 13:11 | DukeTrevor Keels missed 3-pointer, offensive rebound: AJ Griffin | AJ Griffin 2 Reb | |
| 13:02 | DukeAJ Griffin made 3-pointer (assist: Joey Baker) | DUKE–OPP21 – 7 (+14) | AJ Griffin 3 Pts Joey Baker 1 Ast |
| 12:45 | DukeTheo John personal foul. | Theo John 1 PF | |
| 12:45 |
Duke —
In: Wendell Moore Jr. Jr. Jr., Paolo Banchero, Mark Williams
Out: Trevor Keels, Jeremy Roach, Theo John
Elon —
In: Torrence Watson
Out: Darius Burford
|
||
| 12:35 | ELONMichael Graham made layup (assist: Hunter McIntosh) | DUKE–OPP21 – 9 (+12) | Michael Graham 2 Pts Hunter McIntosh 1 Ast |
| 12:10 | DukeJoey Baker made jump shot | DUKE–OPP23 – 9 (+14) | Joey Baker 2 Pts |
| 11:49 | ELONTorrence Watson missed jump shot, blocked by Mark Williams, defensive rebound: Paolo Banchero | Mark Williams 2 Blk Paolo Banchero 2 Reb |
|
| 11:43 | DukeWendell Moore Jr. Jr. Jr. missed 3-pointer, defensive rebound: Torrence Watson | Torrence Watson 1 Reb | |
| 11:37 | ELONHunter McIntosh missed layup, blocked by AJ Griffin, defensive rebound: Team | AJ Griffin 1 Blk | |
| 11:35 | ELONMedia timeout. | ||
| 11:35 |
Elon —
In: Chuck Hannah, Jerald Gillens-Butler
Out: Zac Ervin, Michael Graham
|
||
| 11:18 | DukePaolo Banchero missed layup, offensive rebound: Mark Williams | Mark Williams 2 Reb | |
| 11:18 | ELONTorrence Watson personal foul. | Torrence Watson 1 PF | |
| 11:18 | DukeMark Williams made free throw | DUKE–OPP24 – 9 (+15) | Mark Williams 3 Pts |
| 11:17 | DukeMark Williams missed free throw, defensive rebound: Jerald Gillens-Butler | Jerald Gillens-Butler 1 Reb | |
| 11:06 | ELONHunter McIntosh missed 3-pointer, defensive rebound: Joey Baker | Joey Baker 1 Reb | |
| 10:54 | DukeTurnover: Paolo Banchero, steal by Chuck Hannah | Paolo Banchero 1 TO Chuck Hannah 1 Stl |
|
| 10:38 | ELONJerald Gillens-Butler missed 3-pointer, defensive rebound: Paolo Banchero | Paolo Banchero 3 Reb | |
| 10:30 | DukeJoey Baker missed 3-pointer, defensive rebound: Hunter McIntosh | Hunter McIntosh 2 Reb | |
| 10:17 | ELONHunter McIntosh made jump shot | DUKE–OPP24 – 11 (+13) | Hunter McIntosh 2 Pts |
| 09:54 | DukeAJ Griffin missed jump shot, defensive rebound: Chuck Hannah | Chuck Hannah 3 Reb | |
| 09:54 | DukeMark Williams personal foul. | Mark Williams 1 PF | |
| 09:54 |
Duke —
In: Trevor Keels, Jeremy Roach, Theo John
Out: Joey Baker, Mark Williams, AJ Griffin
Elon —
In: Darius Burford
Out: Hunter Woods
|
||
| 09:35 | ELONHunter McIntosh missed jump shot, blocked by Paolo Banchero, defensive rebound: Jeremy Roach | Paolo Banchero 1 Blk Jeremy Roach 1 Reb |
|
| 09:31 | DukeTrevor Keels made layup (assist: Jeremy Roach) | DUKE–OPP26 – 11 (+15) | Trevor Keels 8 Pts Jeremy Roach 2 Ast |
| 09:25 | ELONTeam 30-second timeout. | ||
| 09:05 | ELONTorrence Watson missed 3-pointer, defensive rebound: Paolo Banchero | Paolo Banchero 4 Reb | |
| 09:03 | ELONChuck Hannah personal foul. | Chuck Hannah 1 PF | |
| 08:49 | DukePaolo Banchero made layup (assist: Wendell Moore Jr. Jr. Jr.) | DUKE–OPP28 – 11 (+17) | Paolo Banchero 4 Pts Wendell Moore Jr. Jr. Jr. 3 Ast |
| 08:16 | ELONDarius Burford missed jump shot, defensive rebound: Paolo Banchero | Paolo Banchero 5 Reb | |
| 08:05 | ELONChuck Hannah personal foul. | Chuck Hannah 2 PF | |
| 08:05 | DukePaolo Banchero missed free throw, deadball rebound: Team | ||
| 08:05 |
Elon —
In: Zac Ervin, Michael Graham
Out: Hunter McIntosh, Chuck Hannah
|
||
| 08:05 | DukePaolo Banchero made free throw | DUKE–OPP29 – 11 (+18) | Paolo Banchero 5 Pts |
| 07:49 | ELONTurnover: Darius Burford, steal by Paolo Banchero | Darius Burford 2 TO Paolo Banchero 1 Stl |
|
| 07:46 | DukePaolo Banchero missed dunk, defensive rebound: Zac Ervin | Zac Ervin 1 Reb | |
| 07:40 | DukeTheo John personal foul. | Theo John 2 PF | |
| 07:40 | ELONMedia timeout. | ||
| 07:40 |
Duke —
In: AJ Griffin
Out: Theo John
|
||
| 07:40 | ELONJerald Gillens-Butler made free throw | DUKE–OPP29 – 12 (+17) | Jerald Gillens-Butler 6 Pts |
| 07:40 | ELONJerald Gillens-Butler made free throw | DUKE–OPP29 – 13 (+16) | Jerald Gillens-Butler 7 Pts |
| 07:26 | DukeTrevor Keels missed 3-pointer, defensive rebound: Jerald Gillens-Butler | Jerald Gillens-Butler 2 Reb | |
| 07:19 | ELONMichael Graham made layup (assist: Jerald Gillens-Butler) | DUKE–OPP29 – 15 (+14) | Michael Graham 4 Pts Jerald Gillens-Butler 1 Ast |
| 07:16 | DukeTeam 30-second timeout. | ||
| 07:00 | DukePaolo Banchero made jump shot | DUKE–OPP31 – 15 (+16) | Paolo Banchero 7 Pts |
| 07:00 | ELONMichael Graham personal foul. | Michael Graham 1 PF | |
| 06:59 | DukePaolo Banchero missed free throw, offensive rebound: AJ Griffin | AJ Griffin 3 Reb | |
| 06:51 | DukeTrevor Keels made layup (assist: Wendell Moore Jr. Jr. Jr.) | DUKE–OPP33 – 15 (+18) | Trevor Keels 10 Pts Wendell Moore Jr. Jr. Jr. 4 Ast |
| 06:15 | ELONJerald Gillens-Butler missed 3-pointer, defensive rebound: Jeremy Roach | Jeremy Roach 2 Reb | |
| 06:00 | DukeWendell Moore Jr. Jr. Jr. missed 3-pointer, defensive rebound: Michael Graham | Michael Graham 1 Reb | |
| 05:47 |
Duke —
In: Joey Baker, Mark Williams
Out: Wendell Moore Jr. Jr. Jr., Paolo Banchero
Elon —
In: Hunter Woods
Out: Jerald Gillens-Butler
|
||
| 05:40 | ELONMichael Graham personal foul. | Michael Graham 2 PF | |
| 05:40 | ELONTurnover: Michael Graham | Michael Graham 1 TO | |
| 05:40 |
Elon —
In: Chuck Hannah
Out: Michael Graham
|
||
| 05:13 | DukeTrevor Keels missed jump shot, defensive rebound: Chuck Hannah | Chuck Hannah 4 Reb | |
| 05:01 | ELONZac Ervin missed 3-pointer, offensive rebound: Zac Ervin | Zac Ervin 2 Reb | |
| 04:49 | ELONChuck Hannah made layup (assist: Hunter Woods) | DUKE–OPP33 – 17 (+16) | Chuck Hannah 2 Pts Hunter Woods 1 Ast |
| 04:31 | DukeTrevor Keels made 3-pointer (assist: Jeremy Roach) | DUKE–OPP36 – 17 (+19) | Trevor Keels 13 Pts Jeremy Roach 3 Ast |
| 04:07 | ELONTurnover: Torrence Watson | Torrence Watson 1 TO | |
| 04:07 |
Duke —
In: Wendell Moore Jr. Jr. Jr., Paolo Banchero, Bates Jones
Out: Jeremy Roach, Mark Williams, AJ Griffin
Elon —
In: Hunter McIntosh
Out: Torrence Watson
|
||
| 03:38 | DukeJoey Baker missed jump shot, offensive rebound: Joey Baker | Joey Baker 2 Reb | |
| 03:37 | DukeTurnover: Team | ||
| 03:37 | ELONMedia timeout. | ||
| 03:26 | DukeWendell Moore jr. personal foul. | Wendell Moore Jr. Jr. Jr. 1 PF | |
| 03:14 | ELONChuck Hannah made 3-pointer (assist: Hunter McIntosh) | DUKE–OPP36 – 20 (+16) | Chuck Hannah 5 Pts Hunter McIntosh 2 Ast |
| 02:53 | DukeTrevor Keels made jump shot | DUKE–OPP38 – 20 (+18) | Trevor Keels 15 Pts |
| 02:33 | ELONZac Ervin made 3-pointer | DUKE–OPP38 – 23 (+15) | Zac Ervin 3 Pts |
| 02:18 | DukeJoey Baker missed jump shot, offensive rebound: Joey Baker | Joey Baker 3 Reb | |
| 02:14 | DukeJoey Baker made layup | DUKE–OPP40 – 23 (+17) | Joey Baker 4 Pts |
| 01:55 | ELONZac Ervin made 3-pointer (assist: Darius Burford) | DUKE–OPP40 – 26 (+14) | Zac Ervin 6 Pts Darius Burford 1 Ast |
| 01:41 | DukeWendell Moore Jr. Jr. Jr. made jump shot | DUKE–OPP42 – 26 (+16) | Wendell Moore Jr. Jr. Jr. 7 Pts |
| 01:20 | ELONDarius Burford missed jump shot, defensive rebound: Wendell Moore Jr. Jr. Jr. | Wendell Moore Jr. Jr. Jr. 1 Reb | |
| 01:07 | DukeJoey Baker missed 3-pointer, defensive rebound: Hunter Woods | Hunter Woods 2 Reb | |
| 00:48 | ELONDarius Burford missed jump shot, defensive rebound: Bates Jones | Bates Jones 1 Reb | |
| 00:40 | DukeWendell Moore Jr. Jr. Jr. made jump shot | DUKE–OPP44 – 26 (+18) | Wendell Moore Jr. Jr. Jr. 9 Pts |
| 00:12 | DukeJoey Baker personal foul. | Joey Baker 1 PF | |
| 00:12 |
Duke —
In: Jaylen Blakes, Jeremy Roach, AJ Griffin
Out: Paolo Banchero, Joey Baker, Bates Jones
|
||
| 00:04 | ELONDarius Burford missed 3-pointer, defensive rebound: Wendell Moore Jr. Jr. Jr. | Wendell Moore Jr. Jr. Jr. 2 Reb | |