Duke
84
Win
Wednesday, February 17, 2021
Winston-Salem, N.C.
LJVM Coliseum
Att: 102
Wake Forest
60
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 45 | 39 | 84 |
| Wake Forest | 26 | 34 | 60 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 19:43 | DukeWendell Moore Jr.. foul. | Wendell Moore Jr.. 1 PF | |
| 19:43 | DukeTurnover: Wendell Moore Jr.. | Wendell Moore Jr.. 1 TO | |
| 19:22 | WAKE FORIsaiah Mucius missed jump shot, offensive rebound: Ody Oguama | Ody Oguama 1 Reb | |
| 19:15 | WAKE FOROdy Oguama missed tip-in, blocked by Mark Williams, defensive rebound: Matthew Hurt | Mark Williams 1 Blk Matthew Hurt 1 Reb |
|
| 19:06 | DukeMatthew Hurt made 3-pointer (assist: Dj Steward) | DUKE–OPP3 – 0 (+3) | Matthew Hurt 3 Pts Dj Steward 1 Ast |
| 18:51 | WAKE FORTurnover: Ian Dubose, steal by Dj Steward | Ian Dubose 1 TO Dj Steward 1 Stl |
|
| 18:37 | DukeTurnover: Mark Williams | Mark Williams 1 TO | |
| 18:07 | WAKE FORIan Dubose missed layup, blocked by Mark Williams, defensive rebound: Mark Williams | Mark Williams 2 Blk Mark Williams 1 Reb |
|
| 17:59 | DukeWendell Moore Jr.. missed 3-pointer, offensive rebound: Mark Williams | Mark Williams 2 Reb | |
| 17:53 | DukeTurnover: Wendell Moore Jr.. | Wendell Moore Jr.. 2 TO | |
| 17:22 | WAKE FOROdy Oguama made layup | DUKE–OPP3 – 2 (+1) | Ody Oguama 2 Pts |
| 17:02 | DukeMark Williams made layup (assist: Dj Steward) | DUKE–OPP5 – 2 (+3) | Mark Williams 2 Pts Dj Steward 2 Ast |
| 16:38 | WAKE FORTurnover: Isaiah Mucius, steal by Matthew Hurt | Isaiah Mucius 1 TO Matthew Hurt 1 Stl |
|
| 16:28 | DukeDj Steward made 3-pointer (assist: Matthew Hurt) | DUKE–OPP8 – 2 (+6) | Dj Steward 3 Pts Matthew Hurt 1 Ast |
| 16:03 | WAKE FORIan Dubose made 3-pointer | DUKE–OPP8 – 5 (+3) | Ian Dubose 3 Pts |
| 15:46 | DukeDj Steward missed 3-pointer, defensive rebound: Ian Dubose | Ian Dubose 1 Reb | |
| 15:31 | WAKE FOROdy Oguama made jump shot (assist: Isaiah Mucius) | DUKE–OPP8 – 7 (+1) | Ody Oguama 4 Pts Isaiah Mucius 1 Ast |
| 15:31 | DukeMark Williams foul. | Mark Williams 1 PF | |
| 15:31 | DukeMedia timeout. | ||
| 15:31 |
Wake Forest —
In: Jonah Antonio, Ismael Massoud
Out: Isaiah Mucius, Ian Dubose
Duke —
In: Jaemyn Brakefield, Jordan Goldwire
Out: Wendell Moore Jr.., Mark Williams
|
||
| 15:31 | WAKE FOROdy Oguama made free throw | DUKE–OPP8 – 8 (0) | Ody Oguama 5 Pts |
| 15:31 |
Wake Forest —
In: Emmanuel Okpomo
Out: Ody Oguama
|
||
| 15:20 | DukeMatthew Hurt missed 3-pointer, offensive rebound: Jeremy Roach | Jeremy Roach 1 Reb | |
| 15:12 | DukeJeremy Roach missed 3-pointer, defensive rebound: Daivien Williamson | Daivien Williamson 1 Reb | |
| 14:56 |
Wake Forest —
In: Jahcobi Neath
Out: Daivien Williamson
|
||
| 14:50 | WAKE FORCarter Whitt missed jump shot, offensive rebound: Carter Whitt | Carter Whitt 1 Reb | |
| 14:30 | WAKE FORJahcobi Neath missed 3-pointer, defensive rebound: Jaemyn Brakefield | Jaemyn Brakefield 1 Reb | |
| 14:18 | WAKE FORJonah Antonio foul. | Jonah Antonio 1 PF | |
| 14:14 | DukeJordan Goldwire missed layup, defensive rebound: Jonah Antonio | Jonah Antonio 1 Reb | |
| 14:04 | WAKE FORIsmael Massoud missed jump shot, defensive rebound: Jaemyn Brakefield | Jaemyn Brakefield 2 Reb | |
| 13:54 | DukeJaemyn Brakefield made 3-pointer (assist: Matthew Hurt) | DUKE–OPP11 – 8 (+3) | Jaemyn Brakefield 3 Pts Matthew Hurt 2 Ast |
| 13:19 | WAKE FORCarter Whitt made 3-pointer (assist: Jahcobi Neath) | DUKE–OPP11 – 11 (0) | Carter Whitt 3 Pts Jahcobi Neath 1 Ast |
| 12:59 | DukeJaemyn Brakefield made layup | DUKE–OPP13 – 11 (+2) | Jaemyn Brakefield 5 Pts |
| 12:35 | WAKE FORJonah Antonio foul. | Jonah Antonio 2 PF | |
| 12:35 | WAKE FORTurnover: Jonah Antonio | Jonah Antonio 1 TO | |
| 12:35 |
Wake Forest —
In: Isaiah Mucius, Daivien Williamson, Ian Dubose
Out: Jonah Antonio, Emmanuel Okpomo, Carter Whitt
Duke —
In: Wendell Moore Jr.., Joey Baker, Mark Williams
Out: Dj Steward, Jeremy Roach, Matthew Hurt
|
||
| 12:12 | DukeJaemyn Brakefield made layup | DUKE–OPP15 – 11 (+4) | Jaemyn Brakefield 7 Pts |
| 12:12 | WAKE FORIsaiah Mucius foul. | Isaiah Mucius 1 PF | |
| 12:11 | DukeJaemyn Brakefield missed free throw, defensive rebound: Isaiah Mucius | Isaiah Mucius 1 Reb | |
| 11:56 | WAKE FORIsmael Massoud missed 3-pointer, offensive rebound: Isaiah Mucius | Isaiah Mucius 2 Reb | |
| 11:50 | WAKE FORDaivien Williamson missed 3-pointer, defensive rebound: Jaemyn Brakefield | Jaemyn Brakefield 3 Reb | |
| 11:42 | DukeWendell Moore Jr.. made layup (assist: Jaemyn Brakefield) | DUKE–OPP17 – 11 (+6) | Wendell Moore Jr.. 2 Pts Jaemyn Brakefield 1 Ast |
| 11:22 | WAKE FORIan Dubose made layup | DUKE–OPP17 – 13 (+4) | Ian Dubose 5 Pts |
| 10:57 | DukeMark Williams missed layup, defensive rebound: Ian Dubose | Ian Dubose 2 Reb | |
| 10:50 | WAKE FORDaivien Williamson missed layup, defensive rebound: Jaemyn Brakefield | Jaemyn Brakefield 4 Reb | |
| 10:45 | WAKE FORIan Dubose foul. | Ian Dubose 1 PF | |
| 10:45 | DukeMedia timeout. | ||
| 10:45 |
Duke —
In: Matthew Hurt, Henry Coleman III
Out: Jaemyn Brakefield, Mark Williams
|
||
| 10:22 | DukeJoey Baker made 3-pointer (assist: Wendell Moore Jr..) | DUKE–OPP20 – 13 (+7) | Joey Baker 3 Pts Wendell Moore Jr.. 1 Ast |
| 09:57 | WAKE FORTurnover: Ismael Massoud | Ismael Massoud 1 TO | |
| 09:56 |
Wake Forest —
In: Jalen Johnson, Ody Oguama, Carter Whitt
Out: Jahcobi Neath, Isaiah Mucius, Ismael Massoud
|
||
| 09:46 | DukeTurnover: Wendell Moore Jr.., steal by Daivien Williamson | Wendell Moore Jr.. 3 TO Daivien Williamson 1 Stl |
|
| 09:46 | DukeMatthew Hurt foul. | Matthew Hurt 1 PF | |
| 09:25 | WAKE FORTurnover: Carter Whitt, steal by Jordan Goldwire | Carter Whitt 1 TO Jordan Goldwire 1 Stl |
|
| 09:19 | DukeHenry Coleman III missed jump shot, blocked by Ody Oguama, offensive rebound: Jordan Goldwire | Ody Oguama 1 Blk Jordan Goldwire 1 Reb |
|
| 09:16 | DukeJordan Goldwire made tip-in | DUKE–OPP22 – 13 (+9) | Jordan Goldwire 2 Pts |
| 09:16 | WAKE FOR30sec timeout. | ||
| 09:16 |
Duke —
In: Mark Williams
Out: Henry Coleman III
|
||
| 08:58 | WAKE FORJalen Johnson missed jump shot, defensive rebound: Wendell Moore Jr.. | Wendell Moore Jr.. 1 Reb | |
| 08:40 | DukeMark Williams missed jump shot, offensive rebound: Wendell Moore Jr.. | Wendell Moore Jr.. 2 Reb | |
| 08:31 | DukeWendell Moore Jr.. made tip-in | DUKE–OPP24 – 13 (+11) | Wendell Moore Jr.. 4 Pts |
| 08:21 | WAKE FORIan Dubose missed 3-pointer, defensive rebound: Matthew Hurt | Matthew Hurt 2 Reb | |
| 08:18 | WAKE FOROdy Oguama foul. | Ody Oguama 1 PF | |
| 08:18 |
Duke —
In: Dj Steward, Jeremy Roach
Out: Wendell Moore Jr.., Joey Baker
|
||
| 08:05 | DukeDj Steward made layup | DUKE–OPP26 – 13 (+13) | Dj Steward 5 Pts |
| 07:40 | WAKE FORJalen Johnson missed 3-pointer, defensive rebound: Mark Williams | Mark Williams 3 Reb | |
| 07:19 | DukeJordan Goldwire made 3-pointer (assist: Dj Steward) | DUKE–OPP29 – 13 (+16) | Jordan Goldwire 5 Pts Dj Steward 3 Ast |
| 07:12 | WAKE FOR30sec timeout. | ||
| 06:43 | WAKE FORDaivien Williamson made layup | DUKE–OPP29 – 15 (+14) | Daivien Williamson 2 Pts |
| 06:24 | DukeMatthew Hurt made jump shot | DUKE–OPP31 – 15 (+16) | Matthew Hurt 5 Pts |
| 05:50 | WAKE FORDaivien Williamson made layup | DUKE–OPP31 – 17 (+14) | Daivien Williamson 4 Pts |
| 05:31 | DukeMark Williams made layup | DUKE–OPP33 – 17 (+16) | Mark Williams 4 Pts |
| 05:31 | WAKE FOROdy Oguama foul. | Ody Oguama 2 PF | |
| 05:31 |
Wake Forest —
In: Jahcobi Neath, Isaiah Mucius, Emmanuel Okpomo
Out: Jalen Johnson, Ian Dubose, Ody Oguama
Duke —
In: Wendell Moore Jr..
Out: Jordan Goldwire
|
||
| 05:31 | DukeMark Williams made free throw | DUKE–OPP34 – 17 (+17) | Mark Williams 5 Pts |
| 05:31 |
Duke —
In: Jaemyn Brakefield
Out: Mark Williams
|
||
| 05:13 | WAKE FORDaivien Williamson made 3-pointer (assist: Jahcobi Neath) | DUKE–OPP34 – 20 (+14) | Daivien Williamson 7 Pts Jahcobi Neath 2 Ast |
| 04:44 | DukeWendell Moore Jr.. made jump shot (assist: Jaemyn Brakefield) | DUKE–OPP36 – 20 (+16) | Wendell Moore Jr.. 6 Pts Jaemyn Brakefield 2 Ast |
| 04:25 | WAKE FORDaivien Williamson missed layup, blocked by Jaemyn Brakefield, defensive rebound: Dj Steward | Jaemyn Brakefield 1 Blk Dj Steward 1 Reb |
|
| 04:18 | DukeJeremy Roach missed layup, blocked by Jahcobi Neath, defensive rebound: Isaiah Mucius | Jahcobi Neath 1 Blk Isaiah Mucius 3 Reb |
|
| 04:11 | DukeJaemyn Brakefield foul. | Jaemyn Brakefield 1 PF | |
| 04:11 | WAKE FORJahcobi Neath made free throw | DUKE–OPP36 – 21 (+15) | Jahcobi Neath 1 Pts |
| 04:11 | WAKE FORJahcobi Neath made free throw | DUKE–OPP36 – 22 (+14) | Jahcobi Neath 2 Pts |
| 03:49 | DukeWendell Moore Jr.. missed layup, blocked by Emmanuel Okpomo, defensive rebound: Emmanuel Okpomo | Emmanuel Okpomo 1 Blk Emmanuel Okpomo 1 Reb |
|
| 03:28 | WAKE FORDaivien Williamson missed layup, defensive rebound: Jeremy Roach | Jeremy Roach 2 Reb | |
| 03:18 | WAKE FORTeam tech foul. | ||
| 03:18 | DukeMatthew Hurt made free throw | DUKE–OPP37 – 22 (+15) | Matthew Hurt 6 Pts |
| 03:18 | DukeMatthew Hurt missed free throw, deadball rebound: Team | ||
| 03:18 | WAKE FORTeam tech foul. | ||
| 03:18 | DukeMatthew Hurt missed free throw, deadball rebound: Team | ||
| 03:18 | DukeMatthew Hurt made free throw | DUKE–OPP38 – 22 (+16) | Matthew Hurt 7 Pts |
| 03:18 |
Wake Forest —
In: Ian Dubose
Out: Carter Whitt
Duke —
In: Joey Baker, Jordan Goldwire
Out: Wendell Moore Jr.., Dj Steward
|
||
| 02:59 | DukeTurnover: Jordan Goldwire | Jordan Goldwire 1 TO | |
| 02:59 |
Duke —
In: Dj Steward, Mark Williams
Out: Joey Baker, Jaemyn Brakefield
|
||
| 02:36 | WAKE FORTurnover: Daivien Williamson, steal by Dj Steward | Daivien Williamson 1 TO Dj Steward 2 Stl |
|
| 02:32 | DukeDj Steward made layup | DUKE–OPP40 – 22 (+18) | Dj Steward 7 Pts |
| 02:32 | WAKE FORIan Dubose foul. | Ian Dubose 2 PF | |
| 02:32 |
Wake Forest —
In: Carter Whitt
Out: Ian Dubose
|
||
| 02:32 | DukeDj Steward made free throw | DUKE–OPP41 – 22 (+19) | Dj Steward 8 Pts |
| 02:08 | DukeMatthew Hurt foul. | Matthew Hurt 2 PF | |
| 02:08 | WAKE FOREmmanuel Okpomo made free throw | DUKE–OPP41 – 23 (+18) | Emmanuel Okpomo 1 Pts |
| 02:08 |
Duke —
In: Wendell Moore Jr.., Jaemyn Brakefield
Out: Jeremy Roach, Matthew Hurt
|
||
| 02:08 | WAKE FOREmmanuel Okpomo missed free throw, defensive rebound: Mark Williams | Mark Williams 4 Reb | |
| 01:56 | DukeDj Steward missed 3-pointer, defensive rebound: Jahcobi Neath | Jahcobi Neath 1 Reb | |
| 01:48 | WAKE FORIsaiah Mucius made 3-pointer (assist: Carter Whitt) | DUKE–OPP41 – 26 (+15) | Isaiah Mucius 3 Pts Carter Whitt 1 Ast |
| 01:23 | DukeJordan Goldwire missed 3-pointer, offensive rebound: Dj Steward | Dj Steward 2 Reb | |
| 01:08 | DukeJaemyn Brakefield missed jump shot, offensive rebound: Mark Williams | Mark Williams 5 Reb | |
| 01:03 | WAKE FORIsaiah Mucius foul. | Isaiah Mucius 2 PF | |
| 01:03 | DukeMark Williams missed free throw, deadball rebound: Team | ||
| 01:03 |
Wake Forest —
In: Ismael Massoud
Out: Emmanuel Okpomo
|
||
| 01:03 | DukeMark Williams made free throw | DUKE–OPP42 – 26 (+16) | Mark Williams 6 Pts |
| 01:03 |
Duke —
In: Henry Coleman III
Out: Mark Williams
|
||
| 00:36 | WAKE FORIsaiah Mucius missed 3-pointer, defensive rebound: Wendell Moore Jr.. | Wendell Moore Jr.. 3 Reb | |
| 00:34 | Duke30sec timeout. | ||
| 00:34 |
Wake Forest —
In: Jalen Johnson
Out: Isaiah Mucius
Duke —
In: Matthew Hurt
Out: Henry Coleman III
|
||
| 00:18 | DukeMatthew Hurt made 3-pointer (assist: Wendell Moore Jr..) | DUKE–OPP45 – 26 (+19) | Matthew Hurt 10 Pts Wendell Moore Jr.. 2 Ast |
| 00:05 | WAKE FORJalen Johnson missed 3-pointer, defensive rebound: Dj Steward | Dj Steward 3 Reb | |