#21 Duke
79
Win
Saturday, January 9, 2021
Durham, N.C.
Cameron Indoor Stadium
Wake Forest
68
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 37 | 42 | 79 |
| Wake Forest | 33 | 35 | 68 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 19:49 | DukeMatthew Hurt made jump shot (assist: Jordan Goldwire) | DUKE–OPP2 – 0 (+2) | Matthew Hurt 2 Pts Jordan Goldwire 1 Ast |
| 19:28 | WAKE FOROdy Oguama missed layup, defensive rebound: Mark Williams | Mark Williams 1 Reb | |
| 19:12 | DukeTurnover: Mark Williams, steal by Jonah Antonio | Mark Williams 1 TO Jonah Antonio 1 Stl |
|
| 18:52 | WAKE FORIsaiah Mucius made jump shot | DUKE–OPP2 – 2 (0) | Isaiah Mucius 2 Pts |
| 18:30 | DukeMatthew Hurt made 3-pointer (assist: Jordan Goldwire) | DUKE–OPP5 – 2 (+3) | Matthew Hurt 5 Pts Jordan Goldwire 2 Ast |
| 18:02 | WAKE FORTurnover: Daivien Williamson | Daivien Williamson 1 TO | |
| 17:58 | DukeJeremy Roach missed jump shot, offensive rebound: Mark Williams | Mark Williams 2 Reb | |
| 17:55 | DukeTurnover: Mark Williams | Mark Williams 2 TO | |
| 17:25 | WAKE FOROdy Oguama made jump shot | DUKE–OPP5 – 4 (+1) | Ody Oguama 2 Pts |
| 17:11 | DukeTurnover: Mark Williams | Mark Williams 3 TO | |
| 17:11 |
Wake Forest —
In: Jahcobi Neath
Out: Jonah Antonio
Duke —
In: Jaemyn Brakefield
Out: Mark Williams
|
||
| 16:58 | WAKE FORCarter Whitt missed jump shot, blocked by Jaemyn Brakefield, offensive rebound: Team | Jaemyn Brakefield 1 Blk | |
| 16:51 | WAKE FORCarter Whitt made jump shot | DUKE–OPP5 – 6 (-1) | Carter Whitt 2 Pts |
| 16:37 | DukeMatthew Hurt made layup | DUKE–OPP7 – 6 (+1) | Matthew Hurt 7 Pts |
| 16:07 | WAKE FORIsaiah Mucius made 3-pointer (assist: Carter Whitt) | DUKE–OPP7 – 9 (-2) | Isaiah Mucius 5 Pts Carter Whitt 1 Ast |
| 15:41 | DukeDJ Steward made jump shot (assist: Jeremy Roach) | DUKE–OPP9 – 9 (0) | DJ Steward 2 Pts Jeremy Roach 1 Ast |
| 15:19 | WAKE FORTurnover: Ody Oguama, steal by Jordan Goldwire | Ody Oguama 1 TO Jordan Goldwire 1 Stl |
|
| 15:14 | DukeDJ Steward made layup (assist: Matthew Hurt) | DUKE–OPP11 – 9 (+2) | DJ Steward 4 Pts Matthew Hurt 1 Ast |
| 14:48 | WAKE FORDaivien Williamson made jump shot | DUKE–OPP11 – 11 (0) | Daivien Williamson 2 Pts |
| 14:28 | DukeMatthew Hurt missed 3-pointer, offensive rebound: Jordan Goldwire | Jordan Goldwire 1 Reb | |
| 14:23 | DukeJordan Goldwire made jump shot | DUKE–OPP13 – 11 (+2) | Jordan Goldwire 2 Pts |
| 14:14 | WAKE FORMedia timeout. | ||
| 14:14 |
Wake Forest —
In: Isaiah Wilkins, Ismael Massoud
Out: Isaiah Mucius, Ody Oguama
Duke —
In: Wendell moore jr
Out: Jeremy Roach
|
||
| 13:56 | WAKE FORTurnover: Ismael Massoud, steal by Matthew Hurt | Ismael Massoud 1 TO Matthew Hurt 1 Stl |
|
| 13:34 | DukeJaemyn Brakefield missed jump shot, defensive rebound: Jahcobi Neath | Jahcobi Neath 1 Reb | |
| 13:12 | WAKE FORJahcobi Neath missed layup, defensive rebound: Jordan Goldwire | Jordan Goldwire 2 Reb | |
| 13:06 | DukeMatthew Hurt made layup (assist: Jordan Goldwire) | DUKE–OPP15 – 11 (+4) | Matthew Hurt 9 Pts Jordan Goldwire 3 Ast |
| 12:48 | WAKE FORCarter Whitt made jump shot | DUKE–OPP15 – 13 (+2) | Carter Whitt 4 Pts |
| 12:31 | DukeMatthew Hurt made jump shot (assist: Jaemyn Brakefield) | DUKE–OPP17 – 13 (+4) | Matthew Hurt 11 Pts Jaemyn Brakefield 1 Ast |
| 12:14 | WAKE FORJahcobi Neath missed 3-pointer, defensive rebound: DJ Steward | DJ Steward 1 Reb | |
| 11:57 | DukeTurnover: Wendell moore jr, steal by Daivien Williamson | Wendell moore jr 1 TO Daivien Williamson 1 Stl |
|
| 11:54 | DukeWendell moore jr personal foul. | Wendell moore jr 1 PF | |
| 11:54 | WAKE FORMedia timeout. | ||
| 11:54 | WAKE FORDaivien Williamson made free throw | DUKE–OPP17 – 14 (+3) | Daivien Williamson 3 Pts |
| 11:54 | WAKE FORDaivien Williamson made free throw | DUKE–OPP17 – 15 (+2) | Daivien Williamson 4 Pts |
| 11:54 |
Wake Forest —
In: Jalen Johnson, Jonah Antonio, Ody Oguama
Out: Jahcobi Neath, Ismael Massoud, Carter Whitt
Duke —
In: Jeremy Roach, Joey Baker, Mark Williams
Out: DJ Steward, Jaemyn Brakefield, Matthew Hurt
|
||
| 11:29 | DukeWendell moore jr missed jump shot, defensive rebound: Daivien Williamson | Daivien Williamson 1 Reb | |
| 11:17 | WAKE FORIsaiah Wilkins missed 3-pointer, defensive rebound: Wendell moore jr | Wendell moore jr 1 Reb | |
| 11:12 | DukeTurnover: Wendell moore jr | Wendell moore jr 2 TO | |
| 11:01 | DukeMark Williams personal foul. | Mark Williams 1 PF | |
| 10:46 | DukeMark Williams personal foul. | Mark Williams 2 PF | |
| 10:46 | WAKE FOROdy Oguama made free throw | DUKE–OPP17 – 16 (+1) | Ody Oguama 3 Pts |
| 10:46 | WAKE FOROdy Oguama made free throw | DUKE–OPP17 – 17 (0) | Ody Oguama 4 Pts |
| 10:46 |
Duke —
In: DJ Steward, Matthew Hurt
Out: Joey Baker, Mark Williams
|
||
| 10:29 | DukeJordan Goldwire made jump shot | DUKE–OPP19 – 17 (+2) | Jordan Goldwire 4 Pts |
| 10:11 | WAKE FORJonah Antonio made 3-pointer (assist: Ody Oguama) | DUKE–OPP19 – 20 (-1) | Jonah Antonio 3 Pts Ody Oguama 1 Ast |
| 09:57 | DukeTurnover: Jeremy Roach | Jeremy Roach 1 TO | |
| 09:57 |
Wake Forest —
In: Isaiah Mucius, Carter Whitt
Out: Isaiah Wilkins, Daivien Williamson
|
||
| 09:40 | WAKE FORTurnover: Carter Whitt, steal by Jordan Goldwire | Carter Whitt 1 TO Jordan Goldwire 2 Stl |
|
| 09:33 | WAKE FORCarter Whitt personal foul. | Carter Whitt 1 PF | |
| 09:26 | DukeTurnover: Matthew Hurt, steal by Ody Oguama | Matthew Hurt 1 TO Ody Oguama 1 Stl |
|
| 09:19 | WAKE FORJonah Antonio missed 3-pointer, defensive rebound: Wendell moore jr | Wendell moore jr 2 Reb | |
| 09:04 | DukeDJ Steward made 3-pointer (assist: Jeremy Roach) | DUKE–OPP22 – 20 (+2) | DJ Steward 7 Pts Jeremy Roach 2 Ast |
| 08:31 | WAKE FORJonah Antonio missed 3-pointer, defensive rebound: Wendell moore jr | Wendell moore jr 3 Reb | |
| 08:30 |
Wake Forest —
In: Daivien Williamson
Out: Jonah Antonio
|
||
| 08:19 | WAKE FOROdy Oguama personal foul. | Ody Oguama 1 PF | |
| 08:09 | DukeJeremy Roach missed 3-pointer, defensive rebound: Daivien Williamson | Daivien Williamson 2 Reb | |
| 08:01 | DukeWendell moore jr personal foul. | Wendell moore jr 2 PF | |
| 08:01 | WAKE FORMedia timeout. | ||
| 08:01 |
Duke —
In: Jaemyn Brakefield
Out: Wendell moore jr
|
||
| 07:54 | WAKE FORTurnover: Carter Whitt, steal by Jaemyn Brakefield | Carter Whitt 2 TO Jaemyn Brakefield 1 Stl |
|
| 07:40 | DukeTurnover: Jaemyn Brakefield | Jaemyn Brakefield 1 TO | |
| 07:31 |
Wake Forest —
In: Isaiah Wilkins
Out: Jalen Johnson
|
||
| 07:22 | WAKE FORTurnover: Carter Whitt, steal by Jaemyn Brakefield | Carter Whitt 3 TO Jaemyn Brakefield 2 Stl |
|
| 07:22 | WAKE FOROdy Oguama personal foul. | Ody Oguama 2 PF | |
| 07:22 |
Wake Forest —
In: Quadry Adams, Ismael Massoud
Out: Carter Whitt, Ody Oguama
|
||
| 07:03 | DukeJeremy Roach made jump shot | DUKE–OPP24 – 20 (+4) | Jeremy Roach 2 Pts |
| 06:41 | DukeMatthew Hurt personal foul. | Matthew Hurt 1 PF | |
| 06:41 | WAKE FORIsaiah Mucius made free throw | DUKE–OPP24 – 21 (+3) | Isaiah Mucius 6 Pts |
| 06:41 | WAKE FORIsaiah Mucius made free throw | DUKE–OPP24 – 22 (+2) | Isaiah Mucius 7 Pts |
| 06:21 | DukeJaemyn Brakefield missed 3-pointer, defensive rebound: Ismael Massoud | Ismael Massoud 1 Reb | |
| 06:06 | DukeMatthew Hurt personal foul. | Matthew Hurt 2 PF | |
| 06:06 |
Duke —
In: Wendell moore jr
Out: Matthew Hurt
|
||
| 05:52 | WAKE FORDaivien Williamson made 3-pointer (assist: Isaiah Wilkins) | DUKE–OPP24 – 25 (-1) | Daivien Williamson 7 Pts Isaiah Wilkins 1 Ast |
| 05:31 | DukeDJ Steward missed 3-pointer, defensive rebound: Isaiah Wilkins | Isaiah Wilkins 1 Reb | |
| 05:23 | WAKE FORIsmael Massoud missed 3-pointer, offensive rebound: Quadry Adams | Quadry Adams 1 Reb | |
| 05:19 | WAKE FORQuadry Adams missed layup, blocked by DJ Steward, defensive rebound: Jordan Goldwire | DJ Steward 1 Blk Jordan Goldwire 3 Reb |
|
| 05:14 | DukeJordan Goldwire missed layup, offensive rebound: DJ Steward | DJ Steward 2 Reb | |
| 05:10 | DukeDJ Steward missed layup, defensive rebound: Isaiah Mucius | Isaiah Mucius 1 Reb | |
| 04:52 | WAKE FORIsaiah Wilkins missed jump shot, defensive rebound: Jaemyn Brakefield | Jaemyn Brakefield 1 Reb | |
| 04:28 | DukeJordan Goldwire made 3-pointer (assist: Jeremy Roach) | DUKE–OPP27 – 25 (+2) | Jordan Goldwire 7 Pts Jeremy Roach 3 Ast |
| 04:13 | WAKE FORTurnover: Daivien Williamson, steal by Jaemyn Brakefield | Daivien Williamson 2 TO Jaemyn Brakefield 3 Stl |
|
| 04:09 | WAKE FORQuadry Adams personal foul. | Quadry Adams 1 PF | |
| 04:09 |
Wake Forest —
In: Jalen Johnson
Out: Isaiah Wilkins
|
||
| 04:06 | DukeJeremy Roach made 3-pointer (assist: Jaemyn Brakefield) | DUKE–OPP30 – 25 (+5) | Jeremy Roach 5 Pts Jaemyn Brakefield 2 Ast |
| 03:55 | WAKE FORMedia timeout. | ||
| 03:55 |
Wake Forest —
In: Carter Whitt
Out: Quadry Adams
Duke —
In: Joey Baker
Out: Jordan Goldwire
|
||
| 03:40 | DukeJaemyn Brakefield personal foul. | Jaemyn Brakefield 1 PF | |
| 03:40 | WAKE FORIsmael Massoud made free throw | DUKE–OPP30 – 26 (+4) | Ismael Massoud 1 Pts |
| 03:38 | WAKE FORIsmael Massoud missed free throw, defensive rebound: Wendell moore jr | Wendell moore jr 4 Reb | |
| 03:24 | WAKE FORJalen Johnson personal foul. | Jalen Johnson 1 PF | |
| 03:24 | DukeWendell moore jr made free throw | DUKE–OPP31 – 26 (+5) | Wendell moore jr 1 Pts |
| 03:24 |
Duke —
In: Jordan Goldwire
Out: Joey Baker
|
||
| 03:24 | DukeWendell moore jr made free throw | DUKE–OPP32 – 26 (+6) | Wendell moore jr 2 Pts |
| 03:09 | WAKE FORCarter Whitt made jump shot | DUKE–OPP32 – 28 (+4) | Carter Whitt 6 Pts |
| 02:47 | DukeWendell moore jr missed jump shot, defensive rebound: Ismael Massoud | Ismael Massoud 2 Reb | |
| 02:37 | WAKE FORJalen Johnson missed 3-pointer, defensive rebound: DJ Steward | DJ Steward 3 Reb | |
| 02:22 | WAKE FORCarter Whitt steal. | Carter Whitt 1 Stl | |
| 02:22 | DukeTurnover: Wendell moore jr | Wendell moore jr 3 TO | |
| 02:15 | WAKE FORJalen Johnson assist. | Jalen Johnson 1 Ast | |
| 02:15 | WAKE FORIsmael Massoud made 3-pointer | DUKE–OPP32 – 31 (+1) | Ismael Massoud 4 Pts |
| 01:58 | DukeDJ Steward made jump shot | DUKE–OPP34 – 31 (+3) | DJ Steward 9 Pts |
| 01:32 | WAKE FORTurnover: Carter Whitt | Carter Whitt 4 TO | |
| 01:15 | DukeDJ Steward missed 3-pointer, defensive rebound: Ismael Massoud | Ismael Massoud 3 Reb | |
| 01:06 | WAKE FORTeam 30-second timeout. | ||
| 01:06 | DukeJaemyn Brakefield personal foul. | Jaemyn Brakefield 2 PF | |
| 01:06 | WAKE FORCarter Whitt made free throw | DUKE–OPP34 – 33 (+1) | Carter Whitt 8 Pts |
| 01:06 | WAKE FORCarter Whitt made free throw | DUKE–OPP34 – 32 (+2) | Carter Whitt 7 Pts |
| 00:39 |
Duke —
In: Henry Coleman III, Joey Baker
Out: Wendell moore jr, Jaemyn Brakefield
|
||
| 00:39 | DukeDJ Steward made free throw | DUKE–OPP37 – 33 (+4) | DJ Steward 12 Pts |
| 00:39 | WAKE FORDaivien Williamson personal foul. | Daivien Williamson 1 PF | |
| 00:39 | DukeDJ Steward made layup | DUKE–OPP36 – 33 (+3) | DJ Steward 11 Pts |
| 00:23 |
Duke —
In: Matthew Hurt
Wake Forest —
In: Jahcobi Neath
Out: Carter Whitt
|
||
| 00:23 | DukeTeam 30-second timeout. | ||
| 00:23 | WAKE FORCarter Whitt personal foul. | Carter Whitt 2 PF | |
| 00:23 |
Duke —
Out: Henry Coleman III
|
||
| 00:23 | WAKE FORTurnover: Carter Whitt | Carter Whitt 5 TO | |
| 00:04 | DukeDJ Steward missed 3-pointer, offensive rebound: Jordan Goldwire | Jordan Goldwire 4 Reb | |
| 00:00 | WAKE FORJahcobi Neath defensive rebound. | Jahcobi Neath 2 Reb | |
| 00:00 | DukeJeremy Roach missed 3-pointer | ||