#21 Duke
79
Win
Saturday, January 9, 2021
Durham, N.C.
Cameron Indoor Stadium
Wake Forest
68
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 37 | 42 | 79 |
| Wake Forest | 33 | 35 | 68 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 20:00 |
Duke —
In: Jaemyn Brakefield
|
||
| 19:51 | WAKE FORCarter Whitt missed jump shot, defensive rebound: Jaemyn Brakefield | Jaemyn Brakefield 2 Reb | |
| 19:36 | DukeDj Steward assist. | DJ Steward 1 Ast | |
| 19:36 | DukeMatthew Hurt made 3-pointer | DUKE–OPP40 – 33 (+7) | Matthew Hurt 14 Pts |
| 19:15 | WAKE FOROdy Oguama missed jump shot, offensive rebound: Isaiah Mucius | Isaiah Mucius 2 Reb | |
| 19:06 | WAKE FOROdy Oguama made jump shot | DUKE–OPP40 – 35 (+5) | Ody Oguama 6 Pts |
| 18:52 |
Wake Forest —
In: Ismael Massoud
Out: Ody Oguama
|
||
| 18:52 | WAKE FOROdy Oguama personal foul. | Ody Oguama 3 PF | |
| 18:42 | DukeTurnover: DJ Steward | DJ Steward 1 TO | |
| 18:18 | WAKE FORDaivien Williamson assist. | Daivien Williamson 1 Ast | |
| 18:18 | WAKE FORIsmael Massoud made 3-pointer | DUKE–OPP40 – 38 (+2) | Ismael Massoud 7 Pts |
| 18:04 | DukeMatthew Hurt personal foul. | Matthew Hurt 3 PF | |
| 18:04 | WAKE FORCarter Whitt steal. | Carter Whitt 2 Stl | |
| 18:04 | DukeTurnover: Matthew Hurt | Matthew Hurt 2 TO | |
| 17:49 | WAKE FORTurnover: Isaiah Mucius | Isaiah Mucius 1 TO | |
| 17:49 | WAKE FORIsaiah Mucius personal foul. | Isaiah Mucius 1 PF | |
| 17:49 | WAKE FORIsaiah Mucius technical foul. | Isaiah Mucius 3 PF | |
| 17:49 | DukeJaemyn Brakefield personal foul. | Jaemyn Brakefield 3 PF | |
| 17:49 | WAKE FORIsmael Massoud made jump shot | DUKE–OPP40 – 40 (0) | Ismael Massoud 9 Pts |
| 17:49 |
Duke —
In: Wendell moore jr
Out: Jaemyn Brakefield
|
||
| 17:49 | WAKE FORIsmael Massoud made free throw | DUKE–OPP42 – 41 (+1) | Ismael Massoud 10 Pts |
| 17:49 | DukeMatthew Hurt made free throw | DUKE–OPP42 – 40 (+2) | Matthew Hurt 16 Pts |
| 17:49 | DukeMatthew Hurt made free throw | DUKE–OPP41 – 40 (+1) | Matthew Hurt 15 Pts |
| 17:29 | DukeWendell moore jr missed 3-pointer, defensive rebound: Carter Whitt | Carter Whitt 1 Reb | |
| 17:13 | DukeWendell moore jr personal foul. | Wendell moore jr 3 PF | |
| 17:11 | WAKE FORIsaiah Mucius made jump shot | DUKE–OPP42 – 43 (-1) | Isaiah Mucius 9 Pts |
| 16:50 | DukeMatthew Hurt assist. | Matthew Hurt 2 Ast | |
| 16:50 | DukeJeremy Roach made layup | DUKE–OPP44 – 43 (+1) | Jeremy Roach 7 Pts |
| 16:33 | WAKE FORTurnover: Ismael Massoud, steal by Matthew Hurt | Ismael Massoud 2 TO Matthew Hurt 2 Stl |
|
| 16:28 | WAKE FORCarter Whitt steal. | Carter Whitt 3 Stl | |
| 16:28 | DukeTurnover: Matthew Hurt | Matthew Hurt 3 TO | |
| 16:04 | DukeMatthew Hurt steal. | Matthew Hurt 3 Stl | |
| 16:04 | WAKE FORTurnover: Jonah Antonio | Jonah Antonio 1 TO | |
| 15:52 |
Wake Forest —
In: Isaiah Wilkins
Out: Carter Whitt, Jonah Antonio
|
||
| 15:52 | WAKE FORJonah Antonio personal foul. | Jonah Antonio 1 PF | |
| 15:52 |
Wake Forest —
In: Quadry Adams
|
||
| 15:52 | WAKE FORMedia timeout. | ||
| 15:49 | DukeJordan Goldwire missed layup, defensive rebound: Ismael Massoud | Ismael Massoud 4 Reb | |
| 15:25 | WAKE FORDaivien Williamson made jump shot | DUKE–OPP44 – 45 (-1) | Daivien Williamson 9 Pts |
| 15:15 | DukeJeremy Roach missed 3-pointer, offensive rebound: Wendell moore jr | Wendell moore jr 5 Reb | |
| 15:12 |
Wake Forest —
In: Jalen Johnson, Carter Whitt
Out: Isaiah Wilkins
|
||
| 15:12 | DukeWendell moore jr missed layup | ||
| 15:12 |
Wake Forest —
Out: Quadry Adams
|
||
| 15:12 | DukeTeam offensive rebound. | ||
| 15:12 | WAKE FORIsmael Massoud blocked shot. | Ismael Massoud 1 Blk | |
| 15:09 | DukeJordan Goldwire assist. | Jordan Goldwire 4 Ast | |
| 15:09 | DukeMatthew Hurt made 3-pointer | DUKE–OPP47 – 45 (+2) | Matthew Hurt 19 Pts |
| 14:49 | DukeWendell moore jr steal. | Wendell moore jr 1 Stl | |
| 14:49 | WAKE FORTurnover: Carter Whitt | Carter Whitt 6 TO | |
| 14:45 | DukeWendell moore jr assist. | Wendell moore jr 1 Ast | |
| 14:45 | DukeJordan Goldwire made layup | DUKE–OPP49 – 45 (+4) | Jordan Goldwire 9 Pts |
| 14:22 | WAKE FORDaivien Williamson made jump shot | DUKE–OPP49 – 47 (+2) | Daivien Williamson 11 Pts |
| 14:02 | DukeMatthew Hurt missed layup, defensive rebound: Ismael Massoud | Ismael Massoud 5 Reb | |
| 13:48 |
Duke —
In: Jaemyn Brakefield
Out: Matthew Hurt
|
||
| 13:48 | WAKE FORIsmael Massoud missed free throw | ||
| 13:48 | DukeJordan Goldwire personal foul. | Jordan Goldwire 1 PF | |
| 13:48 | WAKE FORIsmael Massoud made jump shot | DUKE–OPP49 – 49 (0) | Ismael Massoud 12 Pts |
| 13:47 | DukeDj Steward defensive rebound. | DJ Steward 4 Reb | |
| 13:37 | WAKE FORIsmael Massoud personal foul. | Ismael Massoud 1 PF | |
| 13:24 | DukeDj Steward assist. | DJ Steward 2 Ast | |
| 13:24 | DukeJordan Goldwire made 3-pointer | DUKE–OPP52 – 49 (+3) | Jordan Goldwire 12 Pts |
| 12:52 | WAKE FORIsaiah Mucius missed jump shot, defensive rebound: Jaemyn Brakefield | Jaemyn Brakefield 3 Reb | |
| 12:33 | DukeJeremy Roach missed 3-pointer, defensive rebound: Jalen Johnson | Jalen Johnson 1 Reb | |
| 12:23 | WAKE FORCarter Whitt assist. | Carter Whitt 2 Ast | |
| 12:23 | WAKE FORJalen Johnson made 3-pointer | DUKE–OPP52 – 52 (0) | Jalen Johnson 3 Pts |
| 12:03 | DukeWendell moore jr assist. | Wendell moore jr 2 Ast | |
| 12:03 | DukeJeremy Roach made 3-pointer | DUKE–OPP55 – 52 (+3) | Jeremy Roach 10 Pts |
| 11:45 |
Duke —
In: Matthew Hurt, Joey Baker
Out: Wendell moore jr, Jaemyn Brakefield
|
||
| 11:45 | WAKE FORIsmael Massoud made free throw | DUKE–OPP55 – 54 (+1) | Ismael Massoud 14 Pts |
| 11:45 | WAKE FORIsmael Massoud made free throw | DUKE–OPP55 – 53 (+2) | Ismael Massoud 13 Pts |
| 11:45 | WAKE FORMedia timeout. | ||
| 11:45 | DukeJeremy Roach personal foul. | Jeremy Roach 1 PF | |
| 11:45 |
Wake Forest —
In: Ody Oguama
Out: Isaiah Mucius
|
||
| 11:45 | WAKE FORIsmael Massoud made free throw | DUKE–OPP55 – 55 (0) | Ismael Massoud 15 Pts |
| 11:26 | WAKE FORJalen Johnson blocked shot. | Jalen Johnson 1 Blk | |
| 11:26 | DukeJordan Goldwire missed jump shot | ||
| 11:25 | WAKE FORIsmael Massoud personal foul. | Ismael Massoud 2 PF | |
| 11:25 | DukeDJ Steward made layup | DUKE–OPP57 – 55 (+2) | DJ Steward 14 Pts |
| 11:25 | DukeDj Steward offensive rebound. | DJ Steward 5 Reb | |
| 11:25 | DukeDJ Steward made free throw | DUKE–OPP58 – 55 (+3) | DJ Steward 15 Pts |
| 11:04 | WAKE FORIsmael Massoud missed 3-pointer | ||
| 11:03 | WAKE FOROdy Oguama personal foul. | Ody Oguama 4 PF | |
| 11:03 | DukeMatthew Hurt defensive rebound. | Matthew Hurt 1 Reb | |
| 11:03 |
Wake Forest —
In: Isaiah Mucius
Out: Ody Oguama
|
||
| 10:51 | WAKE FORDaivien Williamson steal. | Daivien Williamson 2 Stl | |
| 10:51 | DukeTurnover: Jeremy Roach | Jeremy Roach 2 TO | |
| 10:42 | WAKE FORCarter Whitt missed jump shot, blocked by Joey Baker, defensive rebound: Jeremy Roach | Joey Baker 1 Blk Jeremy Roach 1 Reb |
|
| 10:35 | DukeJoey Baker made jump shot | DUKE–OPP60 – 55 (+5) | Joey Baker 2 Pts |
| 10:10 |
Duke —
In: Wendell moore jr
Out: Jeremy Roach
Wake Forest —
In: Isaiah Wilkins
Out: Jalen Johnson
|
||
| 10:10 | WAKE FORJalen Johnson made free throw | DUKE–OPP60 – 57 (+3) | Jalen Johnson 5 Pts |
| 10:10 | WAKE FORJalen Johnson made free throw | DUKE–OPP60 – 56 (+4) | Jalen Johnson 4 Pts |
| 10:10 | DukeJordan Goldwire personal foul. | Jordan Goldwire 2 PF | |
| 10:10 | WAKE FORJalen Johnson offensive rebound. | Jalen Johnson 2 Reb | |
| 10:10 | WAKE FORJalen Johnson missed layup | ||
| 09:47 | DukeTurnover: Wendell moore jr | Wendell moore jr 4 TO | |
| 09:38 | WAKE FORIsmael Massoud missed 3-pointer, defensive rebound: Joey Baker | Joey Baker 1 Reb | |
| 09:23 | DukeDJ Steward made jump shot | DUKE–OPP62 – 57 (+5) | DJ Steward 17 Pts |
| 08:56 | DukeDj Steward blocked shot. | DJ Steward 2 Blk | |
| 08:56 | WAKE FORIsaiah Wilkins missed jump shot, defensive rebound: Team | ||
| 08:37 | DukeDJ Steward missed 3-pointer | ||
| 08:36 |
Wake Forest —
In: Jonah Antonio, Jalen Johnson
Out: Isaiah Wilkins, Carter Whitt
|
||
| 08:36 | DukeWendell moore jr offensive rebound. | Wendell moore jr 6 Reb | |
| 08:21 | DukeMatthew Hurt missed 3-pointer, defensive rebound: Jalen Johnson | Jalen Johnson 3 Reb | |
| 08:09 | WAKE FORIsmael Massoud missed 3-pointer, defensive rebound: Wendell moore jr | Wendell moore jr 7 Reb | |
| 07:59 | DukeWendell moore jr missed jump shot | ||
| 07:57 | DukeMatthew Hurt missed layup, offensive rebound: Matthew Hurt | Matthew Hurt 2 Reb | |
| 07:55 | DukeMatthew Hurt offensive rebound. | Matthew Hurt 3 Reb | |
| 07:52 | DukeMatthew Hurt made layup | DUKE–OPP64 – 57 (+7) | Matthew Hurt 21 Pts |
| 07:36 |
Duke —
In: Jeremy Roach
Out: Jordan Goldwire
Wake Forest —
In: Isaiah Wilkins
Out: Ismael Massoud
|
||
| 07:36 | WAKE FORMedia timeout. | ||
| 07:23 | WAKE FORDaivien Williamson made jump shot | DUKE–OPP64 – 59 (+5) | Daivien Williamson 13 Pts |
| 07:07 | DukeMatthew Hurt missed 3-pointer, offensive rebound: Jeremy Roach | Jeremy Roach 2 Reb | |
| 07:01 | DukeDJ Steward missed 3-pointer, offensive rebound: Matthew Hurt | Matthew Hurt 4 Reb | |
| 06:46 | DukeJeremy Roach made jump shot | DUKE–OPP66 – 59 (+7) | Jeremy Roach 12 Pts |
| 06:20 |
Duke —
In: Jordan Goldwire
Out: Joey Baker
Wake Forest —
In: Ody Oguama
Out: Isaiah Wilkins
|
||
| 06:11 | WAKE FORDaivien Williamson missed 3-pointer, defensive rebound: Matthew Hurt | Matthew Hurt 5 Reb | |
| 05:46 | DukeMatthew Hurt made jump shot | DUKE–OPP68 – 59 (+9) | Matthew Hurt 23 Pts |
| 05:24 | WAKE FORDaivien Williamson assist. | Daivien Williamson 2 Ast | |
| 05:24 | WAKE FOROdy Oguama made layup | DUKE–OPP68 – 61 (+7) | Ody Oguama 8 Pts |
| 04:59 | DukeDJ Steward missed 3-pointer, offensive rebound: Matthew Hurt | Matthew Hurt 6 Reb | |
| 04:55 | DukeJeremy Roach missed 3-pointer, offensive rebound: Jordan Goldwire | Jordan Goldwire 5 Reb | |
| 04:52 | DukeJordan Goldwire made jump shot | DUKE–OPP70 – 61 (+9) | Jordan Goldwire 14 Pts |
| 04:50 |
Wake Forest —
In: Ismael Massoud
Out: Jalen Johnson
|
||
| 04:50 | WAKE FORTeam 30-second timeout. | ||
| 04:25 | WAKE FORDaivien Williamson missed 3-pointer | ||
| 04:23 | WAKE FOROdy Oguama made free throw | DUKE–OPP70 – 62 (+8) | Ody Oguama 9 Pts |
| 04:23 | WAKE FORDeadball rebound. | ||
| 04:23 | WAKE FOROdy Oguama missed free throw | ||
| 04:23 | DukeMatthew Hurt personal foul. | Matthew Hurt 4 PF | |
| 04:23 | WAKE FOROdy Oguama offensive rebound. | Ody Oguama 1 Reb | |
| 04:07 | DukeDJ Steward made free throw | DUKE–OPP71 – 62 (+9) | DJ Steward 18 Pts |
| 04:07 | WAKE FORIsmael Massoud personal foul. | Ismael Massoud 3 PF | |
| 04:05 | WAKE FORIsmael Massoud defensive rebound. | Ismael Massoud 6 Reb | |
| 04:05 | DukeDJ Steward missed free throw | ||
| 03:49 |
Wake Forest —
In: Carter Whitt
Out: Ody Oguama
|
||
| 03:49 | WAKE FORMedia timeout. | ||
| 03:49 | WAKE FORTurnover: Ody Oguama | Ody Oguama 2 TO | |
| 03:49 | WAKE FOROdy Oguama personal foul. | Ody Oguama 5 PF | |
| 03:33 | DukeJeremy Roach assist. | Jeremy Roach 4 Ast | |
| 03:33 | DukeMatthew Hurt made 3-pointer | DUKE–OPP74 – 62 (+12) | Matthew Hurt 26 Pts |
| 03:16 | DukeJordan Goldwire steal. | Jordan Goldwire 3 Stl | |
| 03:16 | WAKE FORTurnover: Carter Whitt | Carter Whitt 7 TO | |
| 02:45 | DukeDJ Steward made free throw | DUKE–OPP75 – 62 (+13) | DJ Steward 19 Pts |
| 02:45 | WAKE FORIsaiah Mucius personal foul. | Isaiah Mucius 2 PF | |
| 02:45 | DukeDj Steward offensive rebound. | DJ Steward 6 Reb | |
| 02:45 | DukeWendell moore jr missed 3-pointer | ||
| 02:44 | DukeDJ Steward missed free throw, defensive rebound: Carter Whitt | Carter Whitt 2 Reb | |
| 02:31 | WAKE FORCarter Whitt missed 3-pointer, defensive rebound: Wendell moore jr | Wendell moore jr 8 Reb | |
| 02:09 | DukeTeam timeout. | ||
| 02:02 | DukeJordan Goldwire missed 3-pointer, defensive rebound: Isaiah Mucius | Isaiah Mucius 3 Reb | |
| 01:42 | WAKE FORIsaiah Mucius missed 3-pointer, offensive rebound: Ismael Massoud | Ismael Massoud 7 Reb | |
| 01:31 | WAKE FORIsmael Massoud missed layup, offensive rebound: Ismael Massoud | Ismael Massoud 8 Reb | |
| 01:28 | WAKE FORDaivien Williamson made free throw | DUKE–OPP75 – 64 (+11) | Daivien Williamson 15 Pts |
| 01:28 | WAKE FORDaivien Williamson made free throw | DUKE–OPP75 – 63 (+12) | Daivien Williamson 14 Pts |
| 01:28 | DukeWendell moore jr personal foul. | Wendell moore jr 4 PF | |
| 01:20 | DukeJordan Goldwire assist. | Jordan Goldwire 5 Ast | |
| 01:20 | DukeDJ Steward made layup | DUKE–OPP77 – 64 (+13) | DJ Steward 21 Pts |
| 01:08 | WAKE FORDaivien Williamson missed 3-pointer, offensive rebound: Team | ||
| 01:02 | WAKE FORCarter Whitt assist. | Carter Whitt 3 Ast | |
| 01:02 | WAKE FORIsmael Massoud made jump shot | DUKE–OPP77 – 66 (+11) | Ismael Massoud 17 Pts |
| 00:37 | DukeWendell moore jr made jump shot | DUKE–OPP79 – 66 (+13) | Wendell moore jr 4 Pts |
| 00:31 | WAKE FORTeam 30-second timeout. | ||
| 00:31 | WAKE FORDaivien Williamson made jump shot | DUKE–OPP79 – 68 (+11) | Daivien Williamson 17 Pts |