Duke Blue Devils · ACC StatsGeek.com
Duke | LORE
Duke Home/ MBB/ 2020-21/ Wake Forest
#21 Duke
79
Win
Saturday, January 9, 2021
Durham, N.C.
Cameron Indoor Stadium
Wake Forest
68
Team 1st 2nd Final
Duke 37 42 79
Wake Forest 33 35 68
Box Score Game Flow Half Box Play by Play

Duke

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
21 Matthew Hurt 31 10-15 4-7 2-2 4 2 6 2 3 3 0 4 26
2 D.J. Steward 39 8-15 1-7 4-6 3 3 6 2 1 0 2 0 21
14 Jordan Goldwire 38 6-10 2-3 0-0 3 2 5 5 0 3 0 2 14
3 Jeremy Roach 36 5-11 2-7 0-0 1 1 2 4 2 0 0 1 12
15 Mark Williams 4 0-0 0-0 0-0 1 1 2 0 3 0 0 2 0
Bench
0 Wendell Moore 28 1-7 0-2 2-2 2 6 8 2 4 1 0 4 4
13 Joey Baker 7 1-1 0-0 0-0 0 1 1 0 0 0 1 0 2
5 Jaemyn Brakefield 17 0-2 0-1 0-0 0 3 3 2 1 3 1 3 0
34 Henry Coleman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 31-61 (50.8%) 9-27 (33.3%) 8-10 (80.0%) 14 19 33 17 14 10 4 16 79
Shooting by Half
Period FG 3FG FT
1st Half 15-28 (53.6%) 4-11 (36.4%) 3-3 (100.0%)
2nd Half 16-33 (48.5%) 5-16 (31.3%) 5-7 (71.4%)

Wake Forest

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
Daivien Williamson 39 6-9 1-4 4-4 0 2 2 2 2 2 0 1 17
Isaiah Mucius 35 3-5 1-2 2-2 1 2 3 0 1 0 0 2 9
Ody Oguama 14 3-5 0-0 3-4 1 0 1 1 2 1 0 5 9
Carter Whitt 29 3-7 0-1 2-2 0 2 2 3 7 3 0 2 8
Jonah Antonio 19 1-3 1-3 0-0 0 0 0 0 1 1 0 1 3
Bench
Ismael Massoud 26 5-10 2-6 5-7 2 6 8 0 2 0 1 3 17
Jalen Johnson 17 1-3 1-2 2-2 1 2 3 1 0 0 1 1 5
Jahcobi Neath 6 0-2 0-1 0-0 0 2 2 0 0 0 0 0 0
Quadry Adams 4 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
Isaiah Wilkins 11 0-3 0-1 0-0 0 1 1 1 0 0 0 0 0
Totals 22-48 (45.8%) 6-20 (30.0%) 18-21 (85.7%) 6 17 23 8 15 7 2 16 68
Shooting by Half
Period FG 3FG FT
1st Half 10-21 (47.6%) 4-10 (40.0%) 9-10 (90.0%)
2nd Half 12-27 (44.4%) 2-10 (20.0%) 9-11 (81.8%)
Hustle / Situational
Duke Wake Forest
Pts in Paint3424
Fast Break Pts125
2nd Chance Pts1511
Pts off Turnovers1518
Bench Pts622
Miscellaneous
Officials Mark Schnur,Clarence Armstrong,Jamie Luckie
Largest Lead Duke +13 (2nd-02:45)  ·  Wake Forest +2 (1st-16:07)
Lead Changes 6
Times Tied 1
Time Tied 2:46
Time in Lead 33:26 3:48
Technical Fouls01