#4 Duke
75
Win
Saturday, December 28, 2019
Durham, N.C.
Cameron Indoor Stadium
Att: 9,314
Brown
50
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 35 | 40 | 75 |
| Brown | 29 | 21 | 50 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 19:51 | BROWNMatt Dewolf personal foul. | Matt Dewolf 1 PF | |
| 19:31 | DukeJack White missed 3-pointer, offensive rebound: Jack White | Jack White 1 Reb | |
| 19:26 | DukeJoey Baker missed 3-pointer, defensive rebound: Tamenang Choh | Tamenang Choh 1 Reb | |
| 19:24 | DukeJack White personal foul. | Jack White 1 PF | |
| 19:13 | BROWNTurnover: Matt Dewolf | Matt Dewolf 1 TO | |
| 19:06 | BROWNTamenang Choh personal foul. | Tamenang Choh 1 PF | |
| 19:03 | DukeCassius Stanley missed jump shot, defensive rebound: Zach Hunsaker | Zach Hunsaker 1 Reb | |
| 18:45 | BROWNBrandon Anderson missed jump shot, defensive rebound: Jordan Goldwire | Jordan Goldwire 1 Reb | |
| 18:39 | DukeCassius Stanley made layup (assist: Jordan Goldwire) | DUKE–OPP2 – 0 (+2) | Cassius Stanley 2 Pts Jordan Goldwire 1 Ast |
| 18:24 | BROWNTurnover: Tamenang Choh, steal by Cassius Stanley | Tamenang Choh 1 TO Cassius Stanley 1 Stl |
|
| 18:18 | DukeJack White missed 3-pointer, offensive rebound: Vernon Carey | Vernon Carey 1 Reb | |
| 18:11 | DukeVernon Carey made jump shot | DUKE–OPP4 – 0 (+4) | Vernon Carey 2 Pts |
| 17:51 | BROWNBrandon Anderson missed 3-pointer, defensive rebound: Jack White | Jack White 2 Reb | |
| 17:43 | DukeTurnover: Joey Baker | Joey Baker 1 TO | |
| 17:27 | BROWNMatt Dewolf missed layup, defensive rebound: Vernon Carey | Vernon Carey 2 Reb | |
| 17:21 | DukeCassius Stanley missed 3-pointer, defensive rebound: Matt Dewolf | Matt Dewolf 1 Reb | |
| 17:03 | BROWNTurnover: Joshua Howard, steal by Cassius Stanley | Joshua Howard 1 TO Cassius Stanley 2 Stl |
|
| 16:59 | DukeCassius Stanley made dunk | DUKE–OPP6 – 0 (+6) | Cassius Stanley 4 Pts |
| 16:45 | DukeCassius Stanley personal foul. | Cassius Stanley 1 PF | |
| 16:45 |
Brown —
In: Jaylan Gainey
Out: Matt Dewolf
Duke —
In: Wendell Moore, Javin Delaurier, Alex O'Connell, Matthew Hurt
Out: Vernon Carey, Cassius Stanley, Joey Baker, Jack White
|
||
| 16:25 | BROWNTurnover: Team | ||
| 16:16 | DukeJordan Goldwire missed 3-pointer, defensive rebound: Tamenang Choh | Tamenang Choh 2 Reb | |
| 16:05 | BROWNJoshua Howard missed 3-pointer, offensive rebound: Jaylan Gainey | Jaylan Gainey 1 Reb | |
| 16:00 | BROWNJaylan Gainey made dunk | DUKE–OPP6 – 2 (+4) | Jaylan Gainey 2 Pts |
| 15:40 | DukeJavin Delaurier made layup (assist: Matthew Hurt) | DUKE–OPP8 – 2 (+6) | Javin Delaurier 2 Pts Matthew Hurt 1 Ast |
| 15:21 | BROWNJaylan Gainey made layup | DUKE–OPP8 – 4 (+4) | Jaylan Gainey 4 Pts |
| 15:07 | BROWNBrandon Anderson personal foul. | Brandon Anderson 1 PF | |
| 15:07 | BROWNMedia timeout. | ||
| 15:07 | DukeJordan Goldwire made free throw | DUKE–OPP9 – 4 (+5) | Jordan Goldwire 1 Pts |
| 15:07 | DukeJordan Goldwire made free throw | DUKE–OPP10 – 4 (+6) | Jordan Goldwire 2 Pts |
| 15:07 |
Brown —
In: David Mitchell, Perry Cowan
Out: Joshua Howard, Zach Hunsaker
|
||
| 15:01 | BROWNTurnover: Tamenang Choh, steal by Jordan Goldwire | Tamenang Choh 2 TO Jordan Goldwire 1 Stl |
|
| 14:51 | DukeMatthew Hurt missed jump shot, offensive rebound: Team | ||
| 14:35 | DukeAlex O'Connell missed 3-pointer, offensive rebound: Alex O'Connell | Alex O'Connell 1 Reb | |
| 14:27 | DukeMatthew Hurt missed 3-pointer, defensive rebound: Tamenang Choh | Tamenang Choh 3 Reb | |
| 14:14 | BROWNJaylan Gainey made jump shot (assist: Tamenang Choh) | DUKE–OPP10 – 6 (+4) | Jaylan Gainey 6 Pts Tamenang Choh 1 Ast |
| 14:04 | DukeAlex O'Connell missed jump shot, blocked by Jaylan Gainey, defensive rebound: Tamenang Choh | Jaylan Gainey 1 Blk Tamenang Choh 4 Reb |
|
| 13:58 | DukeJordan Goldwire personal foul. | Jordan Goldwire 1 PF | |
| 13:58 |
Duke —
In: Vernon Carey, Cassius Stanley
Out: Javin Delaurier, Jordan Goldwire
|
||
| 13:47 | BROWNTurnover: Tamenang Choh | Tamenang Choh 3 TO | |
| 13:29 | DukeAlex O'Connell missed jump shot, defensive rebound: David Mitchell | David Mitchell 1 Reb | |
| 13:22 | BROWNTamenang Choh missed 3-pointer, defensive rebound: Team | ||
| 13:22 |
Brown —
In: Zach Hunsaker, Matt Dewolf
Out: Tamenang Choh, Jaylan Gainey
Duke —
In: Joey Baker
Out: Alex O'Connell
|
||
| 13:16 | BROWNMatt Dewolf personal foul. | Matt Dewolf 2 PF | |
| 13:04 | DukeTurnover: Wendell Moore, steal by Perry Cowan | Wendell Moore 1 TO Perry Cowan 1 Stl |
|
| 12:58 | BROWNBrandon Anderson missed jump shot, blocked by Joey Baker, offensive rebound: Team | Joey Baker 1 Blk | |
| 12:54 | BROWNMatt Dewolf missed layup, blocked by Cassius Stanley | Cassius Stanley 1 Blk | |
| 12:50 | DukeCassius Stanley made dunk (assist: Wendell Moore) | DUKE–OPP12 – 6 (+6) | Cassius Stanley 6 Pts Wendell Moore 1 Ast |
| 12:45 | DukeMatthew Hurt defensive rebound. | Matthew Hurt 1 Reb | |
| 12:28 | BROWNBrandon Anderson missed layup, blocked by Vernon Carey, offensive rebound: David Mitchell | Vernon Carey 1 Blk David Mitchell 2 Reb |
|
| 12:22 | BROWNBrandon Anderson made 3-pointer (assist: Zach Hunsaker) | DUKE–OPP12 – 9 (+3) | Brandon Anderson 3 Pts Zach Hunsaker 1 Ast |
| 11:57 | DukeVernon Carey missed jump shot, defensive rebound: Zach Hunsaker | Zach Hunsaker 2 Reb | |
| 11:33 | BROWNDavid Mitchell made 3-pointer (assist: Brandon Anderson) | DUKE–OPP12 – 12 (0) | David Mitchell 3 Pts Brandon Anderson 1 Ast |
| 11:26 | DukeTeam 30-second timeout. | ||
| 11:26 |
Brown —
In: Tamenang Choh
Out: Perry Cowan
Duke —
In: Jordan Goldwire, Jack White
Out: Wendell Moore, Matthew Hurt
|
||
| 11:08 | DukeTurnover: Vernon Carey | Vernon Carey 1 TO | |
| 10:52 | BROWNMatt Dewolf made layup (assist: Brandon Anderson) | DUKE–OPP12 – 14 (-2) | Matt Dewolf 2 Pts Brandon Anderson 2 Ast |
| 10:32 | DukeVernon Carey made jump shot (assist: Joey Baker) | DUKE–OPP14 – 14 (0) | Vernon Carey 4 Pts Joey Baker 1 Ast |
| 10:32 | BROWNDavid Mitchell personal foul. | David Mitchell 1 PF | |
| 10:32 | DukeVernon Carey missed free throw, defensive rebound: Zach Hunsaker | Zach Hunsaker 3 Reb | |
| 10:32 |
Brown —
In: Joshua Howard
Out: David Mitchell
Duke —
In: Matthew Hurt
Out: Jack White
|
||
| 10:20 | BROWNBrandon Anderson made 3-pointer (assist: Matt Dewolf) | DUKE–OPP14 – 17 (-3) | Brandon Anderson 6 Pts Matt Dewolf 1 Ast |
| 10:04 | DukeTurnover: Jordan Goldwire | Jordan Goldwire 1 TO | |
| 09:56 | BROWNZach Hunsaker missed jump shot, blocked by Joey Baker, offensive rebound: Team | Joey Baker 2 Blk | |
| 09:52 | BROWNBrandon Anderson missed 3-pointer, defensive rebound: Joey Baker | Joey Baker 1 Reb | |
| 09:47 | BROWNZach Hunsaker personal foul. | Zach Hunsaker 1 PF | |
| 09:47 |
Brown —
In: Jaylan Gainey
Out: Matt Dewolf
|
||
| 09:32 | DukeJoey Baker made layup (assist: Vernon Carey) | DUKE–OPP16 – 17 (-1) | Joey Baker 2 Pts Vernon Carey 1 Ast |
| 09:16 | BROWNTurnover: Zach Hunsaker, steal by Vernon Carey | Zach Hunsaker 1 TO Vernon Carey 1 Stl |
|
| 09:13 | DukeVernon Carey made dunk | DUKE–OPP18 – 17 (+1) | Vernon Carey 6 Pts |
| 08:47 | BROWNTurnover: Tamenang Choh, steal by Jordan Goldwire | Tamenang Choh 4 TO Jordan Goldwire 2 Stl |
|
| 08:43 | DukeJordan Goldwire missed layup, offensive rebound: Cassius Stanley | Cassius Stanley 1 Reb | |
| 08:43 | DukeCassius Stanley missed layup, offensive rebound: Cassius Stanley | Cassius Stanley 2 Reb | |
| 08:43 | BROWNJoshua Howard personal foul. | Joshua Howard 1 PF | |
| 08:43 | DukeCassius Stanley missed free throw, deadball rebound: Team | ||
| 08:43 | DukeCassius Stanley made free throw | DUKE–OPP19 – 17 (+2) | Cassius Stanley 7 Pts |
| 08:43 |
Brown —
In: Perry Cowan
Out: Zach Hunsaker
Duke —
In: Wendell Moore, Javin Delaurier
Out: Vernon Carey, Joey Baker
|
||
| 08:18 | DukeCassius Stanley personal foul. | Cassius Stanley 2 PF | |
| 08:18 | BROWNTamenang Choh missed free throw, deadball rebound: Team | ||
| 08:18 | BROWNTamenang Choh made free throw | DUKE–OPP19 – 18 (+1) | Tamenang Choh 1 Pts |
| 08:18 |
Brown —
In: David Mitchell
Out: Tamenang Choh
Duke —
In: Alex O'Connell
Out: Cassius Stanley
|
||
| 08:05 | DukeMatthew Hurt made layup (assist: Javin Delaurier) | DUKE–OPP21 – 18 (+3) | Matthew Hurt 2 Pts Javin Delaurier 1 Ast |
| 07:49 | BROWNBrandon Anderson missed jump shot, defensive rebound: Team | ||
| 07:48 | BROWNMedia timeout. | ||
| 07:48 |
Brown —
In: Tamenang Choh
Out: Jaylan Gainey
|
||
| 07:33 | DukeMatthew Hurt missed jump shot, offensive rebound: Javin Delaurier | Javin Delaurier 1 Reb | |
| 07:22 | DukeAlex O'Connell missed 3-pointer, offensive rebound: Javin Delaurier | Javin Delaurier 2 Reb | |
| 07:18 | BROWNJoshua Howard personal foul. | Joshua Howard 2 PF | |
| 07:18 | DukeAlex O'Connell made free throw | DUKE–OPP22 – 18 (+4) | Alex O'Connell 1 Pts |
| 07:18 | DukeAlex O'Connell made free throw | DUKE–OPP23 – 18 (+5) | Alex O'Connell 2 Pts |
| 07:05 | DukeMatthew Hurt personal foul. | Matthew Hurt 1 PF | |
| 07:05 | BROWNTamenang Choh missed free throw, deadball rebound: Team | ||
| 07:04 | BROWNTamenang Choh missed free throw, defensive rebound: Wendell Moore | Wendell Moore 1 Reb | |
| 06:54 | DukeJordan Goldwire made jump shot | DUKE–OPP25 – 18 (+7) | Jordan Goldwire 4 Pts |
| 06:44 | BROWNDavid Mitchell made jump shot | DUKE–OPP25 – 20 (+5) | David Mitchell 5 Pts |
| 06:44 | DukeMatthew Hurt personal foul. | Matthew Hurt 2 PF | |
| 06:44 | BROWNDavid Mitchell made free throw | DUKE–OPP25 – 21 (+4) | David Mitchell 6 Pts |
| 06:44 |
Brown —
In: Dan Friday, Zach Hunsaker
Out: Brandon Anderson, Joshua Howard
Duke —
In: Jack White
Out: Matthew Hurt
|
||
| 06:22 | DukeAlex O'Connell missed jump shot, defensive rebound: Tamenang Choh | Tamenang Choh 5 Reb | |
| 06:13 | BROWNDan Friday missed layup, defensive rebound: Jack White | Jack White 3 Reb | |
| 06:02 | BROWNTamenang Choh personal foul. | Tamenang Choh 2 PF | |
| 06:02 | DukeJack White made free throw | DUKE–OPP26 – 21 (+5) | Jack White 1 Pts |
| 06:02 | DukeJack White made free throw | DUKE–OPP27 – 21 (+6) | Jack White 2 Pts |
| 06:02 |
Duke —
In: Vernon Carey, Joey Baker
Out: Javin Delaurier, Alex O'Connell
|
||
| 05:41 | BROWNDan Friday personal foul. | Dan Friday 1 PF | |
| 05:41 | BROWNTurnover: Dan Friday | Dan Friday 1 TO | |
| 05:41 |
Brown —
In: Brandon Anderson, Matt Dewolf
Out: Perry Cowan, Tamenang Choh
|
||
| 05:23 | DukeWendell Moore missed layup, defensive rebound: Dan Friday | Dan Friday 1 Reb | |
| 04:56 | BROWNTurnover: Matt Dewolf, steal by Wendell Moore | Matt Dewolf 2 TO Wendell Moore 1 Stl |
|
| 04:53 | DukeWendell Moore personal foul. | Wendell Moore 1 PF | |
| 04:53 | DukeTurnover: Wendell Moore | Wendell Moore 2 TO | |
| 04:37 | BROWNBrandon Anderson made 3-pointer (assist: Matt Dewolf) | DUKE–OPP27 – 24 (+3) | Brandon Anderson 9 Pts Matt Dewolf 2 Ast |
| 04:15 | BROWNDavid Mitchell personal foul. | David Mitchell 2 PF | |
| 04:15 | DukeVernon Carey made free throw | DUKE–OPP28 – 24 (+4) | Vernon Carey 7 Pts |
| 04:15 | DukeVernon Carey made free throw | DUKE–OPP29 – 24 (+5) | Vernon Carey 8 Pts |
| 04:15 |
Brown —
In: Tamenang Choh
Out: David Mitchell
Duke —
In: Cassius Stanley
Out: Jordan Goldwire
|
||
| 03:57 | BROWNZach Hunsaker missed 3-pointer, defensive rebound: Joey Baker | Joey Baker 2 Reb | |
| 03:40 | DukeVernon Carey missed layup, offensive rebound: Jack White | Jack White 4 Reb | |
| 03:37 | DukeJack White made layup | DUKE–OPP31 – 24 (+7) | Jack White 4 Pts |
| 03:36 | BROWNTeam 30-second timeout. | ||
| 03:36 |
Brown —
In: Jaylan Gainey
Out: Matt Dewolf
Duke —
In: Jordan Goldwire
Out: Wendell Moore
|
||
| 03:18 | BROWNJaylan Gainey missed , defensive rebound: Cassius Stanley | Cassius Stanley 3 Reb | |
| 03:02 | DukeVernon Carey missed layup, defensive rebound: Zach Hunsaker | Zach Hunsaker 4 Reb | |
| 02:35 | BROWNTamenang Choh missed jump shot, defensive rebound: Vernon Carey | Vernon Carey 3 Reb | |
| 02:25 | DukeVernon Carey missed 3-pointer, offensive rebound: Team | ||
| 02:21 | DukeJack White made layup (assist: Jordan Goldwire) | DUKE–OPP33 – 24 (+9) | Jack White 6 Pts Jordan Goldwire 2 Ast |
| 02:21 |
Brown —
In: David Mitchell, Perry Cowan
Out: Dan Friday, Tamenang Choh
|
||
| 02:02 |
Brown —
In: Matt Dewolf
Out: Jaylan Gainey
|
||
| 02:00 | BROWNTurnover: Brandon Anderson, steal by Jack White | Brandon Anderson 1 TO Jack White 1 Stl |
|
| 01:41 | DukeVernon Carey made layup (assist: Jordan Goldwire) | DUKE–OPP35 – 24 (+11) | Vernon Carey 10 Pts Jordan Goldwire 3 Ast |
| 01:14 | DukeJoey Baker personal foul. | Joey Baker 1 PF | |
| 01:14 | BROWNZach Hunsaker made free throw | DUKE–OPP35 – 25 (+10) | Zach Hunsaker 1 Pts |
| 01:14 | BROWNZach Hunsaker made free throw | DUKE–OPP35 – 26 (+9) | Zach Hunsaker 2 Pts |
| 01:14 |
Brown —
In: Joshua Howard
Out: Perry Cowan
Duke —
In: Wendell Moore
Out: Cassius Stanley
|
||
| 00:56 | DukeJoey Baker missed 3-pointer, offensive rebound: Wendell Moore | Wendell Moore 2 Reb | |
| 00:52 | DukeWendell Moore missed layup, offensive rebound: Team | ||
| 00:50 | DukeTeam 30-second timeout. | ||
| 00:46 | DukeJoey Baker missed jump shot, defensive rebound: Brandon Anderson | Brandon Anderson 1 Reb | |
| 00:13 | BROWNJoshua Howard made 3-pointer (assist: Brandon Anderson) | DUKE–OPP35 – 29 (+6) | Joshua Howard 3 Pts Brandon Anderson 3 Ast |
| 00:05 | DukeJoey Baker missed 3-pointer, offensive rebound: Vernon Carey | Vernon Carey 4 Reb | |
| 00:01 | DukeVernon Carey missed layup, offensive rebound: Wendell Moore | Wendell Moore 3 Reb | |
| 00:00 | DukeWendell Moore missed layup, defensive rebound: Team | ||