#1 Duke
67
Loss
Sunday, March 31, 2019
Washington, D.C.
Capital Life Arena
Att: 20,125
#5 Michigan State
68
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 30 | 37 | 67 |
| Michigan State | 34 | 34 | 68 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 19:48 | DukeTurnover: Javin Delaurier | Javin Delaurier 1 TO | |
| 19:44 | MICHIGANKenny Goins made dunk (assist: Cassius Winston) | DUKE–OPP0 – 2 (-2) | Kenny Goins 2 Pts Cassius Winston 1 Ast |
| 19:25 | DukeRj Barrett missed layup, defensive rebound: Xavier Tillman | Xavier Tillman 1 Reb | |
| 19:14 | MICHIGANMatt McQuaid missed 3-pointer, blocked by Javin Delaurier, offensive rebound: Xavier Tillman | Javin Delaurier 1 Blk Xavier Tillman 2 Reb |
|
| 19:10 | MICHIGANMatt McQuaid missed 3-pointer, defensive rebound: Rj Barrett | Rj Barrett 1 Reb | |
| 19:03 | DukeRj Barrett missed 3-pointer, offensive rebound: Javin Delaurier | Javin Delaurier 1 Reb | |
| 18:48 | DukeJavin Delaurier made dunk (assist: Rj Barrett) | DUKE–OPP2 – 2 (0) | Javin Delaurier 2 Pts Rj Barrett 1 Ast |
| 18:34 | MICHIGANKenny Goins missed 3-pointer, defensive rebound: Tre Jones | Tre Jones 1 Reb | |
| 18:06 | DukeTre Jones missed jump shot, defensive rebound: Kenny Goins | Kenny Goins 1 Reb | |
| 17:59 | DukeAlex O''connell personal foul. | Alex O''connell 1 PF | |
| 17:59 | MICHIGANMatt McQuaid missed free throw, deadball rebound: Team | ||
| 17:59 | MICHIGANMatt McQuaid missed free throw | ||
| 17:59 |
Duke —
In: Cam Reddish
Out: Alex O''connell
|
||
| 17:58 | DukeJavin Delaurier defensive rebound. | Javin Delaurier 2 Reb | |
| 17:41 | DukeTurnover: Cam Reddish | Cam Reddish 1 TO | |
| 17:41 |
Duke —
In: Marques Bolden
Out: Javin Delaurier
|
||
| 17:27 | MICHIGANMatt McQuaid missed jump shot, defensive rebound: Zion Williamson | Zion Williamson 1 Reb | |
| 17:20 | DukeTurnover: Rj Barrett, steal by Cassius Winston | Rj Barrett 1 TO Cassius Winston 1 Stl |
|
| 17:15 | MICHIGANCassius Winston missed jump shot, offensive rebound: Kenny Goins | Kenny Goins 2 Reb | |
| 17:11 | MICHIGANCassius Winston missed 3-pointer, offensive rebound: Kenny Goins | Kenny Goins 3 Reb | |
| 16:58 | MICHIGANMatt McQuaid made layup | DUKE–OPP2 – 4 (-2) | Matt McQuaid 2 Pts |
| 16:45 | DukeZion Williamson missed 3-pointer, defensive rebound: Aaron Henry | Aaron Henry 1 Reb | |
| 16:37 | MICHIGANCassius Winston missed layup, offensive rebound: Xavier Tillman | Xavier Tillman 3 Reb | |
| 16:34 | MICHIGANXavier Tillman missed layup, offensive rebound: Xavier Tillman | Xavier Tillman 4 Reb | |
| 16:31 | MICHIGANXavier Tillman made layup | DUKE–OPP2 – 6 (-4) | Xavier Tillman 2 Pts |
| 16:15 | DukeCam Reddish missed jump shot, offensive rebound: Zion Williamson | Zion Williamson 2 Reb | |
| 16:10 | DukeZion Williamson made dunk | DUKE–OPP4 – 6 (-2) | Zion Williamson 2 Pts |
| 15:51 | MICHIGANCassius Winston made jump shot (assist: Aaron Henry) | DUKE–OPP4 – 8 (-4) | Cassius Winston 2 Pts Aaron Henry 1 Ast |
| 15:26 | DukeTurnover: Zion Williamson, steal by Aaron Henry | Zion Williamson 1 TO Aaron Henry 1 Stl |
|
| 15:26 | MICHIGANMedia timeout. | ||
| 15:26 |
Michigan State —
In: Nick Ward
Out: Xavier Tillman
Duke —
In: Javin Delaurier
Out: Marques Bolden
|
||
| 15:14 | MICHIGANNick Ward made layup | DUKE–OPP4 – 10 (-6) | Nick Ward 2 Pts |
| 14:50 | DukeZion Williamson missed layup, offensive rebound: Zion Williamson | Zion Williamson 3 Reb | |
| 14:48 | DukeZion Williamson missed layup, offensive rebound: Zion Williamson | Zion Williamson 4 Reb | |
| 14:48 | MICHIGANNick Ward personal foul. | Nick Ward 1 PF | |
| 14:48 | DukeZion Williamson missed free throw, deadball rebound: Team | ||
| 14:48 | DukeZion Williamson made free throw | DUKE–OPP5 – 10 (-5) | Zion Williamson 3 Pts |
| 14:44 | MICHIGANMatt McQuaid made dunk (assist: Cassius Winston) | DUKE–OPP5 – 12 (-7) | Matt McQuaid 4 Pts Cassius Winston 2 Ast |
| 14:29 | DukeJavin Delaurier made layup (assist: Rj Barrett) | DUKE–OPP7 – 12 (-5) | Javin Delaurier 4 Pts Rj Barrett 2 Ast |
| 13:59 | MICHIGANAaron Henry missed jump shot, defensive rebound: Javin Delaurier | Javin Delaurier 3 Reb | |
| 13:59 | DukeCam Reddish blocked shot. | Cam Reddish 1 Blk | |
| 13:47 | DukeRj Barrett missed 3-pointer, defensive rebound: Cassius Winston | Cassius Winston 1 Reb | |
| 13:18 | MICHIGANNick Ward made jump shot (assist: Matt McQuaid) | DUKE–OPP7 – 14 (-7) | Nick Ward 4 Pts Matt McQuaid 1 Ast |
| 12:51 | DukeZion Williamson made dunk | DUKE–OPP9 – 14 (-5) | Zion Williamson 5 Pts |
| 12:34 | DukeJavin Delaurier personal foul. | Javin Delaurier 1 PF | |
| 12:34 |
Michigan State —
In: Gabe Brown, Xavier Tillman
Out: Aaron Henry, Kenny Goins
Duke —
In: Marques Bolden
Out: Javin Delaurier
|
||
| 12:20 | MICHIGANCassius Winston missed jump shot, offensive rebound: Xavier Tillman | Xavier Tillman 5 Reb | |
| 12:15 | MICHIGANXavier Tillman made layup | DUKE–OPP9 – 16 (-7) | Xavier Tillman 4 Pts |
| 12:01 | DukeCam Reddish missed 3-pointer, defensive rebound: Gabe Brown | Gabe Brown 1 Reb | |
| 11:40 | MICHIGANMatt McQuaid missed jump shot, defensive rebound: Tre Jones | Tre Jones 2 Reb | |
| 11:29 | DukeZion Williamson missed 3-pointer, offensive rebound: Tre Jones | Tre Jones 3 Reb | |
| 11:24 | DukeRj Barrett made layup (assist: Tre Jones) | DUKE–OPP11 – 16 (-5) | Rj Barrett 2 Pts Tre Jones 1 Ast |
| 11:05 | MICHIGANTurnover: Cassius Winston, steal by Zion Williamson | Cassius Winston 1 TO Zion Williamson 1 Stl |
|
| 11:00 | DukeTurnover: Zion Williamson | Zion Williamson 2 TO | |
| 11:00 | MICHIGANMedia timeout. | ||
| 11:00 |
Michigan State —
In: Kenny Goins, Aaron Henry
Out: Matt McQuaid, Nick Ward
|
||
| 10:30 | MICHIGANAaron Henry missed 3-pointer, blocked by Cam Reddish, deadball rebound: Team | Cam Reddish 2 Blk | |
| 10:29 | MICHIGANTurnover: Team | ||
| 10:04 | DukeRj Barrett made 3-pointer (assist: Tre Jones) | DUKE–OPP14 – 16 (-2) | Rj Barrett 5 Pts Tre Jones 2 Ast |
| 09:35 | MICHIGANKenny Goins missed 3-pointer, defensive rebound: Cam Reddish | Cam Reddish 1 Reb | |
| 09:33 | MICHIGANGabe Brown personal foul. | Gabe Brown 1 PF | |
| 09:33 |
Michigan State —
In: Matt McQuaid
Out: Gabe Brown
|
||
| 09:23 | DukeRj Barrett made layup (assist: Tre Jones) | DUKE–OPP16 – 16 (0) | Rj Barrett 7 Pts Tre Jones 3 Ast |
| 09:17 | MICHIGANMatt McQuaid made 3-pointer (assist: Cassius Winston) | DUKE–OPP16 – 19 (-3) | Matt McQuaid 7 Pts Cassius Winston 3 Ast |
| 09:03 | DukeTre Jones made layup (assist: Rj Barrett) | DUKE–OPP18 – 19 (-1) | Tre Jones 2 Pts Rj Barrett 3 Ast |
| 08:57 | DukeZion Williamson personal foul. | Zion Williamson 1 PF | |
| 08:57 |
Duke —
In: Jack White, Alex O''connell
Out: Zion Williamson, Cam Reddish
|
||
| 08:45 | MICHIGANCassius Winston missed jump shot, offensive rebound: Xavier Tillman | Xavier Tillman 6 Reb | |
| 08:30 | MICHIGANCassius Winston made jump shot | DUKE–OPP18 – 21 (-3) | Cassius Winston 4 Pts |
| 08:14 | MICHIGANXavier Tillman personal foul. | Xavier Tillman 1 PF | |
| 08:14 |
Michigan State —
In: Nick Ward
Out: Xavier Tillman
|
||
| 08:04 | DukeJack White missed 3-pointer, defensive rebound: Nick Ward | Nick Ward 1 Reb | |
| 07:51 | MICHIGANNick Ward missed layup, defensive rebound: Tre Jones | Tre Jones 4 Reb | |
| 07:43 | MICHIGANMedia timeout. | ||
| 07:43 |
Duke —
In: Javin Delaurier, Cam Reddish, Zion Williamson
Out: Jack White, Marques Bolden, Alex O''connell
|
||
| 07:37 | DukeRj Barrett made jump shot | DUKE–OPP20 – 21 (-1) | Rj Barrett 9 Pts |
| 07:18 | MICHIGANNick Ward missed layup, blocked by Javin Delaurier, defensive rebound: Javin Delaurier | Javin Delaurier 2 Blk Javin Delaurier 4 Reb |
|
| 07:10 | MICHIGANNick Ward personal foul. | Nick Ward 2 PF | |
| 07:10 | DukeCam Reddish made free throw | DUKE–OPP21 – 21 (0) | Cam Reddish 1 Pts |
| 07:10 | DukeCam Reddish made free throw | DUKE–OPP22 – 21 (+1) | Cam Reddish 2 Pts |
| 07:10 |
Michigan State —
In: Xavier Tillman
Out: Nick Ward
|
||
| 06:49 | MICHIGANKenny Goins missed jump shot, defensive rebound: Javin Delaurier | Javin Delaurier 5 Reb | |
| 06:33 | DukeRj Barrett missed jump shot, offensive rebound: Zion Williamson | Zion Williamson 5 Reb | |
| 06:29 | DukeZion Williamson made layup | DUKE–OPP24 – 21 (+3) | Zion Williamson 7 Pts |
| 06:14 | MICHIGANCassius Winston missed jump shot, defensive rebound: Zion Williamson | Zion Williamson 6 Reb | |
| 06:03 | DukeCam Reddish made 3-pointer (assist: Zion Williamson) | DUKE–OPP27 – 21 (+6) | Cam Reddish 5 Pts Zion Williamson 1 Ast |
| 05:33 | MICHIGANMatt McQuaid missed 3-pointer, defensive rebound: Cam Reddish | Cam Reddish 2 Reb | |
| 05:22 | DukeRj Barrett made 3-pointer (assist: Tre Jones) | DUKE–OPP30 – 21 (+9) | Rj Barrett 12 Pts Tre Jones 4 Ast |
| 05:20 | MICHIGANTeam 30-second timeout. | ||
| 05:20 | MICHIGANMedia timeout. | ||
| 05:07 | MICHIGANCassius Winston missed jump shot, defensive rebound: Javin Delaurier | Javin Delaurier 6 Reb | |
| 04:53 | DukeTurnover: Rj Barrett, steal by Kenny Goins | Rj Barrett 2 TO Kenny Goins 1 Stl |
|
| 04:52 | DukeZion Williamson personal foul. | Zion Williamson 2 PF | |
| 04:52 |
Duke —
In: Jack White
Out: Zion Williamson
|
||
| 04:34 | MICHIGANCassius Winston made layup | DUKE–OPP30 – 23 (+7) | Cassius Winston 6 Pts |
| 04:34 | DukeJavin Delaurier personal foul. | Javin Delaurier 2 PF | |
| 04:34 | MICHIGANCassius Winston missed free throw, defensive rebound: Rj Barrett | Rj Barrett 2 Reb | |
| 04:12 | DukeJack White missed 3-pointer, defensive rebound: Kenny Goins | Kenny Goins 4 Reb | |
| 04:04 | MICHIGANKenny Goins missed 3-pointer, defensive rebound: Cam Reddish | Cam Reddish 3 Reb | |
| 03:48 | DukeCam Reddish missed jump shot, defensive rebound: Kenny Goins | Kenny Goins 5 Reb | |
| 03:27 | MICHIGANCassius Winston made jump shot | DUKE–OPP30 – 25 (+5) | Cassius Winston 8 Pts |
| 03:25 | DukeTeam 30-second timeout. | ||
| 03:25 | MICHIGANMedia timeout. | ||
| 03:25 |
Duke —
In: Zion Williamson, Marques Bolden
Out: Javin Delaurier, Jack White
|
||
| 03:02 | DukeTurnover: Rj Barrett | Rj Barrett 3 TO | |
| 02:38 | MICHIGANXavier Tillman made 3-pointer (assist: Cassius Winston) | DUKE–OPP30 – 28 (+2) | Xavier Tillman 7 Pts Cassius Winston 4 Ast |
| 02:21 | DukeZion Williamson missed layup, blocked by Xavier Tillman, offensive rebound: Marques Bolden | Xavier Tillman 1 Blk Marques Bolden 1 Reb |
|
| 02:16 | DukeMarques Bolden missed layup, defensive rebound: Kenny Goins | Kenny Goins 6 Reb | |
| 02:11 | MICHIGANCassius Winston made jump shot | DUKE–OPP30 – 30 (0) | Cassius Winston 10 Pts |
| 01:53 | MICHIGANAaron Henry personal foul. | Aaron Henry 1 PF | |
| 01:37 | DukeTre Jones missed jump shot, defensive rebound: Xavier Tillman | Xavier Tillman 7 Reb | |
| 01:11 | MICHIGANXavier Tillman missed layup, defensive rebound: Cam Reddish | Cam Reddish 4 Reb | |
| 00:50 | DukeTurnover: Rj Barrett, steal by Cassius Winston | Rj Barrett 4 TO Cassius Winston 2 Stl |
|
| 00:44 | MICHIGANXavier Tillman made layup (assist: Cassius Winston) | DUKE–OPP30 – 32 (-2) | Xavier Tillman 9 Pts Cassius Winston 5 Ast |
| 00:23 | DukeTurnover: Zion Williamson, steal by Cassius Winston | Zion Williamson 3 TO Cassius Winston 3 Stl |
|
| 00:04 | MICHIGANCassius Winston made layup | DUKE–OPP30 – 34 (-4) | Cassius Winston 12 Pts |
| 00:02 | DukeTurnover: Zion Williamson | Zion Williamson 4 TO | |
| 00:02 |
Duke —
In: Jack White, Jordan Goldwire
Out: Zion Williamson, Marques Bolden
|
||
| 00:00 | MICHIGANKenny Goins missed 3-pointer, deadball rebound: Team | ||