#2 Duke
79
Win
Tuesday, January 22, 2019
Pittsburgh, Pa.
Petersen Events Center
Att: 12,881
Pittsburgh
64
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 44 | 35 | 79 |
| Pittsburgh | 25 | 39 | 64 |
Duke
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | R.J. Barrett | 37 | 10-24 | 3-7 | 3-4 | 1 | 4 | 5 | 3 | 4 | 2 | 0 | 2 | 26 |
| 1 | Zion Williamson | 33 | 11-13 | 1-3 | 2-4 | 5 | 2 | 7 | 7 | 2 | 2 | 1 | 4 | 25 |
| 2 | Cam Reddish | 38 | 4-16 | 3-10 | 4-4 | 2 | 4 | 6 | 4 | 3 | 2 | 0 | 2 | 15 |
| 20 | Marques Bolden | 30 | 2-5 | 0-0 | 3-4 | 4 | 5 | 9 | 0 | 0 | 1 | 4 | 4 | 7 |
| 41 | Jack White | 35 | 1-2 | 0-1 | 2-2 | 2 | 4 | 6 | 0 | 2 | 0 | 1 | 3 | 4 |
| Bench | ||||||||||||||
| 12 | Javin DeLaurier | 10 | 0-2 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| 14 | Jordan Goldwire | 13 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| 15 | Alex O'Connell | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Justin Robinson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28-65 (43.1%) | 7-23 (30.4%) | 16-20 (80.0%) | 14 | 21 | 35 | 15 | 12 | 9 | 7 | 17 | 79 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 16-36 (44.4%) | 4-10 (40.0%) | 8-12 (66.7%) |
| 2nd Half | 12-29 (41.4%) | 3-13 (23.1%) | 8-8 (100.0%) |
Pittsburgh
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McGowens,Trey | 32 | 7-14 | 0-4 | 0-1 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 5 | 14 | |
| Brown,Terrell | 25 | 3-5 | 0-2 | 6-6 | 3 | 3 | 6 | 0 | 1 | 0 | 2 | 3 | 12 | |
| Toney,Au'Diese | 30 | 2-13 | 1-4 | 4-5 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 1 | 9 | |
| Johnson,Xavier | 34 | 4-7 | 0-0 | 0-0 | 0 | 5 | 5 | 1 | 5 | 1 | 1 | 3 | 8 | |
| Ellison,Malik | 10 | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 2 | |
| Bench | ||||||||||||||
| Wilson-Frame,Jared | 26 | 4-8 | 2-4 | 2-2 | 1 | 4 | 5 | 1 | 2 | 1 | 0 | 1 | 12 | |
| N'Dir,Sidy | 28 | 2-3 | 0-1 | 3-4 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 7 | |
| Davis,Khameron | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chukwuka,Kene | 14 | 0-2 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 22-53 (41.5%) | 3-15 (20.0%) | 17-20 (85.0%) | 8 | 22 | 30 | 6 | 14 | 5 | 3 | 17 | 64 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 10-29 (34.5%) | 2-10 (20.0%) | 3-6 (50.0%) |
| 2nd Half | 12-24 (50.0%) | 1-5 (20.0%) | 14-14 (100.0%) |
Hustle / Situational
| Duke | Pittsburgh | |
|---|---|---|
| Pts in Paint | 38 | 36 |
| Fast Break Pts | 8 | 13 |
| 2nd Chance Pts | 18 | 12 |
| Pts off Turnovers | 17 | 12 |
| Bench Pts | 2 | 19 |
Miscellaneous
| Officials | Roger Ayers, John Gaffney, Bill Covington, Jr. | |
| Largest Lead | Duke +23 (2nd-18:43) · Pittsburgh +2 (1st-14:24) | |
| Lead Changes | 2 | |
| Times Tied | 1 | |
| Time Tied | 2:18 | |
| Time in Lead | 37:10 | 0:32 |
| Technical Fouls | 0 | 1 |