Duke Blue Devils · ACC StatsGeek.com
Duke | LORE
Duke Home/ MBB/ 2018-19/ Florida State
#1 Duke
80
Win
Saturday, January 12, 2019
Tallahassee, Fla.
Donald L. Tucker Civic Center
Att: 11,675
#13 Florida State
78
Team 1st 2nd Final
Duke 38 42 80
Florida State 39 39 78
Box Score Game Flow Half Box Play by Play

Duke

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
5 R.J. Barrett 40 10-19 4-7 8-9 0 3 3 0 3 2 0 0 32
2 Cam Reddish 32 9-15 5-8 0-4 1 2 3 3 3 1 1 2 23
1 Zion Williamson 17 5-10 1-3 0-0 5 3 8 2 3 0 0 1 11
3 Tre Jones 40 4-13 0-2 0-1 2 3 5 6 1 3 0 2 8
12 Javin DeLaurier 16 0-0 0-0 0-0 0 0 0 2 1 1 0 2 0
Bench
20 Marques Bolden 24 1-3 0-0 1-1 1 4 5 0 1 0 2 4 3
41 Jack White 25 1-5 1-4 0-0 0 3 3 1 1 0 0 3 3
15 Alex O'Connell 6 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
Totals 30-65 (46.2%) 11-24 (45.8%) 9-15 (60.0%) 9 18 27 14 14 7 3 15 80
Shooting by Half
Period FG 3FG FT
1st Half 16-40 (40.0%) 4-12 (33.3%) 2-4 (50.0%)
2nd Half 14-25 (56.0%) 7-12 (58.3%) 7-11 (63.6%)

Florida State

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
Cofer, Phil 34 8-13 5-8 0-0 4 3 7 0 5 0 0 1 21
Mann, Terance 35 4-10 0-2 1-1 3 2 5 4 3 1 1 2 9
Koumadje, Christ 15 3-3 0-0 1-2 1 3 4 0 2 0 2 0 7
Forrest, Trent 31 1-3 0-0 3-4 0 3 3 6 2 2 0 3 5
Walker, MJ 24 0-6 0-3 2-2 1 0 1 5 3 0 0 4 2
Bench
Kabengele, Mfiondu 25 7-13 2-3 8-9 6 4 10 0 1 2 3 0 24
Savoy, PJ 14 2-6 1-5 5-6 1 2 3 1 0 1 0 2 10
Gray, RaiQuan 7 0-1 0-0 0-0 0 2 2 0 0 1 1 0 0
Nichols, David 12 0-5 0-2 0-0 0 1 1 0 0 1 0 0 0
Polite, Anthony 2 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
Vassell, Devin 1 0-1 0-1 0-0 0 0 0 0 0 0 0 2 0
Totals 25-62 (40.3%) 8-25 (32.0%) 20-24 (83.3%) 16 20 36 16 17 8 7 14 78
Shooting by Half
Period FG 3FG FT
1st Half 13-33 (39.4%) 6-17 (35.3%) 7-8 (87.5%)
2nd Half 12-29 (41.4%) 2-8 (25.0%) 13-16 (81.3%)
Hustle / Situational
Duke Florida Stat
Pts in Paint3234
Fast Break Pts214
2nd Chance Pts1916
Pts off Turnovers209
Bench Pts634
Miscellaneous
Officials Ted Valentine, Mike Stephens, Mike Roberts
Largest Lead Duke +10 (1st-09:09)  ·  Florida Stat +5 (2nd-13:01)
Lead Changes 7
Times Tied 4
Time Tied 6:41
Time in Lead 22:44 10:35