#1 Duke
80
Win
Saturday, January 12, 2019
Tallahassee, Fla.
Donald L. Tucker Civic Center
Att: 11,675
#13 Florida State
78
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 38 | 42 | 80 |
| Florida State | 39 | 39 | 78 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 20:00 |
Duke —
In: Jack White
Out: Zion Williamson
|
||
| 19:46 | FLORIDA Christ Koumadje made dunk (assist: Terance Mann) | DUKE–OPP38 – 41 (-3) | Christ Koumadje 4 Pts Terance Mann 2 Ast |
| 19:28 | DukeTurnover: Javin Delaurier | Javin Delaurier 1 TO | |
| 19:10 | FLORIDA Turnover: Terance Mann | Terance Mann 2 TO | |
| 19:00 | FLORIDA Mj Walker personal foul. | Mj Walker 2 PF | |
| 18:49 | DukeRj Barrett made 3-pointer (assist: Tre Jones) | DUKE–OPP41 – 41 (0) | Rj Barrett 16 Pts Tre Jones 2 Ast |
| 18:28 | FLORIDA Christ Koumadje made dunk (assist: Mj Walker) | DUKE–OPP41 – 43 (-2) | Christ Koumadje 6 Pts Mj Walker 4 Ast |
| 18:05 | DukeCam Reddish made 3-pointer (assist: Tre Jones) | DUKE–OPP44 – 43 (+1) | Cam Reddish 10 Pts Tre Jones 3 Ast |
| 17:45 | FLORIDA Turnover: Trent Forrest | Trent Forrest 2 TO | |
| 17:43 | DukeJavin Delaurier steal. | Javin Delaurier 1 Stl | |
| 17:41 | DukeTre Jones made layup (assist: Cam Reddish) | DUKE–OPP46 – 43 (+3) | Tre Jones 6 Pts Cam Reddish 2 Ast |
| 17:09 | FLORIDA Terance Mann missed 3-pointer, defensive rebound: Cam Reddish | Cam Reddish 2 Reb | |
| 17:05 | DukeTurnover: Cam Reddish | Cam Reddish 1 TO | |
| 17:05 |
Duke —
In: Marques Bolden
Out: Javin Delaurier
|
||
| 16:55 | FLORIDA Phil Cofer made layup | DUKE–OPP46 – 45 (+1) | Phil Cofer 13 Pts |
| 16:49 | DukeCam Reddish made layup (assist: Tre Jones) | DUKE–OPP48 – 45 (+3) | Cam Reddish 12 Pts Tre Jones 4 Ast |
| 16:31 | FLORIDA Mj Walker missed 3-pointer, deadball rebound: Team | ||
| 16:29 | DukeMarques Bolden personal foul. | Marques Bolden 1 PF | |
| 16:22 | FLORIDA Terance Mann made dunk (assist: Trent Forrest) | DUKE–OPP48 – 47 (+1) | Terance Mann 7 Pts Trent Forrest 5 Ast |
| 16:03 | DukeRj Barrett missed 3-pointer, defensive rebound: Phil Cofer | Phil Cofer 4 Reb | |
| 15:45 | FLORIDA Terance Mann made layup | DUKE–OPP48 – 49 (-1) | Terance Mann 9 Pts |
| 15:36 | DukeCam Reddish missed 3-pointer, defensive rebound: Christ Koumadje | Christ Koumadje 3 Reb | |
| 15:22 | FLORIDA Media timeout. | ||
| 15:22 |
Florida State —
In: David Nichols
Out: Trent Forrest
|
||
| 15:07 | FLORIDA Phil Cofer made 3-pointer (assist: Mj Walker) | DUKE–OPP48 – 52 (-4) | Phil Cofer 16 Pts Mj Walker 5 Ast |
| 14:45 | DukeTurnover: Cam Reddish | Cam Reddish 2 TO | |
| 14:26 | FLORIDA Turnover: Phil Cofer | Phil Cofer 4 TO | |
| 14:23 | DukeRj Barrett steal. | Rj Barrett 2 Stl | |
| 14:21 | FLORIDA Mj Walker personal foul. | Mj Walker 3 PF | |
| 14:21 | DukeCam Reddish missed free throw, deadball rebound: Team | ||
| 14:21 | DukeCam Reddish missed free throw, offensive rebound: Cam Reddish | Cam Reddish 3 Reb | |
| 14:21 |
Florida State —
In: Devin Vassell
Out: Mj Walker
|
||
| 14:20 | DukeCam Reddish missed layup, blocked by Christ Koumadje, offensive rebound: Team | Christ Koumadje 2 Blk | |
| 14:19 |
Duke —
In: Alex O''connell
Out: Cam Reddish
Florida State —
In: Raiquan Gray, Mfiondu Kabengele
Out: Phil Cofer, Christ Koumadje
|
||
| 14:13 | FLORIDA Devin Vassell personal foul. | Devin Vassell 1 PF | |
| 14:11 | DukeTurnover: Marques Bolden | Marques Bolden 1 TO | |
| 14:09 | FLORIDA David Nichols steal. | David Nichols 1 Stl | |
| 13:48 | FLORIDA Devin Vassell missed 3-pointer, defensive rebound: Marques Bolden | Marques Bolden 3 Reb | |
| 13:38 | FLORIDA Devin Vassell personal foul. | Devin Vassell 2 PF | |
| 13:38 | DukeRj Barrett made free throw | DUKE–OPP49 – 52 (-3) | Rj Barrett 17 Pts |
| 13:38 | DukeRj Barrett made free throw | DUKE–OPP50 – 52 (-2) | Rj Barrett 18 Pts |
| 13:38 |
Florida State —
In: Phil Cofer, Trent Forrest
Out: Terance Mann, Devin Vassell
|
||
| 13:24 | FLORIDA David Nichols missed layup, defensive rebound: Jack White | Jack White 2 Reb | |
| 13:17 | DukeTre Jones missed layup | ||
| 13:16 | FLORIDA Raiquan Gray blocked shot. | Raiquan Gray 1 Blk | |
| 13:15 | FLORIDA Phil Cofer defensive rebound. | Phil Cofer 5 Reb | |
| 13:01 | FLORIDA Phil Cofer made 3-pointer (assist: Trent Forrest) | DUKE–OPP50 – 55 (-5) | Phil Cofer 19 Pts Trent Forrest 6 Ast |
| 12:46 | FLORIDA Trent Forrest personal foul. | Trent Forrest 2 PF | |
| 12:46 | DukeRj Barrett made free throw | DUKE–OPP51 – 55 (-4) | Rj Barrett 19 Pts |
| 12:46 | DukeRj Barrett made free throw | DUKE–OPP52 – 55 (-3) | Rj Barrett 20 Pts |
| 12:30 |
Duke —
In: Cam Reddish
Out: Jack White
|
||
| 12:20 | DukeMarques Bolden personal foul. | Marques Bolden 2 PF | |
| 12:20 | FLORIDA Mfiondu Kabengele made free throw | DUKE–OPP52 – 56 (-4) | Mfiondu Kabengele 14 Pts |
| 12:20 | FLORIDA Mfiondu Kabengele made free throw | DUKE–OPP52 – 57 (-5) | Mfiondu Kabengele 15 Pts |
| 12:20 |
Duke —
In: Javin Delaurier
Out: Marques Bolden
|
||
| 12:01 | DukeTurnover: Alex O''connell | Alex O''connell 1 TO | |
| 12:00 | FLORIDA Media timeout. | ||
| 12:00 |
Florida State —
In: Terance Mann
Out: Raiquan Gray
|
||
| 11:34 | FLORIDA Mfiondu Kabengele missed jump shot, offensive rebound: Terance Mann | Terance Mann 5 Reb | |
| 11:31 | FLORIDA Turnover: Terance Mann | Terance Mann 3 TO | |
| 11:28 | DukeTre Jones steal. | Tre Jones 3 Stl | |
| 11:18 | DukeCam Reddish made jump shot | DUKE–OPP54 – 57 (-3) | Cam Reddish 14 Pts |
| 10:54 | FLORIDA Mfiondu Kabengele made dunk (assist: Terance Mann) | DUKE–OPP54 – 59 (-5) | Mfiondu Kabengele 17 Pts Terance Mann 3 Ast |
| 10:46 | DukeRj Barrett made dunk | DUKE–OPP56 – 59 (-3) | Rj Barrett 22 Pts |
| 10:45 | DukeTre Jones assist. | Tre Jones 5 Ast | |
| 10:44 |
Florida State —
In: Mj Walker
Out: Trent Forrest
|
||
| 10:33 |
Duke —
In: Marques Bolden
Out: Javin Delaurier
|
||
| 10:25 | FLORIDA Mfiondu Kabengele made dunk (assist: Terance Mann) | DUKE–OPP56 – 61 (-5) | Mfiondu Kabengele 19 Pts Terance Mann 4 Ast |
| 10:19 | DukeRj Barrett made jump shot | DUKE–OPP58 – 61 (-3) | Rj Barrett 24 Pts |
| 10:16 | DukeTeam 30-second timeout. | ||
| 10:16 | FLORIDA Media timeout. | ||
| 09:57 | FLORIDA Mfiondu Kabengele missed jump shot, blocked by Marques Bolden, offensive rebound: Phil Cofer | Marques Bolden 1 Blk Phil Cofer 6 Reb |
|
| 09:51 | FLORIDA Phil Cofer personal foul. | Phil Cofer 1 PF | |
| 09:51 | FLORIDA Turnover: Phil Cofer | Phil Cofer 5 TO | |
| 09:51 |
Duke —
In: Jack White
Out: Alex O''connell
|
||
| 09:32 | DukeRj Barrett made 3-pointer (assist: Jack White) | DUKE–OPP61 – 61 (0) | Rj Barrett 27 Pts Jack White 1 Ast |
| 09:07 | FLORIDA Terance Mann missed jump shot, offensive rebound: Mfiondu Kabengele | Mfiondu Kabengele 9 Reb | |
| 09:05 | FLORIDA Mfiondu Kabengele made dunk | DUKE–OPP61 – 63 (-2) | Mfiondu Kabengele 21 Pts |
| 08:44 | DukeTurnover: Jack White | Jack White 1 TO | |
| 08:43 | FLORIDA Terance Mann steal. | Terance Mann 1 Stl | |
| 08:25 | FLORIDA David Nichols missed layup, offensive rebound: Mfiondu Kabengele | Mfiondu Kabengele 10 Reb | |
| 08:22 | FLORIDA Turnover: Mfiondu Kabengele | Mfiondu Kabengele 1 TO | |
| 08:21 | DukeCam Reddish steal. | Cam Reddish 1 Stl | |
| 08:18 | DukeCam Reddish made 3-pointer | DUKE–OPP64 – 63 (+1) | Cam Reddish 17 Pts |
| 07:58 | FLORIDA Phil Cofer missed 3-pointer, offensive rebound: Mj Walker | Mj Walker 1 Reb | |
| 07:48 | FLORIDA Mj Walker missed layup, offensive rebound: Phil Cofer | Phil Cofer 7 Reb | |
| 07:46 | FLORIDA Phil Cofer made dunk | DUKE–OPP64 – 65 (-1) | Phil Cofer 21 Pts |
| 07:28 | DukeMarques Bolden missed dunk | ||
| 07:27 | FLORIDA Mfiondu Kabengele blocked shot. | Mfiondu Kabengele 2 Blk | |
| 07:26 | DukeTre Jones offensive rebound. | Tre Jones 3 Reb | |
| 07:25 | DukeTre Jones made layup | DUKE–OPP66 – 65 (+1) | Tre Jones 8 Pts |
| 06:59 | DukeMarques Bolden personal foul. | Marques Bolden 3 PF | |
| 06:59 | FLORIDA Media timeout. | ||
| 06:59 | FLORIDA Mfiondu Kabengele missed free throw, deadball rebound: Team | ||
| 06:59 | FLORIDA Mfiondu Kabengele made free throw | DUKE–OPP66 – 66 (0) | Mfiondu Kabengele 22 Pts |
| 06:59 |
Duke —
In: Alex O''connell
Out: Tre Jones
Florida State —
In: Christ Koumadje, Raiquan Gray, Trent Forrest, PJ Savoy
Out: Terance Mann, David Nichols, Mfiondu Kabengele, Phil Cofer
|
||
| 06:43 | DukeJack White made 3-pointer (assist: Cam Reddish) | DUKE–OPP69 – 66 (+3) | Jack White 3 Pts Cam Reddish 3 Ast |
| 06:31 |
Duke —
In: Tre Jones
Out: Alex O''connell
|
||
| 06:23 | FLORIDA Mj Walker missed 3-pointer, offensive rebound: Christ Koumadje | Christ Koumadje 4 Reb | |
| 06:20 | DukeJack White personal foul. | Jack White 3 PF | |
| 06:20 | FLORIDA Christ Koumadje made free throw | DUKE–OPP69 – 67 (+2) | Christ Koumadje 7 Pts |
| 06:20 | FLORIDA Christ Koumadje missed free throw, defensive rebound: Marques Bolden | Marques Bolden 4 Reb | |
| 06:08 | DukeJack White missed 3-pointer, defensive rebound: Raiquan Gray | Raiquan Gray 1 Reb | |
| 05:59 | FLORIDA Raiquan Gray missed layup, defensive rebound: Jack White | Jack White 3 Reb | |
| 05:49 | DukeJack White missed 3-pointer, defensive rebound: Raiquan Gray | Raiquan Gray 2 Reb | |
| 05:36 |
Duke —
In: Javin Delaurier, Alex O''connell
Out: Marques Bolden, Jack White
|
||
| 05:35 | DukeTre Jones personal foul. | Tre Jones 2 PF | |
| 05:35 | FLORIDA Mj Walker made free throw | DUKE–OPP69 – 68 (+1) | Mj Walker 1 Pts |
| 05:35 | FLORIDA Mj Walker made free throw | DUKE–OPP69 – 69 (0) | Mj Walker 2 Pts |
| 05:20 | FLORIDA Mj Walker personal foul. | Mj Walker 4 PF | |
| 05:20 | DukeRj Barrett made free throw | DUKE–OPP70 – 69 (+1) | Rj Barrett 28 Pts |
| 05:20 | DukeRj Barrett made free throw | DUKE–OPP71 – 69 (+2) | Rj Barrett 29 Pts |
| 05:20 |
Duke —
In: Jack White
Out: Cam Reddish
Florida State —
In: Terance Mann
Out: Mj Walker
|
||
| 05:08 | FLORIDA Trent Forrest missed jump shot, defensive rebound: Rj Barrett | Rj Barrett 3 Reb | |
| 04:45 | DukeRj Barrett missed jump shot, defensive rebound: Trent Forrest | Trent Forrest 2 Reb | |
| 04:34 | DukeAlex O''connell personal foul. | Alex O''connell 1 PF | |
| 04:34 | FLORIDA PJ Savoy made free throw | DUKE–OPP71 – 70 (+1) | PJ Savoy 6 Pts |
| 04:34 | FLORIDA PJ Savoy made free throw | DUKE–OPP71 – 71 (0) | PJ Savoy 7 Pts |
| 04:34 | FLORIDA PJ Savoy made free throw | DUKE–OPP71 – 72 (-1) | PJ Savoy 8 Pts |
| 04:34 |
Duke —
In: Cam Reddish
Out: Alex O''connell
Florida State —
In: Mfiondu Kabengele, Phil Cofer
Out: Christ Koumadje, Raiquan Gray
|
||
| 04:19 | DukeTre Jones missed layup, blocked by Mfiondu Kabengele, offensive rebound: Team | Mfiondu Kabengele 3 Blk | |
| 04:11 | DukeCam Reddish made 3-pointer (assist: Javin Delaurier) | DUKE–OPP74 – 72 (+2) | Cam Reddish 20 Pts Javin Delaurier 2 Ast |
| 03:40 | FLORIDA Phil Cofer missed jump shot, offensive rebound: Team | ||
| 03:38 | DukeMedia timeout. | ||
| 03:37 | FLORIDA PJ Savoy missed 3-pointer, defensive rebound: Tre Jones | Tre Jones 4 Reb | |
| 03:14 | DukeCam Reddish missed 3-pointer, offensive rebound: Tre Jones | Tre Jones 5 Reb | |
| 03:12 | FLORIDA Trent Forrest personal foul. | Trent Forrest 3 PF | |
| 03:12 | DukeTre Jones missed free throw, defensive rebound: PJ Savoy | PJ Savoy 2 Reb | |
| 03:12 |
Duke —
In: Marques Bolden
Out: Javin Delaurier
|
||
| 03:02 | FLORIDA Team 30-second timeout. | ||
| 02:49 | FLORIDA Trent Forrest made layup | DUKE–OPP74 – 74 (0) | Trent Forrest 5 Pts |
| 02:34 | DukeRj Barrett made jump shot | DUKE–OPP76 – 74 (+2) | Rj Barrett 31 Pts |
| 02:05 | FLORIDA Terance Mann missed layup, blocked by Marques Bolden, offensive rebound: PJ Savoy | Marques Bolden 2 Blk PJ Savoy 3 Reb |
|
| 02:01 | DukeMarques Bolden personal foul. | Marques Bolden 4 PF | |
| 02:01 | FLORIDA Mfiondu Kabengele made free throw | DUKE–OPP76 – 75 (+1) | Mfiondu Kabengele 23 Pts |
| 02:01 | FLORIDA Mfiondu Kabengele made free throw | DUKE–OPP76 – 76 (0) | Mfiondu Kabengele 24 Pts |
| 01:41 | DukeRj Barrett missed jump shot, defensive rebound: Trent Forrest | Trent Forrest 3 Reb | |
| 01:04 | FLORIDA Phil Cofer missed jump shot, defensive rebound: Marques Bolden | Marques Bolden 5 Reb | |
| 00:45 | DukeTurnover: Cam Reddish, steal by PJ Savoy | Cam Reddish 3 TO PJ Savoy 1 Stl |
|
| 00:15 | DukeCam Reddish personal foul. | Cam Reddish 2 PF | |
| 00:15 | FLORIDA PJ Savoy missed free throw, deadball rebound: Team | ||
| 00:15 | FLORIDA PJ Savoy made free throw | DUKE–OPP76 – 77 (-1) | PJ Savoy 9 Pts |
| 00:15 | FLORIDA PJ Savoy made free throw | DUKE–OPP76 – 78 (-2) | PJ Savoy 10 Pts |
| 00:15 | FLORIDA Team timeout. | ||
| 00:15 |
Florida State —
In: Mj Walker
Out: PJ Savoy
|
||
| 00:05 | FLORIDA Terance Mann personal foul. | Terance Mann 2 PF | |
| 00:05 | DukeRj Barrett made free throw | DUKE–OPP77 – 78 (-1) | Rj Barrett 32 Pts |
| 00:05 | DukeRj Barrett missed free throw, offensive rebound: Team | ||
| 00:05 |
Florida State —
In: PJ Savoy
Out: Mj Walker
|
||
| 00:03 |
Florida State —
In: Christ Koumadje, Mj Walker
Out: Phil Cofer, PJ Savoy
|
||
| 00:02 | DukeTeam timeout. | ||
| 00:02 | DukeTeam 30-second timeout. | ||
| 00:02 | FLORIDA Team 30-second timeout. | ||
| 00:01 | DukeCam Reddish made 3-pointer (assist: Tre Jones) | DUKE–OPP80 – 78 (+2) | Cam Reddish 23 Pts Tre Jones 6 Ast |