#1 Duke
80
Win
Saturday, January 12, 2019
Tallahassee, Fla.
Donald L. Tucker Civic Center
Att: 11,675
#13 Florida State
78
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 38 | 42 | 80 |
| Florida State | 39 | 39 | 78 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 19:46 | DukeTre Jones missed 3-pointer, defensive rebound: Christ Koumadje | Christ Koumadje 1 Reb | |
| 19:32 | DukeZion Williamson personal foul. | Zion Williamson 1 PF | |
| 19:32 | FLORIDA Trent Forrest missed free throw, deadball rebound: Team | ||
| 19:32 | FLORIDA Trent Forrest made free throw | DUKE–OPP0 – 1 (-1) | Trent Forrest 1 Pts |
| 19:08 | DukeRj Barrett made jump shot | DUKE–OPP2 – 1 (+1) | Rj Barrett 2 Pts |
| 18:52 | FLORIDA Phil Cofer made 3-pointer (assist: Mj Walker) | DUKE–OPP2 – 4 (-2) | Phil Cofer 3 Pts Mj Walker 1 Ast |
| 18:42 | FLORIDA Mj Walker personal foul. | Mj Walker 1 PF | |
| 18:42 | DukeCam Reddish missed free throw, deadball rebound: Team | ||
| 18:42 | DukeCam Reddish missed free throw, defensive rebound: Phil Cofer | Phil Cofer 1 Reb | |
| 18:34 | FLORIDA Turnover: Mj Walker | Mj Walker 1 TO | |
| 18:34 | DukeTurnover: Zion Williamson | Zion Williamson 1 TO | |
| 18:30 | FLORIDA Turnover: Phil Cofer | Phil Cofer 1 TO | |
| 18:29 | DukeTre Jones steal. | Tre Jones 1 Stl | |
| 18:27 | DukeTre Jones made layup | DUKE–OPP4 – 4 (0) | Tre Jones 2 Pts |
| 18:16 | FLORIDA Turnover: Terance Mann | Terance Mann 1 TO | |
| 18:01 | DukeZion Williamson missed 3-pointer, defensive rebound: Christ Koumadje | Christ Koumadje 2 Reb | |
| 17:45 | FLORIDA Phil Cofer made 3-pointer (assist: Mj Walker) | DUKE–OPP4 – 7 (-3) | Phil Cofer 6 Pts Mj Walker 2 Ast |
| 17:37 | DukeRj Barrett made 3-pointer (assist: Zion Williamson) | DUKE–OPP7 – 7 (0) | Rj Barrett 5 Pts Zion Williamson 1 Ast |
| 17:12 | FLORIDA Turnover: Christ Koumadje | Christ Koumadje 1 TO | |
| 16:44 | DukeRj Barrett missed 3-pointer, offensive rebound: Zion Williamson | Zion Williamson 1 Reb | |
| 16:37 | DukeRj Barrett missed layup, blocked by Christ Koumadje, offensive rebound: Team | Christ Koumadje 1 Blk | |
| 16:30 | DukeZion Williamson made layup | DUKE–OPP9 – 7 (+2) | Zion Williamson 2 Pts |
| 16:17 | FLORIDA Turnover: Christ Koumadje | Christ Koumadje 2 TO | |
| 16:12 | DukeTurnover: Rj Barrett | Rj Barrett 1 TO | |
| 16:08 | FLORIDA Trent Forrest steal. | Trent Forrest 1 Stl | |
| 16:06 | FLORIDA Phil Cofer missed 3-pointer, defensive rebound: Zion Williamson | Zion Williamson 2 Reb | |
| 15:59 | DukeCam Reddish made 3-pointer (assist: Javin Delaurier) | DUKE–OPP12 – 7 (+5) | Cam Reddish 3 Pts Javin Delaurier 1 Ast |
| 15:34 | FLORIDA Christ Koumadje made dunk (assist: Trent Forrest) | DUKE–OPP12 – 9 (+3) | Christ Koumadje 2 Pts Trent Forrest 1 Ast |
| 15:14 | DukeCam Reddish missed jump shot, defensive rebound: Terance Mann | Terance Mann 1 Reb | |
| 15:07 | FLORIDA Terance Mann made layup (assist: Trent Forrest) | DUKE–OPP12 – 11 (+1) | Terance Mann 2 Pts Trent Forrest 2 Ast |
| 15:07 | DukeCam Reddish personal foul. | Cam Reddish 1 PF | |
| 15:07 | FLORIDA Media timeout. | ||
| 15:07 | FLORIDA Terance Mann made free throw | DUKE–OPP12 – 12 (0) | Terance Mann 3 Pts |
| 15:07 |
Duke —
In: Marques Bolden
Out: Javin Delaurier
Florida State —
In: PJ Savoy, Mfiondu Kabengele, David Nichols
Out: Trent Forrest, Christ Koumadje, Mj Walker
|
||
| 14:59 | DukeTre Jones missed jump shot, defensive rebound: Mfiondu Kabengele | Mfiondu Kabengele 1 Reb | |
| 14:48 | FLORIDA David Nichols missed 3-pointer, defensive rebound: Rj Barrett | Rj Barrett 1 Reb | |
| 14:40 | FLORIDA Terance Mann personal foul. | Terance Mann 1 PF | |
| 14:26 | DukeTre Jones missed jump shot, offensive rebound: Zion Williamson | Zion Williamson 3 Reb | |
| 14:21 | DukeZion Williamson missed 3-pointer, defensive rebound: David Nichols | David Nichols 1 Reb | |
| 14:13 | FLORIDA David Nichols missed jump shot, blocked by Cam Reddish, defensive rebound: Cam Reddish | Cam Reddish 1 Blk Cam Reddish 1 Reb |
|
| 14:05 | DukeTre Jones missed jump shot, offensive rebound: Marques Bolden | Marques Bolden 1 Reb | |
| 14:03 | DukeMarques Bolden made layup | DUKE–OPP14 – 12 (+2) | Marques Bolden 2 Pts |
| 14:03 | FLORIDA Pj Savoy personal foul. | PJ Savoy 1 PF | |
| 14:03 | DukeMarques Bolden made free throw | DUKE–OPP15 – 12 (+3) | Marques Bolden 3 Pts |
| 14:03 |
Duke —
In: Jack White
Out: Cam Reddish
|
||
| 13:36 | FLORIDA David Nichols missed 3-pointer, deadball rebound: Team | ||
| 13:33 | DukeJack White personal foul. | Jack White 1 PF | |
| 13:33 | FLORIDA Turnover: Phil Cofer | Phil Cofer 2 TO | |
| 13:31 | DukeTre Jones steal. | Tre Jones 2 Stl | |
| 13:30 | DukeTurnover: Tre Jones, steal by Mfiondu Kabengele | Tre Jones 1 TO Mfiondu Kabengele 1 Stl |
|
| 13:23 | FLORIDA PJ Savoy made layup | DUKE–OPP15 – 14 (+1) | PJ Savoy 2 Pts |
| 13:07 | DukeZion Williamson missed layup, offensive rebound: Zion Williamson | Zion Williamson 4 Reb | |
| 13:06 | DukeZion Williamson made layup | DUKE–OPP17 – 14 (+3) | Zion Williamson 4 Pts |
| 12:43 | FLORIDA Mfiondu Kabengele missed jump shot, offensive rebound: Terance Mann | Terance Mann 2 Reb | |
| 12:41 | FLORIDA Terance Mann made layup | DUKE–OPP17 – 16 (+1) | Terance Mann 5 Pts |
| 12:19 | DukeTurnover: Rj Barrett | Rj Barrett 2 TO | |
| 12:18 | FLORIDA Mfiondu Kabengele steal. | Mfiondu Kabengele 2 Stl | |
| 12:12 | FLORIDA PJ Savoy missed 3-pointer, defensive rebound: Tre Jones | Tre Jones 1 Reb | |
| 11:53 | DukeJack White missed jump shot, offensive rebound: Zion Williamson | Zion Williamson 5 Reb | |
| 11:51 | DukeZion Williamson made layup | DUKE–OPP19 – 16 (+3) | Zion Williamson 6 Pts |
| 11:20 | FLORIDA Terance Mann missed jump shot, defensive rebound: Tre Jones | Tre Jones 2 Reb | |
| 11:12 | DukeRj Barrett made layup | DUKE–OPP21 – 16 (+5) | Rj Barrett 7 Pts |
| 11:12 | FLORIDA Pj Savoy personal foul. | PJ Savoy 2 PF | |
| 11:12 | DukeMedia timeout. | ||
| 11:12 | DukeRj Barrett made free throw | DUKE–OPP22 – 16 (+6) | Rj Barrett 8 Pts |
| 11:12 |
Duke —
In: Cam Reddish
Out: Zion Williamson
Florida State —
In: Raiquan Gray, Anthony Polite, Mj Walker, Trent Forrest
Out: Phil Cofer, PJ Savoy, Terance Mann, David Nichols
|
||
| 11:03 | FLORIDA Turnover: Anthony Polite | Anthony Polite 1 TO | |
| 10:50 | DukeRj Barrett made 3-pointer (assist: Cam Reddish) | DUKE–OPP25 – 16 (+9) | Rj Barrett 11 Pts Cam Reddish 1 Ast |
| 10:29 | FLORIDA Mj Walker missed jump shot, offensive rebound: Mfiondu Kabengele | Mfiondu Kabengele 2 Reb | |
| 10:28 | FLORIDA Mfiondu Kabengele missed tip-in, offensive rebound: Mfiondu Kabengele | Mfiondu Kabengele 3 Reb | |
| 10:28 | FLORIDA Mfiondu Kabengele made layup | DUKE–OPP25 – 18 (+7) | Mfiondu Kabengele 2 Pts |
| 10:28 | DukeJack White personal foul. | Jack White 2 PF | |
| 10:28 | FLORIDA Mfiondu Kabengele made free throw | DUKE–OPP25 – 19 (+6) | Mfiondu Kabengele 3 Pts |
| 10:11 | DukeCam Reddish made layup | DUKE–OPP27 – 19 (+8) | Cam Reddish 5 Pts |
| 09:57 | FLORIDA Mj Walker missed 3-pointer, defensive rebound: Team | ||
| 09:53 |
Duke —
In: Zion Williamson, Javin Delaurier
Out: Jack White, Marques Bolden
|
||
| 09:31 | DukeTurnover: Zion Williamson | Zion Williamson 2 TO | |
| 09:30 | FLORIDA Raiquan Gray steal. | Raiquan Gray 1 Stl | |
| 09:19 | FLORIDA Anthony Polite missed 3-pointer, defensive rebound: Rj Barrett | Rj Barrett 2 Reb | |
| 09:09 | DukeCam Reddish made layup | DUKE–OPP29 – 19 (+10) | Cam Reddish 7 Pts |
| 09:09 | FLORIDA Team 30-second timeout. | ||
| 09:09 |
Florida State —
In: Terance Mann, Phil Cofer
Out: Raiquan Gray, Anthony Polite
|
||
| 09:00 | FLORIDA Mfiondu Kabengele made 3-pointer (assist: Mj Walker) | DUKE–OPP29 – 22 (+7) | Mfiondu Kabengele 6 Pts Mj Walker 3 Ast |
| 08:36 | DukeTre Jones missed jump shot, defensive rebound: Mfiondu Kabengele | Mfiondu Kabengele 4 Reb | |
| 08:10 | FLORIDA Terance Mann missed 3-pointer, offensive rebound: Mfiondu Kabengele | Mfiondu Kabengele 5 Reb | |
| 08:07 | FLORIDA Mfiondu Kabengele missed dunk, defensive rebound: Zion Williamson | Zion Williamson 6 Reb | |
| 07:43 | DukeCam Reddish missed jump shot, offensive rebound: Team | ||
| 07:40 | DukeMedia timeout. | ||
| 07:39 | DukeCam Reddish missed 3-pointer, deadball rebound: Team | ||
| 07:36 | DukeJavin Delaurier personal foul. | Javin Delaurier 1 PF | |
| 07:22 | FLORIDA Turnover: Mj Walker | Mj Walker 2 TO | |
| 07:21 | DukeRj Barrett steal. | Rj Barrett 1 Stl | |
| 07:17 | DukeRj Barrett missed layup, defensive rebound: Terance Mann | Terance Mann 3 Reb | |
| 07:10 | FLORIDA Turnover: Phil Cofer | Phil Cofer 3 TO | |
| 07:10 |
Duke —
In: Marques Bolden
Out: Javin Delaurier
|
||
| 06:58 | DukeZion Williamson missed layup, blocked by Mfiondu Kabengele, defensive rebound: Trent Forrest | Mfiondu Kabengele 1 Blk Trent Forrest 1 Reb |
|
| 06:53 | DukeTre Jones personal foul. | Tre Jones 1 PF | |
| 06:53 | FLORIDA Trent Forrest made free throw | DUKE–OPP29 – 23 (+6) | Trent Forrest 2 Pts |
| 06:53 | FLORIDA Trent Forrest made free throw | DUKE–OPP29 – 24 (+5) | Trent Forrest 3 Pts |
| 06:29 | DukeRj Barrett missed jump shot, defensive rebound: Team | ||
| 06:13 | FLORIDA Phil Cofer missed 3-pointer, offensive rebound: Phil Cofer | Phil Cofer 2 Reb | |
| 06:00 | FLORIDA Mj Walker missed layup, offensive rebound: Phil Cofer | Phil Cofer 3 Reb | |
| 05:59 | FLORIDA Phil Cofer made dunk | DUKE–OPP29 – 26 (+3) | Phil Cofer 8 Pts |
| 05:56 | DukeTeam 30-second timeout. | ||
| 05:35 | DukeMarques Bolden missed layup, offensive rebound: Zion Williamson | Zion Williamson 7 Reb | |
| 05:33 | DukeZion Williamson made layup | DUKE–OPP31 – 26 (+5) | Zion Williamson 8 Pts |
| 05:03 | FLORIDA Turnover: Trent Forrest | Trent Forrest 1 TO | |
| 05:03 |
Duke —
In: Jack White
Out: Cam Reddish
|
||
| 04:52 | DukeRj Barrett missed layup, blocked by Terance Mann, offensive rebound: Team | Terance Mann 1 Blk | |
| 04:51 | DukeJack White missed 3-pointer, defensive rebound: Mfiondu Kabengele | Mfiondu Kabengele 6 Reb | |
| 04:30 | FLORIDA Mfiondu Kabengele made 3-pointer (assist: Trent Forrest) | DUKE–OPP31 – 29 (+2) | Mfiondu Kabengele 9 Pts Trent Forrest 3 Ast |
| 04:11 | DukeZion Williamson made 3-pointer | DUKE–OPP34 – 29 (+5) | Zion Williamson 11 Pts |
| 03:42 | FLORIDA Mfiondu Kabengele missed 3-pointer, defensive rebound: Zion Williamson | Zion Williamson 8 Reb | |
| 03:39 | DukeTre Jones made layup (assist: Zion Williamson) | DUKE–OPP36 – 29 (+7) | Tre Jones 4 Pts Zion Williamson 2 Ast |
| 03:29 | FLORIDA Turnover: Mj Walker | Mj Walker 3 TO | |
| 03:29 | DukeMedia timeout. | ||
| 03:29 |
Florida State —
In: PJ Savoy
Out: Mj Walker
|
||
| 03:16 | DukeRj Barrett missed 3-pointer, defensive rebound: Mfiondu Kabengele | Mfiondu Kabengele 7 Reb | |
| 03:02 | FLORIDA Terance Mann missed jump shot, defensive rebound: Jack White | Jack White 1 Reb | |
| 02:48 | DukeZion Williamson missed jump shot, defensive rebound: Team | ||
| 02:46 |
Duke —
In: Cam Reddish, Javin Delaurier
Out: Jack White, Marques Bolden
|
||
| 02:22 | FLORIDA Mfiondu Kabengele made dunk (assist: Trent Forrest) | DUKE–OPP36 – 31 (+5) | Mfiondu Kabengele 11 Pts Trent Forrest 4 Ast |
| 02:09 | DukeRj Barrett made jump shot | DUKE–OPP38 – 31 (+7) | Rj Barrett 13 Pts |
| 02:07 | DukeTre Jones assist. | Tre Jones 1 Ast | |
| 01:56 | FLORIDA Trent Forrest missed layup, offensive rebound: Terance Mann | Terance Mann 4 Reb | |
| 01:51 | FLORIDA PJ Savoy missed 3-pointer, offensive rebound: Mfiondu Kabengele | Mfiondu Kabengele 8 Reb | |
| 01:48 | DukeJavin Delaurier personal foul. | Javin Delaurier 2 PF | |
| 01:48 | FLORIDA Mfiondu Kabengele made free throw | DUKE–OPP38 – 32 (+6) | Mfiondu Kabengele 12 Pts |
| 01:48 | FLORIDA Mfiondu Kabengele made free throw | DUKE–OPP38 – 33 (+5) | Mfiondu Kabengele 13 Pts |
| 01:48 |
Duke —
In: Marques Bolden
Out: Javin Delaurier
Florida State —
In: Christ Koumadje
Out: Mfiondu Kabengele
|
||
| 01:26 | DukeTurnover: Zion Williamson | Zion Williamson 3 TO | |
| 01:24 | FLORIDA Trent Forrest steal. | Trent Forrest 2 Stl | |
| 01:15 | FLORIDA Phil Cofer made 3-pointer (assist: PJ Savoy) | DUKE–OPP38 – 36 (+2) | Phil Cofer 11 Pts PJ Savoy 1 Ast |
| 01:11 |
Duke —
In: Jack White
Out: Zion Williamson
|
||
| 01:03 | FLORIDA Trent Forrest personal foul. | Trent Forrest 1 PF | |
| 00:59 | DukeTurnover: Rj Barrett | Rj Barrett 3 TO | |
| 00:53 | FLORIDA PJ Savoy missed 3-pointer, defensive rebound: Marques Bolden | Marques Bolden 2 Reb | |
| 00:34 | DukeTre Jones missed jump shot, defensive rebound: PJ Savoy | PJ Savoy 1 Reb | |
| 00:06 | FLORIDA PJ Savoy made 3-pointer (assist: Terance Mann) | DUKE–OPP38 – 39 (-1) | PJ Savoy 5 Pts Terance Mann 1 Ast |
| 00:00 | DukeTre Jones missed 3-pointer, deadball rebound: Team | ||