#1 Duke
87
Win
Tuesday, January 8, 2019
Winston-Salem, N.C.
Lawrence Joel Coliesum
Att: 14,268
Wake Forest
65
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 42 | 45 | 87 |
| Wake Forest | 34 | 31 | 65 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 19:46 | WAKE FORTorry Johnson missed layup, defensive rebound: Cam Reddish | Cam Reddish 1 Reb | |
| 19:40 | DukeTurnover: Cam Reddish, steal by Jaylen Hoard | Cam Reddish 1 TO Jaylen Hoard 1 Stl |
|
| 19:35 | WAKE FORBrandon Childress missed layup, defensive rebound: Javin Delaurier | Javin Delaurier 1 Reb | |
| 19:19 | DukeRj Barrett missed jump shot, defensive rebound: Jaylen Hoard | Jaylen Hoard 1 Reb | |
| 19:03 | WAKE FORTurnover: Chaundee Brown | Chaundee Brown 1 TO | |
| 18:51 | DukeRj Barrett made 3-pointer (assist: Zion Williamson) | DUKE–OPP3 – 0 (+3) | Rj Barrett 3 Pts Zion Williamson 1 Ast |
| 18:23 | WAKE FORJaylen Hoard made jump shot | DUKE–OPP3 – 2 (+1) | Jaylen Hoard 2 Pts |
| 18:05 | DukeTre Jones missed layup, offensive rebound: Team | ||
| 17:56 | DukeZion Williamson made jump shot | DUKE–OPP5 – 2 (+3) | Zion Williamson 2 Pts |
| 17:34 | WAKE FORJaylen Hoard missed 3-pointer, offensive rebound: Ikenna Smart | Ikenna Smart 1 Reb | |
| 17:30 | WAKE FORIkenna Smart made layup | DUKE–OPP5 – 4 (+1) | Ikenna Smart 2 Pts |
| 17:17 | DukeZion Williamson made 3-pointer (assist: Tre Jones) | DUKE–OPP8 – 4 (+4) | Zion Williamson 5 Pts Tre Jones 1 Ast |
| 16:57 | WAKE FORChaundee Brown made jump shot | DUKE–OPP8 – 6 (+2) | Chaundee Brown 2 Pts |
| 16:45 | WAKE FORIkenna Smart personal foul. | Ikenna Smart 1 PF | |
| 16:45 | DukeJavin Delaurier made free throw | DUKE–OPP9 – 6 (+3) | Javin Delaurier 1 Pts |
| 16:45 | DukeJavin Delaurier missed free throw, defensive rebound: Jaylen Hoard | Jaylen Hoard 2 Reb | |
| 16:37 | WAKE FORTorry Johnson missed layup, blocked by Javin Delaurier, offensive rebound: Jaylen Hoard | Javin Delaurier 1 Blk Jaylen Hoard 3 Reb |
|
| 16:33 | WAKE FORTorry Johnson missed layup, blocked by Javin Delaurier, offensive rebound: Team | Javin Delaurier 2 Blk | |
| 16:33 |
Duke —
In: Marques Bolden
Out: Javin Delaurier
|
||
| 16:24 | WAKE FORBrandon Childress missed jump shot, defensive rebound: Cam Reddish | Cam Reddish 2 Reb | |
| 16:18 | DukeTurnover: Zion Williamson | Zion Williamson 1 TO | |
| 16:06 | WAKE FORIkenna Smart made jump shot (assist: Chaundee Brown) | DUKE–OPP9 – 8 (+1) | Ikenna Smart 4 Pts Chaundee Brown 1 Ast |
| 16:06 | DukeCam Reddish personal foul. | Cam Reddish 1 PF | |
| 16:06 | WAKE FORIkenna Smart made free throw | DUKE–OPP9 – 9 (0) | Ikenna Smart 5 Pts |
| 16:00 | DukeTurnover: Cam Reddish | Cam Reddish 2 TO | |
| 15:59 | DukeMedia timeout. | ||
| 15:59 |
Duke —
In: Jack White
Out: Cam Reddish
|
||
| 15:45 | WAKE FORJaylen Hoard missed jump shot, defensive rebound: Jack White | Jack White 1 Reb | |
| 15:28 | DukeZion Williamson made jump shot (assist: Rj Barrett) | DUKE–OPP11 – 9 (+2) | Zion Williamson 7 Pts Rj Barrett 1 Ast |
| 15:28 | WAKE FORChaundee Brown personal foul. | Chaundee Brown 1 PF | |
| 15:28 | DukeZion Williamson made free throw | DUKE–OPP12 – 9 (+3) | Zion Williamson 8 Pts |
| 15:28 |
Wake Forest —
In: Isaiah Mucius
Out: Jaylen Hoard
|
||
| 15:15 | DukeZion Williamson personal foul. | Zion Williamson 1 PF | |
| 15:15 | WAKE FORIsaiah Mucius missed free throw, deadball rebound: Team | ||
| 15:15 | WAKE FORIsaiah Mucius missed free throw | ||
| 15:15 |
Wake Forest —
In: Sharone wright Jr. Jr. Jr.
Out: Torry Johnson
|
||
| 15:13 | WAKE FORTeam offensive rebound. | ||
| 15:13 |
Wake Forest —
In: Olivier Sarr
Out: Ikenna Smart
|
||
| 14:45 | WAKE FORBrandon Childress missed jump shot, blocked by Marques Bolden, defensive rebound: Jack White | Marques Bolden 1 Blk Jack White 2 Reb |
|
| 14:40 | DukeTre Jones made jump shot (assist: Jack White) | DUKE–OPP14 – 9 (+5) | Tre Jones 2 Pts Jack White 1 Ast |
| 14:21 | WAKE FORTurnover: Olivier Sarr | Olivier Sarr 1 TO | |
| 14:01 | DukeTre Jones missed 3-pointer, defensive rebound: Olivier Sarr | Olivier Sarr 1 Reb | |
| 13:55 | WAKE FORSharone wright Jr. Jr. Jr. missed layup, blocked by Jack White, offensive rebound: Chaundee Brown | Jack White 1 Blk Chaundee Brown 1 Reb |
|
| 13:49 | WAKE FORChaundee Brown missed jump shot, blocked by Jack White, defensive rebound: Jack White | Jack White 2 Blk Jack White 3 Reb |
|
| 13:41 | DukeRj Barrett missed layup, defensive rebound: Brandon Childress | Brandon Childress 1 Reb | |
| 13:29 | WAKE FORBrandon Childress made 3-pointer | DUKE–OPP14 – 12 (+2) | Brandon Childress 3 Pts |
| 13:18 | DukeTurnover: Marques Bolden | Marques Bolden 1 TO | |
| 13:18 |
Duke —
In: Cam Reddish, Alex O''connell, Javin Delaurier
Out: Zion Williamson, Rj Barrett, Marques Bolden
Wake Forest —
In: Jaylen Hoard
Out: Chaundee Brown
|
||
| 13:08 | DukeAlex O''connell personal foul. | Alex O''connell 1 PF | |
| 13:08 | WAKE FORSharone wright Jr. Jr. Jr. made free throw | DUKE–OPP14 – 13 (+1) | Sharone wright Jr. Jr. Jr. 1 Pts |
| 13:08 | WAKE FORSharone wright Jr. Jr. Jr. made free throw | DUKE–OPP14 – 14 (0) | Sharone wright Jr. Jr. Jr. 2 Pts |
| 12:48 | DukeCam Reddish missed 3-pointer, offensive rebound: Javin Delaurier | Javin Delaurier 2 Reb | |
| 12:43 | DukeCam Reddish missed 3-pointer, offensive rebound: Javin Delaurier | Javin Delaurier 3 Reb | |
| 12:32 | DukeCam Reddish made dunk | DUKE–OPP16 – 14 (+2) | Cam Reddish 2 Pts |
| 12:17 | WAKE FORSharone wright Jr. Jr. Jr. missed jump shot, deadball rebound: Team | ||
| 12:14 | DukeJavin Delaurier personal foul. | Javin Delaurier 1 PF | |
| 12:14 |
Wake Forest —
In: Ikenna Smart
Out: Olivier Sarr
|
||
| 12:09 | WAKE FORBrandon Childress made 3-pointer | DUKE–OPP16 – 17 (-1) | Brandon Childress 6 Pts |
| 12:08 | DukeCam Reddish personal foul. | Cam Reddish 2 PF | |
| 12:08 | WAKE FORBrandon Childress made free throw | DUKE–OPP16 – 18 (-2) | Brandon Childress 7 Pts |
| 12:08 |
Duke —
In: Rj Barrett
Out: Cam Reddish
|
||
| 11:56 | DukeAlex O''connell missed 3-pointer, defensive rebound: Jaylen Hoard | Jaylen Hoard 4 Reb | |
| 11:48 | DukeJack White personal foul. | Jack White 1 PF | |
| 11:48 | DukeMedia timeout. | ||
| 11:48 |
Duke —
In: Zion Williamson
Out: Alex O''connell
|
||
| 11:45 | WAKE FORSharone wright Jr. Jr. Jr. made jump shot | DUKE–OPP16 – 20 (-4) | Sharone wright Jr. Jr. Jr. 4 Pts |
| 11:34 | DukeRj Barrett missed 3-pointer, offensive rebound: Javin Delaurier | Javin Delaurier 4 Reb | |
| 11:20 | DukeJack White missed 3-pointer, offensive rebound: Zion Williamson | Zion Williamson 1 Reb | |
| 11:14 | DukeRj Barrett made jump shot (assist: Zion Williamson) | DUKE–OPP18 – 20 (-2) | Rj Barrett 5 Pts Zion Williamson 2 Ast |
| 10:57 | WAKE FORIsaiah Mucius missed 3-pointer, offensive rebound: Jaylen Hoard | Jaylen Hoard 5 Reb | |
| 10:51 | WAKE FORTurnover: Jaylen Hoard, steal by Tre Jones | Jaylen Hoard 1 TO Tre Jones 1 Stl |
|
| 10:47 | DukeZion Williamson made jump shot (assist: Tre Jones) | DUKE–OPP20 – 20 (0) | Zion Williamson 10 Pts Tre Jones 2 Ast |
| 10:17 | WAKE FORBrandon Childress missed 3-pointer, blocked by Jack White, offensive rebound: Team | Jack White 3 Blk | |
| 10:13 | WAKE FORTurnover: Team | ||
| 10:01 | DukeRj Barrett made jump shot | DUKE–OPP22 – 20 (+2) | Rj Barrett 7 Pts |
| 09:44 | WAKE FORSharone wright Jr. Jr. Jr. made jump shot | DUKE–OPP22 – 22 (0) | Sharone wright Jr. Jr. Jr. 6 Pts |
| 09:28 | DukeJavin Delaurier made dunk (assist: Zion Williamson) | DUKE–OPP24 – 22 (+2) | Javin Delaurier 3 Pts Zion Williamson 3 Ast |
| 09:27 |
Wake Forest —
In: Olivier Sarr, Chaundee Brown
Out: Isaiah Mucius, Ikenna Smart
|
||
| 09:08 | WAKE FORTurnover: Sharone wright Jr. Jr. Jr. | Sharone wright Jr. Jr. Jr. 1 TO | |
| 08:54 | DukeJavin Delaurier made layup (assist: Rj Barrett) | DUKE–OPP26 – 22 (+4) | Javin Delaurier 5 Pts Rj Barrett 2 Ast |
| 08:43 | WAKE FORChaundee Brown missed jump shot, offensive rebound: Sharone wright Jr. Jr. Jr. | Sharone wright Jr. Jr. Jr. 1 Reb | |
| 08:37 |
Duke —
In: Marques Bolden, Jordan Goldwire
Out: Tre Jones, Javin Delaurier
Wake Forest —
In: Torry Johnson
Out: Sharone wright Jr. Jr. Jr.
|
||
| 08:23 | WAKE FORTurnover: Brandon Childress, steal by Zion Williamson | Brandon Childress 1 TO Zion Williamson 1 Stl |
|
| 08:20 | DukeTurnover: Zion Williamson | Zion Williamson 2 TO | |
| 08:11 | DukeJordan Goldwire personal foul. | Jordan Goldwire 1 PF | |
| 08:11 | WAKE FORBrandon Childress made free throw | DUKE–OPP26 – 23 (+3) | Brandon Childress 8 Pts |
| 08:11 | WAKE FORBrandon Childress made free throw | DUKE–OPP26 – 24 (+2) | Brandon Childress 9 Pts |
| 08:11 |
Duke —
In: Alex O''connell
Out: Zion Williamson
|
||
| 07:51 | DukeJordan Goldwire missed 3-pointer, defensive rebound: Team | ||
| 07:46 | DukeMedia timeout. | ||
| 07:46 |
Duke —
In: Tre Jones, Cam Reddish, Zion Williamson, Javin Delaurier
Out: Jack White, Marques Bolden, Alex O''connell, Jordan Goldwire
|
||
| 07:33 | WAKE FORChaundee Brown missed 3-pointer, defensive rebound: Zion Williamson | Zion Williamson 2 Reb | |
| 07:24 | DukeCam Reddish missed 3-pointer, defensive rebound: Chaundee Brown | Chaundee Brown 2 Reb | |
| 07:17 | WAKE FORTorry Johnson personal foul. | Torry Johnson 1 PF | |
| 07:17 | WAKE FORTurnover: Torry Johnson | Torry Johnson 1 TO | |
| 06:57 | DukeRj Barrett made dunk (assist: Tre Jones) | DUKE–OPP28 – 24 (+4) | Rj Barrett 9 Pts Tre Jones 3 Ast |
| 06:40 | WAKE FORChaundee Brown missed jump shot, offensive rebound: Team | ||
| 06:38 |
Wake Forest —
In: Sharone wright Jr. Jr. Jr.
Out: Torry Johnson
|
||
| 06:10 | WAKE FORJaylen Hoard missed 3-pointer, offensive rebound: Jaylen Hoard | Jaylen Hoard 6 Reb | |
| 06:06 | WAKE FORJaylen Hoard made jump shot | DUKE–OPP28 – 26 (+2) | Jaylen Hoard 4 Pts |
| 05:54 | DukeRj Barrett missed 3-pointer, defensive rebound: Chaundee Brown | Chaundee Brown 3 Reb | |
| 05:47 | WAKE FORSharone wright Jr. Jr. Jr. made jump shot (assist: Chaundee Brown) | DUKE–OPP28 – 28 (0) | Sharone wright Jr. Jr. Jr. 8 Pts Chaundee Brown 2 Ast |
| 05:28 | DukeCam Reddish made 3-pointer (assist: Tre Jones) | DUKE–OPP31 – 28 (+3) | Cam Reddish 5 Pts Tre Jones 4 Ast |
| 05:17 | WAKE FOROlivier Sarr personal foul. | Olivier Sarr 1 PF | |
| 05:17 | WAKE FORTurnover: Olivier Sarr | Olivier Sarr 2 TO | |
| 05:17 |
Duke —
In: Jack White, Marques Bolden
Out: Cam Reddish, Javin Delaurier
Wake Forest —
In: Isaiah Mucius
Out: Jaylen Hoard
|
||
| 05:07 | WAKE FORChaundee Brown personal foul. | Chaundee Brown 2 PF | |
| 05:07 |
Wake Forest —
In: Torry Johnson
Out: Chaundee Brown
|
||
| 05:04 | DukeTurnover: Rj Barrett, steal by Brandon Childress | Rj Barrett 1 TO Brandon Childress 1 Stl |
|
| 04:57 | WAKE FORTurnover: Torry Johnson, steal by Marques Bolden | Torry Johnson 2 TO Marques Bolden 1 Stl |
|
| 04:55 | DukeTurnover: Rj Barrett | Rj Barrett 2 TO | |
| 04:54 | WAKE FORTeam 30-second timeout. | ||
| 04:43 | WAKE FORTorry Johnson missed 3-pointer, offensive rebound: Olivier Sarr | Olivier Sarr 2 Reb | |
| 04:35 | WAKE FORIsaiah Mucius made jump shot | DUKE–OPP31 – 30 (+1) | Isaiah Mucius 2 Pts |
| 04:13 | DukeZion Williamson missed 3-pointer, defensive rebound: Olivier Sarr | Olivier Sarr 3 Reb | |
| 04:04 | WAKE FORTorry Johnson missed layup, blocked by Zion Williamson, defensive rebound: Zion Williamson | Zion Williamson 1 Blk Zion Williamson 3 Reb |
|
| 04:02 | WAKE FORBrandon Childress personal foul. | Brandon Childress 1 PF | |
| 03:52 | DukeZion Williamson made 3-pointer (assist: Rj Barrett) | DUKE–OPP34 – 30 (+4) | Zion Williamson 13 Pts Rj Barrett 3 Ast |
| 03:25 | WAKE FORBrandon Childress missed jump shot, defensive rebound: Zion Williamson | Zion Williamson 4 Reb | |
| 03:18 | DukeTre Jones missed layup, offensive rebound: Marques Bolden | Marques Bolden 1 Reb | |
| 03:16 | DukeMarques Bolden made dunk | DUKE–OPP36 – 30 (+6) | Marques Bolden 2 Pts |
| 03:15 | WAKE FORTeam 30-second timeout. | ||
| 03:15 |
Wake Forest —
In: Jaylen Hoard
Out: Torry Johnson
|
||
| 03:06 | WAKE FORJaylen Hoard made jump shot (assist: Brandon Childress) | DUKE–OPP36 – 32 (+4) | Jaylen Hoard 6 Pts Brandon Childress 1 Ast |
| 03:06 | DukeMarques Bolden personal foul. | Marques Bolden 1 PF | |
| 03:06 | WAKE FORJaylen Hoard missed free throw, defensive rebound: Jack White | Jack White 4 Reb | |
| 02:49 | DukeZion Williamson missed , offensive rebound: Tre Jones | Tre Jones 1 Reb | |
| 02:44 | DukeTurnover: Jack White | Jack White 1 TO | |
| 02:27 | WAKE FORTurnover: Sharone wright Jr. Jr. Jr., steal by Zion Williamson | Sharone wright Jr. Jr. Jr. 2 TO Zion Williamson 2 Stl |
|
| 02:17 | DukeMarques Bolden made jump shot (assist: Zion Williamson) | DUKE–OPP38 – 32 (+6) | Marques Bolden 4 Pts Zion Williamson 4 Ast |
| 02:01 | WAKE FORJaylen Hoard missed 3-pointer, defensive rebound: Team | ||
| 01:59 |
Wake Forest —
In: Ikenna Smart
Out: Olivier Sarr
|
||
| 01:45 | WAKE FORJr Sharone wright personal foul. | Sharone wright Jr. Jr. Jr. 1 PF | |
| 01:45 | DukeRj Barrett missed free throw, defensive rebound: Jaylen Hoard | Jaylen Hoard 7 Reb | |
| 01:26 | WAKE FORSharone wright Jr. Jr. Jr. missed 3-pointer, offensive rebound: Jaylen Hoard | Jaylen Hoard 8 Reb | |
| 01:19 | WAKE FORJaylen Hoard missed layup, blocked by Jack White, defensive rebound: Team | Jack White 4 Blk | |
| 01:04 | WAKE FORJr Sharone wright personal foul. | Sharone wright Jr. Jr. Jr. 2 PF | |
| 01:04 | DukeRj Barrett missed free throw, deadball rebound: Team | ||
| 01:04 | DukeRj Barrett made free throw | DUKE–OPP39 – 32 (+7) | Rj Barrett 10 Pts |
| 01:04 |
Wake Forest —
In: Torry Johnson
Out: Sharone wright Jr. Jr. Jr.
|
||
| 00:52 | WAKE FORIsaiah Mucius missed jump shot, defensive rebound: Rj Barrett | Rj Barrett 1 Reb | |
| 00:42 | DukeTurnover: Jack White | Jack White 2 TO | |
| 00:30 | DukeZion Williamson personal foul. | Zion Williamson 2 PF | |
| 00:30 | WAKE FORJaylen Hoard made free throw | DUKE–OPP39 – 33 (+6) | Jaylen Hoard 7 Pts |
| 00:30 | WAKE FORJaylen Hoard made free throw | DUKE–OPP39 – 34 (+5) | Jaylen Hoard 8 Pts |
| 00:27 | DukeTeam 30-second timeout. | ||
| 00:27 |
Duke —
In: Cam Reddish
Out: Marques Bolden
|
||
| 00:04 | DukeCam Reddish made 3-pointer (assist: Tre Jones) | DUKE–OPP42 – 34 (+8) | Cam Reddish 8 Pts Tre Jones 5 Ast |