Duke Blue Devils · ACC StatsGeek.com
Duke | LORE
Duke Home/ MBB/ 2017-18/ North Carolina
#5 Duke
74
Win
Saturday, March 3, 2018
Durham, N.C.
Cameron Indoor Stadium
Att: 9,314
#9 North Carolina
64
Team 1st 2nd Final
Duke 25 49 74
North Carolina 35 29 64
Box Score Game Flow Half Box Play by Play

Duke

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
35 Marvin Bagley 33 9-14 1-2 2-5 6 9 15 1 3 1 2 2 21
3 Grayson Allen 40 5-14 2-7 3-5 0 5 5 5 6 5 0 3 15
2 Gary Trent 36 5-16 3-10 0-0 0 5 5 1 0 1 1 0 13
34 Wendell Carter 25 3-7 1-1 2-2 5 4 9 3 3 0 2 5 9
12 Javin DeLaurier 12 1-2 0-1 1-2 1 1 2 0 1 1 1 1 3
Bench
1 Trevon Duval 21 3-4 1-1 0-3 0 0 0 6 0 2 1 0 7
15 Alex O'Connell 14 1-4 1-3 0-0 1 1 2 0 0 1 0 0 3
20 Marques Bolden 17 1-1 0-0 1-3 1 3 4 0 0 0 1 1 3
41 Jack White 2 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
Totals 28-62 (45.2%) 9-25 (36.0%) 9-20 (45.0%) 14 28 42 16 13 12 8 12 74
Shooting by Half
Period FG 3FG FT
1st Half 10-32 (31.3%) 1-10 (10.0%) 4-14 (28.6%)
2nd Half 18-30 (60.0%) 8-15 (53.3%) 5-6 (83.3%)

North Carolina

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
Johnson, Cameron 35 5-17 4-12 2-2 1 3 4 2 2 1 0 2 16
Williams, Kenny 37 4-10 3-8 2-2 3 5 8 4 2 0 0 1 13
Maye, Luke 33 6-15 1-2 0-0 1 6 7 1 3 2 2 2 13
Pinson, Theo 33 6-10 0-1 0-1 3 5 8 3 4 0 0 4 12
Berry II, Joel 36 3-11 0-7 0-0 0 2 2 5 3 2 0 3 6
Bench
Brooks, Garrison 11 2-4 0-0 0-0 2 1 3 0 0 0 1 3 4
Woods, Seventh 5 0-1 0-0 0-0 0 0 0 0 0 1 0 1 0
Platek, Andrew 3 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
Robinson, Brandon 5 0-0 0-0 0-0 1 0 1 0 0 0 0 2 0
Manley, Sterling 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Huffman, Brandon 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
Totals 26-70 (37.1%) 8-31 (25.8%) 4-5 (80.0%) 11 23 34 15 14 6 3 19 64
Shooting by Half
Period FG 3FG FT
1st Half 13-34 (38.2%) 5-17 (29.4%) 4-4 (100.0%)
2nd Half 13-36 (36.1%) 3-14 (21.4%) 0-1 (0.0%)
Hustle / Situational
Duke North Caroli
Pts in Paint3424
Fast Break Pts146
2nd Chance Pts1616
Pts off Turnovers1510
Bench Pts134
Miscellaneous
Officials Mike Eades\, Roger Ayers\, Raymond Styons
Largest Lead Duke +10 (2nd-0)  ·  North Caroli +13 (2nd-1)
Lead Changes 5
Times Tied 2
Time Tied 3:31
Time in Lead 14:35 21:40