#5 Duke
74
Win
Saturday, March 3, 2018
Durham, N.C.
Cameron Indoor Stadium
Att: 9,314
#9 North Carolina
64
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 25 | 49 | 74 |
| North Carolina | 35 | 29 | 64 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 19:42 | NORTH CACameron Johnson missed 3-pointer, defensive rebound: Team | ||
| 19:26 | NORTH CATheo Pinson personal foul. | Theo Pinson 1 PF | |
| 19:13 | DukeJavin Delaurier made layup (assist: Marvin Bagley III) | DUKE–OPP27 – 35 (-8) | Javin Delaurier 3 Pts Marvin Bagley III 1 Ast |
| 18:58 | NORTH CALuke Maye missed jump shot, defensive rebound: Grayson Allen | Grayson Allen 3 Reb | |
| 18:52 | DukeGary trent jr missed 3-pointer, defensive rebound: Theo Pinson | Theo Pinson 6 Reb | |
| 18:45 | NORTH CAJoel Berry II made jump shot | DUKE–OPP27 – 37 (-10) | Joel Berry II 4 Pts |
| 18:22 | DukeMarvin Bagley III made dunk (assist: Wendell carter jr) | DUKE–OPP29 – 37 (-8) | Marvin Bagley III 5 Pts Wendell carter jr 2 Ast |
| 17:52 | NORTH CATurnover: Theo Pinson, steal by Grayson Allen | Theo Pinson 2 TO Grayson Allen 3 Stl |
|
| 17:38 | DukeTurnover: Marvin Bagley III | Marvin Bagley III 2 TO | |
| 17:28 | NORTH CALuke Maye made jump shot (assist: Kenny Williams) | DUKE–OPP29 – 39 (-10) | Luke Maye 9 Pts Kenny Williams 2 Ast |
| 17:04 | DukeTurnover: Javin Delaurier | Javin Delaurier 1 TO | |
| 17:03 | NORTH CALuke Maye steal. | Luke Maye 1 Stl | |
| 17:03 | DukeJavin Delaurier personal foul. | Javin Delaurier 1 PF | |
| 17:03 |
Duke —
In: Alex O''connell
Out: Javin Delaurier
|
||
| 16:56 | NORTH CACameron Johnson made 3-pointer (assist: Theo Pinson) | DUKE–OPP29 – 42 (-13) | Cameron Johnson 13 Pts Theo Pinson 3 Ast |
| 16:39 | DukeTurnover: Grayson Allen, steal by Joel Berry II | Grayson Allen 5 TO Joel Berry II 1 Stl |
|
| 16:33 | NORTH CATurnover: Luke Maye | Luke Maye 3 TO | |
| 16:32 | DukeGary trent jr steal. | Gary trent jr 1 Stl | |
| 16:20 | DukeAlex O''connell missed 3-pointer, offensive rebound: Wendell carter jr | Wendell carter jr 5 Reb | |
| 16:15 | DukeWendell carter jr made layup | DUKE–OPP31 – 42 (-11) | Wendell carter jr 4 Pts |
| 15:54 | NORTH CATurnover: Joel Berry II | Joel Berry II 3 TO | |
| 15:53 | DukeMarvin bagley Iii steal. | Marvin Bagley III 1 Stl | |
| 15:48 | DukeGary trent jr missed 3-pointer, offensive rebound: Marvin Bagley III | Marvin Bagley III 5 Reb | |
| 15:44 | DukeTurnover: Marvin Bagley III | Marvin Bagley III 3 TO | |
| 15:43 | NORTH CALuke Maye steal. | Luke Maye 2 Stl | |
| 15:40 | NORTH CALuke Maye missed layup, blocked by Wendell carter jr, defensive rebound: Grayson Allen | Wendell carter jr 2 Blk Grayson Allen 4 Reb |
|
| 15:31 | DukeMedia timeout. | ||
| 15:29 | DukeMarvin Bagley III made layup (assist: Grayson Allen) | DUKE–OPP33 – 42 (-9) | Marvin Bagley III 7 Pts Grayson Allen 2 Ast |
| 15:14 | NORTH CAJoel Berry II missed layup, defensive rebound: Marvin Bagley III | Marvin Bagley III 6 Reb | |
| 15:02 | NORTH CACameron Johnson personal foul. | Cameron Johnson 2 PF | |
| 14:55 | DukeTurnover: Wendell carter jr | Wendell carter jr 1 TO | |
| 14:54 | NORTH CACameron Johnson steal. | Cameron Johnson 1 Stl | |
| 14:41 | NORTH CAKenny Williams made jump shot | DUKE–OPP33 – 44 (-11) | Kenny Williams 10 Pts |
| 14:27 | DukeGary trent jr missed layup, offensive rebound: Wendell carter jr | Wendell carter jr 6 Reb | |
| 14:24 | NORTH CAKenny Williams personal foul. | Kenny Williams 1 PF | |
| 14:24 | DukeWendell carter jr made free throw | DUKE–OPP34 – 44 (-10) | Wendell carter jr 5 Pts |
| 14:24 | DukeWendell carter jr made free throw | DUKE–OPP35 – 44 (-9) | Wendell carter jr 6 Pts |
| 14:24 |
Duke —
In: Trevon Duval
Out: Gary trent jr
|
||
| 14:14 | NORTH CACameron Johnson missed jump shot, offensive rebound: Theo Pinson | Theo Pinson 7 Reb | |
| 14:09 | NORTH CATurnover: Theo Pinson, steal by Alex O''connell | Theo Pinson 3 TO Alex O''connell 1 Stl |
|
| 14:03 | DukeGrayson Allen missed layup, offensive rebound: Wendell carter jr | Wendell carter jr 7 Reb | |
| 14:01 | NORTH CAJoel Berry ii personal foul. | Joel Berry II 2 PF | |
| 14:01 |
North Carolina —
In: Garrison Brooks
Out: Theo Pinson
|
||
| 13:51 | DukeTrevon Duval made 3-pointer (assist: Wendell carter jr) | DUKE–OPP38 – 44 (-6) | Trevon Duval 5 Pts Wendell carter jr 3 Ast |
| 13:35 | NORTH CAGarrison Brooks made jump shot | DUKE–OPP38 – 46 (-8) | Garrison Brooks 4 Pts |
| 13:24 | NORTH CAJoel Berry ii personal foul. | Joel Berry II 3 PF | |
| 13:24 |
North Carolina —
In: Seventh Woods
Out: Joel Berry II
Duke —
In: Marques Bolden, Gary trent jr
Out: Alex O''connell, Wendell carter jr
|
||
| 13:15 | DukeGrayson Allen made 3-pointer | DUKE–OPP41 – 46 (-5) | Grayson Allen 10 Pts |
| 13:03 | NORTH CACameron Johnson missed 3-pointer, defensive rebound: Gary trent jr | Gary trent jr 3 Reb | |
| 12:48 | DukeMarvin Bagley III made dunk (assist: Trevon Duval) | DUKE–OPP43 – 46 (-3) | Marvin Bagley III 9 Pts Trevon Duval 1 Ast |
| 12:32 | NORTH CASeventh Woods missed layup, blocked by Marques Bolden, offensive rebound: Team | Marques Bolden 1 Blk | |
| 12:28 | NORTH CALuke Maye made jump shot (assist: Kenny Williams) | DUKE–OPP43 – 48 (-5) | Luke Maye 11 Pts Kenny Williams 3 Ast |
| 12:00 | DukeGary trent jr missed 3-pointer, defensive rebound: Kenny Williams | Kenny Williams 7 Reb | |
| 11:41 | NORTH CACameron Johnson missed 3-pointer, offensive rebound: Garrison Brooks | Garrison Brooks 3 Reb | |
| 11:35 | NORTH CALuke Maye missed layup, blocked by Gary trent jr, offensive rebound: Luke Maye | Gary trent jr 1 Blk Luke Maye 5 Reb |
|
| 11:33 | NORTH CALuke Maye made layup | DUKE–OPP43 – 50 (-7) | Luke Maye 13 Pts |
| 11:09 | NORTH CAGarrison Brooks personal foul. | Garrison Brooks 3 PF | |
| 11:09 | DukeMedia timeout. | ||
| 11:09 |
North Carolina —
In: Brandon Robinson
Out: Cameron Johnson
Duke —
In: Wendell carter jr
Out: Marques Bolden
|
||
| 11:05 | DukeGrayson Allen missed 3-pointer, defensive rebound: Team | ||
| 11:02 |
North Carolina —
In: Theo Pinson, Joel Berry II
Out: Garrison Brooks, Seventh Woods
|
||
| 10:52 | NORTH CAJoel Berry II missed 3-pointer, defensive rebound: Marvin Bagley III | Marvin Bagley III 7 Reb | |
| 10:43 | DukeMarvin Bagley III made 3-pointer (assist: Grayson Allen) | DUKE–OPP46 – 50 (-4) | Marvin Bagley III 12 Pts Grayson Allen 3 Ast |
| 10:29 | NORTH CAKenny Williams missed 3-pointer, defensive rebound: Wendell carter jr | Wendell carter jr 8 Reb | |
| 10:19 | DukeMarvin Bagley III missed layup, offensive rebound: Marvin Bagley III | Marvin Bagley III 8 Reb | |
| 10:18 | DukeMarvin Bagley III missed layup, offensive rebound: Marvin Bagley III | Marvin Bagley III 9 Reb | |
| 10:16 | DukeMarvin Bagley III made layup | DUKE–OPP48 – 50 (-2) | Marvin Bagley III 14 Pts |
| 10:15 | NORTH CATheo Pinson personal foul. | Theo Pinson 2 PF | |
| 10:15 | DukeMarvin Bagley III made free throw | DUKE–OPP49 – 50 (-1) | Marvin Bagley III 15 Pts |
| 09:57 | NORTH CALuke Maye missed jump shot, defensive rebound: Marvin Bagley III | Marvin Bagley III 10 Reb | |
| 09:32 | DukeGary trent jr made 3-pointer (assist: Grayson Allen) | DUKE–OPP52 – 50 (+2) | Gary trent jr 7 Pts Grayson Allen 4 Ast |
| 09:21 | NORTH CATeam 30-second timeout. | ||
| 09:21 |
North Carolina —
In: Cameron Johnson
Out: Brandon Robinson
|
||
| 09:14 | NORTH CATheo Pinson missed jump shot, offensive rebound: Team | ||
| 08:54 | NORTH CATheo Pinson made jump shot | DUKE–OPP52 – 52 (0) | Theo Pinson 8 Pts |
| 08:38 | DukeGrayson Allen missed 3-pointer, offensive rebound: Marvin Bagley III | Marvin Bagley III 11 Reb | |
| 08:32 | DukeMarvin Bagley III missed layup, offensive rebound: Marvin Bagley III | Marvin Bagley III 12 Reb | |
| 08:30 | DukeMarvin Bagley III made dunk | DUKE–OPP54 – 52 (+2) | Marvin Bagley III 17 Pts |
| 08:08 | NORTH CACameron Johnson made 3-pointer (assist: Joel Berry II) | DUKE–OPP54 – 55 (-1) | Cameron Johnson 16 Pts Joel Berry II 5 Ast |
| 07:45 | DukeGary trent jr made 3-pointer (assist: Grayson Allen) | DUKE–OPP57 – 55 (+2) | Gary trent jr 10 Pts Grayson Allen 5 Ast |
| 07:29 | NORTH CAKenny Williams made 3-pointer (assist: Cameron Johnson) | DUKE–OPP57 – 58 (-1) | Kenny Williams 13 Pts Cameron Johnson 2 Ast |
| 07:10 | DukeTurnover: Grayson Allen | Grayson Allen 6 TO | |
| 07:10 | DukeGrayson Allen personal foul. | Grayson Allen 3 PF | |
| 07:10 | NORTH CAMedia timeout. | ||
| 06:58 | NORTH CACameron Johnson missed 3-pointer, defensive rebound: Wendell carter jr | Wendell carter jr 9 Reb | |
| 06:51 | DukeGrayson Allen made 3-pointer (assist: Trevon Duval) | DUKE–OPP60 – 58 (+2) | Grayson Allen 13 Pts Trevon Duval 2 Ast |
| 06:36 | NORTH CAJoel Berry II missed 3-pointer, blocked by Trevon Duval, offensive rebound: Theo Pinson | Trevon Duval 1 Blk Theo Pinson 8 Reb |
|
| 06:32 | NORTH CATheo Pinson made jump shot | DUKE–OPP60 – 60 (0) | Theo Pinson 10 Pts |
| 06:32 | DukeWendell carter jr personal foul. | Wendell carter jr 3 PF | |
| 06:32 | NORTH CATheo Pinson missed free throw, defensive rebound: Marvin Bagley III | Marvin Bagley III 13 Reb | |
| 06:22 | DukeTrevon Duval made jump shot | DUKE–OPP62 – 60 (+2) | Trevon Duval 7 Pts |
| 06:02 | NORTH CAKenny Williams missed 3-pointer, offensive rebound: Team | ||
| 05:58 | NORTH CALuke Maye missed jump shot, defensive rebound: Gary trent jr | Gary trent jr 4 Reb | |
| 05:47 | DukeTurnover: Wendell carter jr, steal by Joel Berry II | Wendell carter jr 2 TO Joel Berry II 2 Stl |
|
| 05:47 | DukeWendell carter jr personal foul. | Wendell carter jr 4 PF | |
| 05:47 |
Duke —
In: Marques Bolden
Out: Wendell carter jr
|
||
| 05:30 | NORTH CATurnover: Cameron Johnson | Cameron Johnson 2 TO | |
| 05:29 | DukeTrevon Duval steal. | Trevon Duval 2 Stl | |
| 05:10 | DukeGary trent jr made 3-pointer (assist: Trevon Duval) | DUKE–OPP65 – 60 (+5) | Gary trent jr 13 Pts Trevon Duval 3 Ast |
| 04:46 | NORTH CACameron Johnson missed jump shot, defensive rebound: Marques Bolden | Marques Bolden 4 Reb | |
| 04:43 | NORTH CATheo Pinson personal foul. | Theo Pinson 3 PF | |
| 04:43 | DukeMarques Bolden missed free throw, defensive rebound: Luke Maye | Luke Maye 6 Reb | |
| 04:35 | NORTH CAJoel Berry II made jump shot | DUKE–OPP65 – 62 (+3) | Joel Berry II 6 Pts |
| 04:26 | DukeTeam 30-second timeout. | ||
| 04:26 |
Duke —
In: Wendell carter jr
Out: Marques Bolden
|
||
| 04:21 | DukeMarvin Bagley III made dunk (assist: Trevon Duval) | DUKE–OPP67 – 62 (+5) | Marvin Bagley III 19 Pts Trevon Duval 4 Ast |
| 04:03 | NORTH CALuke Maye missed jump shot, defensive rebound: Marvin Bagley III | Marvin Bagley III 14 Reb | |
| 03:35 | DukeWendell carter jr made 3-pointer (assist: Trevon Duval) | DUKE–OPP70 – 62 (+8) | Wendell carter jr 9 Pts Trevon Duval 5 Ast |
| 03:18 | NORTH CATheo Pinson made jump shot (assist: Kenny Williams) | DUKE–OPP70 – 64 (+6) | Theo Pinson 12 Pts Kenny Williams 4 Ast |
| 03:16 | NORTH CATeam 30-second timeout. | ||
| 02:58 | DukeTurnover: Wendell carter jr | Wendell carter jr 3 TO | |
| 02:58 | DukeWendell carter jr personal foul. | Wendell carter jr 5 PF | |
| 02:58 |
Duke —
In: Marques Bolden
Out: Wendell carter jr
|
||
| 02:36 | NORTH CACameron Johnson missed jump shot, defensive rebound: Marvin Bagley III | Marvin Bagley III 15 Reb | |
| 02:03 | DukeTurnover: Team | ||
| 01:55 | NORTH CALuke Maye missed 3-pointer, defensive rebound: Grayson Allen | Grayson Allen 5 Reb | |
| 01:26 | DukeMarvin Bagley III made dunk (assist: Trevon Duval) | DUKE–OPP72 – 64 (+8) | Marvin Bagley III 21 Pts Trevon Duval 6 Ast |
| 01:15 | NORTH CATurnover: Theo Pinson | Theo Pinson 4 TO | |
| 01:14 | DukeGrayson Allen steal. | Grayson Allen 4 Stl | |
| 01:04 | DukeGary trent jr missed 3-pointer, defensive rebound: Luke Maye | Luke Maye 7 Reb | |
| 00:47 | NORTH CAJoel Berry II missed 3-pointer, offensive rebound: Kenny Williams | Kenny Williams 8 Reb | |
| 00:41 | NORTH CATurnover: Kenny Williams | Kenny Williams 2 TO | |
| 00:40 | DukeGrayson Allen steal. | Grayson Allen 5 Stl | |
| 00:37 | NORTH CATheo Pinson personal foul. | Theo Pinson 4 PF | |
| 00:37 | DukeGrayson Allen made free throw | DUKE–OPP73 – 64 (+9) | Grayson Allen 14 Pts |
| 00:37 | DukeGrayson Allen made free throw | DUKE–OPP74 – 64 (+10) | Grayson Allen 15 Pts |
| 00:37 | DukeTeam timeout. | ||
| 00:33 | NORTH CACameron Johnson missed 3-pointer, defensive rebound: Gary trent jr | Gary trent jr 5 Reb | |
| 00:19 | DukeTeam 30-second timeout. | ||
| 00:19 |
Duke —
In: Alex O''connell
Out: Grayson Allen
|
||