#5 Duke
60
Win
Saturday, February 24, 2018
Durham, N.C.
Cameron Indoor Stadium
Att: 9,314
Syracuse
44
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 27 | 33 | 60 |
| Syracuse | 16 | 28 | 44 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 19:29 | DukeTrevon Duval missed jump shot, offensive rebound: Javin Delaurier | Javin Delaurier 1 Reb | |
| 19:29 | DukeTrevon Duval missed jump shot, offensive rebound: Javin DeLaurier | ||
| 19:27 | DukeJavin Delaurier made tip-in | DUKE–OPP2 – 0 (+2) | Javin Delaurier 2 Pts |
| 19:27 | DukeJavin DeLaurier made tip-in | DUKE–OPP2 – 0 (+2) | |
| 18:58 | SYRACUSETurnover: Marek Dolezaj | Marek Dolezaj 1 TO | |
| 18:57 | DukeWendell carter jr steal. | Wendell carter jr 1 Stl | |
| 18:56 | SYRACUSEMarek Dolezaj personal foul. | Marek Dolezaj 1 PF | |
| 18:40 | DukeTrevon Duval missed 3-pointer, defensive rebound: Paschal Chukwu | Paschal Chukwu 1 Reb | |
| 18:25 | SYRACUSEMarek Dolezaj missed jump shot, defensive rebound: Javin Delaurier | Javin Delaurier 2 Reb | |
| 18:16 | DukeGrayson Allen missed 3-pointer, defensive rebound: Paschal Chukwu | Paschal Chukwu 2 Reb | |
| 17:50 | SYRACUSEFrank Howard missed 3-pointer, defensive rebound: Wendell carter jr | Wendell carter jr 1 Reb | |
| 17:27 | DukeTrevon Duval missed layup, defensive rebound: Paschal Chukwu | Paschal Chukwu 3 Reb | |
| 17:24 | SYRACUSETurnover: Oshae Brissett | Oshae Brissett 1 TO | |
| 17:24 |
Duke —
In: Marvin Bagley III
Out: Trevon Duval
|
||
| 17:10 | DukeWendell carter jr missed layup, defensive rebound: Oshae Brissett | Oshae Brissett 1 Reb | |
| 16:37 | SYRACUSEFrank Howard made jump shot | DUKE–OPP2 – 2 (0) | Frank Howard 2 Pts |
| 16:08 | SYRACUSEPaschal Chukwu personal foul. | Paschal Chukwu 1 PF | |
| 16:08 | DukeWendell carter jr made free throw | DUKE–OPP3 – 2 (+1) | Wendell carter jr 1 Pts |
| 16:08 | DukeWendell carter jr made free throw | DUKE–OPP4 – 2 (+2) | Wendell carter jr 2 Pts |
| 16:08 |
Duke —
In: Trevon Duval
Out: Javin Delaurier
|
||
| 16:02 | SYRACUSEPaschal Chukwu made dunk (assist: Frank Howard) | DUKE–OPP4 – 4 (0) | Paschal Chukwu 2 Pts Frank Howard 1 Ast |
| 15:43 | DukeWendell carter jr missed layup, offensive rebound: Wendell carter jr | Wendell carter jr 2 Reb | |
| 15:40 | DukeWendell carter jr missed layup, blocked by Paschal Chukwu, defensive rebound: Paschal Chukwu | Paschal Chukwu 1 Blk Paschal Chukwu 4 Reb |
|
| 15:35 | SYRACUSETurnover: Paschal Chukwu | Paschal Chukwu 1 TO | |
| 15:34 | DukeWendell carter jr steal. | Wendell carter jr 2 Stl | |
| 15:27 | DukeMarvin Bagley III made layup (assist: Wendell carter jr) | DUKE–OPP6 – 4 (+2) | Marvin Bagley III 2 Pts Wendell carter jr 1 Ast |
| 15:05 | SYRACUSETurnover: Oshae Brissett | Oshae Brissett 2 TO | |
| 15:04 | DukeGrayson Allen steal. | Grayson Allen 1 Stl | |
| 15:04 | DukeGrayson Allen made dunk | DUKE–OPP8 – 4 (+4) | Grayson Allen 2 Pts |
| 14:32 | SYRACUSEMarek Dolezaj made jump shot (assist: Frank Howard) | DUKE–OPP8 – 6 (+2) | Marek Dolezaj 2 Pts Frank Howard 2 Ast |
| 14:10 | DukeWendell carter jr made free throw | DUKE–OPP9 – 6 (+3) | Wendell carter jr 3 Pts |
| 14:10 | SYRACUSEPaschal Chukwu personal foul. | Paschal Chukwu 2 PF | |
| 14:10 | DukeWendell carter jr made free throw | DUKE–OPP10 – 6 (+4) | Wendell carter jr 4 Pts |
| 14:10 | DukeMedia timeout. | ||
| 14:10 |
Syracuse —
In: Bourama Sidibe
Out: Paschal Chukwu
|
||
| 13:40 | SYRACUSEFrank Howard missed jump shot, offensive rebound: Bourama Sidibe | Bourama Sidibe 1 Reb | |
| 13:21 | SYRACUSEBourama Sidibe missed jump shot, blocked by Wendell carter jr, defensive rebound: Wendell carter jr | Wendell carter jr 1 Blk Wendell carter jr 3 Reb |
|
| 13:13 | SYRACUSEBourama Sidibe personal foul. | Bourama Sidibe 1 PF | |
| 13:13 | DukeGary trent jr made free throw | DUKE–OPP11 – 6 (+5) | Gary trent jr 1 Pts |
| 13:13 | DukeGary trent jr made free throw | DUKE–OPP12 – 6 (+6) | Gary trent jr 2 Pts |
| 13:13 |
Duke —
In: Marques Bolden, Javin Delaurier
Out: Marvin Bagley III, Wendell carter jr
|
||
| 12:58 | SYRACUSEOshae Brissett missed jump shot, defensive rebound: Marques Bolden | Marques Bolden 1 Reb | |
| 12:54 | SYRACUSEOshae Brissett personal foul. | Oshae Brissett 1 PF | |
| 12:46 | DukeGary trent jr missed 3-pointer, defensive rebound: Frank Howard | Frank Howard 1 Reb | |
| 12:26 | SYRACUSETyus Battle missed 3-pointer, defensive rebound: Marques Bolden | Marques Bolden 2 Reb | |
| 12:16 | DukeGrayson Allen missed 3-pointer, offensive rebound: Marques Bolden | Marques Bolden 3 Reb | |
| 12:12 | DukeTrevon Duval missed 3-pointer, defensive rebound: Marek Dolezaj | Marek Dolezaj 1 Reb | |
| 12:01 | SYRACUSEFrank Howard missed 3-pointer, offensive rebound: Bourama Sidibe | Bourama Sidibe 2 Reb | |
| 11:58 | DukeJavin Delaurier personal foul. | Javin Delaurier 1 PF | |
| 11:58 | SYRACUSEMedia timeout. | ||
| 11:34 | SYRACUSETyus Battle missed 3-pointer, defensive rebound: Javin Delaurier | Javin Delaurier 3 Reb | |
| 11:21 | DukeTurnover: Marques Bolden | Marques Bolden 1 TO | |
| 11:21 | DukeMarques Bolden personal foul. | Marques Bolden 1 PF | |
| 11:21 |
Duke —
In: Wendell carter jr, Marvin Bagley III
Out: Marques Bolden, Trevon Duval
|
||
| 11:07 | SYRACUSEBourama Sidibe missed layup, defensive rebound: Javin Delaurier | Javin Delaurier 4 Reb | |
| 10:53 | DukeJavin Delaurier missed layup, defensive rebound: Bourama Sidibe | Bourama Sidibe 3 Reb | |
| 10:48 | SYRACUSETyus Battle made layup (assist: Bourama Sidibe) | DUKE–OPP12 – 8 (+4) | Tyus Battle 2 Pts Bourama Sidibe 1 Ast |
| 10:31 | DukeMarvin Bagley III made dunk (assist: Grayson Allen) | DUKE–OPP14 – 8 (+6) | Marvin Bagley III 4 Pts Grayson Allen 1 Ast |
| 10:11 | SYRACUSEOshae Brissett missed jump shot, defensive rebound: Javin Delaurier | Javin Delaurier 5 Reb | |
| 09:48 | DukeWendell carter jr made jump shot (assist: Javin Delaurier) | DUKE–OPP16 – 8 (+8) | Wendell carter jr 6 Pts Javin Delaurier 1 Ast |
| 09:15 | SYRACUSEFrank Howard missed 3-pointer, defensive rebound: Wendell carter jr | Wendell carter jr 4 Reb | |
| 09:03 | DukeGary trent jr missed 3-pointer, defensive rebound: Bourama Sidibe | Bourama Sidibe 4 Reb | |
| 08:56 |
Duke —
In: Jack White, Alex O''connell
Out: Gary trent jr, Javin Delaurier
|
||
| 08:34 | SYRACUSEOshae Brissett missed 3-pointer, defensive rebound: Jack White | Jack White 1 Reb | |
| 08:25 | DukeMarvin Bagley III made dunk (assist: Grayson Allen) | DUKE–OPP18 – 8 (+10) | Marvin Bagley III 6 Pts Grayson Allen 2 Ast |
| 08:22 | SYRACUSETeam 30-second timeout. | ||
| 08:22 |
Syracuse —
In: Matthew Moyer, Paschal Chukwu
Out: Bourama Sidibe, Marek Dolezaj
|
||
| 08:07 | SYRACUSEMatthew Moyer missed layup, blocked by Jack White, offensive rebound: Matthew Moyer | Jack White 1 Blk Matthew Moyer 1 Reb |
|
| 07:51 | SYRACUSETyus Battle missed 3-pointer, defensive rebound: Grayson Allen | Grayson Allen 1 Reb | |
| 07:47 | SYRACUSEFrank Howard personal foul. | Frank Howard 1 PF | |
| 07:43 | DukeGrayson Allen missed 3-pointer, defensive rebound: Paschal Chukwu | Paschal Chukwu 5 Reb | |
| 07:19 | SYRACUSEOshae Brissett missed jump shot, blocked by Wendell carter jr, defensive rebound: Marvin Bagley III | Wendell carter jr 2 Blk Marvin Bagley III 1 Reb |
|
| 07:01 | DukeTurnover: Grayson Allen | Grayson Allen 1 TO | |
| 07:00 | SYRACUSEPaschal Chukwu steal. | Paschal Chukwu 1 Stl | |
| 06:42 | SYRACUSETurnover: Frank Howard | Frank Howard 1 TO | |
| 06:41 | DukeWendell carter jr steal. | Wendell carter jr 3 Stl | |
| 06:39 | DukeGrayson Allen missed 3-pointer, defensive rebound: Frank Howard | Frank Howard 2 Reb | |
| 06:33 | SYRACUSEMatthew Moyer made layup (assist: Frank Howard) | DUKE–OPP18 – 10 (+8) | Matthew Moyer 2 Pts Frank Howard 3 Ast |
| 06:10 | DukeMarvin Bagley III made dunk (assist: Wendell carter jr) | DUKE–OPP20 – 10 (+10) | Marvin Bagley III 8 Pts Wendell carter jr 2 Ast |
| 05:40 | SYRACUSEPaschal Chukwu made dunk (assist: Frank Howard) | DUKE–OPP20 – 12 (+8) | Paschal Chukwu 4 Pts Frank Howard 4 Ast |
| 05:21 | DukeMarvin Bagley III made dunk (assist: Wendell carter jr) | DUKE–OPP22 – 12 (+10) | Marvin Bagley III 10 Pts Wendell carter jr 3 Ast |
| 04:58 | SYRACUSEMatthew Moyer made layup (assist: Frank Howard) | DUKE–OPP22 – 14 (+8) | Matthew Moyer 4 Pts Frank Howard 5 Ast |
| 04:40 | DukeWendell carter jr missed jump shot, defensive rebound: Tyus Battle | Tyus Battle 1 Reb | |
| 04:31 | SYRACUSEOshae Brissett missed 3-pointer, defensive rebound: Marvin Bagley III | Marvin Bagley III 2 Reb | |
| 04:25 | DukeGrayson Allen missed 3-pointer, offensive rebound: Jack White | Jack White 2 Reb | |
| 04:17 | DukeTurnover: Jack White | Jack White 1 TO | |
| 04:17 |
Syracuse —
In: Marek Dolezaj
Out: Oshae Brissett
Duke —
In: Marques Bolden, Javin Delaurier, Gary trent jr, Trevon Duval
Out: Wendell carter jr, Jack White, Grayson Allen, Alex O''connell
|
||
| 03:59 | SYRACUSETurnover: Marek Dolezaj, steal by Javin Delaurier | Marek Dolezaj 2 TO Javin Delaurier 1 Stl |
|
| 03:59 | DukeMedia timeout. | ||
| 03:32 | DukeGary trent jr missed 3-pointer, defensive rebound: Paschal Chukwu | Paschal Chukwu 6 Reb | |
| 03:26 | SYRACUSETurnover: Paschal Chukwu, steal by Trevon Duval | Paschal Chukwu 2 TO Trevon Duval 1 Stl |
|
| 03:26 | SYRACUSEFrank Howard personal foul. | Frank Howard 2 PF | |
| 03:26 | DukeMarques Bolden made free throw | DUKE–OPP23 – 14 (+9) | Marques Bolden 1 Pts |
| 03:26 | DukeMarques Bolden missed free throw, defensive rebound: Paschal Chukwu | Paschal Chukwu 7 Reb | |
| 03:26 |
Duke —
In: Grayson Allen
Out: Trevon Duval
|
||
| 03:06 | SYRACUSETurnover: Frank Howard, steal by Javin Delaurier | Frank Howard 2 TO Javin Delaurier 2 Stl |
|
| 03:00 | DukeMarvin Bagley III missed layup, blocked by Matthew Moyer, defensive rebound: Tyus Battle | Matthew Moyer 1 Blk Tyus Battle 2 Reb |
|
| 02:32 | DukeJavin Delaurier personal foul. | Javin Delaurier 2 PF | |
| 02:32 |
Duke —
In: Wendell carter jr
Out: Javin Delaurier
|
||
| 02:17 | SYRACUSEPaschal Chukwu made dunk (assist: Tyus Battle) | DUKE–OPP23 – 16 (+7) | Paschal Chukwu 6 Pts Tyus Battle 1 Ast |
| 01:58 | DukeGary trent jr missed jump shot, defensive rebound: Frank Howard | Frank Howard 3 Reb | |
| 01:52 | SYRACUSETyus Battle missed layup, offensive rebound: Matthew Moyer | Matthew Moyer 2 Reb | |
| 01:50 | SYRACUSEMatthew Moyer missed tip-in, defensive rebound: Wendell carter jr | Wendell carter jr 5 Reb | |
| 01:40 | DukeTurnover: Wendell carter jr | Wendell carter jr 1 TO | |
| 01:40 |
Syracuse —
In: Oshae Brissett
Out: Matthew Moyer
Duke —
In: Jack White
Out: Marques Bolden
|
||
| 01:23 | SYRACUSEFrank Howard missed 3-pointer, offensive rebound: Paschal Chukwu | Paschal Chukwu 8 Reb | |
| 01:06 | SYRACUSEMarek Dolezaj missed jump shot, defensive rebound: Jack White | Jack White 3 Reb | |
| 00:41 | DukeGary trent jr missed jump shot, offensive rebound: Marvin Bagley III | Marvin Bagley III 3 Reb | |
| 00:40 | SYRACUSEPaschal Chukwu personal foul. | Paschal Chukwu 3 PF | |
| 00:40 | DukeMarvin Bagley III made free throw | DUKE–OPP24 – 16 (+8) | Marvin Bagley III 11 Pts |
| 00:40 | DukeMarvin Bagley III made free throw | DUKE–OPP25 – 16 (+9) | Marvin Bagley III 12 Pts |
| 00:40 |
Syracuse —
In: Matthew Moyer
Out: Paschal Chukwu
|
||
| 00:16 | SYRACUSETurnover: Oshae Brissett | Oshae Brissett 3 TO | |
| 00:15 | DukeJack White steal. | Jack White 1 Stl | |
| 00:13 | DukeTeam 30-second timeout. | ||
| 00:13 |
Duke —
In: Alex O''connell
Out: Jack White
|
||
| 00:05 | DukeMarvin Bagley III made dunk (assist: Grayson Allen) | DUKE–OPP27 – 16 (+11) | Marvin Bagley III 14 Pts Grayson Allen 3 Ast |
| 00:00 | SYRACUSEFrank Howard missed 3-pointer, defensive rebound: Marvin Bagley III | Marvin Bagley III 4 Reb | |