#12 Duke
66
Win
Sunday, February 18, 2018
Clemson, S.C.
Littlejohn Coliseum
Att: 9,000
#11 Clemson
57
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 35 | 31 | 66 |
| Clemson | 34 | 23 | 57 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 19:35 | CLEMSONMarcquise Reed missed 3-pointer, defensive rebound: Trevon Duval | Trevon Duval 1 Reb | |
| 19:20 | DukeTrevon Duval missed layup, defensive rebound: Elijah Thomas | Elijah Thomas 1 Reb | |
| 18:55 | CLEMSONGabe Devoe missed 3-pointer, defensive rebound: Javin Delaurier | Javin Delaurier 1 Reb | |
| 18:43 | DukeTurnover: Trevon Duval | Trevon Duval 1 TO | |
| 18:24 | CLEMSONAamir Simms made 3-pointer (assist: David Skara) | DUKE–OPP0 – 3 (-3) | Aamir Simms 3 Pts David Skara 1 Ast |
| 18:04 | CLEMSONElijah Thomas personal foul. | Elijah Thomas 1 PF | |
| 18:04 |
Clemson —
In: Mark Donnal
Out: Elijah Thomas
|
||
| 17:55 | DukeGary trent jr missed jump shot, defensive rebound: Marcquise Reed | Marcquise Reed 1 Reb | |
| 17:44 | CLEMSONMark Donnal made 3-pointer (assist: Gabe Devoe) | DUKE–OPP0 – 6 (-6) | Mark Donnal 3 Pts Gabe Devoe 1 Ast |
| 17:14 | CLEMSONAamir Simms personal foul. | Aamir Simms 1 PF | |
| 17:14 | DukeJavin Delaurier made free throw | DUKE–OPP1 – 6 (-5) | Javin Delaurier 1 Pts |
| 17:14 | DukeJavin Delaurier made free throw | DUKE–OPP2 – 6 (-4) | Javin Delaurier 2 Pts |
| 16:51 | CLEMSONAamir Simms made jump shot (assist: Marcquise Reed) | DUKE–OPP2 – 8 (-6) | Aamir Simms 5 Pts Marcquise Reed 1 Ast |
| 16:33 | CLEMSONMarcquise Reed personal foul. | Marcquise Reed 1 PF | |
| 16:33 | DukeGrayson Allen made free throw | DUKE–OPP3 – 8 (-5) | Grayson Allen 1 Pts |
| 16:33 | DukeGrayson Allen made free throw | DUKE–OPP4 – 8 (-4) | Grayson Allen 2 Pts |
| 16:33 |
Clemson —
In: Clyde Trapp
Out: Aamir Simms
|
||
| 16:17 | CLEMSONGabe Devoe missed 3-pointer, defensive rebound: Wendell carter jr | Wendell carter jr 1 Reb | |
| 16:07 | DukeWendell carter jr missed jump shot, defensive rebound: David Skara | David Skara 1 Reb | |
| 15:42 | CLEMSONMarcquise Reed missed jump shot, defensive rebound: Gary trent jr | Gary trent jr 1 Reb | |
| 15:26 | DukeTurnover: Javin Delaurier | Javin Delaurier 1 TO | |
| 15:24 | CLEMSONMarcquise Reed steal. | Marcquise Reed 1 Stl | |
| 15:03 | CLEMSONMarcquise Reed missed 3-pointer, defensive rebound: Trevon Duval | Trevon Duval 2 Reb | |
| 14:57 | DukeGrayson Allen made 3-pointer (assist: Trevon Duval) | DUKE–OPP7 – 8 (-1) | Grayson Allen 5 Pts Trevon Duval 1 Ast |
| 14:21 | CLEMSONDavid Skara made jump shot (assist: Clyde Trapp) | DUKE–OPP7 – 10 (-3) | David Skara 2 Pts Clyde Trapp 1 Ast |
| 14:00 | CLEMSONClyde Trapp personal foul. | Clyde Trapp 1 PF | |
| 14:00 | DukeMedia timeout. | ||
| 14:00 | DukeGrayson Allen made free throw | DUKE–OPP8 – 10 (-2) | Grayson Allen 6 Pts |
| 14:00 | DukeGrayson Allen made free throw | DUKE–OPP9 – 10 (-1) | Grayson Allen 7 Pts |
| 14:00 | DukeGrayson Allen made free throw | DUKE–OPP10 – 10 (0) | Grayson Allen 8 Pts |
| 14:00 |
Duke —
In: Marques Bolden, Alex O''connell, Jack White
Out: Javin Delaurier, Wendell carter jr, Trevon Duval
|
||
| 13:35 | CLEMSONDavid Skara missed 3-pointer, defensive rebound: Alex O''connell | Alex O''connell 1 Reb | |
| 13:13 | DukeMarques Bolden made layup | DUKE–OPP12 – 10 (+2) | Marques Bolden 2 Pts |
| 12:50 | CLEMSONMark Donnal made jump shot (assist: Clyde Trapp) | DUKE–OPP12 – 12 (0) | Mark Donnal 5 Pts Clyde Trapp 2 Ast |
| 12:33 | DukeGary trent jr made 3-pointer (assist: Grayson Allen) | DUKE–OPP15 – 12 (+3) | Gary trent jr 3 Pts Grayson Allen 1 Ast |
| 12:20 | CLEMSONMark Donnal made 3-pointer (assist: Marcquise Reed) | DUKE–OPP15 – 15 (0) | Mark Donnal 8 Pts Marcquise Reed 2 Ast |
| 12:00 | DukeJack White made dunk | DUKE–OPP17 – 15 (+2) | Jack White 2 Pts |
| 11:35 | DukeMarques Bolden personal foul. | Marques Bolden 1 PF | |
| 11:35 | CLEMSONMedia timeout. | ||
| 11:35 | CLEMSONTurnover: David Skara, steal by Javin Delaurier | David Skara 1 TO Javin Delaurier 1 Stl |
|
| 11:35 |
Duke —
In: Trevon Duval, Javin Delaurier, Wendell carter jr
Out: Marques Bolden, Alex O''connell, Jack White
Clemson —
In: Aamir Simms
Out: Clyde Trapp
|
||
| 11:13 | DukeWendell carter jr missed layup, offensive rebound: Wendell carter jr | Wendell carter jr 2 Reb | |
| 11:07 | DukeTrevon Duval missed 3-pointer, defensive rebound: Gabe Devoe | Gabe Devoe 1 Reb | |
| 10:44 | CLEMSONMark Donnal made jump shot (assist: Marcquise Reed) | DUKE–OPP17 – 17 (0) | Mark Donnal 10 Pts Marcquise Reed 3 Ast |
| 10:10 | DukeGary trent jr missed jump shot, defensive rebound: David Skara | David Skara 2 Reb | |
| 09:52 | CLEMSONGabe Devoe missed 3-pointer, offensive rebound: Aamir Simms | Aamir Simms 1 Reb | |
| 09:34 | CLEMSONMarcquise Reed made jump shot | DUKE–OPP17 – 19 (-2) | Marcquise Reed 2 Pts |
| 09:15 | DukeWendell carter jr missed layup, defensive rebound: Mark Donnal | Mark Donnal 1 Reb | |
| 09:05 | DukeJavin Delaurier personal foul. | Javin Delaurier 1 PF | |
| 09:05 | CLEMSONMarcquise Reed made free throw | DUKE–OPP17 – 20 (-3) | Marcquise Reed 3 Pts |
| 09:05 | CLEMSONMarcquise Reed made free throw | DUKE–OPP17 – 21 (-4) | Marcquise Reed 4 Pts |
| 09:05 |
Duke —
In: Marques Bolden
Out: Javin Delaurier
Clemson —
In: Elijah Thomas, Clyde Trapp
Out: Mark Donnal, Marcquise Reed
|
||
| 08:44 | DukeTrevon Duval made layup | DUKE–OPP19 – 21 (-2) | Trevon Duval 2 Pts |
| 08:17 | CLEMSONAamir Simms missed jump shot, defensive rebound: Gary trent jr | Gary trent jr 2 Reb | |
| 08:05 | DukeGrayson Allen made jump shot | DUKE–OPP21 – 21 (0) | Grayson Allen 10 Pts |
| 07:39 | CLEMSONGabe Devoe missed 3-pointer, offensive rebound: Elijah Thomas | Elijah Thomas 2 Reb | |
| 07:34 | CLEMSONMedia timeout. | ||
| 07:34 |
Duke —
In: Javin Delaurier
Out: Wendell carter jr
Clemson —
In: Marcquise Reed
Out: Clyde Trapp
|
||
| 07:33 | CLEMSONTurnover: Gabe Devoe | Gabe Devoe 1 TO | |
| 07:32 | DukeGrayson Allen steal. | Grayson Allen 1 Stl | |
| 07:31 | DukeGary trent jr missed 3-pointer, defensive rebound: Aamir Simms | Aamir Simms 2 Reb | |
| 07:14 | CLEMSONAamir Simms made dunk (assist: Elijah Thomas) | DUKE–OPP21 – 23 (-2) | Aamir Simms 7 Pts Elijah Thomas 1 Ast |
| 07:13 | DukeJavin Delaurier personal foul. | Javin Delaurier 2 PF | |
| 07:13 | CLEMSONAamir Simms made free throw | DUKE–OPP21 – 24 (-3) | Aamir Simms 8 Pts |
| 07:13 |
Duke —
In: Wendell carter jr
Out: Javin Delaurier
|
||
| 07:05 | DukeTurnover: Grayson Allen | Grayson Allen 1 TO | |
| 07:04 | CLEMSONMarcquise Reed steal. | Marcquise Reed 2 Stl | |
| 07:02 | DukeGrayson Allen personal foul. | Grayson Allen 1 PF | |
| 07:02 | CLEMSONMarcquise Reed missed free throw, deadball rebound: Team | ||
| 07:02 | CLEMSONMarcquise Reed made free throw | DUKE–OPP21 – 25 (-4) | Marcquise Reed 5 Pts |
| 06:44 | CLEMSONGabe Devoe missed 3-pointer, defensive rebound: Marques Bolden | Marques Bolden 1 Reb | |
| 06:32 | DukeWendell carter jr missed layup, blocked by Elijah Thomas, offensive rebound: Marques Bolden | Elijah Thomas 1 Blk Marques Bolden 2 Reb |
|
| 06:25 | DukeGary trent jr missed jump shot, defensive rebound: David Skara | David Skara 3 Reb | |
| 06:05 | CLEMSONTurnover: David Skara | David Skara 2 TO | |
| 06:04 | DukeTrevon Duval steal. | Trevon Duval 1 Stl | |
| 06:01 | CLEMSONGabe Devoe personal foul. | Gabe Devoe 1 PF | |
| 06:01 | DukeGrayson Allen made free throw | DUKE–OPP22 – 25 (-3) | Grayson Allen 11 Pts |
| 06:01 | DukeGrayson Allen made free throw | DUKE–OPP23 – 25 (-2) | Grayson Allen 12 Pts |
| 06:01 |
Duke —
In: Jack White
Out: Gary trent jr
|
||
| 05:49 | CLEMSONTurnover: David Skara | David Skara 3 TO | |
| 05:45 |
Clemson —
In: Clyde Trapp
Out: Aamir Simms
|
||
| 05:27 | DukeGrayson Allen made 3-pointer (assist: Trevon Duval) | DUKE–OPP26 – 25 (+1) | Grayson Allen 15 Pts Trevon Duval 2 Ast |
| 05:07 | CLEMSONTurnover: Marcquise Reed | Marcquise Reed 1 TO | |
| 05:06 | DukeGrayson Allen steal. | Grayson Allen 2 Stl | |
| 05:05 | DukeGrayson Allen made dunk | DUKE–OPP28 – 25 (+3) | Grayson Allen 17 Pts |
| 05:03 | CLEMSONTeam 30-second timeout. | ||
| 04:54 | CLEMSONDavid Skara made dunk (assist: Elijah Thomas) | DUKE–OPP28 – 27 (+1) | David Skara 4 Pts Elijah Thomas 2 Ast |
| 04:36 | DukeTurnover: Wendell carter jr | Wendell carter jr 1 TO | |
| 04:36 | DukeWendell carter jr personal foul. | Wendell carter jr 1 PF | |
| 04:19 | CLEMSONDavid Skara missed layup, blocked by Marques Bolden, offensive rebound: Elijah Thomas | Marques Bolden 1 Blk Elijah Thomas 3 Reb |
|
| 04:16 | CLEMSONElijah Thomas made layup | DUKE–OPP28 – 29 (-1) | Elijah Thomas 2 Pts |
| 04:16 | DukeJack White personal foul. | Jack White 1 PF | |
| 04:16 | CLEMSONElijah Thomas made free throw | DUKE–OPP28 – 30 (-2) | Elijah Thomas 3 Pts |
| 04:16 |
Duke —
In: Javin Delaurier, Gary trent jr
Out: Trevon Duval, Marques Bolden
Clemson —
In: Aamir Simms
Out: David Skara
|
||
| 03:55 | DukeGrayson Allen missed jump shot, offensive rebound: Wendell carter jr | Wendell carter jr 3 Reb | |
| 03:50 | CLEMSONClyde Trapp personal foul. | Clyde Trapp 2 PF | |
| 03:50 | DukeMedia timeout. | ||
| 03:50 | DukeWendell carter jr made free throw | DUKE–OPP29 – 30 (-1) | Wendell carter jr 1 Pts |
| 03:50 | DukeWendell carter jr made free throw | DUKE–OPP30 – 30 (0) | Wendell carter jr 2 Pts |
| 03:50 |
Duke —
In: Trevon Duval
Out: Jack White
|
||
| 03:22 | CLEMSONElijah Thomas missed jump shot, defensive rebound: Javin Delaurier | Javin Delaurier 2 Reb | |
| 02:59 | DukeWendell carter jr missed jump shot, defensive rebound: Team | ||
| 02:41 | CLEMSONTurnover: Clyde Trapp, steal by Trevon Duval | Clyde Trapp 1 TO Trevon Duval 2 Stl |
|
| 02:39 | DukeTrevon Duval made dunk | DUKE–OPP32 – 30 (+2) | Trevon Duval 4 Pts |
| 02:23 | CLEMSONClyde Trapp made jump shot (assist: Elijah Thomas) | DUKE–OPP32 – 32 (0) | Clyde Trapp 2 Pts Elijah Thomas 3 Ast |
| 02:09 | DukeTrevon Duval made 3-pointer | DUKE–OPP35 – 32 (+3) | Trevon Duval 7 Pts |
| 01:50 | CLEMSONElijah Thomas missed layup, defensive rebound: Wendell carter jr | Wendell carter jr 4 Reb | |
| 01:43 | DukeGrayson Allen missed 3-pointer, offensive rebound: Gary trent jr | Gary trent jr 3 Reb | |
| 01:22 | CLEMSONClyde Trapp personal foul. | Clyde Trapp 3 PF | |
| 01:22 | DukeJavin Delaurier missed free throw, defensive rebound: Elijah Thomas | Elijah Thomas 4 Reb | |
| 01:22 |
Clemson —
In: David Skara, Malik William
Out: Aamir Simms, Clyde Trapp
|
||
| 01:07 | CLEMSONElijah Thomas made layup (assist: Malik William) | DUKE–OPP35 – 34 (+1) | Elijah Thomas 5 Pts Malik William 1 Ast |
| 00:49 | DukeTrevon Duval missed layup, offensive rebound: Javin Delaurier | Javin Delaurier 3 Reb | |
| 00:45 | DukeJavin Delaurier missed layup, blocked by Elijah Thomas, defensive rebound: Malik William | Elijah Thomas 2 Blk Malik William 1 Reb |
|
| 00:30 | CLEMSONElijah Thomas missed layup, defensive rebound: Javin Delaurier | Javin Delaurier 4 Reb | |
| 00:20 | DukeGary trent jr missed 3-pointer, defensive rebound: Team | ||
| 00:16 |
Duke —
In: Jack White
Out: Javin Delaurier
|
||
| 00:12 | CLEMSONMarcquise Reed missed layup, defensive rebound: Wendell carter jr | Wendell carter jr 5 Reb | |
| 00:03 | DukeGrayson Allen missed jump shot, defensive rebound: Elijah Thomas | Elijah Thomas 5 Reb | |