#12 Duke
74
Win
Wednesday, February 14, 2018
Durham, N.C.
Cameron Indoor Stadium
Att: 9,314
Virginia Tech
52
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 36 | 38 | 74 |
| Virginia Tech | 28 | 24 | 52 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 19:54 | DukeTurnover: Gary trent jr, steal by N Alexander-walker | Gary trent jr 1 TO N Alexander-walker 1 Stl |
|
| 19:36 | VIRGINIATurnover: Kerry blackshear jr | Kerry blackshear jr 1 TO | |
| 19:35 | DukeGary trent jr steal. | Gary trent jr 1 Stl | |
| 19:24 | DukeTurnover: Grayson Allen | Grayson Allen 1 TO | |
| 19:23 | VIRGINIAJustin Bibbs steal. | Justin Bibbs 1 Stl | |
| 19:17 | VIRGINIAKerry blackshear jr missed layup, defensive rebound: Wendell carter jr | Wendell carter jr 1 Reb | |
| 19:04 | DukeGary trent jr missed 3-pointer, offensive rebound: Wendell carter jr | Wendell carter jr 2 Reb | |
| 18:59 | DukeGrayson Allen made 3-pointer (assist: Marques Bolden) | DUKE–OPP3 – 0 (+3) | Grayson Allen 3 Pts Marques Bolden 1 Ast |
| 18:34 | VIRGINIAKerry blackshear jr made jump shot (assist: Justin Robinson) | DUKE–OPP3 – 2 (+1) | Kerry blackshear jr 2 Pts Justin Robinson 1 Ast |
| 18:18 | DukeTrevon Duval missed 3-pointer, defensive rebound: N Alexander-walker | N Alexander-walker 1 Reb | |
| 18:10 | VIRGINIAJustin Robinson missed layup, defensive rebound: Marques Bolden | Marques Bolden 1 Reb | |
| 18:02 | DukeGrayson Allen missed 3-pointer, offensive rebound: Wendell carter jr | Wendell carter jr 3 Reb | |
| 17:58 | VIRGINIADevin Wilson personal foul. | Devin Wilson 1 PF | |
| 17:49 | DukeTrevon Duval made jump shot | DUKE–OPP5 – 2 (+3) | Trevon Duval 2 Pts |
| 17:28 | VIRGINIAJustin Bibbs made 3-pointer (assist: Devin Wilson) | DUKE–OPP5 – 5 (0) | Justin Bibbs 3 Pts Devin Wilson 1 Ast |
| 17:02 | VIRGINIAJustin Robinson personal foul. | Justin Robinson 1 PF | |
| 17:02 | DukeWendell carter jr made free throw | DUKE–OPP6 – 5 (+1) | Wendell carter jr 1 Pts |
| 17:02 | DukeWendell carter jr made free throw | DUKE–OPP7 – 5 (+2) | Wendell carter jr 2 Pts |
| 17:02 |
Duke —
In: Javin Delaurier
Out: Marques Bolden
|
||
| 16:36 | VIRGINIAJustin Robinson missed 3-pointer, defensive rebound: Grayson Allen | Grayson Allen 1 Reb | |
| 16:05 | DukeTurnover: Trevon Duval, steal by N Alexander-walker | Trevon Duval 1 TO N Alexander-walker 2 Stl |
|
| 15:59 | VIRGINIAJustin Bibbs made 3-pointer (assist: Devin Wilson) | DUKE–OPP7 – 8 (-1) | Justin Bibbs 6 Pts Devin Wilson 2 Ast |
| 15:55 | DukeMedia timeout. | ||
| 15:55 |
Virginia Tech —
In: Chris Clarke
Out: Devin Wilson
|
||
| 15:42 | DukeTurnover: Wendell carter jr | Wendell carter jr 1 TO | |
| 15:42 | DukeWendell carter jr personal foul. | Wendell carter jr 1 PF | |
| 15:29 | VIRGINIAChris Clarke made layup (assist: Justin Robinson) | DUKE–OPP7 – 10 (-3) | Chris Clarke 2 Pts Justin Robinson 2 Ast |
| 15:12 | VIRGINIAJustin Bibbs personal foul. | Justin Bibbs 1 PF | |
| 15:12 | DukeGary trent jr made free throw | DUKE–OPP8 – 10 (-2) | Gary trent jr 1 Pts |
| 15:12 | DukeGary trent jr made free throw | DUKE–OPP9 – 10 (-1) | Gary trent jr 2 Pts |
| 15:12 |
Duke —
In: Marques Bolden
Out: Javin Delaurier
|
||
| 14:55 | VIRGINIAChris Clarke missed layup, blocked by Marques Bolden, defensive rebound: Grayson Allen | Marques Bolden 1 Blk Grayson Allen 2 Reb |
|
| 14:30 | DukeGary trent jr missed 3-pointer, offensive rebound: Wendell carter jr | Wendell carter jr 4 Reb | |
| 14:20 | DukeTurnover: Wendell carter jr | Wendell carter jr 2 TO | |
| 14:20 |
Virginia Tech —
In: Ahmed Hill
Out: Justin Bibbs
|
||
| 14:02 | VIRGINIAJustin Robinson missed 3-pointer, defensive rebound: Wendell carter jr | Wendell carter jr 5 Reb | |
| 13:54 | DukeWendell carter jr missed 3-pointer, offensive rebound: Trevon Duval | Trevon Duval 1 Reb | |
| 13:41 | DukeGary trent jr made 3-pointer (assist: Grayson Allen) | DUKE–OPP12 – 10 (+2) | Gary trent jr 5 Pts Grayson Allen 1 Ast |
| 13:22 | VIRGINIAKerry blackshear jr missed jump shot, defensive rebound: Gary trent jr | Gary trent jr 1 Reb | |
| 12:53 | DukeTurnover: Wendell carter jr | Wendell carter jr 3 TO | |
| 12:52 | VIRGINIAN Alexander-walker steal. | N Alexander-walker 3 Stl | |
| 12:48 | VIRGINIAN Alexander-walker missed layup, offensive rebound: Justin Robinson | Justin Robinson 1 Reb | |
| 12:47 | VIRGINIAJustin Robinson made tip-in | DUKE–OPP12 – 12 (0) | Justin Robinson 2 Pts |
| 12:22 | DukeTrevon Duval made 3-pointer (assist: Wendell carter jr) | DUKE–OPP15 – 12 (+3) | Trevon Duval 5 Pts Wendell carter jr 1 Ast |
| 12:02 | VIRGINIAN Alexander-walker missed 3-pointer, defensive rebound: Gary trent jr | Gary trent jr 2 Reb | |
| 11:39 | DukeTurnover: Wendell carter jr | Wendell carter jr 4 TO | |
| 11:38 | VIRGINIAN Alexander-walker steal. | N Alexander-walker 4 Stl | |
| 11:34 | VIRGINIAAhmed Hill made layup (assist: Justin Robinson) | DUKE–OPP15 – 14 (+1) | Ahmed Hill 2 Pts Justin Robinson 3 Ast |
| 11:14 | VIRGINIAKerry blackshear jr personal foul. | Kerry blackshear jr 1 PF | |
| 11:14 | DukeMedia timeout. | ||
| 11:14 |
Virginia Tech —
In: PJ Horne, Devin Wilson, Justin Bibbs
Out: Justin Robinson, Kerry blackshear jr, N Alexander-walker
Duke —
In: Jack White, Antonio Vrankovic, Javin Delaurier
Out: Wendell carter jr, Marques Bolden, Trevon Duval
|
||
| 10:56 | DukeGary trent jr made jump shot | DUKE–OPP17 – 14 (+3) | Gary trent jr 7 Pts |
| 10:21 | VIRGINIADevin Wilson made jump shot | DUKE–OPP17 – 16 (+1) | Devin Wilson 2 Pts |
| 09:52 | DukeGary trent jr missed 3-pointer, offensive rebound: Antonio Vrankovic | Antonio Vrankovic 1 Reb | |
| 09:26 | DukeGary trent jr made 3-pointer (assist: Grayson Allen) | DUKE–OPP20 – 16 (+4) | Gary trent jr 10 Pts Grayson Allen 2 Ast |
| 09:07 | VIRGINIAChris Clarke made layup | DUKE–OPP20 – 18 (+2) | Chris Clarke 4 Pts |
| 08:35 | DukeGrayson Allen made 3-pointer | DUKE–OPP23 – 18 (+5) | Grayson Allen 6 Pts |
| 08:02 | VIRGINIAChris Clarke made 3-pointer | DUKE–OPP23 – 21 (+2) | Chris Clarke 7 Pts |
| 07:42 | DukeJack White missed 3-pointer, offensive rebound: Antonio Vrankovic | Antonio Vrankovic 2 Reb | |
| 07:37 | DukeGrayson Allen missed 3-pointer, defensive rebound: Devin Wilson | Devin Wilson 1 Reb | |
| 07:34 |
Virginia Tech —
In: Justin Robinson, N Alexander-walker, Kerry blackshear jr
Out: PJ Horne, Devin Wilson, Justin Bibbs
Duke —
In: Wendell carter jr, Marques Bolden, Trevon Duval
Out: Jack White, Antonio Vrankovic, Javin Delaurier
|
||
| 07:20 | VIRGINIAChris Clarke missed layup, blocked by Wendell carter jr, defensive rebound: Gary trent jr | Wendell carter jr 1 Blk Gary trent jr 3 Reb |
|
| 06:50 | DukeGrayson Allen made 3-pointer (assist: Trevon Duval) | DUKE–OPP26 – 21 (+5) | Grayson Allen 9 Pts Trevon Duval 1 Ast |
| 06:25 | VIRGINIAJustin Robinson missed 3-pointer, defensive rebound: Wendell carter jr | Wendell carter jr 6 Reb | |
| 06:06 | DukeWendell carter jr missed jump shot, defensive rebound: Kerry blackshear jr | Kerry blackshear jr 1 Reb | |
| 05:50 | VIRGINIAKerry blackshear jr made jump shot | DUKE–OPP26 – 23 (+3) | Kerry blackshear jr 4 Pts |
| 05:34 | VIRGINIAJustin Robinson personal foul. | Justin Robinson 2 PF | |
| 05:34 |
Virginia Tech —
In: Justin Bibbs, Devin Wilson
Out: Justin Robinson, Ahmed Hill
Duke —
In: Javin Delaurier
Out: Marques Bolden
|
||
| 05:25 | DukeGary trent jr made 3-pointer (assist: Wendell carter jr) | DUKE–OPP29 – 23 (+6) | Gary trent jr 13 Pts Wendell carter jr 2 Ast |
| 05:04 | VIRGINIAChris Clarke missed layup, defensive rebound: Javin Delaurier | Javin Delaurier 1 Reb | |
| 04:47 | DukeTurnover: Trevon Duval | Trevon Duval 2 TO | |
| 04:36 | VIRGINIAKerry blackshear jr made jump shot | DUKE–OPP29 – 25 (+4) | Kerry blackshear jr 6 Pts |
| 04:12 | DukeWendell carter jr missed jump shot, defensive rebound: Devin Wilson | Devin Wilson 2 Reb | |
| 03:51 | VIRGINIAKerry blackshear jr missed layup, defensive rebound: Javin Delaurier | Javin Delaurier 2 Reb | |
| 03:42 | DukeMedia timeout. | ||
| 03:30 | DukeTrevon Duval missed 3-pointer, defensive rebound: N Alexander-walker | N Alexander-walker 2 Reb | |
| 03:17 | VIRGINIAJustin Bibbs made 3-pointer (assist: Kerry blackshear jr) | DUKE–OPP29 – 28 (+1) | Justin Bibbs 9 Pts Kerry blackshear jr 1 Ast |
| 02:44 | DukeTrevon Duval missed layup, offensive rebound: Wendell carter jr | Wendell carter jr 7 Reb | |
| 02:42 | DukeWendell carter jr made layup | DUKE–OPP31 – 28 (+3) | Wendell carter jr 4 Pts |
| 02:19 | VIRGINIAN Alexander-walker missed 3-pointer, defensive rebound: Team | ||
| 01:54 | DukeGrayson Allen made jump shot | DUKE–OPP33 – 28 (+5) | Grayson Allen 11 Pts |
| 01:39 | VIRGINIAKerry blackshear jr missed jump shot, defensive rebound: Wendell carter jr | Wendell carter jr 8 Reb | |
| 01:25 | DukeGrayson Allen made 3-pointer | DUKE–OPP36 – 28 (+8) | Grayson Allen 14 Pts |
| 01:09 | VIRGINIATeam 30-second timeout. | ||
| 01:02 | VIRGINIAChris Clarke missed layup, offensive rebound: Kerry blackshear jr | Kerry blackshear jr 2 Reb | |
| 00:46 | VIRGINIAChris Clarke missed layup, blocked by Wendell carter jr, defensive rebound: Grayson Allen | Wendell carter jr 2 Blk Grayson Allen 3 Reb |
|
| 00:37 | DukeGrayson Allen missed 3-pointer, defensive rebound: Justin Bibbs | Justin Bibbs 1 Reb | |
| 00:31 | VIRGINIATurnover: Justin Bibbs | Justin Bibbs 1 TO | |
| 00:30 | DukeJavin Delaurier steal. | Javin Delaurier 1 Stl | |
| 00:22 | DukeTeam 30-second timeout. | ||
| 00:22 |
Duke —
In: Alex O''connell
Out: Javin Delaurier
|
||
| 00:01 | DukeWendell carter jr missed jump shot, defensive rebound: Chris Clarke | Chris Clarke 1 Reb | |