#7 Duke
87
Win
Wednesday, January 10, 2018
Pittsburgh, Pa.
Peterson Events Center
Att: 9,180
Pittsburgh
52
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 50 | 37 | 87 |
| Pittsburgh | 24 | 28 | 52 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 19:30 | DukeGary trent jr made 3-pointer (assist: Marvin Bagley III) | DUKE–OPP3 – 0 (+3) | Gary trent jr 3 Pts Marvin Bagley III 1 Ast |
| 19:17 | PITTSBURTurnover: Shamiel Stevenson | Shamiel Stevenson 1 TO | |
| 19:16 | DukeGrayson Allen steal. | Grayson Allen 1 Stl | |
| 19:13 | DukeMarvin Bagley III made dunk (assist: Grayson Allen) | DUKE–OPP5 – 0 (+5) | Marvin Bagley III 2 Pts Grayson Allen 1 Ast |
| 18:51 | PITTSBURTurnover: Marcus Carr | Marcus Carr 1 TO | |
| 18:49 | DukeGary trent jr steal. | Gary trent jr 1 Stl | |
| 18:42 | DukeWendell carter jr made jump shot | DUKE–OPP7 – 0 (+7) | Wendell carter jr 2 Pts |
| 18:41 | PITTSBURTeam 30-second timeout. | ||
| 18:21 | PITTSBURParker Stewart missed 3-pointer, defensive rebound: Marvin Bagley III | Marvin Bagley III 1 Reb | |
| 18:13 | DukeWendell carter jr missed jump shot, defensive rebound: Shamiel Stevenson | Shamiel Stevenson 1 Reb | |
| 17:54 |
Pittsburgh —
Out: Peace Ilegomah
|
||
| 17:43 | PITTSBURTurnover: Marcus Carr, steal by Trevon Duval | Marcus Carr 2 TO Trevon Duval 1 Stl |
|
| 17:22 | DukeTrevon Duval made 3-pointer (assist: Grayson Allen) | DUKE–OPP10 – 0 (+10) | Trevon Duval 3 Pts Grayson Allen 2 Ast |
| 17:02 | DukeGrayson Allen personal foul. | Grayson Allen 1 PF | |
| 16:51 | PITTSBURParker Stewart missed jump shot, offensive rebound: Terrell Brown | Terrell Brown 1 Reb | |
| 16:36 | PITTSBURMarcus Carr missed jump shot, blocked by Wendell carter jr, offensive rebound: Team | Wendell carter jr 1 Blk | |
| 16:36 |
Duke —
In: Jordan Goldwire, Alex O''connell
Out: Trevon Duval, Grayson Allen
|
||
| 16:19 | PITTSBURTurnover: Shamiel Stevenson | Shamiel Stevenson 2 TO | |
| 16:17 | DukeWendell carter jr steal. | Wendell carter jr 1 Stl | |
| 16:11 | DukeMarvin Bagley III missed layup, blocked by Terrell Brown, offensive rebound: Marvin Bagley III | Terrell Brown 1 Blk Marvin Bagley III 2 Reb |
|
| 16:06 | DukeTurnover: Marvin Bagley III | Marvin Bagley III 1 TO | |
| 16:04 | PITTSBURMarcus Carr steal. | Marcus Carr 1 Stl | |
| 15:55 | PITTSBURShamiel Stevenson made layup | DUKE–OPP10 – 2 (+8) | Shamiel Stevenson 2 Pts |
| 15:47 | DukeMedia timeout. | ||
| 15:47 |
Duke —
In: Justin Robinson
Out: Wendell carter jr
Pittsburgh —
In: Jared Wilson-Frame
Out: Khameron Davis
|
||
| 15:38 | DukeMarvin Bagley III missed layup, offensive rebound: Marvin Bagley III | Marvin Bagley III 3 Reb | |
| 15:36 | DukeMarvin Bagley III made dunk | DUKE–OPP12 – 2 (+10) | Marvin Bagley III 4 Pts |
| 15:18 | PITTSBURTerrell Brown missed 3-pointer, defensive rebound: Gary trent jr | Gary trent jr 1 Reb | |
| 15:08 | DukeTurnover: Gary trent jr | Gary trent jr 1 TO | |
| 15:03 | PITTSBURJared Wilson-Frame made jump shot | DUKE–OPP12 – 4 (+8) | Jared Wilson-Frame 2 Pts |
| 14:43 | DukeGary trent jr missed 3-pointer, offensive rebound: Alex O''connell | Alex O''connell 1 Reb | |
| 14:17 | DukeMarvin Bagley III made jump shot (assist: Gary trent jr) | DUKE–OPP14 – 4 (+10) | Marvin Bagley III 6 Pts Gary trent jr 1 Ast |
| 13:59 | PITTSBURTurnover: Jared Wilson-Frame | Jared Wilson-Frame 1 TO | |
| 13:59 | PITTSBURJared Wilson-frame personal foul. | Jared Wilson-Frame 1 PF | |
| 13:59 |
Duke —
In: Antonio Vrankovic, Grayson Allen, Trevon Duval
Out: Jordan Goldwire, Alex O''connell, Marvin Bagley III
Pittsburgh —
In: Kene Chukwuka
Out: Shamiel Stevenson
|
||
| 13:49 | DukeJustin Robinson made 3-pointer (assist: Gary trent jr) | DUKE–OPP17 – 4 (+13) | Justin Robinson 3 Pts Gary trent jr 2 Ast |
| 13:29 | DukeGary trent jr personal foul. | Gary trent jr 1 PF | |
| 13:29 |
Duke —
In: Jack White
Out: Gary trent jr
|
||
| 13:11 | PITTSBURKene Chukwuka made 3-pointer (assist: Marcus Carr) | DUKE–OPP17 – 7 (+10) | Kene Chukwuka 3 Pts Marcus Carr 1 Ast |
| 12:54 | DukeTrevon Duval missed 3-pointer, defensive rebound: Team | ||
| 12:52 |
Duke —
In: Marvin Bagley III
Out: Antonio Vrankovic
|
||
| 12:37 | PITTSBURJared Wilson-Frame missed 3-pointer, defensive rebound: Jack White | Jack White 1 Reb | |
| 12:18 | DukeMarvin Bagley III missed layup, blocked by Terrell Brown, offensive rebound: Marvin Bagley III | Terrell Brown 2 Blk Marvin Bagley III 4 Reb |
|
| 12:15 | DukeMarvin Bagley III made layup | DUKE–OPP19 – 7 (+12) | Marvin Bagley III 8 Pts |
| 11:59 | PITTSBURMarcus Carr missed layup, blocked by Justin Robinson, defensive rebound: Marvin Bagley III | Justin Robinson 1 Blk Marvin Bagley III 5 Reb |
|
| 11:48 | DukeGrayson Allen missed 3-pointer, defensive rebound: Team | ||
| 11:47 | PITTSBURMedia timeout. | ||
| 11:47 |
Duke —
In: Gary trent jr
Out: Justin Robinson
Pittsburgh —
In: Shamiel Stevenson, Jonathan Milligan
Out: Marcus Carr
|
||
| 11:29 | PITTSBURJonathan Milligan missed jump shot, defensive rebound: Marvin Bagley III | Marvin Bagley III 6 Reb | |
| 11:18 | DukeMarvin Bagley III made jump shot (assist: Trevon Duval) | DUKE–OPP21 – 7 (+14) | Marvin Bagley III 10 Pts Trevon Duval 1 Ast |
| 10:50 | PITTSBURShamiel Stevenson made dunk (assist: Jared Wilson-Frame) | DUKE–OPP21 – 9 (+12) | Shamiel Stevenson 4 Pts Jared Wilson-Frame 1 Ast |
| 10:20 | DukeGrayson Allen made layup | DUKE–OPP23 – 9 (+14) | Grayson Allen 2 Pts |
| 10:01 | PITTSBURParker Stewart made jump shot (assist: Kene Chukwuka) | DUKE–OPP23 – 11 (+12) | Parker Stewart 2 Pts Kene Chukwuka 1 Ast |
| 09:44 | DukeGrayson Allen missed 3-pointer, offensive rebound: Jack White | Jack White 2 Reb | |
| 09:39 | DukeGrayson Allen made 3-pointer (assist: Jack White) | DUKE–OPP26 – 11 (+15) | Grayson Allen 5 Pts Jack White 1 Ast |
| 09:10 |
Duke —
In: Wendell carter jr
Out: Marvin Bagley III
Pittsburgh —
In: Khameron Davis, Marcus Carr, Peace Ilegomah
Out: Kene Chukwuka, Jonathan Milligan, Parker Stewart
|
||
| 09:07 | PITTSBURTurnover: Marcus Carr, steal by Jack White | Marcus Carr 3 TO Jack White 1 Stl |
|
| 09:01 | DukeTrevon Duval made 3-pointer (assist: Grayson Allen) | DUKE–OPP29 – 11 (+18) | Trevon Duval 6 Pts Grayson Allen 3 Ast |
| 08:37 | DukeGary trent jr personal foul. | Gary trent jr 2 PF | |
| 08:37 | PITTSBURPeace Ilegomah missed free throw, deadball rebound: Team | ||
| 08:37 | PITTSBURPeace Ilegomah made free throw | DUKE–OPP29 – 12 (+17) | Peace Ilegomah 1 Pts |
| 08:37 |
Duke —
In: Jordan Goldwire, Alex O''connell
Out: Gary trent jr, Trevon Duval
|
||
| 08:14 | DukeAlex O''connell made 3-pointer (assist: Wendell carter jr) | DUKE–OPP32 – 12 (+20) | Alex O''connell 3 Pts Wendell carter jr 1 Ast |
| 08:01 | PITTSBURJared Wilson-Frame missed 3-pointer, defensive rebound: Wendell carter jr | Wendell carter jr 1 Reb | |
| 07:51 | DukeJack White missed 3-pointer, offensive rebound: Wendell carter jr | Wendell carter jr 2 Reb | |
| 07:49 | DukeMedia timeout. | ||
| 07:49 |
Duke —
In: Marvin Bagley III
Out: Jack White
Pittsburgh —
In: Terrell Brown, Parker Stewart
Out: Jared Wilson-Frame, Peace Ilegomah
|
||
| 07:45 | DukeGrayson Allen missed 3-pointer, defensive rebound: Marcus Carr | Marcus Carr 1 Reb | |
| 07:17 | PITTSBURShamiel Stevenson missed layup, defensive rebound: Wendell carter jr | Wendell carter jr 3 Reb | |
| 07:09 | DukeWendell carter jr missed 3-pointer, offensive rebound: Marvin Bagley III | Marvin Bagley III 7 Reb | |
| 07:05 | DukeMarvin Bagley III made tip-in | DUKE–OPP34 – 12 (+22) | Marvin Bagley III 12 Pts |
| 06:41 | DukeWendell carter jr personal foul. | Wendell carter jr 1 PF | |
| 06:41 | PITTSBURTerrell Brown made free throw | DUKE–OPP34 – 13 (+21) | Terrell Brown 1 Pts |
| 06:41 | PITTSBURTerrell Brown missed free throw, offensive rebound: Shamiel Stevenson | Shamiel Stevenson 2 Reb | |
| 06:41 | PITTSBURKhameron Davis missed 3-pointer, defensive rebound: Marvin Bagley III | Marvin Bagley III 8 Reb | |
| 06:41 | DukeMarvin Bagley III missed 3-pointer, defensive rebound: Parker Stewart | Parker Stewart 1 Reb | |
| 06:37 | DukeJordan Goldwire personal foul. | Jordan Goldwire 1 PF | |
| 06:32 |
Duke —
In: Jack White, Trevon Duval
Out: Jordan Goldwire, Alex O''connell
|
||
| 05:54 | PITTSBURTurnover: Marcus Carr | Marcus Carr 4 TO | |
| 05:53 | DukeTrevon Duval steal. | Trevon Duval 2 Stl | |
| 05:49 | DukeMarvin Bagley III missed layup, offensive rebound: Wendell carter jr | Wendell carter jr 4 Reb | |
| 05:46 | DukeWendell carter jr made dunk | DUKE–OPP36 – 13 (+23) | Wendell carter jr 4 Pts |
| 05:37 | PITTSBURTurnover: Terrell Brown | Terrell Brown 1 TO | |
| 05:37 | PITTSBURTerrell Brown personal foul. | Terrell Brown 1 PF | |
| 05:37 |
Duke —
In: Gary trent jr
Out: Wendell carter jr
|
||
| 05:14 | DukeGrayson Allen missed 3-pointer, offensive rebound: Trevon Duval | Trevon Duval 1 Reb | |
| 05:07 | DukeGrayson Allen made layup (assist: Trevon Duval) | DUKE–OPP38 – 13 (+25) | Grayson Allen 7 Pts Trevon Duval 2 Ast |
| 04:50 | PITTSBURParker Stewart missed jump shot, blocked by Jack White, offensive rebound: Parker Stewart | Jack White 1 Blk Parker Stewart 2 Reb |
|
| 04:46 | PITTSBURTurnover: Khameron Davis | Khameron Davis 1 TO | |
| 04:46 |
Duke —
In: Justin Robinson
Out: Jack White
Pittsburgh —
In: Jonathan Milligan, Kene Chukwuka, Jared Wilson-Frame
Out: Khameron Davis, Terrell Brown, Parker Stewart
|
||
| 04:31 | DukeJustin Robinson made 3-pointer (assist: Gary trent jr) | DUKE–OPP41 – 13 (+28) | Justin Robinson 6 Pts Gary trent jr 3 Ast |
| 04:12 | DukeGrayson Allen personal foul. | Grayson Allen 2 PF | |
| 04:12 |
Duke —
In: Wendell carter jr, Alex O''connell
Out: Grayson Allen, Marvin Bagley III
|
||
| 04:04 | DukeTrevon Duval personal foul. | Trevon Duval 1 PF | |
| 04:04 | PITTSBURKene Chukwuka missed free throw, defensive rebound: Justin Robinson | Justin Robinson 1 Reb | |
| 04:04 |
Pittsburgh —
In: Samson George
Out: Shamiel Stevenson
|
||
| 03:52 | DukeTrevon Duval made jump shot | DUKE–OPP43 – 13 (+30) | Trevon Duval 8 Pts |
| 03:33 | PITTSBURTurnover: Kene Chukwuka | Kene Chukwuka 1 TO | |
| 03:33 | PITTSBURKene Chukwuka personal foul. | Kene Chukwuka 1 PF | |
| 03:31 | DukeMedia timeout. | ||
| 03:18 | DukeAlex O''connell made layup (assist: Wendell carter jr) | DUKE–OPP45 – 13 (+32) | Alex O''connell 5 Pts Wendell carter jr 2 Ast |
| 03:18 | PITTSBURJonathan Milligan personal foul. | Jonathan Milligan 1 PF | |
| 03:18 | DukeAlex O''connell missed free throw, defensive rebound: Samson George | Samson George 1 Reb | |
| 03:18 |
Pittsburgh —
In: Parker Stewart
Out: Jonathan Milligan
|
||
| 02:54 | DukeWendell carter jr personal foul. | Wendell carter jr 2 PF | |
| 02:54 | PITTSBURJared Wilson-Frame made free throw | DUKE–OPP45 – 14 (+31) | Jared Wilson-Frame 3 Pts |
| 02:54 | PITTSBURJared Wilson-Frame made free throw | DUKE–OPP45 – 15 (+30) | Jared Wilson-Frame 4 Pts |
| 02:54 |
Duke —
In: Jordan Goldwire, Marvin Bagley III
Out: Gary trent jr, Wendell carter jr
|
||
| 02:44 | DukeTurnover: Marvin Bagley III | Marvin Bagley III 2 TO | |
| 02:43 | PITTSBURMarcus Carr steal. | Marcus Carr 2 Stl | |
| 02:26 | PITTSBURJared Wilson-Frame missed 3-pointer, offensive rebound: Kene Chukwuka | Kene Chukwuka 1 Reb | |
| 02:17 | PITTSBURMarcus Carr missed layup, offensive rebound: Kene Chukwuka | Kene Chukwuka 2 Reb | |
| 02:03 | PITTSBURParker Stewart missed 3-pointer, offensive rebound: Kene Chukwuka | Kene Chukwuka 3 Reb | |
| 01:58 | PITTSBURKene Chukwuka made layup | DUKE–OPP45 – 17 (+28) | Kene Chukwuka 5 Pts |
| 01:41 | PITTSBURKene Chukwuka personal foul. | Kene Chukwuka 2 PF | |
| 01:41 | DukeMarvin Bagley III missed free throw, deadball rebound: Team | ||
| 01:41 | DukeMarvin Bagley III made free throw | DUKE–OPP46 – 17 (+29) | Marvin Bagley III 13 Pts |
| 01:41 |
Duke —
In: Antonio Vrankovic, Jack White
Out: Justin Robinson, Marvin Bagley III
|
||
| 01:26 | PITTSBURJared Wilson-Frame missed 3-pointer, offensive rebound: Kene Chukwuka | Kene Chukwuka 4 Reb | |
| 01:20 | PITTSBURSamson George made dunk (assist: Jared Wilson-Frame) | DUKE–OPP46 – 19 (+27) | Samson George 2 Pts Jared Wilson-Frame 2 Ast |
| 01:01 | DukeTrevon Duval made 3-pointer (assist: Jack White) | DUKE–OPP49 – 19 (+30) | Trevon Duval 11 Pts Jack White 2 Ast |
| 00:38 | PITTSBURParker Stewart made jump shot | DUKE–OPP49 – 21 (+28) | Parker Stewart 4 Pts |
| 00:38 | DukeTrevon Duval personal foul. | Trevon Duval 2 PF | |
| 00:38 | PITTSBURParker Stewart made free throw | DUKE–OPP49 – 22 (+27) | Parker Stewart 5 Pts |
| 00:38 |
Duke —
In: Marvin Bagley III
Out: Antonio Vrankovic
Pittsburgh —
In: Peace Ilegomah
Out: Kene Chukwuka
|
||
| 00:14 | DukeTurnover: Trevon Duval | Trevon Duval 1 TO | |
| 00:10 | PITTSBURMarcus Carr steal. | Marcus Carr 3 Stl | |
| 00:07 | PITTSBURMarcus Carr made layup | DUKE–OPP49 – 24 (+25) | Marcus Carr 2 Pts |
| 00:01 | PITTSBURMarcus Carr personal foul. | Marcus Carr 1 PF | |
| 00:01 | DukeTrevon Duval missed free throw, deadball rebound: Team | ||
| 00:01 | DukeTrevon Duval made free throw | DUKE–OPP50 – 24 (+26) | Trevon Duval 12 Pts |
| 00:01 | DukeTrevon Duval missed free throw, defensive rebound: Parker Stewart | Parker Stewart 3 Reb | |