#10 Duke
50
Loss
Saturday, February 25, 2017
Coral Gables, Fla.
BankUnited Center
Att: 7,972
Miami
55
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 21 | 29 | 50 |
| Miami | 29 | 33 | 55 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 19:37 | MIAMIBruce Brown made layup | DUKE–OPP0 – 2 (-2) | Bruce Brown 2 Pts |
| 19:11 | DukeTurnover: Amile Jefferson | Amile Jefferson 1 TO | |
| 19:10 | MIAMIEbuka Izundu steal. | Ebuka Izundu 1 Stl | |
| 19:04 | MIAMIBruce Brown made layup | DUKE–OPP0 – 4 (-4) | Bruce Brown 4 Pts |
| 18:47 | DukeJayson Tatum missed 3-pointer, offensive rebound: Team | ||
| 18:41 | DukeLuke Kennard missed jump shot, defensive rebound: Team | ||
| 18:11 | MIAMIKamari Murphy missed jump shot, offensive rebound: Team | ||
| 18:09 | MIAMITurnover: Team | ||
| 17:57 | DukeLuke Kennard made jump shot | DUKE–OPP2 – 4 (-2) | Luke Kennard 2 Pts |
| 17:27 | MIAMIBruce Brown made 3-pointer | DUKE–OPP2 – 7 (-5) | Bruce Brown 7 Pts |
| 17:11 | DukeMatt Jones missed 3-pointer, offensive rebound: Harry Giles | Harry Giles 1 Reb | |
| 17:07 | DukeHarry Giles made layup | DUKE–OPP4 – 7 (-3) | Harry Giles 2 Pts |
| 16:36 | MIAMITurnover: Anthony Lawrence | Anthony Lawrence 1 TO | |
| 16:34 | DukeLuke Kennard steal. | Luke Kennard 1 Stl | |
| 16:32 | DukeTurnover: Luke Kennard | Luke Kennard 1 TO | |
| 16:06 | MIAMIEbuka Izundu missed jump shot, defensive rebound: Jayson Tatum | Jayson Tatum 1 Reb | |
| 15:56 | DukeLuke Kennard missed jump shot, offensive rebound: Harry Giles | Harry Giles 2 Reb | |
| 15:52 | DukeHarry Giles missed jump shot, defensive rebound: Davon Reed | Davon Reed 1 Reb | |
| 15:52 | MIAMIMedia timeout. | ||
| 15:52 |
Duke —
In: Marques Bolden
Out: Harry Giles
|
||
| 15:31 | MIAMIAnthony Lawrence missed 3-pointer, defensive rebound: Amile Jefferson | Amile Jefferson 1 Reb | |
| 15:00 | DukeAmile Jefferson made layup (assist: Matt Jones) | DUKE–OPP6 – 7 (-1) | Amile Jefferson 2 Pts Matt Jones 1 Ast |
| 14:25 | MIAMIDavon Reed missed jump shot, blocked by Marques Bolden, defensive rebound: Jayson Tatum | Marques Bolden 1 Blk Jayson Tatum 2 Reb |
|
| 14:19 | DukeTurnover: Amile Jefferson | Amile Jefferson 2 TO | |
| 14:17 | MIAMIBruce Brown steal. | Bruce Brown 1 Stl | |
| 14:15 | MIAMIDavon Reed made dunk (assist: Bruce Brown) | DUKE–OPP6 – 9 (-3) | Davon Reed 2 Pts Bruce Brown 1 Ast |
| 14:00 | DukeTurnover: Amile Jefferson | Amile Jefferson 3 TO | |
| 14:00 |
Duke —
In: Frank Jackson
Out: Amile Jefferson
Miami —
In: DJ Vasiljevic, Jaquan Newton, Dewan Huell
Out: Anthony Lawrence, Bruce Brown, Ebuka Izundu
|
||
| 13:44 | MIAMIJaquan Newton missed jump shot, defensive rebound: Frank Jackson | Frank Jackson 1 Reb | |
| 13:36 | DukeMatt Jones missed 3-pointer, offensive rebound: Team | ||
| 13:30 | DukeLuke Kennard missed jump shot, defensive rebound: Jaquan Newton | Jaquan Newton 1 Reb | |
| 12:58 | MIAMIDavon Reed missed jump shot, defensive rebound: Jayson Tatum | Jayson Tatum 3 Reb | |
| 12:50 | DukeFrank Jackson made 3-pointer (assist: Matt Jones) | DUKE–OPP9 – 9 (0) | Frank Jackson 3 Pts Matt Jones 2 Ast |
| 12:29 | MIAMIDJ Vasiljevic missed 3-pointer, offensive rebound: Kamari Murphy | Kamari Murphy 1 Reb | |
| 12:26 | MIAMIKamari Murphy made dunk | DUKE–OPP9 – 11 (-2) | Kamari Murphy 2 Pts |
| 12:06 | DukeJayson Tatum missed 3-pointer, defensive rebound: Davon Reed | Davon Reed 2 Reb | |
| 11:48 | MIAMITurnover: Jaquan Newton | Jaquan Newton 1 TO | |
| 11:48 | DukeMedia timeout. | ||
| 11:48 |
Duke —
In: Harry Giles
Out: Marques Bolden
Miami —
In: Anthony Lawrence, Bruce Brown
Out: Davon Reed, Kamari Murphy
|
||
| 11:27 | DukeHarry Giles missed jump shot, defensive rebound: Anthony Lawrence | Anthony Lawrence 1 Reb | |
| 11:02 | DukeFrank Jackson personal foul. | Frank Jackson 1 PF | |
| 11:02 | MIAMIJaquan Newton made free throw | DUKE–OPP9 – 12 (-3) | Jaquan Newton 1 Pts |
| 11:02 | MIAMIJaquan Newton missed free throw, defensive rebound: Harry Giles | Harry Giles 3 Reb | |
| 10:47 | DukeLuke Kennard made jump shot | DUKE–OPP11 – 12 (-1) | Luke Kennard 4 Pts |
| 10:23 | MIAMIAnthony Lawrence missed layup, defensive rebound: Harry Giles | Harry Giles 4 Reb | |
| 10:12 | DukeFrank Jackson made layup | DUKE–OPP13 – 12 (+1) | Frank Jackson 5 Pts |
| 09:46 | MIAMIBruce Brown made jump shot | DUKE–OPP13 – 14 (-1) | Bruce Brown 9 Pts |
| 09:30 | MIAMIAnthony Lawrence personal foul. | Anthony Lawrence 1 PF | |
| 09:30 |
Duke —
In: Amile Jefferson
Out: Harry Giles
Miami —
In: Ebuka Izundu, Kamari Murphy
Out: Anthony Lawrence, Dewan Huell
|
||
| 09:28 | DukeJayson Tatum missed jump shot, defensive rebound: DJ Vasiljevic | DJ Vasiljevic 1 Reb | |
| 08:59 | MIAMITurnover: Bruce Brown | Bruce Brown 1 TO | |
| 08:59 |
Miami —
In: Davon Reed
Out: DJ Vasiljevic
|
||
| 08:46 | DukeLuke Kennard missed jump shot, defensive rebound: Ebuka Izundu | Ebuka Izundu 1 Reb | |
| 08:34 | MIAMITurnover: Jaquan Newton | Jaquan Newton 2 TO | |
| 08:32 | DukeFrank Jackson steal. | Frank Jackson 1 Stl | |
| 08:30 | DukeLuke Kennard made layup | DUKE–OPP15 – 14 (+1) | Luke Kennard 6 Pts |
| 08:11 | MIAMIEbuka Izundu missed jump shot, defensive rebound: Jayson Tatum | Jayson Tatum 4 Reb | |
| 07:52 | DukeFrank Jackson made layup (assist: Luke Kennard) | DUKE–OPP17 – 14 (+3) | Frank Jackson 7 Pts Luke Kennard 1 Ast |
| 07:29 | MIAMIDavon Reed missed jump shot, offensive rebound: Ebuka Izundu | Ebuka Izundu 2 Reb | |
| 07:02 | MIAMIEbuka Izundu missed layup, defensive rebound: Amile Jefferson | Amile Jefferson 2 Reb | |
| 06:39 | DukeLuke Kennard missed jump shot, defensive rebound: Kamari Murphy | Kamari Murphy 2 Reb | |
| 06:18 | MIAMIBruce Brown missed jump shot, blocked by Luke Kennard, defensive rebound: Frank Jackson | Luke Kennard 1 Blk Frank Jackson 2 Reb |
|
| 06:10 | DukeTurnover: Luke Kennard | Luke Kennard 2 TO | |
| 06:08 | MIAMIDavon Reed steal. | Davon Reed 1 Stl | |
| 06:03 | MIAMIBruce Brown missed layup, offensive rebound: Bruce Brown | Bruce Brown 1 Reb | |
| 06:00 | MIAMIBruce Brown made layup | DUKE–OPP17 – 16 (+1) | Bruce Brown 11 Pts |
| 05:37 | DukeJayson Tatum missed 3-pointer, offensive rebound: Matt Jones | Matt Jones 1 Reb | |
| 05:08 | MIAMIEbuka Izundu personal foul. | Ebuka Izundu 1 PF | |
| 05:08 | DukeMedia timeout. | ||
| 05:08 | DukeAmile Jefferson missed free throw, deadball rebound: Team | ||
| 05:08 | DukeAmile Jefferson missed free throw, defensive rebound: Davon Reed | Davon Reed 3 Reb | |
| 05:08 |
Duke —
In: Harry Giles
Out: Matt Jones
Miami —
In: DJ Vasiljevic, Dewan Huell
Out: Ebuka Izundu, Jaquan Newton
|
||
| 04:42 | MIAMIDavon Reed missed 3-pointer, defensive rebound: Frank Jackson | Frank Jackson 3 Reb | |
| 04:18 | DukeLuke Kennard made jump shot (assist: Frank Jackson) | DUKE–OPP19 – 16 (+3) | Luke Kennard 8 Pts Frank Jackson 1 Ast |
| 03:51 | MIAMIDavon Reed missed jump shot, defensive rebound: Harry Giles | Harry Giles 5 Reb | |
| 03:35 | DukeJayson Tatum missed jump shot, offensive rebound: Harry Giles | Harry Giles 6 Reb | |
| 03:33 | DukeHarry Giles missed layup, offensive rebound: Team | ||
| 03:33 | DukeMedia timeout. | ||
| 03:33 |
Miami —
In: Anthony Lawrence
Out: Dewan Huell
|
||
| 03:29 | DukeTurnover: Harry Giles | Harry Giles 1 TO | |
| 03:28 | MIAMIDavon Reed steal. | Davon Reed 2 Stl | |
| 03:03 | MIAMIBruce Brown made layup | DUKE–OPP19 – 18 (+1) | Bruce Brown 13 Pts |
| 02:38 | DukeFrank Jackson missed jump shot, defensive rebound: Anthony Lawrence | Anthony Lawrence 2 Reb | |
| 02:34 | DukeLuke Kennard personal foul. | Luke Kennard 1 PF | |
| 02:34 |
Duke —
In: Matt Jones, Marques Bolden
Out: Harry Giles, Frank Jackson
|
||
| 02:20 | MIAMIKamari Murphy made dunk (assist: Anthony Lawrence) | DUKE–OPP19 – 20 (-1) | Kamari Murphy 4 Pts Anthony Lawrence 1 Ast |
| 02:03 | DukeLuke Kennard missed jump shot, blocked by Bruce Brown, defensive rebound: DJ Vasiljevic | Bruce Brown 1 Blk DJ Vasiljevic 2 Reb |
|
| 01:57 | MIAMIDJ Vasiljevic missed 3-pointer, defensive rebound: Team | ||
| 01:54 | DukeTeam 30-second timeout. | ||
| 01:40 | DukeMarques Bolden missed jump shot, defensive rebound: Bruce Brown | Bruce Brown 2 Reb | |
| 01:28 | MIAMIAnthony Lawrence missed 3-pointer, offensive rebound: Davon Reed | Davon Reed 4 Reb | |
| 01:22 | MIAMIDavon Reed missed layup, defensive rebound: Marques Bolden | Marques Bolden 1 Reb | |
| 01:09 | DukeAmile Jefferson made layup (assist: Jayson Tatum) | DUKE–OPP21 – 20 (+1) | Amile Jefferson 4 Pts Jayson Tatum 1 Ast |
| 01:01 | MIAMITeam 30-second timeout. | ||
| 00:50 | MIAMIDJ Vasiljevic missed 3-pointer, defensive rebound: Amile Jefferson | Amile Jefferson 3 Reb | |
| 00:41 | DukeLuke Kennard missed 3-pointer, offensive rebound: Jayson Tatum | Jayson Tatum 5 Reb | |
| 00:18 | MIAMIDj Vasiljevic personal foul. | DJ Vasiljevic 1 PF | |
| 00:18 |
Duke —
In: Frank Jackson
Out: Marques Bolden
Miami —
In: Jaquan Newton
Out: DJ Vasiljevic
|
||
| 00:05 | DukeTurnover: Frank Jackson | Frank Jackson 1 TO | |
| 00:04 | MIAMIAnthony Lawrence steal. | Anthony Lawrence 1 Stl | |
| 00:01 | MIAMIJaquan Newton made layup (assist: Bruce Brown) | DUKE–OPP21 – 22 (-1) | Jaquan Newton 3 Pts Bruce Brown 2 Ast |