#7 Duke
69
Loss
Saturday, January 14, 2017
Louisville, Ky.
KFC Yum! Center
Att: 22,686
#14 Louisville
78
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 30 | 39 | 69 |
| Louisville | 34 | 44 | 78 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 19:45 | LOUISVILDeng Adel personal foul. | Deng Adel 1 PF | |
| 19:45 | DukeGrayson Allen missed free throw, deadball rebound: Team | ||
| 19:45 | DukeGrayson Allen made free throw | DUKE–OPP1 – 0 (+1) | Grayson Allen 1 Pts |
| 19:34 | LOUISVILDeng Adel missed jump shot, defensive rebound: Matt Jones | Matt Jones 1 Reb | |
| 19:24 | DukeJayson Tatum missed 3-pointer, offensive rebound: Grayson Allen | Grayson Allen 1 Reb | |
| 19:18 | DukeMatt Jones made jump shot | DUKE–OPP3 – 0 (+3) | Matt Jones 2 Pts |
| 18:52 | DukeMatt Jones personal foul. | Matt Jones 1 PF | |
| 18:44 | LOUISVILDeng Adel missed 3-pointer, offensive rebound: Quentin Snider | Quentin Snider 1 Reb | |
| 18:37 | LOUISVILQuentin Snider missed layup, blocked by Harry Giles, offensive rebound: Anas Mahmoud | Harry Giles 1 Blk Anas Mahmoud 1 Reb |
|
| 18:15 | LOUISVILAnas Mahmoud made layup (assist: Deng Adel) | DUKE–OPP3 – 2 (+1) | Anas Mahmoud 2 Pts Deng Adel 1 Ast |
| 17:45 | DukeLuke Kennard made jump shot | DUKE–OPP5 – 2 (+3) | Luke Kennard 2 Pts |
| 17:26 | LOUISVILAnas Mahmoud missed layup, blocked by Harry Giles, defensive rebound: Grayson Allen | Harry Giles 2 Blk Grayson Allen 2 Reb |
|
| 17:19 | DukeTurnover: Grayson Allen | Grayson Allen 1 TO | |
| 17:19 |
Louisville —
In: Vj King
Out: Deng Adel
|
||
| 17:05 | LOUISVILDonovan Mitchell missed layup, defensive rebound: Luke Kennard | Luke Kennard 1 Reb | |
| 16:50 | DukeTurnover: Matt Jones | Matt Jones 1 TO | |
| 16:49 | LOUISVILQuentin Snider steal. | Quentin Snider 1 Stl | |
| 16:40 | LOUISVILQuentin Snider made jump shot | DUKE–OPP5 – 4 (+1) | Quentin Snider 2 Pts |
| 16:06 | DukeTurnover: Grayson Allen | Grayson Allen 2 TO | |
| 16:06 |
Duke —
In: Chase Jeter, Frank Jackson
Out: Harry Giles, Matt Jones
Louisville —
In: Jaylen Johnson
Out: Ray Spalding
|
||
| 15:50 | LOUISVILTurnover: Anas Mahmoud | Anas Mahmoud 1 TO | |
| 15:50 | DukeMedia timeout. | ||
| 15:50 |
Louisville —
In: Mangok Mathiang
Out: Anas Mahmoud
|
||
| 15:28 | DukeGrayson Allen missed jump shot, defensive rebound: Jaylen Johnson | Jaylen Johnson 1 Reb | |
| 15:12 | DukeJayson Tatum personal foul. | Jayson Tatum 1 PF | |
| 15:06 | LOUISVILQuentin Snider missed 3-pointer, defensive rebound: Chase Jeter | Chase Jeter 1 Reb | |
| 15:04 | LOUISVILMangok Mathiang personal foul. | Mangok Mathiang 1 PF | |
| 14:47 | DukeTurnover: Chase Jeter | Chase Jeter 1 TO | |
| 14:29 | LOUISVILTurnover: Jaylen Johnson | Jaylen Johnson 1 TO | |
| 14:29 |
Duke —
In: Matt Jones
Out: Grayson Allen
Louisville —
In: Deng Adel, Tony Hicks
Out: Vj King, Quentin Snider
|
||
| 14:18 | DukeFrank Jackson missed jump shot, defensive rebound: Donovan Mitchell | Donovan Mitchell 1 Reb | |
| 14:11 | LOUISVILTony Hicks made jump shot (assist: Deng Adel) | DUKE–OPP5 – 6 (-1) | Tony Hicks 2 Pts Deng Adel 2 Ast |
| 14:04 | LOUISVILTony Hicks personal foul. | Tony Hicks 1 PF | |
| 13:48 | DukeFrank Jackson made 3-pointer (assist: Luke Kennard) | DUKE–OPP8 – 6 (+2) | Frank Jackson 3 Pts Luke Kennard 1 Ast |
| 13:14 | LOUISVILDonovan Mitchell missed 3-pointer, defensive rebound: Frank Jackson | Frank Jackson 1 Reb | |
| 13:04 | DukeLuke Kennard made jump shot | DUKE–OPP10 – 6 (+4) | Luke Kennard 4 Pts |
| 12:49 | LOUISVILDonovan Mitchell made layup (assist: Deng Adel) | DUKE–OPP10 – 8 (+2) | Donovan Mitchell 2 Pts Deng Adel 3 Ast |
| 12:49 | DukeFrank Jackson personal foul. | Frank Jackson 1 PF | |
| 12:49 | LOUISVILDonovan Mitchell missed free throw, defensive rebound: Harry Giles | Harry Giles 1 Reb | |
| 12:49 |
Duke —
In: Harry Giles, Javin Delaurier, Grayson Allen
Out: Jayson Tatum, Chase Jeter, Luke Kennard
Louisville —
In: Quentin Snider
Out: Tony Hicks
|
||
| 12:28 | DukeGrayson Allen made 3-pointer (assist: Harry Giles) | DUKE–OPP13 – 8 (+5) | Grayson Allen 4 Pts Harry Giles 1 Ast |
| 12:05 | DukeJavin Delaurier personal foul. | Javin Delaurier 1 PF | |
| 12:05 | LOUISVILMangok Mathiang missed free throw, deadball rebound: Team | ||
| 12:05 | LOUISVILMangok Mathiang made free throw | DUKE–OPP13 – 9 (+4) | Mangok Mathiang 1 Pts |
| 12:05 |
Louisville —
In: Anas Mahmoud
Out: Mangok Mathiang
|
||
| 11:48 | DukeTurnover: Javin Delaurier | Javin Delaurier 1 TO | |
| 11:48 | LOUISVILMedia timeout. | ||
| 11:48 |
Duke —
In: Jayson Tatum, Luke Kennard
Out: Javin Delaurier, Frank Jackson
|
||
| 11:29 | LOUISVILDonovan Mitchell missed jump shot, defensive rebound: Grayson Allen | Grayson Allen 3 Reb | |
| 11:25 | DukeTurnover: Jayson Tatum | Jayson Tatum 1 TO | |
| 11:09 | LOUISVILJaylen Johnson missed jump shot, offensive rebound: Jaylen Johnson | Jaylen Johnson 2 Reb | |
| 11:05 | LOUISVILQuentin Snider missed 3-pointer, defensive rebound: Jayson Tatum | Jayson Tatum 1 Reb | |
| 10:56 | DukeJayson Tatum made layup | DUKE–OPP15 – 9 (+6) | Jayson Tatum 2 Pts |
| 10:46 | LOUISVILAnas Mahmoud made dunk (assist: Jaylen Johnson) | DUKE–OPP15 – 11 (+4) | Anas Mahmoud 4 Pts Jaylen Johnson 1 Ast |
| 10:38 | LOUISVILDonovan Mitchell personal foul. | Donovan Mitchell 1 PF | |
| 10:38 |
Duke —
In: Chase Jeter
Out: Harry Giles
Louisville —
In: David Levitch
Out: Donovan Mitchell
|
||
| 10:20 | LOUISVILDeng Adel personal foul. | Deng Adel 2 PF | |
| 10:20 |
Louisville —
In: Vj King
Out: Deng Adel
|
||
| 10:18 | DukeLuke Kennard made jump shot | DUKE–OPP17 – 11 (+6) | Luke Kennard 6 Pts |
| 10:05 |
Louisville —
In: Donovan Mitchell
Out: David Levitch
|
||
| 09:56 | LOUISVILQuentin Snider missed jump shot, defensive rebound: Jayson Tatum | Jayson Tatum 2 Reb | |
| 09:45 | DukeJayson Tatum missed layup, blocked by Anas Mahmoud, defensive rebound: Vj King | Anas Mahmoud 1 Blk Vj King 1 Reb |
|
| 09:37 | DukeMatt Jones personal foul. | Matt Jones 2 PF | |
| 09:37 |
Duke —
In: Frank Jackson
Out: Matt Jones
|
||
| 09:34 | LOUISVILTurnover: Donovan Mitchell | Donovan Mitchell 1 TO | |
| 09:34 |
Louisville —
In: Ray Spalding
Out: Jaylen Johnson
|
||
| 09:06 | DukeLuke Kennard missed 3-pointer, defensive rebound: Donovan Mitchell | Donovan Mitchell 2 Reb | |
| 08:53 | LOUISVILVj King missed 3-pointer, offensive rebound: Anas Mahmoud | Anas Mahmoud 2 Reb | |
| 08:49 | LOUISVILAnas Mahmoud missed jump shot, blocked by Chase Jeter, offensive rebound: Anas Mahmoud | Chase Jeter 1 Blk Anas Mahmoud 3 Reb |
|
| 08:48 |
Duke —
In: Javin Delaurier
Out: Jayson Tatum
|
||
| 08:42 | DukeChase Jeter personal foul. | Chase Jeter 1 PF | |
| 08:37 | DukeFrank Jackson personal foul. | Frank Jackson 2 PF | |
| 08:37 | LOUISVILAnas Mahmoud missed free throw, deadball rebound: Team | ||
| 08:37 | LOUISVILAnas Mahmoud made free throw | DUKE–OPP17 – 12 (+5) | Anas Mahmoud 5 Pts |
| 08:21 | DukeGrayson Allen personal foul. | Grayson Allen 1 PF | |
| 08:21 | DukeTurnover: Grayson Allen | Grayson Allen 3 TO | |
| 08:08 | LOUISVILDonovan Mitchell missed jump shot, blocked by Javin Delaurier, defensive rebound: Grayson Allen | Javin Delaurier 1 Blk Grayson Allen 4 Reb |
|
| 08:02 | DukeGrayson Allen made layup | DUKE–OPP19 – 12 (+7) | Grayson Allen 6 Pts |
| 07:47 | LOUISVILAnas Mahmoud made layup (assist: Quentin Snider) | DUKE–OPP19 – 14 (+5) | Anas Mahmoud 7 Pts Quentin Snider 1 Ast |
| 07:22 | DukeFrank Jackson missed 3-pointer, defensive rebound: Donovan Mitchell | Donovan Mitchell 3 Reb | |
| 07:07 | LOUISVILQuentin Snider missed jump shot, defensive rebound: Luke Kennard | Luke Kennard 2 Reb | |
| 06:59 | DukeLuke Kennard missed layup, defensive rebound: Quentin Snider | Quentin Snider 2 Reb | |
| 06:53 | LOUISVILQuentin Snider missed 3-pointer, offensive rebound: Vj King | Vj King 2 Reb | |
| 06:52 | DukeJavin Delaurier personal foul. | Javin Delaurier 2 PF | |
| 06:52 | LOUISVILMedia timeout. | ||
| 06:52 | LOUISVILVj King made free throw | DUKE–OPP19 – 15 (+4) | Vj King 1 Pts |
| 06:52 | LOUISVILVj King made free throw | DUKE–OPP19 – 16 (+3) | Vj King 2 Pts |
| 06:52 |
Duke —
In: Matt Jones, Harry Giles, Jayson Tatum
Out: Chase Jeter, Javin Delaurier, Frank Jackson
Louisville —
In: Mangok Mathiang
Out: Anas Mahmoud
|
||
| 06:25 | DukeHarry Giles missed jump shot, defensive rebound: Mangok Mathiang | Mangok Mathiang 1 Reb | |
| 06:05 | DukeHarry Giles personal foul. | Harry Giles 1 PF | |
| 06:05 | LOUISVILRay Spalding made free throw | DUKE–OPP19 – 17 (+2) | Ray Spalding 1 Pts |
| 06:05 | LOUISVILRay Spalding made free throw | DUKE–OPP19 – 18 (+1) | Ray Spalding 2 Pts |
| 06:05 | LOUISVILVj King personal foul. | Vj King 1 PF | |
| 05:55 | LOUISVILRay Spalding personal foul. | Ray Spalding 1 PF | |
| 05:55 | DukeGrayson Allen made free throw | DUKE–OPP20 – 18 (+2) | Grayson Allen 7 Pts |
| 05:55 | DukeGrayson Allen missed free throw, defensive rebound: Ray Spalding | Ray Spalding 1 Reb | |
| 05:42 | DukeHarry Giles personal foul. | Harry Giles 2 PF | |
| 05:42 | LOUISVILRay Spalding made free throw | DUKE–OPP20 – 19 (+1) | Ray Spalding 3 Pts |
| 05:42 | LOUISVILRay Spalding missed free throw, defensive rebound: Chase Jeter | Chase Jeter 2 Reb | |
| 05:42 | LOUISVILMangok Mathiang personal foul. | Mangok Mathiang 2 PF | |
| 05:42 | DukeChase Jeter missed free throw, defensive rebound: Quentin Snider | Quentin Snider 3 Reb | |
| 05:42 |
Duke —
In: Frank Jackson, Chase Jeter
Out: Harry Giles, Grayson Allen
Louisville —
In: Anas Mahmoud
Out: Mangok Mathiang
|
||
| 05:34 | DukeFrank Jackson personal foul. | Frank Jackson 3 PF | |
| 05:34 | LOUISVILAnas Mahmoud made free throw | DUKE–OPP20 – 20 (0) | Anas Mahmoud 8 Pts |
| 05:34 | LOUISVILAnas Mahmoud made free throw | DUKE–OPP20 – 21 (-1) | Anas Mahmoud 9 Pts |
| 05:34 |
Duke —
In: Grayson Allen
Out: Frank Jackson
|
||
| 05:22 | LOUISVILRay Spalding personal foul. | Ray Spalding 2 PF | |
| 05:22 | DukeGrayson Allen made free throw | DUKE–OPP21 – 21 (0) | Grayson Allen 8 Pts |
| 05:22 | DukeGrayson Allen made free throw | DUKE–OPP22 – 21 (+1) | Grayson Allen 9 Pts |
| 05:22 |
Louisville —
In: Jaylen Johnson
Out: Ray Spalding
|
||
| 05:08 | LOUISVILDonovan Mitchell made 3-pointer (assist: Quentin Snider) | DUKE–OPP22 – 24 (-2) | Donovan Mitchell 5 Pts Quentin Snider 2 Ast |
| 04:45 | DukeLuke Kennard made layup | DUKE–OPP24 – 24 (0) | Luke Kennard 8 Pts |
| 04:27 | LOUISVILVj King made 3-pointer (assist: Donovan Mitchell) | DUKE–OPP24 – 27 (-3) | Vj King 5 Pts Donovan Mitchell 1 Ast |
| 04:04 | DukeLuke Kennard missed 3-pointer, defensive rebound: Anas Mahmoud | Anas Mahmoud 4 Reb | |
| 03:45 | LOUISVILAnas Mahmoud made dunk (assist: Quentin Snider) | DUKE–OPP24 – 29 (-5) | Anas Mahmoud 11 Pts Quentin Snider 3 Ast |
| 03:43 | DukeTeam 30-second timeout. | ||
| 03:23 | DukeJayson Tatum missed layup, defensive rebound: Anas Mahmoud | Anas Mahmoud 5 Reb | |
| 02:58 | LOUISVILQuentin Snider made 3-pointer | DUKE–OPP24 – 32 (-8) | Quentin Snider 5 Pts |
| 02:37 | LOUISVILAnas Mahmoud personal foul. | Anas Mahmoud 1 PF | |
| 02:37 | DukeJayson Tatum made free throw | DUKE–OPP25 – 32 (-7) | Jayson Tatum 3 Pts |
| 02:37 | DukeJayson Tatum made free throw | DUKE–OPP26 – 32 (-6) | Jayson Tatum 4 Pts |
| 02:23 | LOUISVILJaylen Johnson missed jump shot, defensive rebound: Grayson Allen | Grayson Allen 5 Reb | |
| 02:14 | DukeMatt Jones missed 3-pointer, defensive rebound: Anas Mahmoud | Anas Mahmoud 6 Reb | |
| 01:53 | LOUISVILAnas Mahmoud made layup (assist: Donovan Mitchell) | DUKE–OPP26 – 34 (-8) | Anas Mahmoud 13 Pts Donovan Mitchell 2 Ast |
| 01:33 | DukeJayson Tatum missed jump shot, defensive rebound: Anas Mahmoud | Anas Mahmoud 7 Reb | |
| 01:08 | LOUISVILTurnover: Quentin Snider | Quentin Snider 1 TO | |
| 01:05 | DukeJayson Tatum steal. | Jayson Tatum 1 Stl | |
| 01:03 | DukeLuke Kennard made layup | DUKE–OPP28 – 34 (-6) | Luke Kennard 10 Pts |
| 01:01 | LOUISVILTeam 30-second timeout. | ||
| 01:01 |
Louisville —
In: Tony Hicks
Out: Donovan Mitchell
|
||
| 00:45 | LOUISVILQuentin Snider missed 3-pointer, defensive rebound: Luke Kennard | Luke Kennard 3 Reb | |
| 00:34 | DukeGrayson Allen missed layup, offensive rebound: Grayson Allen | Grayson Allen 6 Reb | |
| 00:31 | DukeChase Jeter personal foul. | Chase Jeter 2 PF | |
| 00:31 | DukeTurnover: Chase Jeter | Chase Jeter 2 TO | |
| 00:22 | LOUISVILAnas Mahmoud missed jump shot, defensive rebound: Jayson Tatum | Jayson Tatum 3 Reb | |
| 00:02 | DukeJayson Tatum made jump shot | DUKE–OPP30 – 34 (-4) | Jayson Tatum 6 Pts |