#7 Duke
69
Loss
Saturday, January 14, 2017
Louisville, Ky.
KFC Yum! Center
Att: 22,686
#14 Louisville
78
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 30 | 39 | 69 |
| Louisville | 34 | 44 | 78 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 20:00 |
Louisville —
In: Jaylen Johnson
Out: Ray Spalding
|
||
| 19:45 | DukeLuke Kennard made 3-pointer (assist: Grayson Allen) | DUKE–OPP33 – 34 (-1) | Luke Kennard 13 Pts Grayson Allen 1 Ast |
| 19:26 | LOUISVILAnas Mahmoud personal foul. | Anas Mahmoud 2 PF | |
| 19:26 | LOUISVILTurnover: Anas Mahmoud | Anas Mahmoud 2 TO | |
| 19:24 | LOUISVILDeng Adel personal foul. | Deng Adel 3 PF | |
| 19:24 |
Louisville —
In: Vj King
Out: Deng Adel
|
||
| 19:00 | DukeTurnover: Harry Giles, steal by Anas Mahmoud | Harry Giles 1 TO Anas Mahmoud 1 Stl |
|
| 18:48 | LOUISVILQuentin Snider made layup | DUKE–OPP33 – 36 (-3) | Quentin Snider 7 Pts |
| 18:29 | DukeHarry Giles made dunk (assist: Luke Kennard) | DUKE–OPP35 – 36 (-1) | Harry Giles 2 Pts Luke Kennard 2 Ast |
| 18:11 | LOUISVILVj King missed 3-pointer, offensive rebound: Anas Mahmoud | Anas Mahmoud 8 Reb | |
| 18:08 |
Louisville —
In: Tony Hicks
Out: Quentin Snider
|
||
| 17:53 | LOUISVILTurnover: Anas Mahmoud | Anas Mahmoud 3 TO | |
| 17:50 | LOUISVILTony Hicks personal foul. | Tony Hicks 2 PF | |
| 17:50 | DukeGrayson Allen made free throw | DUKE–OPP36 – 36 (0) | Grayson Allen 10 Pts |
| 17:50 | DukeGrayson Allen made free throw | DUKE–OPP37 – 36 (+1) | Grayson Allen 11 Pts |
| 17:50 |
Louisville —
In: Ray Spalding, Quentin Snider, Mangok Mathiang
Out: Jaylen Johnson, Anas Mahmoud, Tony Hicks
|
||
| 17:38 | DukeJayson Tatum personal foul. | Jayson Tatum 2 PF | |
| 17:38 | LOUISVILRay Spalding made free throw | DUKE–OPP37 – 37 (0) | Ray Spalding 4 Pts |
| 17:38 | LOUISVILRay Spalding missed free throw, defensive rebound: Jayson Tatum | Jayson Tatum 4 Reb | |
| 17:12 | DukeHarry Giles missed jump shot, defensive rebound: Vj King | Vj King 3 Reb | |
| 17:05 | DukeGrayson Allen personal foul. | Grayson Allen 2 PF | |
| 17:05 |
Duke —
In: Chase Jeter
Out: Harry Giles
|
||
| 16:51 | LOUISVILMangok Mathiang made dunk (assist: Donovan Mitchell) | DUKE–OPP37 – 39 (-2) | Mangok Mathiang 3 Pts Donovan Mitchell 3 Ast |
| 16:06 | DukeTurnover: Grayson Allen | Grayson Allen 4 TO | |
| 16:05 | LOUISVILDonovan Mitchell steal. | Donovan Mitchell 1 Stl | |
| 16:02 | LOUISVILVj King made layup (assist: Quentin Snider) | DUKE–OPP37 – 41 (-4) | Vj King 7 Pts Quentin Snider 4 Ast |
| 15:55 | DukeTurnover: Luke Kennard | Luke Kennard 1 TO | |
| 15:54 | LOUISVILQuentin Snider steal. | Quentin Snider 2 Stl | |
| 15:52 | LOUISVILRay Spalding made layup (assist: Quentin Snider) | DUKE–OPP37 – 43 (-6) | Ray Spalding 6 Pts Quentin Snider 5 Ast |
| 15:51 | DukeTeam 30-second timeout. | ||
| 15:51 |
Duke —
In: Frank Jackson
Out: Grayson Allen
|
||
| 15:34 | DukeFrank Jackson missed jump shot, offensive rebound: Matt Jones | Matt Jones 2 Reb | |
| 15:03 | DukeFrank Jackson missed 3-pointer, defensive rebound: Ray Spalding | Ray Spalding 2 Reb | |
| 14:51 | DukeJayson Tatum personal foul. | Jayson Tatum 3 PF | |
| 14:51 | LOUISVILMedia timeout. | ||
| 14:51 |
Duke —
In: Javin Delaurier
Out: Jayson Tatum
|
||
| 14:28 | LOUISVILRay Spalding made layup (assist: Quentin Snider) | DUKE–OPP37 – 45 (-8) | Ray Spalding 8 Pts Quentin Snider 6 Ast |
| 14:02 | DukeMatt Jones made 3-pointer (assist: Luke Kennard) | DUKE–OPP40 – 45 (-5) | Matt Jones 5 Pts Luke Kennard 3 Ast |
| 13:49 | LOUISVILMangok Mathiang made layup | DUKE–OPP40 – 47 (-7) | Mangok Mathiang 5 Pts |
| 13:27 | DukeTurnover: Frank Jackson | Frank Jackson 1 TO | |
| 13:27 |
Duke —
In: Marques Bolden, Grayson Allen
Out: Chase Jeter, Frank Jackson
Louisville —
In: Deng Adel
Out: Vj King
|
||
| 13:17 | LOUISVILDonovan Mitchell missed 3-pointer, defensive rebound: Grayson Allen | Grayson Allen 7 Reb | |
| 13:00 | DukeGrayson Allen made 3-pointer (assist: Matt Jones) | DUKE–OPP43 – 47 (-4) | Grayson Allen 14 Pts Matt Jones 1 Ast |
| 12:57 |
Duke —
In: Jayson Tatum
Out: Javin Delaurier
Louisville —
In: David Levitch
Out: Donovan Mitchell
|
||
| 12:36 | LOUISVILRay Spalding missed jump shot, defensive rebound: Grayson Allen | Grayson Allen 8 Reb | |
| 12:17 | DukeJayson Tatum personal foul. | Jayson Tatum 4 PF | |
| 12:17 | DukeTurnover: Jayson Tatum | Jayson Tatum 2 TO | |
| 12:17 |
Duke —
In: Javin Delaurier
Out: Jayson Tatum
|
||
| 12:08 | LOUISVILTurnover: Deng Adel | Deng Adel 1 TO | |
| 11:53 | DukeTurnover: Grayson Allen | Grayson Allen 5 TO | |
| 11:53 | LOUISVILMedia timeout. | ||
| 11:53 |
Louisville —
In: Donovan Mitchell
Out: David Levitch
|
||
| 11:35 | LOUISVILQuentin Snider missed layup, defensive rebound: Matt Jones | Matt Jones 3 Reb | |
| 11:13 | DukeGrayson Allen made jump shot | DUKE–OPP45 – 47 (-2) | Grayson Allen 16 Pts |
| 11:00 | LOUISVILQuentin Snider made 3-pointer (assist: Deng Adel) | DUKE–OPP45 – 50 (-5) | Quentin Snider 10 Pts Deng Adel 4 Ast |
| 10:43 | DukeGrayson Allen made layup | DUKE–OPP47 – 50 (-3) | Grayson Allen 18 Pts |
| 10:33 | LOUISVILDeng Adel made jump shot (assist: Ray Spalding) | DUKE–OPP47 – 52 (-5) | Deng Adel 2 Pts Ray Spalding 1 Ast |
| 10:14 | LOUISVILDonovan Mitchell personal foul. | Donovan Mitchell 2 PF | |
| 10:14 |
Duke —
In: Harry Giles
Out: Javin Delaurier
|
||
| 10:02 | DukeGrayson Allen made jump shot | DUKE–OPP49 – 52 (-3) | Grayson Allen 20 Pts |
| 09:46 | LOUISVILMangok Mathiang made layup | DUKE–OPP49 – 54 (-5) | Mangok Mathiang 7 Pts |
| 09:07 | DukeTurnover: Luke Kennard | Luke Kennard 2 TO | |
| 09:05 | LOUISVILQuentin Snider steal. | Quentin Snider 3 Stl | |
| 09:03 | LOUISVILQuentin Snider missed 3-pointer, offensive rebound: Quentin Snider | Quentin Snider 4 Reb | |
| 08:48 | LOUISVILRay Spalding made jump shot | DUKE–OPP49 – 56 (-7) | Ray Spalding 10 Pts |
| 08:48 | DukeMarques Bolden personal foul. | Marques Bolden 1 PF | |
| 08:48 | LOUISVILRay Spalding made free throw | DUKE–OPP49 – 57 (-8) | Ray Spalding 11 Pts |
| 08:48 |
Duke —
In: Jayson Tatum
Out: Marques Bolden
Louisville —
In: David Levitch, Anas Mahmoud, Tony Hicks
Out: Donovan Mitchell, Quentin Snider, Mangok Mathiang
|
||
| 08:31 | LOUISVILDavid Levitch personal foul. | David Levitch 1 PF | |
| 08:31 | DukeMatt Jones made layup (assist: Grayson Allen) | DUKE–OPP51 – 57 (-6) | Matt Jones 7 Pts Grayson Allen 2 Ast |
| 08:31 | LOUISVILDavid Levitch personal foul. | David Levitch 2 PF | |
| 08:31 | DukeMatt Jones made free throw | DUKE–OPP52 – 57 (-5) | Matt Jones 8 Pts |
| 08:17 | LOUISVILDeng Adel missed jump shot, defensive rebound: Luke Kennard | Luke Kennard 4 Reb | |
| 08:11 | DukeMatt Jones missed layup, blocked by Tony Hicks, offensive rebound: Team | Tony Hicks 1 Blk | |
| 08:11 |
Louisville —
In: Donovan Mitchell
Out: David Levitch
|
||
| 08:06 | DukeJayson Tatum missed jump shot, defensive rebound: Donovan Mitchell | Donovan Mitchell 4 Reb | |
| 07:58 | LOUISVILDonovan Mitchell made layup | DUKE–OPP52 – 59 (-7) | Donovan Mitchell 7 Pts |
| 07:38 | DukeTurnover: Luke Kennard | Luke Kennard 3 TO | |
| 07:37 | LOUISVILRay Spalding steal. | Ray Spalding 1 Stl | |
| 07:34 | LOUISVILTurnover: Ray Spalding | Ray Spalding 1 TO | |
| 07:34 | DukeMedia timeout. | ||
| 07:17 | DukeTurnover: Grayson Allen | Grayson Allen 6 TO | |
| 06:56 | LOUISVILTony Hicks missed jump shot, defensive rebound: Team | ||
| 06:46 | LOUISVILTony Hicks personal foul. | Tony Hicks 3 PF | |
| 06:46 | DukeGrayson Allen made free throw | DUKE–OPP53 – 59 (-6) | Grayson Allen 21 Pts |
| 06:46 | DukeGrayson Allen made free throw | DUKE–OPP54 – 59 (-5) | Grayson Allen 22 Pts |
| 06:46 |
Louisville —
In: Quentin Snider
Out: Tony Hicks
|
||
| 06:32 | LOUISVILDonovan Mitchell missed jump shot, blocked by Matt Jones, offensive rebound: Team | Matt Jones 1 Blk | |
| 06:26 | LOUISVILDeng Adel missed jump shot, defensive rebound: Harry Giles | Harry Giles 2 Reb | |
| 06:06 | DukeTurnover: Jayson Tatum | Jayson Tatum 3 TO | |
| 06:05 | LOUISVILAnas Mahmoud steal. | Anas Mahmoud 2 Stl | |
| 06:02 | LOUISVILDonovan Mitchell made layup | DUKE–OPP54 – 61 (-7) | Donovan Mitchell 9 Pts |
| 05:35 | LOUISVILRay Spalding personal foul. | Ray Spalding 3 PF | |
| 05:35 | DukeLuke Kennard made free throw | DUKE–OPP55 – 61 (-6) | Luke Kennard 14 Pts |
| 05:35 | DukeLuke Kennard made free throw | DUKE–OPP56 – 61 (-5) | Luke Kennard 15 Pts |
| 05:18 | LOUISVILDonovan Mitchell made 3-pointer | DUKE–OPP56 – 64 (-8) | Donovan Mitchell 12 Pts |
| 05:08 | DukeHarry Giles made dunk (assist: Grayson Allen) | DUKE–OPP58 – 64 (-6) | Harry Giles 4 Pts Grayson Allen 3 Ast |
| 04:47 | LOUISVILDeng Adel made jump shot | DUKE–OPP58 – 66 (-8) | Deng Adel 4 Pts |
| 04:24 | LOUISVILAnas Mahmoud personal foul. | Anas Mahmoud 3 PF | |
| 04:24 | DukeLuke Kennard made free throw | DUKE–OPP59 – 66 (-7) | Luke Kennard 16 Pts |
| 04:24 | DukeLuke Kennard made free throw | DUKE–OPP60 – 66 (-6) | Luke Kennard 17 Pts |
| 04:24 |
Louisville —
In: Vj King
Out: Deng Adel
|
||
| 04:03 | LOUISVILDonovan Mitchell made 3-pointer | DUKE–OPP60 – 69 (-9) | Donovan Mitchell 15 Pts |
| 03:41 | DukeGrayson Allen missed layup, offensive rebound: Harry Giles | Harry Giles 3 Reb | |
| 03:41 | LOUISVILDonovan Mitchell personal foul. | Donovan Mitchell 3 PF | |
| 03:41 | DukeMedia timeout. | ||
| 03:41 | DukeHarry Giles missed free throw, deadball rebound: Team | ||
| 03:41 | DukeHarry Giles missed free throw, defensive rebound: Anas Mahmoud | Anas Mahmoud 9 Reb | |
| 03:22 | LOUISVILTurnover: Ray Spalding | Ray Spalding 2 TO | |
| 03:20 | DukeHarry Giles steal. | Harry Giles 1 Stl | |
| 03:16 | LOUISVILRay Spalding personal foul. | Ray Spalding 4 PF | |
| 03:16 | DukeJayson Tatum missed free throw, deadball rebound: Team | ||
| 03:16 | DukeJayson Tatum made free throw | DUKE–OPP61 – 69 (-8) | Jayson Tatum 7 Pts |
| 03:16 |
Louisville —
In: Jaylen Johnson
Out: Ray Spalding
|
||
| 02:54 | LOUISVILJaylen Johnson missed jump shot, offensive rebound: Anas Mahmoud | Anas Mahmoud 10 Reb | |
| 02:52 | LOUISVILAnas Mahmoud made dunk | DUKE–OPP61 – 71 (-10) | Anas Mahmoud 15 Pts |
| 02:43 | DukeJayson Tatum missed layup, offensive rebound: Harry Giles | Harry Giles 4 Reb | |
| 02:39 | DukeHarry Giles made dunk | DUKE–OPP63 – 71 (-8) | Harry Giles 6 Pts |
| 02:29 | LOUISVILTeam 30-second timeout. | ||
| 02:10 | LOUISVILVj King missed 3-pointer, defensive rebound: Jayson Tatum | Jayson Tatum 5 Reb | |
| 01:52 | DukeJayson Tatum missed jump shot, offensive rebound: Harry Giles | Harry Giles 5 Reb | |
| 01:52 | LOUISVILJaylen Johnson personal foul. | Jaylen Johnson 1 PF | |
| 01:52 | DukeHarry Giles missed free throw, deadball rebound: Team | ||
| 01:52 | DukeHarry Giles made free throw | DUKE–OPP64 – 71 (-7) | Harry Giles 7 Pts |
| 01:52 |
Duke —
In: Chase Jeter
Out: Harry Giles
Louisville —
In: Deng Adel
Out: Vj King
|
||
| 01:42 | LOUISVILDeng Adel missed 3-pointer, offensive rebound: Jaylen Johnson | Jaylen Johnson 3 Reb | |
| 01:36 | LOUISVILQuentin Snider made 3-pointer (assist: Jaylen Johnson) | DUKE–OPP64 – 74 (-10) | Quentin Snider 13 Pts Jaylen Johnson 2 Ast |
| 01:21 | LOUISVILDonovan Mitchell personal foul. | Donovan Mitchell 4 PF | |
| 01:21 | DukeGrayson Allen missed free throw, deadball rebound: Team | ||
| 01:21 | DukeGrayson Allen made free throw | DUKE–OPP65 – 74 (-9) | Grayson Allen 23 Pts |
| 01:21 |
Duke —
In: Harry Giles
Out: Chase Jeter
|
||
| 01:17 | LOUISVILTurnover: Quentin Snider | Quentin Snider 2 TO | |
| 01:17 |
Louisville —
In: Vj King
Out: Jaylen Johnson
|
||
| 01:12 | DukeJayson Tatum made layup | DUKE–OPP67 – 74 (-7) | Jayson Tatum 9 Pts |
| 01:04 | LOUISVILTurnover: Vj King | Vj King 1 TO | |
| 01:04 | LOUISVILTeam 30-second timeout. | ||
| 01:04 |
Louisville —
In: Ray Spalding
Out: Vj King
|
||
| 00:54 | DukeLuke Kennard missed jump shot, defensive rebound: Quentin Snider | Quentin Snider 5 Reb | |
| 00:40 | DukeLuke Kennard personal foul. | Luke Kennard 1 PF | |
| 00:39 | DukeMatt Jones personal foul. | Matt Jones 3 PF | |
| 00:39 | LOUISVILAnas Mahmoud made free throw | DUKE–OPP67 – 75 (-8) | Anas Mahmoud 16 Pts |
| 00:39 | LOUISVILAnas Mahmoud made free throw | DUKE–OPP67 – 76 (-9) | Anas Mahmoud 17 Pts |
| 00:35 | DukeGrayson Allen missed 3-pointer, defensive rebound: Anas Mahmoud | Anas Mahmoud 11 Reb | |
| 00:32 | DukeHarry Giles personal foul. | Harry Giles 3 PF | |
| 00:32 | LOUISVILAnas Mahmoud missed free throw, defensive rebound: Harry Giles | Harry Giles 6 Reb | |
| 00:22 | LOUISVILDeng Adel personal foul. | Deng Adel 4 PF | |
| 00:22 | DukeJayson Tatum made free throw | DUKE–OPP68 – 76 (-8) | Jayson Tatum 10 Pts |
| 00:22 | DukeJayson Tatum made free throw | DUKE–OPP69 – 76 (-7) | Jayson Tatum 11 Pts |
| 00:22 |
Duke —
In: Javin Delaurier, Frank Jackson
Out: Harry Giles, Jayson Tatum
Louisville —
In: David Levitch
Out: Ray Spalding
|
||
| 00:19 | DukeGrayson Allen personal foul. | Grayson Allen 3 PF | |
| 00:19 | LOUISVILDeng Adel missed free throw, defensive rebound: Grayson Allen | Grayson Allen 9 Reb | |
| 00:19 |
Duke —
In: Jayson Tatum
Out: Javin Delaurier
Louisville —
In: Ray Spalding
Out: David Levitch
|
||
| 00:13 | DukeGrayson Allen missed layup, defensive rebound: Deng Adel | Deng Adel 1 Reb | |
| 00:11 | DukeLuke Kennard personal foul. | Luke Kennard 2 PF | |
| 00:11 | LOUISVILDeng Adel made free throw | DUKE–OPP69 – 77 (-8) | Deng Adel 5 Pts |
| 00:11 | LOUISVILDeng Adel made free throw | DUKE–OPP69 – 78 (-9) | Deng Adel 6 Pts |
| 00:11 |
Louisville —
In: David Levitch
Out: Quentin Snider
|
||
| 00:06 | DukeJayson Tatum missed layup, defensive rebound: Donovan Mitchell | Donovan Mitchell 5 Reb | |