#5 Duke
65
Win
Monday, December 19, 2016
Durham, N.C.
Cameron Indoor Stadium
Att: 9,314
Tennessee State
55
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 27 | 38 | 65 |
| Tennessee State | 23 | 32 | 55 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 19:51 | TENNESSEJordan Reed made dunk (assist: Tahjere McCall) | DUKE–OPP0 – 2 (-2) | Jordan Reed 2 Pts Tahjere McCall 1 Ast |
| 19:37 | DukeJayson Tatum missed 3-pointer, offensive rebound: Matt Jones | Matt Jones 1 Reb | |
| 19:33 | DukeMatt Jones missed tip-in, defensive rebound: K Hamilton | K Hamilton 1 Reb | |
| 19:26 | TENNESSETurnover: Tahjere McCall | Tahjere McCall 1 TO | |
| 19:26 | TENNESSETahjere Mccall personal foul. | Tahjere McCall 1 PF | |
| 19:19 | TENNESSETahjere Mccall steal. | Tahjere McCall 1 Stl | |
| 19:19 | DukeTurnover: Jayson Tatum | Jayson Tatum 1 TO | |
| 19:18 | DukeJayson Tatum personal foul. | Jayson Tatum 1 PF | |
| 18:52 | TENNESSEArmani Chaney missed 3-pointer, defensive rebound: Jayson Tatum | Jayson Tatum 1 Reb | |
| 18:35 | DukeTurnover: Amile Jefferson | Amile Jefferson 1 TO | |
| 18:12 | TENNESSEWayne Martin made jump shot | DUKE–OPP0 – 4 (-4) | Wayne Martin 2 Pts |
| 17:50 | DukeLuke Kennard made 3-pointer (assist: Matt Jones) | DUKE–OPP3 – 4 (-1) | Luke Kennard 3 Pts Matt Jones 1 Ast |
| 17:18 | DukeMatt Jones personal foul. | Matt Jones 1 PF | |
| 17:02 | TENNESSETurnover: K Hamilton | K Hamilton 1 TO | |
| 17:01 | DukeAmile Jefferson steal. | Amile Jefferson 1 Stl | |
| 16:55 | TENNESSEK Hamilton personal foul. | K Hamilton 1 PF | |
| 16:55 |
Tennessee State —
In: Christian Mekowulu
Out: K Hamilton
|
||
| 16:52 | DukeMatt Jones missed jump shot, defensive rebound: Wayne Martin | Wayne Martin 1 Reb | |
| 16:41 | TENNESSETahjere McCall missed layup, defensive rebound: Grayson Allen | Grayson Allen 1 Reb | |
| 16:34 | DukeMatt Jones missed layup, blocked by Christian Mekowulu, offensive rebound: Amile Jefferson | Christian Mekowulu 1 Blk Amile Jefferson 1 Reb |
|
| 16:31 | TENNESSEJordan Reed personal foul. | Jordan Reed 1 PF | |
| 16:31 | DukeAmile Jefferson missed free throw, deadball rebound: Team | ||
| 16:31 | DukeAmile Jefferson missed free throw, defensive rebound: Christian Mekowulu | Christian Mekowulu 1 Reb | |
| 16:31 |
Tennessee State —
In: Delano Spencer
Out: Tahjere McCall
|
||
| 16:05 | TENNESSEChristian Mekowulu missed jump shot, offensive rebound: Jordan Reed | Jordan Reed 1 Reb | |
| 15:53 | TENNESSEDelano Spencer missed 3-pointer, defensive rebound: Amile Jefferson | Amile Jefferson 2 Reb | |
| 15:39 | TENNESSEDarreon Reddick personal foul. | Darreon Reddick 1 PF | |
| 15:39 | DukeMedia timeout. | ||
| 15:39 | DukeGrayson Allen made free throw | DUKE–OPP4 – 4 (0) | Grayson Allen 1 Pts |
| 15:39 | DukeGrayson Allen made free throw | DUKE–OPP5 – 4 (+1) | Grayson Allen 2 Pts |
| 15:39 |
Tennessee State —
In: Tahjere McCall
Out: Jordan Reed
Duke —
In: Frank Jackson, Marques Bolden
Out: Matt Jones, Amile Jefferson
|
||
| 15:14 | DukeMarques Bolden personal foul. | Marques Bolden 1 PF | |
| 15:14 |
Tennessee State —
In: Jordan Reed
Out: Darreon Reddick
|
||
| 15:08 | TENNESSETahjere McCall made layup | DUKE–OPP5 – 6 (-1) | Tahjere McCall 2 Pts |
| 14:46 | DukeFrank Jackson missed 3-pointer, defensive rebound: Wayne Martin | Wayne Martin 2 Reb | |
| 14:32 | TENNESSEWayne Martin missed 3-pointer, defensive rebound: Frank Jackson | Frank Jackson 1 Reb | |
| 14:23 | DukeGrayson Allen missed 3-pointer, offensive rebound: Jayson Tatum | Jayson Tatum 2 Reb | |
| 14:21 | TENNESSEChristian Mekowulu personal foul. | Christian Mekowulu 1 PF | |
| 14:18 | DukeFrank Jackson made 3-pointer (assist: Marques Bolden) | DUKE–OPP8 – 6 (+2) | Frank Jackson 3 Pts Marques Bolden 1 Ast |
| 14:06 | TENNESSETurnover: Delano Spencer | Delano Spencer 1 TO | |
| 14:05 | DukeJayson Tatum steal. | Jayson Tatum 1 Stl | |
| 14:04 | DukeJayson Tatum made dunk | DUKE–OPP10 – 6 (+4) | Jayson Tatum 2 Pts |
| 13:45 | TENNESSEJordan Reed made layup | DUKE–OPP10 – 8 (+2) | Jordan Reed 4 Pts |
| 13:23 | DukeJayson Tatum missed 3-pointer, defensive rebound: Jordan Reed | Jordan Reed 2 Reb | |
| 12:58 | TENNESSEJordan Reed missed 3-pointer, defensive rebound: Jayson Tatum | Jayson Tatum 3 Reb | |
| 12:43 | TENNESSEChristian Mekowulu personal foul. | Christian Mekowulu 2 PF | |
| 12:43 |
Tennessee State —
In: K Hamilton
Out: Delano Spencer, Christian Mekowulu
Duke —
In: Matt Jones, Amile Jefferson
Out: Jayson Tatum, Frank Jackson
|
||
| 12:27 | DukeTurnover: Luke Kennard | Luke Kennard 1 TO | |
| 12:22 | TENNESSETurnover: Jordan Reed | Jordan Reed 1 TO | |
| 12:22 | TENNESSEJordan Reed personal foul. | Jordan Reed 2 PF | |
| 12:22 |
Tennessee State —
In: Darreon Reddick
Out: Jordan Reed
|
||
| 12:12 | DukeTurnover: Luke Kennard | Luke Kennard 2 TO | |
| 12:10 | TENNESSETahjere Mccall steal. | Tahjere McCall 2 Stl | |
| 12:06 | TENNESSETurnover: Wayne Martin | Wayne Martin 1 TO | |
| 11:40 | DukeAmile Jefferson missed jump shot, offensive rebound: Amile Jefferson | Amile Jefferson 3 Reb | |
| 11:38 | DukeAmile Jefferson missed layup, defensive rebound: Wayne Martin | Wayne Martin 3 Reb | |
| 11:28 | TENNESSETurnover: Darreon Reddick | Darreon Reddick 1 TO | |
| 11:28 | DukeMedia timeout. | ||
| 11:28 |
Duke —
In: Harry Giles, Jayson Tatum
Out: Grayson Allen, Marques Bolden
|
||
| 11:14 | DukeHarry Giles missed jump shot, offensive rebound: Jayson Tatum | Jayson Tatum 4 Reb | |
| 11:10 |
Tennessee State —
In: Delano Spencer
Out: Tahjere McCall
|
||
| 10:52 | DukeLuke Kennard made jump shot | DUKE–OPP12 – 8 (+4) | Luke Kennard 5 Pts |
| 10:18 | TENNESSEDarreon Reddick made jump shot | DUKE–OPP12 – 10 (+2) | Darreon Reddick 2 Pts |
| 09:59 | DukeMatt Jones missed 3-pointer, defensive rebound: Darreon Reddick | Darreon Reddick 1 Reb | |
| 09:46 | TENNESSEDarreon Reddick made 3-pointer | DUKE–OPP12 – 13 (-1) | Darreon Reddick 5 Pts |
| 09:25 | DukeLuke Kennard made free throw | DUKE–OPP13 – 13 (0) | Luke Kennard 6 Pts |
| 09:25 | DukeLuke Kennard made free throw | DUKE–OPP14 – 13 (+1) | Luke Kennard 7 Pts |
| 09:25 |
Tennessee State —
In: Tahjere McCall, Armani Chaney
Out: Delano Spencer
Duke —
In: Grayson Allen
Out: Matt Jones
|
||
| 09:08 | TENNESSEDarreon Reddick missed 3-pointer, defensive rebound: Amile Jefferson | Amile Jefferson 4 Reb | |
| 08:56 | DukeTurnover: Jayson Tatum | Jayson Tatum 2 TO | |
| 08:56 | DukeJayson Tatum personal foul. | Jayson Tatum 2 PF | |
| 08:56 |
Duke —
In: Frank Jackson
Out: Jayson Tatum
|
||
| 08:44 | TENNESSEDarreon Reddick made layup (assist: K Hamilton) | DUKE–OPP14 – 15 (-1) | Darreon Reddick 7 Pts K Hamilton 1 Ast |
| 08:26 | DukeAmile Jefferson missed layup, defensive rebound: Darreon Reddick | Darreon Reddick 2 Reb | |
| 07:55 | TENNESSEDarreon Reddick missed 3-pointer, defensive rebound: Amile Jefferson | Amile Jefferson 5 Reb | |
| 07:45 | TENNESSEK Hamilton personal foul. | K Hamilton 2 PF | |
| 07:45 | DukeMedia timeout. | ||
| 07:45 | DukeGrayson Allen missed free throw, defensive rebound: Christian Mekowulu | Christian Mekowulu 2 Reb | |
| 07:45 |
Tennessee State —
In: Delano Spencer, Christian Mekowulu
Out: Wayne Martin, Darreon Reddick
Duke —
In: Marques Bolden
Out: Harry Giles
|
||
| 07:33 | TENNESSETahjere McCall made layup (assist: Armani Chaney) | DUKE–OPP14 – 17 (-3) | Tahjere McCall 4 Pts Armani Chaney 1 Ast |
| 07:13 | DukeMarques Bolden missed jump shot, defensive rebound: Christian Mekowulu | Christian Mekowulu 3 Reb | |
| 06:47 | TENNESSETahjere McCall made layup | DUKE–OPP14 – 19 (-5) | Tahjere McCall 6 Pts |
| 06:27 | DukeFrank Jackson missed jump shot, defensive rebound: Tahjere McCall | Tahjere McCall 1 Reb | |
| 06:07 | TENNESSEK Hamilton missed 3-pointer, defensive rebound: Grayson Allen | Grayson Allen 2 Reb | |
| 05:56 | DukeTurnover: Luke Kennard | Luke Kennard 3 TO | |
| 05:56 | DukeLuke Kennard personal foul. | Luke Kennard 1 PF | |
| 05:56 |
Tennessee State —
In: Wayne Martin, Darreon Reddick
Out: Tahjere McCall, K Hamilton
Duke —
In: Chase Jeter
Out: Marques Bolden
|
||
| 05:37 | TENNESSEArmani Chaney missed 3-pointer, defensive rebound: Chase Jeter | Chase Jeter 1 Reb | |
| 05:23 | DukeAmile Jefferson missed jump shot, defensive rebound: Christian Mekowulu | Christian Mekowulu 4 Reb | |
| 05:08 | TENNESSEDelano Spencer missed 3-pointer, defensive rebound: Amile Jefferson | Amile Jefferson 6 Reb | |
| 05:01 | DukeGrayson Allen missed 3-pointer, offensive rebound: Amile Jefferson | Amile Jefferson 7 Reb | |
| 04:58 | TENNESSEWayne Martin personal foul. | Wayne Martin 1 PF | |
| 04:58 | DukeAmile Jefferson made free throw | DUKE–OPP15 – 19 (-4) | Amile Jefferson 1 Pts |
| 04:58 | DukeAmile Jefferson missed free throw, defensive rebound: Wayne Martin | Wayne Martin 4 Reb | |
| 04:58 |
Tennessee State —
Out: Delano Spencer
Duke —
In: Matt Jones
Out: Frank Jackson
|
||
| 04:29 | TENNESSEArmani Chaney missed 3-pointer, defensive rebound: Grayson Allen | Grayson Allen 3 Reb | |
| 04:27 | TENNESSEChristian Mekowulu personal foul. | Christian Mekowulu 3 PF | |
| 04:27 | DukeGrayson Allen made free throw | DUKE–OPP16 – 19 (-3) | Grayson Allen 3 Pts |
| 04:27 | DukeGrayson Allen made free throw | DUKE–OPP17 – 19 (-2) | Grayson Allen 4 Pts |
| 04:27 |
Tennessee State —
In: Tahjere McCall, K Hamilton
Out: Armani Chaney, Christian Mekowulu
|
||
| 04:11 | TENNESSETahjere McCall missed jump shot, defensive rebound: Amile Jefferson | Amile Jefferson 8 Reb | |
| 04:02 | DukeLuke Kennard made layup | DUKE–OPP19 – 19 (0) | Luke Kennard 9 Pts |
| 04:00 | TENNESSETeam 30-second timeout. | ||
| 03:48 | TENNESSETahjere McCall missed jump shot, defensive rebound: Matt Jones | Matt Jones 2 Reb | |
| 03:38 | DukeGrayson Allen made jump shot (assist: Luke Kennard) | DUKE–OPP21 – 19 (+2) | Grayson Allen 6 Pts Luke Kennard 1 Ast |
| 03:06 | TENNESSEDarreon Reddick made layup | DUKE–OPP21 – 21 (0) | Darreon Reddick 9 Pts |
| 03:06 | DukeGrayson Allen personal foul. | Grayson Allen 1 PF | |
| 03:06 | TENNESSEDarreon Reddick made free throw | DUKE–OPP21 – 22 (-1) | Darreon Reddick 10 Pts |
| 02:39 | DukeGrayson Allen missed 3-pointer, defensive rebound: Darreon Reddick | Darreon Reddick 3 Reb | |
| 02:17 | TENNESSEK Hamilton missed layup, blocked by Amile Jefferson, defensive rebound: Luke Kennard | Amile Jefferson 1 Blk Luke Kennard 1 Reb |
|
| 02:13 | TENNESSEDarreon Reddick personal foul. | Darreon Reddick 2 PF | |
| 02:13 | DukeLuke Kennard made free throw | DUKE–OPP22 – 22 (0) | Luke Kennard 10 Pts |
| 02:13 | DukeLuke Kennard made free throw | DUKE–OPP23 – 22 (+1) | Luke Kennard 11 Pts |
| 01:54 | DukeMatt Jones steal. | Matt Jones 1 Stl | |
| 01:53 | TENNESSEDarreon Reddick personal foul. | Darreon Reddick 3 PF | |
| 01:53 | DukeGrayson Allen made free throw | DUKE–OPP24 – 22 (+2) | Grayson Allen 7 Pts |
| 01:53 | DukeGrayson Allen made free throw | DUKE–OPP25 – 22 (+3) | Grayson Allen 8 Pts |
| 01:53 |
Tennessee State —
In: Delano Spencer
Out: Darreon Reddick
|
||
| 01:31 | TENNESSETurnover: K Hamilton | K Hamilton 2 TO | |
| 01:30 | DukeChase Jeter steal. | Chase Jeter 1 Stl | |
| 01:17 | DukeMatt Jones made jump shot | DUKE–OPP27 – 22 (+5) | Matt Jones 2 Pts |
| 00:50 | TENNESSETurnover: K Hamilton | K Hamilton 3 TO | |
| 00:44 | DukeGrayson Allen missed free throw, deadball rebound: Team | ||
| 00:44 | DukeGrayson Allen missed free throw, defensive rebound: Delano Spencer | Delano Spencer 1 Reb | |
| 00:44 |
Tennessee State —
In: Armani Chaney
|
||
| 00:25 | DukeGrayson Allen personal foul. | Grayson Allen 2 PF | |
| 00:25 | TENNESSEWayne Martin made free throw | DUKE–OPP27 – 23 (+4) | Wayne Martin 3 Pts |
| 00:25 | TENNESSEWayne Martin missed free throw, defensive rebound: Amile Jefferson | Amile Jefferson 9 Reb | |
| 00:23 | DukeTeam 30-second timeout. | ||
| 00:23 |
Duke —
In: Frank Jackson
Out: Chase Jeter
|
||
| 00:06 | DukeFrank Jackson missed jump shot, defensive rebound: K Hamilton | K Hamilton 2 Reb | |
| 00:00 | TENNESSETahjere McCall missed 3-pointer, deadball rebound: Team | ||