#17 Duke
72
Loss
Saturday, March 5, 2016
Durham, N.C.
Cameron Indoor Stadium
Att: 9,314
#8 North Carolina
76
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 32 | 40 | 72 |
| North Carolina | 40 | 36 | 76 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 19:45 | DukeDerryck Thornton missed jump shot, defensive rebound: Joel Berry II | Joel Berry II 1 Reb | |
| 19:24 | NORTH CABrice Johnson missed jump shot, blocked by Brandon Ingram, offensive rebound: Kennedy Meeks | Brandon Ingram 1 Blk Kennedy Meeks 1 Reb |
|
| 19:22 | NORTH CAKennedy Meeks made tip-in | DUKE–OPP0 – 2 (-2) | Kennedy Meeks 2 Pts |
| 19:00 | DukeDerryck Thornton missed 3-pointer, defensive rebound: Brice Johnson | Brice Johnson 1 Reb | |
| 18:52 | DukeDerryck Thornton personal foul. | Derryck Thornton 1 PF | |
| 18:45 | NORTH CAJoel Berry II missed 3-pointer, offensive rebound: Brice Johnson | Brice Johnson 2 Reb | |
| 18:42 | DukeBrandon Ingram personal foul. | Brandon Ingram 1 PF | |
| 18:42 | NORTH CABrice Johnson made free throw | DUKE–OPP0 – 3 (-3) | Brice Johnson 1 Pts |
| 18:42 | NORTH CABrice Johnson made free throw | DUKE–OPP0 – 4 (-4) | Brice Johnson 2 Pts |
| 18:13 | DukeBrandon Ingram missed jump shot, defensive rebound: Kennedy Meeks | Kennedy Meeks 2 Reb | |
| 18:03 | NORTH CAKennedy Meeks made dunk (assist: Brice Johnson) | DUKE–OPP0 – 6 (-6) | Kennedy Meeks 4 Pts Brice Johnson 1 Ast |
| 17:46 | DukeGrayson Allen made jump shot | DUKE–OPP2 – 6 (-4) | Grayson Allen 2 Pts |
| 17:31 | NORTH CAMarcus Paige missed 3-pointer, defensive rebound: Marshall Plumlee | Marshall Plumlee 1 Reb | |
| 17:14 | DukeTurnover: Derryck Thornton, steal by Kennedy Meeks | Derryck Thornton 1 TO Kennedy Meeks 1 Stl |
|
| 17:13 | NORTH CATurnover: Joel Berry II, steal by Matt Jones | Joel Berry II 1 TO Matt Jones 1 Stl |
|
| 17:13 |
Duke —
In: Luke Kennard
Out: Derryck Thornton
|
||
| 17:05 | DukeLuke Kennard missed 3-pointer, defensive rebound: Brice Johnson | Brice Johnson 3 Reb | |
| 16:43 | NORTH CAKennedy Meeks missed jump shot, defensive rebound: Brandon Ingram | Brandon Ingram 1 Reb | |
| 16:33 | DukeMatt Jones missed 3-pointer, defensive rebound: Marcus Paige | Marcus Paige 1 Reb | |
| 16:17 | NORTH CAJustin Jackson missed jump shot, offensive rebound: Brice Johnson | Brice Johnson 4 Reb | |
| 16:14 | NORTH CATurnover: Brice Johnson | Brice Johnson 1 TO | |
| 15:57 | DukeGrayson Allen missed 3-pointer, defensive rebound: Kennedy Meeks | Kennedy Meeks 3 Reb | |
| 15:47 | DukeGrayson Allen personal foul. | Grayson Allen 1 PF | |
| 15:47 | NORTH CAMedia timeout. | ||
| 15:47 | NORTH CABrice Johnson made free throw | DUKE–OPP2 – 7 (-5) | Brice Johnson 3 Pts |
| 15:47 | NORTH CABrice Johnson made free throw | DUKE–OPP2 – 8 (-6) | Brice Johnson 4 Pts |
| 15:47 |
North Carolina —
In: Isaiah Hicks
Out: Kennedy Meeks
|
||
| 15:24 | DukeGrayson Allen missed jump shot, defensive rebound: Justin Jackson | Justin Jackson 1 Reb | |
| 15:16 | NORTH CAJustin Jackson missed layup, blocked by Brandon Ingram, offensive rebound: Team | Brandon Ingram 2 Blk | |
| 15:13 | NORTH CAJoel Berry II missed 3-pointer, defensive rebound: Grayson Allen | Grayson Allen 1 Reb | |
| 15:00 | NORTH CAIsaiah Hicks personal foul. | Isaiah Hicks 1 PF | |
| 14:59 | DukeGrayson Allen made 3-pointer (assist: Brandon Ingram) | DUKE–OPP5 – 8 (-3) | Grayson Allen 5 Pts Brandon Ingram 1 Ast |
| 14:51 | NORTH CAMarcus Paige made layup | DUKE–OPP5 – 10 (-5) | Marcus Paige 2 Pts |
| 14:41 | DukeGrayson Allen missed jump shot, defensive rebound: Brice Johnson | Brice Johnson 5 Reb | |
| 14:23 | NORTH CABrice Johnson missed jump shot, defensive rebound: Luke Kennard | Luke Kennard 1 Reb | |
| 14:15 | DukeLuke Kennard missed layup, blocked by Brice Johnson, offensive rebound: Marshall Plumlee | Brice Johnson 1 Blk Marshall Plumlee 2 Reb |
|
| 14:13 | DukeMarshall Plumlee made layup | DUKE–OPP7 – 10 (-3) | Marshall Plumlee 2 Pts |
| 14:13 | NORTH CAIsaiah Hicks personal foul. | Isaiah Hicks 2 PF | |
| 14:13 | DukeMarshall Plumlee missed free throw, defensive rebound: Brice Johnson | Brice Johnson 6 Reb | |
| 14:13 |
North Carolina —
In: Theo Pinson, Kennedy Meeks, Nate Britt
Out: Joel Berry II, Justin Jackson, Isaiah Hicks
Duke —
In: Derryck Thornton
Out: Matt Jones
|
||
| 13:47 | NORTH CATurnover: Kennedy Meeks | Kennedy Meeks 1 TO | |
| 13:46 | DukeBrandon Ingram steal. | Brandon Ingram 1 Stl | |
| 13:42 | DukeDerryck Thornton missed jump shot, defensive rebound: Marcus Paige | Marcus Paige 2 Reb | |
| 13:30 | NORTH CAKennedy Meeks made layup (assist: Nate Britt) | DUKE–OPP7 – 12 (-5) | Kennedy Meeks 6 Pts Nate Britt 1 Ast |
| 13:09 | DukeLuke Kennard missed jump shot, defensive rebound: Kennedy Meeks | Kennedy Meeks 4 Reb | |
| 12:51 | NORTH CAKennedy Meeks made layup (assist: Nate Britt) | DUKE–OPP7 – 14 (-7) | Kennedy Meeks 8 Pts Nate Britt 2 Ast |
| 12:31 | DukeGrayson Allen missed 3-pointer, defensive rebound: Kennedy Meeks | Kennedy Meeks 5 Reb | |
| 12:27 | DukeMarshall Plumlee personal foul. | Marshall Plumlee 1 PF | |
| 12:27 |
North Carolina —
In: Justin Jackson, Joel Berry II
Out: Marcus Paige, Brice Johnson
Duke —
In: Chase Jeter, Matt Jones
Out: Marshall Plumlee, Derryck Thornton
|
||
| 12:09 | NORTH CAJustin Jackson made 3-pointer (assist: Theo Pinson) | DUKE–OPP7 – 17 (-10) | Justin Jackson 3 Pts Theo Pinson 1 Ast |
| 11:49 | DukeMatt Jones made jump shot | DUKE–OPP9 – 17 (-8) | Matt Jones 2 Pts |
| 11:22 | NORTH CAJustin Jackson made jump shot | DUKE–OPP9 – 19 (-10) | Justin Jackson 5 Pts |
| 11:22 | DukeBrandon Ingram personal foul. | Brandon Ingram 2 PF | |
| 11:22 | NORTH CAMedia timeout. | ||
| 11:22 | NORTH CAJustin Jackson made free throw | DUKE–OPP9 – 20 (-11) | Justin Jackson 6 Pts |
| 11:22 |
Duke —
In: Marshall Plumlee
Out: Brandon Ingram
|
||
| 11:09 | NORTH CANate Britt personal foul. | Nate Britt 1 PF | |
| 11:05 | DukeGrayson Allen missed layup, defensive rebound: Theo Pinson | Theo Pinson 1 Reb | |
| 10:35 | NORTH CATurnover: Justin Jackson | Justin Jackson 1 TO | |
| 10:35 |
North Carolina —
In: Brice Johnson, Marcus Paige
Out: Theo Pinson, Nate Britt
|
||
| 10:11 | DukeGrayson Allen made jump shot | DUKE–OPP11 – 20 (-9) | Grayson Allen 7 Pts |
| 09:56 | NORTH CABrice Johnson missed jump shot, offensive rebound: Kennedy Meeks | Kennedy Meeks 6 Reb | |
| 09:52 | NORTH CAKennedy Meeks missed tip-in, offensive rebound: Justin Jackson | Justin Jackson 2 Reb | |
| 09:49 | NORTH CAJustin Jackson missed tip-in, offensive rebound: Justin Jackson | Justin Jackson 3 Reb | |
| 09:45 | NORTH CAMarcus Paige missed 3-pointer, defensive rebound: Chase Jeter | Chase Jeter 1 Reb | |
| 09:38 | DukeTurnover: Grayson Allen, steal by Marcus Paige | Grayson Allen 1 TO Marcus Paige 1 Stl |
|
| 09:35 | NORTH CAJustin Jackson made dunk (assist: Marcus Paige) | DUKE–OPP11 – 22 (-11) | Justin Jackson 8 Pts Marcus Paige 1 Ast |
| 09:20 | DukeLuke Kennard made 3-pointer | DUKE–OPP14 – 22 (-8) | Luke Kennard 3 Pts |
| 09:06 | NORTH CAJustin Jackson missed 3-pointer, defensive rebound: Grayson Allen | Grayson Allen 2 Reb | |
| 08:35 | DukeGrayson Allen made layup | DUKE–OPP16 – 22 (-6) | Grayson Allen 9 Pts |
| 08:27 | NORTH CAJoel Berry II missed jump shot, offensive rebound: Brice Johnson | Brice Johnson 7 Reb | |
| 08:25 | NORTH CABrice Johnson made layup | DUKE–OPP16 – 24 (-8) | Brice Johnson 6 Pts |
| 08:03 | DukeLuke Kennard made 3-pointer (assist: Grayson Allen) | DUKE–OPP19 – 24 (-5) | Luke Kennard 6 Pts Grayson Allen 1 Ast |
| 07:47 | NORTH CATurnover: Kennedy Meeks | Kennedy Meeks 2 TO | |
| 07:46 | DukeLuke Kennard steal. | Luke Kennard 1 Stl | |
| 07:37 | DukeLuke Kennard missed 3-pointer, defensive rebound: Kennedy Meeks | Kennedy Meeks 7 Reb | |
| 07:17 | DukeChase Jeter personal foul. | Chase Jeter 1 PF | |
| 07:17 | NORTH CAMedia timeout. | ||
| 07:17 | NORTH CAJustin Jackson missed free throw, deadball rebound: Team | ||
| 07:17 | NORTH CAJustin Jackson made free throw | DUKE–OPP19 – 25 (-6) | Justin Jackson 9 Pts |
| 07:17 |
North Carolina —
In: Isaiah Hicks, Theo Pinson
Out: Kennedy Meeks, Justin Jackson
Duke —
In: Derryck Thornton
Out: Chase Jeter
|
||
| 06:59 | DukeMatt Jones made 3-pointer (assist: Grayson Allen) | DUKE–OPP22 – 25 (-3) | Matt Jones 5 Pts Grayson Allen 2 Ast |
| 06:47 | NORTH CAIsaiah Hicks made layup | DUKE–OPP22 – 27 (-5) | Isaiah Hicks 2 Pts |
| 06:25 | DukeLuke Kennard missed 3-pointer, defensive rebound: Joel Berry II | Joel Berry II 2 Reb | |
| 06:16 | NORTH CATurnover: Theo Pinson | Theo Pinson 1 TO | |
| 06:15 | DukeMatt Jones steal. | Matt Jones 2 Stl | |
| 06:10 | NORTH CAJoel Berry ii personal foul. | Joel Berry II 1 PF | |
| 06:10 | DukeLuke Kennard made free throw | DUKE–OPP23 – 27 (-4) | Luke Kennard 7 Pts |
| 06:10 | DukeLuke Kennard made free throw | DUKE–OPP24 – 27 (-3) | Luke Kennard 8 Pts |
| 05:58 | NORTH CAIsaiah Hicks made layup (assist: Brice Johnson) | DUKE–OPP24 – 29 (-5) | Isaiah Hicks 4 Pts Brice Johnson 2 Ast |
| 05:40 | DukeDerryck Thornton made 3-pointer (assist: Grayson Allen) | DUKE–OPP27 – 29 (-2) | Derryck Thornton 3 Pts Grayson Allen 3 Ast |
| 05:17 | NORTH CAMarcus Paige missed 3-pointer, defensive rebound: Derryck Thornton | Derryck Thornton 1 Reb | |
| 04:56 | DukeGrayson Allen missed jump shot, defensive rebound: Joel Berry II | Joel Berry II 3 Reb | |
| 04:53 | DukeLuke Kennard personal foul. | Luke Kennard 1 PF | |
| 04:53 | NORTH CAJoel Berry II made free throw | DUKE–OPP27 – 30 (-3) | Joel Berry II 1 Pts |
| 04:53 | NORTH CAJoel Berry II made free throw | DUKE–OPP27 – 31 (-4) | Joel Berry II 2 Pts |
| 04:53 |
North Carolina —
In: Nate Britt
Out: Joel Berry II
|
||
| 04:47 | DukeGrayson Allen missed 3-pointer, defensive rebound: Marcus Paige | Marcus Paige 3 Reb | |
| 04:36 | NORTH CATurnover: Isaiah Hicks, steal by Derryck Thornton | Isaiah Hicks 1 TO Derryck Thornton 1 Stl |
|
| 04:36 |
North Carolina —
In: Justin Jackson
Out: Theo Pinson
|
||
| 04:26 | NORTH CANate Britt personal foul. | Nate Britt 2 PF | |
| 04:26 |
North Carolina —
In: Theo Pinson
Out: Isaiah Hicks
|
||
| 04:18 | DukeMatt Jones missed 3-pointer, defensive rebound: Team | ||
| 04:14 |
Duke —
In: Chase Jeter
Out: Marshall Plumlee
|
||
| 03:56 | NORTH CAMarcus Paige made 3-pointer (assist: Theo Pinson) | DUKE–OPP27 – 34 (-7) | Marcus Paige 5 Pts Theo Pinson 2 Ast |
| 03:29 | DukeGrayson Allen missed jump shot, defensive rebound: Brice Johnson | Brice Johnson 8 Reb | |
| 03:08 | NORTH CABrice Johnson made dunk (assist: Theo Pinson) | DUKE–OPP27 – 36 (-9) | Brice Johnson 8 Pts Theo Pinson 3 Ast |
| 02:36 | DukeTurnover: Chase Jeter | Chase Jeter 1 TO | |
| 02:35 | NORTH CABrice Johnson steal. | Brice Johnson 1 Stl | |
| 02:18 | NORTH CAMarcus Paige missed 3-pointer, defensive rebound: Team | ||
| 02:15 | DukeMedia timeout. | ||
| 02:15 |
North Carolina —
In: Joel Berry II
Out: Nate Britt
Duke —
In: Marshall Plumlee
Out: Chase Jeter
|
||
| 01:57 | DukeLuke Kennard made layup | DUKE–OPP29 – 36 (-7) | Luke Kennard 10 Pts |
| 01:44 | NORTH CAJustin Jackson missed jump shot, offensive rebound: Brice Johnson | Brice Johnson 9 Reb | |
| 01:41 | NORTH CABrice Johnson made dunk | DUKE–OPP29 – 38 (-9) | Brice Johnson 10 Pts |
| 01:26 | DukeGrayson Allen made 3-pointer (assist: Marshall Plumlee) | DUKE–OPP32 – 38 (-6) | Grayson Allen 12 Pts Marshall Plumlee 1 Ast |
| 01:14 | NORTH CAJustin Jackson missed jump shot, defensive rebound: Marshall Plumlee | Marshall Plumlee 3 Reb | |
| 01:03 | DukeTurnover: Matt Jones | Matt Jones 1 TO | |
| 00:34 | NORTH CABrice Johnson missed jump shot, offensive rebound: Theo Pinson | Theo Pinson 2 Reb | |
| 00:30 | NORTH CATheo Pinson made tip-in | DUKE–OPP32 – 40 (-8) | Theo Pinson 2 Pts |
| 00:26 | DukeTeam 30-second timeout. | ||
| 00:03 | DukeGrayson Allen missed jump shot, defensive rebound: Theo Pinson | Theo Pinson 3 Reb | |