#14 Duke
82
Win
Saturday, January 9, 2016
Durham, N.C.
Cameron Indoor Stadium
Att: 9,314
Virginia Tech
58
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 50 | 32 | 82 |
| Virginia Tech | 23 | 35 | 58 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 19:45 | DukeBrandon Ingram made 3-pointer (assist: Derryck Thornton) | DUKE–OPP3 – 0 (+3) | Brandon Ingram 3 Pts Derryck Thornton 1 Ast |
| 19:37 | VIRGINIATurnover: Seth Allen | Seth Allen 1 TO | |
| 19:27 | DukeBrandon Ingram made 3-pointer (assist: Grayson Allen) | DUKE–OPP6 – 0 (+6) | Brandon Ingram 6 Pts Grayson Allen 1 Ast |
| 19:11 | VIRGINIAShane Henry made jump shot (assist: Justin Bibbs) | DUKE–OPP6 – 2 (+4) | Shane Henry 2 Pts Justin Bibbs 1 Ast |
| 18:54 | VIRGINIAJalen Hudson personal foul. | Jalen Hudson 1 PF | |
| 18:53 | DukeGrayson Allen made 3-pointer (assist: Derryck Thornton) | DUKE–OPP9 – 2 (+7) | Grayson Allen 3 Pts Derryck Thornton 2 Ast |
| 18:30 | VIRGINIAJustin Bibbs missed 3-pointer, defensive rebound: Marshall Plumlee | Marshall Plumlee 1 Reb | |
| 18:22 | VIRGINIAJalen Hudson personal foul. | Jalen Hudson 2 PF | |
| 18:22 |
Virginia Tech —
In: Justin Robinson
Out: Jalen Hudson
|
||
| 18:13 | DukeGrayson Allen missed jump shot, blocked by Zach Leday, defensive rebound: Shane Henry | Zach Leday 1 Blk Shane Henry 1 Reb |
|
| 18:05 | VIRGINIASeth Allen missed layup, defensive rebound: Derryck Thornton | Derryck Thornton 1 Reb | |
| 17:57 | VIRGINIAZach Leday personal foul. | Zach Leday 1 PF | |
| 17:55 | DukeGrayson Allen made 3-pointer (assist: Derryck Thornton) | DUKE–OPP12 – 2 (+10) | Grayson Allen 6 Pts Derryck Thornton 3 Ast |
| 17:35 | VIRGINIASeth Allen made jump shot | DUKE–OPP12 – 4 (+8) | Seth Allen 2 Pts |
| 17:11 | VIRGINIAShane Henry personal foul. | Shane Henry 1 PF | |
| 17:11 | DukeMarshall Plumlee made free throw | DUKE–OPP13 – 4 (+9) | Marshall Plumlee 1 Pts |
| 17:11 | DukeMarshall Plumlee made free throw | DUKE–OPP14 – 4 (+10) | Marshall Plumlee 2 Pts |
| 17:06 | VIRGINIAJustin Bibbs missed jump shot, defensive rebound: Brandon Ingram | Brandon Ingram 1 Reb | |
| 16:57 | VIRGINIAShane Henry personal foul. | Shane Henry 2 PF | |
| 16:57 | DukeBrandon Ingram missed free throw, deadball rebound: Team | ||
| 16:57 | DukeBrandon Ingram made free throw | DUKE–OPP15 – 4 (+11) | Brandon Ingram 7 Pts |
| 16:57 |
Virginia Tech —
In: Kerry blackshear jr
Out: Shane Henry
|
||
| 16:41 | VIRGINIATurnover: Seth Allen, steal by Matt Jones | Seth Allen 2 TO Matt Jones 1 Stl |
|
| 16:12 | DukeDerryck Thornton missed 3-pointer, defensive rebound: Zach Leday | Zach Leday 1 Reb | |
| 16:04 | VIRGINIAJustin Robinson missed layup, blocked by Marshall Plumlee, defensive rebound: Grayson Allen | Marshall Plumlee 1 Blk Grayson Allen 1 Reb |
|
| 15:58 | DukeDerryck Thornton missed 3-pointer, offensive rebound: Brandon Ingram | Brandon Ingram 2 Reb | |
| 15:39 | DukeGrayson Allen missed 3-pointer, defensive rebound: Justin Bibbs | Justin Bibbs 1 Reb | |
| 15:32 | DukeGrayson Allen personal foul. | Grayson Allen 1 PF | |
| 15:32 | VIRGINIAMedia timeout. | ||
| 15:32 | VIRGINIAJustin Bibbs missed free throw, deadball rebound: Team | ||
| 15:32 | VIRGINIAJustin Bibbs made free throw | DUKE–OPP15 – 5 (+10) | Justin Bibbs 1 Pts |
| 15:32 |
Duke —
In: Chase Jeter
Out: Marshall Plumlee
|
||
| 15:15 | DukeMatt Jones missed 3-pointer, defensive rebound: Justin Robinson | Justin Robinson 1 Reb | |
| 15:07 | VIRGINIAJustin Robinson made layup | DUKE–OPP15 – 7 (+8) | Justin Robinson 2 Pts |
| 14:52 | VIRGINIAKerry blackshear jr personal foul. | Kerry blackshear jr 1 PF | |
| 14:52 |
Duke —
In: Marshall Plumlee
Out: Chase Jeter
|
||
| 14:51 | DukeBrandon Ingram made 3-pointer (assist: Derryck Thornton) | DUKE–OPP18 – 7 (+11) | Brandon Ingram 10 Pts Derryck Thornton 4 Ast |
| 14:29 | VIRGINIAZach Leday missed 3-pointer, defensive rebound: Matt Jones | Matt Jones 1 Reb | |
| 14:04 | DukeGrayson Allen missed 3-pointer, defensive rebound: Seth Allen | Seth Allen 1 Reb | |
| 13:56 | DukeMatt Jones personal foul. | Matt Jones 1 PF | |
| 13:56 |
Virginia Tech —
In: Devin Wilson
Out: Justin Bibbs
Duke —
In: Luke Kennard
Out: Derryck Thornton
|
||
| 13:55 | VIRGINIASeth Allen missed 3-pointer, defensive rebound: Team | ||
| 13:40 | DukeLuke Kennard made 3-pointer (assist: Matt Jones) | DUKE–OPP21 – 7 (+14) | Luke Kennard 3 Pts Matt Jones 1 Ast |
| 13:09 | VIRGINIAZach Leday missed jump shot, blocked by Brandon Ingram, defensive rebound: Luke Kennard | Brandon Ingram 1 Blk Luke Kennard 1 Reb |
|
| 12:56 | DukeMatt Jones made 3-pointer (assist: Luke Kennard) | DUKE–OPP24 – 7 (+17) | Matt Jones 3 Pts Luke Kennard 1 Ast |
| 12:55 | VIRGINIATeam 30-second timeout. | ||
| 12:38 | VIRGINIAKerry blackshear jr made jump shot (assist: Justin Robinson) | DUKE–OPP24 – 9 (+15) | Kerry blackshear jr 2 Pts Justin Robinson 1 Ast |
| 12:22 | VIRGINIADevin Wilson personal foul. | Devin Wilson 1 PF | |
| 12:22 | DukeLuke Kennard made free throw | DUKE–OPP25 – 9 (+16) | Luke Kennard 4 Pts |
| 12:22 | DukeLuke Kennard made free throw | DUKE–OPP26 – 9 (+17) | Luke Kennard 5 Pts |
| 12:22 |
Virginia Tech —
In: Justin Bibbs
Out: Seth Allen
Duke —
In: Derryck Thornton
Out: Grayson Allen
|
||
| 12:03 | VIRGINIAKerry blackshear jr missed jump shot, defensive rebound: Marshall Plumlee | Marshall Plumlee 2 Reb | |
| 11:37 | DukeTurnover: Matt Jones | Matt Jones 1 TO | |
| 11:37 | DukeMatt Jones personal foul. | Matt Jones 2 PF | |
| 11:37 | VIRGINIAMedia timeout. | ||
| 11:37 |
Virginia Tech —
In: Jalen Hudson
Out: Justin Robinson
Duke —
In: Grayson Allen
Out: Matt Jones
|
||
| 11:24 | VIRGINIAJalen Hudson missed jump shot, defensive rebound: Grayson Allen | Grayson Allen 2 Reb | |
| 11:08 | DukeGrayson Allen missed jump shot, offensive rebound: Marshall Plumlee | Marshall Plumlee 3 Reb | |
| 11:05 | DukeBrandon Ingram missed 3-pointer, defensive rebound: Kerry blackshear jr | Kerry blackshear jr 1 Reb | |
| 10:54 | VIRGINIAKerry blackshear jr missed layup, blocked by Brandon Ingram, defensive rebound: Grayson Allen | Brandon Ingram 2 Blk Grayson Allen 3 Reb |
|
| 10:47 | DukeTurnover: Grayson Allen | Grayson Allen 1 TO | |
| 10:46 | VIRGINIAKerry blackshear jr steal. | Kerry blackshear jr 1 Stl | |
| 10:42 | VIRGINIAJalen Hudson made layup (assist: Kerry blackshear jr) | DUKE–OPP26 – 11 (+15) | Jalen Hudson 2 Pts Kerry blackshear jr 1 Ast |
| 10:42 | DukeLuke Kennard personal foul. | Luke Kennard 1 PF | |
| 10:42 | VIRGINIAJalen Hudson made free throw | DUKE–OPP26 – 12 (+14) | Jalen Hudson 3 Pts |
| 10:42 |
Virginia Tech —
In: Seth Allen
Out: Jalen Hudson
|
||
| 10:38 | DukeTurnover: Brandon Ingram | Brandon Ingram 1 TO | |
| 10:38 | VIRGINIAJustin Bibbs personal foul. | Justin Bibbs 1 PF | |
| 10:38 | DukeDerryck Thornton made free throw | DUKE–OPP27 – 12 (+15) | Derryck Thornton 1 Pts |
| 10:38 |
Virginia Tech —
In: Jalen Hudson
Out: Devin Wilson
|
||
| 10:22 | DukeMarshall Plumlee personal foul. | Marshall Plumlee 1 PF | |
| 10:22 | VIRGINIAJalen Hudson made free throw | DUKE–OPP27 – 13 (+14) | Jalen Hudson 4 Pts |
| 10:22 | VIRGINIAJalen Hudson made free throw | DUKE–OPP27 – 14 (+13) | Jalen Hudson 5 Pts |
| 10:22 |
Virginia Tech —
In: Devin Wilson
Out: Jalen Hudson
|
||
| 10:11 | DukeDerryck Thornton missed jump shot, defensive rebound: Justin Bibbs | Justin Bibbs 2 Reb | |
| 10:05 | VIRGINIATurnover: Seth Allen | Seth Allen 3 TO | |
| 09:38 | DukeGrayson Allen missed 3-pointer, offensive rebound: Marshall Plumlee | Marshall Plumlee 4 Reb | |
| 09:33 | DukeMarshall Plumlee missed layup, offensive rebound: Marshall Plumlee | Marshall Plumlee 5 Reb | |
| 09:31 | DukeMarshall Plumlee made dunk | DUKE–OPP29 – 14 (+15) | Marshall Plumlee 4 Pts |
| 09:13 | VIRGINIATurnover: Kerry blackshear jr | Kerry blackshear jr 1 TO | |
| 08:49 | DukeMarshall Plumlee made layup (assist: Brandon Ingram) | DUKE–OPP31 – 14 (+17) | Marshall Plumlee 6 Pts Brandon Ingram 1 Ast |
| 08:35 | VIRGINIATurnover: Zach Leday | Zach Leday 1 TO | |
| 08:35 | VIRGINIAZach Leday personal foul. | Zach Leday 2 PF | |
| 08:35 |
Virginia Tech —
In: Justin Robinson
Out: Devin Wilson
|
||
| 08:23 | VIRGINIASeth Allen personal foul. | Seth Allen 1 PF | |
| 08:23 | DukeGrayson Allen made free throw | DUKE–OPP32 – 14 (+18) | Grayson Allen 7 Pts |
| 08:23 | DukeGrayson Allen made free throw | DUKE–OPP33 – 14 (+19) | Grayson Allen 8 Pts |
| 08:23 |
Virginia Tech —
In: Jalen Hudson
Out: Zach Leday
Duke —
In: Chase Jeter
Out: Marshall Plumlee
|
||
| 08:11 | VIRGINIAKerry blackshear jr made layup (assist: Jalen Hudson) | DUKE–OPP33 – 16 (+17) | Kerry blackshear jr 4 Pts Jalen Hudson 1 Ast |
| 08:01 | DukeDerryck Thornton made layup | DUKE–OPP35 – 16 (+19) | Derryck Thornton 3 Pts |
| 07:45 | VIRGINIATurnover: Justin Robinson | Justin Robinson 1 TO | |
| 07:45 | VIRGINIAJustin Robinson personal foul. | Justin Robinson 1 PF | |
| 07:34 | DukeTurnover: Brandon Ingram | Brandon Ingram 2 TO | |
| 07:18 | VIRGINIAKerry blackshear jr missed 3-pointer, defensive rebound: Brandon Ingram | Brandon Ingram 3 Reb | |
| 07:10 | VIRGINIAJustin Robinson personal foul. | Justin Robinson 2 PF | |
| 07:10 | DukeGrayson Allen missed free throw, deadball rebound: Team | ||
| 07:10 | DukeGrayson Allen missed free throw, defensive rebound: Kerry blackshear jr | Kerry blackshear jr 2 Reb | |
| 06:59 | DukeChase Jeter personal foul. | Chase Jeter 1 PF | |
| 06:56 | VIRGINIAJalen Hudson missed 3-pointer, defensive rebound: Grayson Allen | Grayson Allen 4 Reb | |
| 06:50 | DukeGrayson Allen made layup | DUKE–OPP37 – 16 (+21) | Grayson Allen 10 Pts |
| 06:24 | VIRGINIAJalen Hudson missed 3-pointer, defensive rebound: Brandon Ingram | Brandon Ingram 4 Reb | |
| 06:14 | DukeBrandon Ingram missed 3-pointer, defensive rebound: Seth Allen | Seth Allen 2 Reb | |
| 06:03 | VIRGINIASeth Allen missed layup, offensive rebound: Kerry blackshear jr | Kerry blackshear jr 3 Reb | |
| 06:01 | VIRGINIAKerry blackshear jr made tip-in | DUKE–OPP37 – 18 (+19) | Kerry blackshear jr 6 Pts |
| 05:46 | DukeTurnover: Derryck Thornton | Derryck Thornton 1 TO | |
| 05:46 |
Virginia Tech —
In: Zach Leday
Out: Jalen Hudson
Duke —
In: Marshall Plumlee, Matt Jones
Out: Derryck Thornton, Chase Jeter
|
||
| 05:35 | VIRGINIAKerry blackshear jr made jump shot | DUKE–OPP37 – 20 (+17) | Kerry blackshear jr 8 Pts |
| 05:21 | VIRGINIAKerry blackshear jr personal foul. | Kerry blackshear jr 2 PF | |
| 05:21 | DukeMarshall Plumlee made free throw | DUKE–OPP38 – 20 (+18) | Marshall Plumlee 7 Pts |
| 05:21 | DukeMarshall Plumlee made free throw | DUKE–OPP39 – 20 (+19) | Marshall Plumlee 8 Pts |
| 05:14 | VIRGINIAKerry blackshear jr missed 3-pointer, defensive rebound: Luke Kennard | Luke Kennard 2 Reb | |
| 04:51 | DukeMatt Jones missed 3-pointer, offensive rebound: Luke Kennard | Luke Kennard 3 Reb | |
| 04:48 | DukeLuke Kennard made layup | DUKE–OPP41 – 20 (+21) | Luke Kennard 7 Pts |
| 04:30 | VIRGINIATurnover: Kerry blackshear jr | Kerry blackshear jr 2 TO | |
| 04:30 |
Virginia Tech —
In: Satchel Pierce
Out: Kerry blackshear jr
Duke —
In: Derryck Thornton
Out: Brandon Ingram
|
||
| 04:15 | DukeTurnover: Luke Kennard | Luke Kennard 1 TO | |
| 04:15 |
Virginia Tech —
In: Kerry blackshear jr
Out: Satchel Pierce
|
||
| 04:02 | VIRGINIATurnover: Justin Robinson | Justin Robinson 2 TO | |
| 04:02 |
Virginia Tech —
In: Devin Wilson, Satchel Pierce
Out: Justin Robinson, Kerry blackshear jr
|
||
| 03:49 | DukeDerryck Thornton missed jump shot, offensive rebound: Derryck Thornton | Derryck Thornton 2 Reb | |
| 03:45 | DukeTurnover: Derryck Thornton | Derryck Thornton 2 TO | |
| 03:44 | VIRGINIASatchel Pierce steal. | Satchel Pierce 1 Stl | |
| 03:40 | VIRGINIASeth Allen missed layup, defensive rebound: Derryck Thornton | Derryck Thornton 3 Reb | |
| 03:34 | DukeGrayson Allen made dunk (assist: Derryck Thornton) | DUKE–OPP43 – 20 (+23) | Grayson Allen 12 Pts Derryck Thornton 5 Ast |
| 03:10 | DukeLuke Kennard personal foul. | Luke Kennard 2 PF | |
| 03:10 | VIRGINIAMedia timeout. | ||
| 03:10 | VIRGINIAZach Leday made free throw | DUKE–OPP43 – 21 (+22) | Zach Leday 1 Pts |
| 03:10 | VIRGINIAZach Leday made free throw | DUKE–OPP43 – 22 (+21) | Zach Leday 2 Pts |
| 03:10 |
Duke —
In: Brandon Ingram
Out: Luke Kennard
|
||
| 02:58 | DukeMatt Jones made 3-pointer (assist: Derryck Thornton) | DUKE–OPP46 – 22 (+24) | Matt Jones 6 Pts Derryck Thornton 6 Ast |
| 02:40 | VIRGINIAZach Leday missed jump shot, defensive rebound: Marshall Plumlee | Marshall Plumlee 6 Reb | |
| 02:12 | DukeTurnover: Derryck Thornton | Derryck Thornton 3 TO | |
| 02:12 |
Virginia Tech —
In: Jalen Hudson, Kerry blackshear jr
Out: Devin Wilson, Satchel Pierce
|
||
| 01:58 | VIRGINIASeth Allen missed jump shot, defensive rebound: Marshall Plumlee | Marshall Plumlee 7 Reb | |
| 01:40 | DukeMarshall Plumlee made dunk (assist: Brandon Ingram) | DUKE–OPP48 – 22 (+26) | Marshall Plumlee 10 Pts Brandon Ingram 2 Ast |
| 01:29 | DukeDerryck Thornton personal foul. | Derryck Thornton 1 PF | |
| 01:29 | VIRGINIASeth Allen made free throw | DUKE–OPP48 – 23 (+25) | Seth Allen 3 Pts |
| 01:29 | VIRGINIASeth Allen missed free throw, defensive rebound: Marshall Plumlee | Marshall Plumlee 8 Reb | |
| 01:29 |
Virginia Tech —
In: Satchel Pierce, Devin Wilson, Shane Henry
Out: Zach Leday, Jalen Hudson, Kerry blackshear jr
|
||
| 01:12 | DukeBrandon Ingram made jump shot | DUKE–OPP50 – 23 (+27) | Brandon Ingram 12 Pts |
| 01:02 |
Virginia Tech —
In: Zach Leday, Kerry blackshear jr
Out: Satchel Pierce, Shane Henry
|
||
| 00:57 | VIRGINIADevin Wilson missed layup, blocked by Brandon Ingram, defensive rebound: Derryck Thornton | Brandon Ingram 3 Blk Derryck Thornton 4 Reb |
|
| 00:42 | DukeDerryck Thornton missed layup, defensive rebound: Seth Allen | Seth Allen 3 Reb | |
| 00:29 | VIRGINIAKerry blackshear jr missed layup, blocked by Brandon Ingram, defensive rebound: Matt Jones | Brandon Ingram 4 Blk Matt Jones 2 Reb |
|
| 00:19 | DukeTeam 30-second timeout. | ||
| 00:19 |
Virginia Tech —
In: Jalen Hudson, Satchel Pierce, Shane Henry
Out: Devin Wilson, Zach Leday, Kerry blackshear jr
Duke —
In: Luke Kennard
Out: Marshall Plumlee
|
||
| 00:04 | DukeDerryck Thornton missed layup, defensive rebound: Satchel Pierce | Satchel Pierce 1 Reb | |
| 00:00 | VIRGINIAJalen Hudson missed 3-pointer, defensive rebound: Team | ||