#14 Duke
82
Win
Saturday, January 9, 2016
Durham, N.C.
Cameron Indoor Stadium
Att: 9,314
Virginia Tech
58
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 50 | 32 | 82 |
| Virginia Tech | 23 | 35 | 58 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 19:52 | DukeBrandon Ingram personal foul. | Brandon Ingram 1 PF | |
| 19:52 | VIRGINIAJalen Hudson missed free throw, deadball rebound: Team | ||
| 19:52 | VIRGINIAJalen Hudson missed free throw, defensive rebound: Brandon Ingram | Brandon Ingram 5 Reb | |
| 19:37 | DukeGrayson Allen missed 3-pointer, defensive rebound: Justin Bibbs | Justin Bibbs 3 Reb | |
| 19:18 | VIRGINIAShane Henry made dunk (assist: Zach Leday) | DUKE–OPP50 – 25 (+25) | Shane Henry 4 Pts Zach Leday 1 Ast |
| 19:00 | VIRGINIAJalen Hudson personal foul. | Jalen Hudson 3 PF | |
| 19:00 | DukeMarshall Plumlee made free throw | DUKE–OPP51 – 25 (+26) | Marshall Plumlee 11 Pts |
| 19:00 | DukeMarshall Plumlee made free throw | DUKE–OPP52 – 25 (+27) | Marshall Plumlee 12 Pts |
| 18:47 | VIRGINIASeth Allen missed 3-pointer, defensive rebound: Marshall Plumlee | Marshall Plumlee 9 Reb | |
| 18:29 | VIRGINIAShane Henry personal foul. | Shane Henry 3 PF | |
| 18:29 | DukeMarshall Plumlee made free throw | DUKE–OPP53 – 25 (+28) | Marshall Plumlee 13 Pts |
| 18:29 | DukeMarshall Plumlee missed free throw, defensive rebound: Zach Leday | Zach Leday 2 Reb | |
| 18:15 | VIRGINIAShane Henry made layup (assist: Seth Allen) | DUKE–OPP53 – 27 (+26) | Shane Henry 6 Pts Seth Allen 1 Ast |
| 17:56 | DukeMatt Jones missed layup, defensive rebound: Justin Bibbs | Justin Bibbs 4 Reb | |
| 17:50 | VIRGINIAJustin Bibbs missed 3-pointer, defensive rebound: Grayson Allen | Grayson Allen 5 Reb | |
| 17:41 | DukeTurnover: Grayson Allen | Grayson Allen 2 TO | |
| 17:31 | VIRGINIAJalen Hudson missed jump shot, offensive rebound: Team | ||
| 17:00 | VIRGINIASeth Allen missed layup, defensive rebound: Derryck Thornton | Derryck Thornton 5 Reb | |
| 16:54 | DukeDerryck Thornton missed jump shot, defensive rebound: Shane Henry | Shane Henry 2 Reb | |
| 16:42 | VIRGINIAJalen Hudson made layup (assist: Zach Leday) | DUKE–OPP53 – 29 (+24) | Jalen Hudson 7 Pts Zach Leday 2 Ast |
| 16:32 | DukeDerryck Thornton made layup | DUKE–OPP55 – 29 (+26) | Derryck Thornton 5 Pts |
| 16:15 | DukeGrayson Allen personal foul. | Grayson Allen 2 PF | |
| 16:11 | VIRGINIAZach Leday missed jump shot, blocked by Marshall Plumlee, offensive rebound: Team | Marshall Plumlee 2 Blk | |
| 16:09 | VIRGINIAShane Henry missed jump shot, offensive rebound: Zach Leday | Zach Leday 3 Reb | |
| 16:05 | VIRGINIAZach Leday missed layup, blocked by Brandon Ingram, defensive rebound: Team | Brandon Ingram 5 Blk | |
| 15:55 | DukeTurnover: Derryck Thornton | Derryck Thornton 4 TO | |
| 15:55 | DukeDerryck Thornton personal foul. | Derryck Thornton 2 PF | |
| 15:55 | VIRGINIAMedia timeout. | ||
| 15:55 |
Duke —
In: Luke Kennard
Out: Derryck Thornton
|
||
| 15:48 | VIRGINIATurnover: Seth Allen | Seth Allen 4 TO | |
| 15:47 | DukeBrandon Ingram steal. | Brandon Ingram 1 Stl | |
| 15:45 | VIRGINIAZach Leday personal foul. | Zach Leday 3 PF | |
| 15:45 | DukeBrandon Ingram made free throw | DUKE–OPP56 – 29 (+27) | Brandon Ingram 13 Pts |
| 15:45 | DukeBrandon Ingram missed free throw, defensive rebound: Shane Henry | Shane Henry 3 Reb | |
| 15:28 | VIRGINIATurnover: Seth Allen | Seth Allen 5 TO | |
| 15:26 | DukeMatt Jones steal. | Matt Jones 2 Stl | |
| 15:24 | DukeGrayson Allen made dunk (assist: Matt Jones) | DUKE–OPP58 – 29 (+29) | Grayson Allen 14 Pts Matt Jones 2 Ast |
| 15:04 | VIRGINIAJustin Bibbs made jump shot | DUKE–OPP58 – 31 (+27) | Justin Bibbs 3 Pts |
| 14:43 | DukeGrayson Allen missed jump shot, blocked by Seth Allen, offensive rebound: Grayson Allen | Seth Allen 1 Blk Grayson Allen 6 Reb |
|
| 14:32 | DukeGrayson Allen missed 3-pointer, defensive rebound: Shane Henry | Shane Henry 4 Reb | |
| 14:20 | VIRGINIAJalen Hudson missed 3-pointer, offensive rebound: Team | ||
| 14:15 | VIRGINIAZach Leday made jump shot (assist: Seth Allen) | DUKE–OPP58 – 33 (+25) | Zach Leday 4 Pts Seth Allen 2 Ast |
| 14:06 | VIRGINIAShane Henry personal foul. | Shane Henry 4 PF | |
| 14:06 | DukeBrandon Ingram missed free throw, deadball rebound: Team | ||
| 14:06 | DukeBrandon Ingram made free throw | DUKE–OPP59 – 33 (+26) | Brandon Ingram 14 Pts |
| 13:48 | VIRGINIAShane Henry missed jump shot, defensive rebound: Brandon Ingram | Brandon Ingram 6 Reb | |
| 13:30 | DukeLuke Kennard made jump shot (assist: Grayson Allen) | DUKE–OPP61 – 33 (+28) | Luke Kennard 9 Pts Grayson Allen 2 Ast |
| 13:19 | VIRGINIASeth Allen missed jump shot, defensive rebound: Marshall Plumlee | Marshall Plumlee 10 Reb | |
| 12:56 | VIRGINIASeth Allen personal foul. | Seth Allen 2 PF | |
| 12:56 |
Virginia Tech —
In: Devin Wilson, Kerry blackshear jr, Justin Robinson
Out: Jalen Hudson, Shane Henry, Seth Allen
Duke —
In: Derryck Thornton
Out: Grayson Allen
|
||
| 12:54 | DukeMatt Jones made layup | DUKE–OPP63 – 33 (+30) | Matt Jones 8 Pts |
| 12:35 | VIRGINIAZach Leday made jump shot | DUKE–OPP63 – 35 (+28) | Zach Leday 6 Pts |
| 12:19 | DukeLuke Kennard made jump shot | DUKE–OPP65 – 35 (+30) | Luke Kennard 11 Pts |
| 12:05 | VIRGINIAZach Leday made jump shot | DUKE–OPP65 – 37 (+28) | Zach Leday 8 Pts |
| 11:45 | DukeLuke Kennard missed jump shot, defensive rebound: Zach Leday | Zach Leday 4 Reb | |
| 11:38 | VIRGINIAZach Leday made dunk | DUKE–OPP65 – 39 (+26) | Zach Leday 10 Pts |
| 11:35 | VIRGINIATeam 30-second timeout. | ||
| 11:32 |
Virginia Tech —
In: Jalen Hudson
Out: Justin Bibbs
Duke —
In: Chase Jeter
Out: Marshall Plumlee
|
||
| 11:15 | DukeLuke Kennard missed 3-pointer, offensive rebound: Chase Jeter | Chase Jeter 1 Reb | |
| 11:10 | DukeMedia timeout. | ||
| 11:03 | DukeMatt Jones missed layup, defensive rebound: Kerry blackshear jr | Kerry blackshear jr 4 Reb | |
| 10:28 | VIRGINIATurnover: Team | ||
| 10:28 |
Duke —
In: Grayson Allen
Out: Matt Jones
|
||
| 10:18 | DukeTurnover: Grayson Allen | Grayson Allen 3 TO | |
| 10:06 | DukeDerryck Thornton personal foul. | Derryck Thornton 3 PF | |
| 10:01 | DukeChase Jeter personal foul. | Chase Jeter 2 PF | |
| 10:01 | VIRGINIAJalen Hudson made free throw | DUKE–OPP65 – 40 (+25) | Jalen Hudson 8 Pts |
| 10:01 | VIRGINIAJalen Hudson missed free throw, offensive rebound: Zach Leday | Zach Leday 5 Reb | |
| 10:01 |
Duke —
In: Marshall Plumlee, Matt Jones
Out: Chase Jeter, Luke Kennard
|
||
| 09:58 | DukeGrayson Allen personal foul. | Grayson Allen 3 PF | |
| 09:58 | VIRGINIAZach Leday made free throw | DUKE–OPP65 – 41 (+24) | Zach Leday 11 Pts |
| 09:58 | VIRGINIAZach Leday made free throw | DUKE–OPP65 – 42 (+23) | Zach Leday 12 Pts |
| 09:41 | DukeDerryck Thornton missed 3-pointer, defensive rebound: Zach Leday | Zach Leday 6 Reb | |
| 09:34 | VIRGINIAKerry blackshear jr made dunk (assist: Justin Robinson) | DUKE–OPP65 – 44 (+21) | Kerry blackshear jr 10 Pts Justin Robinson 2 Ast |
| 09:12 | DukeTurnover: Derryck Thornton | Derryck Thornton 5 TO | |
| 09:12 |
Duke —
In: Luke Kennard
Out: Derryck Thornton
|
||
| 09:03 | VIRGINIAJalen Hudson missed jump shot, offensive rebound: Kerry blackshear jr | Kerry blackshear jr 5 Reb | |
| 08:57 | VIRGINIATurnover: Jalen Hudson | Jalen Hudson 1 TO | |
| 08:34 | VIRGINIAKerry blackshear jr personal foul. | Kerry blackshear jr 3 PF | |
| 08:23 | DukeMarshall Plumlee made layup (assist: Grayson Allen) | DUKE–OPP67 – 44 (+23) | Marshall Plumlee 15 Pts Grayson Allen 3 Ast |
| 08:08 | VIRGINIAJustin Robinson missed layup, defensive rebound: Grayson Allen | Grayson Allen 7 Reb | |
| 07:48 | DukeLuke Kennard missed jump shot, defensive rebound: Devin Wilson | Devin Wilson 1 Reb | |
| 07:36 | VIRGINIADevin Wilson missed jump shot, blocked by Brandon Ingram, offensive rebound: Zach Leday | Brandon Ingram 6 Blk Zach Leday 7 Reb |
|
| 07:32 | VIRGINIAZach Leday made layup | DUKE–OPP67 – 46 (+21) | Zach Leday 14 Pts |
| 07:30 | VIRGINIATeam 30-second timeout. | ||
| 07:13 | DukeBrandon Ingram missed 3-pointer, offensive rebound: Team | ||
| 07:10 | VIRGINIAKerry blackshear jr personal foul. | Kerry blackshear jr 4 PF | |
| 07:10 | DukeMarshall Plumlee made free throw | DUKE–OPP68 – 46 (+22) | Marshall Plumlee 16 Pts |
| 07:10 | DukeMarshall Plumlee made free throw | DUKE–OPP69 – 46 (+23) | Marshall Plumlee 17 Pts |
| 07:10 |
Virginia Tech —
In: Seth Allen
Out: Devin Wilson
|
||
| 06:51 | VIRGINIAKerry blackshear jr missed jump shot, defensive rebound: Brandon Ingram | Brandon Ingram 7 Reb | |
| 06:38 | DukeTurnover: Matt Jones | Matt Jones 2 TO | |
| 06:24 | VIRGINIATurnover: Jalen Hudson | Jalen Hudson 2 TO | |
| 06:23 | DukeMatt Jones steal. | Matt Jones 3 Stl | |
| 06:14 | VIRGINIAZach Leday personal foul. | Zach Leday 4 PF | |
| 06:14 | DukeBrandon Ingram missed free throw, defensive rebound: Zach Leday | Zach Leday 8 Reb | |
| 06:01 | VIRGINIATurnover: Kerry blackshear jr | Kerry blackshear jr 3 TO | |
| 06:01 |
Virginia Tech —
In: Justin Bibbs
Out: Zach Leday
|
||
| 05:36 | DukeMarshall Plumlee made dunk (assist: Grayson Allen) | DUKE–OPP71 – 46 (+25) | Marshall Plumlee 19 Pts Grayson Allen 4 Ast |
| 05:17 | DukeLuke Kennard personal foul. | Luke Kennard 3 PF | |
| 05:17 | VIRGINIAJustin Robinson missed free throw, defensive rebound: Brandon Ingram | Brandon Ingram 8 Reb | |
| 04:58 | DukeGrayson Allen made layup | DUKE–OPP73 – 46 (+27) | Grayson Allen 16 Pts |
| 04:51 | DukeGrayson Allen personal foul. | Grayson Allen 4 PF | |
| 04:51 | VIRGINIAJustin Robinson made free throw | DUKE–OPP73 – 47 (+26) | Justin Robinson 3 Pts |
| 04:51 | VIRGINIAJustin Robinson made free throw | DUKE–OPP73 – 48 (+25) | Justin Robinson 4 Pts |
| 04:51 |
Virginia Tech —
In: Zach Leday, Devin Wilson
Out: Justin Bibbs, Jalen Hudson
Duke —
In: Derryck Thornton
Out: Grayson Allen
|
||
| 04:31 | DukeMarshall Plumlee made jump shot | DUKE–OPP75 – 48 (+27) | Marshall Plumlee 21 Pts |
| 04:11 | VIRGINIAJustin Robinson made 3-pointer (assist: Devin Wilson) | DUKE–OPP75 – 51 (+24) | Justin Robinson 7 Pts Devin Wilson 1 Ast |
| 03:50 | DukeMatt Jones made layup | DUKE–OPP77 – 51 (+26) | Matt Jones 10 Pts |
| 03:26 | VIRGINIAKerry blackshear jr made jump shot | DUKE–OPP77 – 53 (+24) | Kerry blackshear jr 12 Pts |
| 02:56 | VIRGINIAKerry blackshear jr personal foul. | Kerry blackshear jr 5 PF | |
| 02:56 | DukeMedia timeout. | ||
| 02:56 | DukeDerryck Thornton missed free throw, defensive rebound: Zach Leday | Zach Leday 9 Reb | |
| 02:56 |
Virginia Tech —
In: Jalen Hudson, Justin Bibbs
Out: Seth Allen, Kerry blackshear jr
Duke —
In: Chase Jeter
Out: Marshall Plumlee
|
||
| 02:43 | DukeChase Jeter personal foul. | Chase Jeter 3 PF | |
| 02:43 | VIRGINIAJustin Robinson made free throw | DUKE–OPP77 – 54 (+23) | Justin Robinson 8 Pts |
| 02:43 | VIRGINIAJustin Robinson missed free throw, defensive rebound: Brandon Ingram | Brandon Ingram 9 Reb | |
| 02:25 | VIRGINIAJustin Bibbs personal foul. | Justin Bibbs 2 PF | |
| 02:25 | DukeBrandon Ingram made free throw | DUKE–OPP78 – 54 (+24) | Brandon Ingram 15 Pts |
| 02:25 | DukeBrandon Ingram made free throw | DUKE–OPP79 – 54 (+25) | Brandon Ingram 16 Pts |
| 02:25 |
Duke —
In: Grayson Allen
Out: Brandon Ingram
|
||
| 02:11 | DukeChase Jeter personal foul. | Chase Jeter 4 PF | |
| 02:11 | VIRGINIAZach Leday made free throw | DUKE–OPP79 – 55 (+24) | Zach Leday 15 Pts |
| 02:11 | VIRGINIAZach Leday made free throw | DUKE–OPP79 – 56 (+23) | Zach Leday 16 Pts |
| 01:47 | DukeLuke Kennard missed jump shot, offensive rebound: Team | ||
| 01:23 | DukeMatt Jones missed jump shot, defensive rebound: Devin Wilson | Devin Wilson 2 Reb | |
| 01:14 | VIRGINIATurnover: Jalen Hudson | Jalen Hudson 3 TO | |
| 01:14 | VIRGINIAJalen Hudson personal foul. | Jalen Hudson 4 PF | |
| 01:14 |
Virginia Tech —
In: Johnny Hamilton
Out: Devin Wilson
Duke —
In: Nick Pagliuca
Out: Grayson Allen
|
||
| 00:51 | DukeNick Pagliuca missed 3-pointer, defensive rebound: Justin Robinson | Justin Robinson 2 Reb | |
| 00:39 | VIRGINIAZach Leday made jump shot (assist: Justin Robinson) | DUKE–OPP79 – 58 (+21) | Zach Leday 18 Pts Justin Robinson 3 Ast |
| 00:10 | DukeMatt Jones made 3-pointer (assist: Derryck Thornton) | DUKE–OPP82 – 58 (+24) | Matt Jones 13 Pts Derryck Thornton 7 Ast |