#15 Duke
81
Win
Saturday, January 2, 2016
Chestnut Hill, Mass.
Conte Forum
Att: 7,963
Boston College
64
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 37 | 44 | 81 |
| Boston College | 24 | 40 | 64 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 19:42 | DukeTurnover: Grayson Allen | Grayson Allen 1 TO | |
| 19:41 | BOSTON CEli Carter steal. | Eli Carter 1 Stl | |
| 19:37 | DukeDerryck Thornton personal foul. | Derryck Thornton 1 PF | |
| 19:37 | BOSTON CEli Carter missed free throw, deadball rebound: Team | ||
| 19:37 | BOSTON CEli Carter made free throw | DUKE–OPP0 – 1 (-1) | Eli Carter 1 Pts |
| 19:19 | BOSTON CEli Carter personal foul. | Eli Carter 1 PF | |
| 19:14 | DukeMatt Jones missed jump shot, offensive rebound: Marshall Plumlee | Marshall Plumlee 1 Reb | |
| 19:07 | DukeMatt Jones missed 3-pointer, defensive rebound: Jerome Robinson | Jerome Robinson 1 Reb | |
| 18:55 | BOSTON CErvins Meznieks missed 3-pointer, offensive rebound: Ervins Meznieks | Ervins Meznieks 1 Reb | |
| 18:48 | BOSTON CEli Carter made jump shot | DUKE–OPP0 – 3 (-3) | Eli Carter 3 Pts |
| 18:22 | DukeMatt Jones made jump shot | DUKE–OPP2 – 3 (-1) | Matt Jones 2 Pts |
| 18:22 | BOSTON CErvins Meznieks personal foul. | Ervins Meznieks 1 PF | |
| 18:22 | DukeMatt Jones missed free throw, offensive rebound: Brandon Ingram | Brandon Ingram 1 Reb | |
| 18:19 | DukeBrandon Ingram missed layup, defensive rebound: Dennis Clifford | Dennis Clifford 1 Reb | |
| 18:03 | BOSTON CEli Carter missed jump shot, defensive rebound: Derryck Thornton | Derryck Thornton 1 Reb | |
| 17:50 | DukeTurnover: Derryck Thornton | Derryck Thornton 1 TO | |
| 17:37 | BOSTON CJerome Robinson made layup | DUKE–OPP2 – 5 (-3) | Jerome Robinson 2 Pts |
| 17:28 |
Duke —
In: Luke Kennard
Out: Matt Jones
|
||
| 17:03 | DukeGrayson Allen missed 3-pointer, defensive rebound: AJ Turner | AJ Turner 1 Reb | |
| 16:40 | BOSTON CDennis Clifford missed jump shot, defensive rebound: Luke Kennard | Luke Kennard 1 Reb | |
| 16:21 | BOSTON CAj Turner personal foul. | AJ Turner 1 PF | |
| 16:15 | DukeLuke Kennard made layup | DUKE–OPP4 – 5 (-1) | Luke Kennard 2 Pts |
| 16:15 | BOSTON CDennis Clifford personal foul. | Dennis Clifford 1 PF | |
| 16:15 | DukeLuke Kennard missed free throw, offensive rebound: Marshall Plumlee | Marshall Plumlee 2 Reb | |
| 16:15 |
Boston College —
In: Darryl Hicks
Out: AJ Turner
|
||
| 16:10 | DukeLuke Kennard missed 3-pointer, defensive rebound: Jerome Robinson | Jerome Robinson 2 Reb | |
| 15:59 | BOSTON CJerome Robinson missed layup, offensive rebound: Jerome Robinson | Jerome Robinson 3 Reb | |
| 15:56 | BOSTON CJerome Robinson missed layup, blocked by Luke Kennard, defensive rebound: Luke Kennard | Luke Kennard 1 Blk Luke Kennard 2 Reb |
|
| 15:36 | DukeBrandon Ingram missed jump shot, defensive rebound: Jerome Robinson | Jerome Robinson 4 Reb | |
| 15:19 | BOSTON CDarryl Hicks missed 3-pointer, offensive rebound: Ervins Meznieks | Ervins Meznieks 2 Reb | |
| 15:04 | DukeLuke Kennard personal foul. | Luke Kennard 1 PF | |
| 15:04 | BOSTON CMedia timeout. | ||
| 15:04 |
Duke —
In: Matt Jones
Out: Derryck Thornton
|
||
| 14:56 | BOSTON CTurnover: Dennis Clifford, steal by Marshall Plumlee | Dennis Clifford 1 TO Marshall Plumlee 1 Stl |
|
| 14:56 | BOSTON CDennis Clifford personal foul. | Dennis Clifford 2 PF | |
| 14:56 |
Boston College —
In: Idy Diallo
Out: Dennis Clifford
|
||
| 14:46 | DukeTurnover: Grayson Allen | Grayson Allen 2 TO | |
| 14:46 | DukeGrayson Allen personal foul. | Grayson Allen 1 PF | |
| 14:30 | BOSTON CDarryl Hicks missed 3-pointer, defensive rebound: Brandon Ingram | Brandon Ingram 2 Reb | |
| 14:20 | DukeLuke Kennard missed 3-pointer, defensive rebound: Jerome Robinson | Jerome Robinson 5 Reb | |
| 14:06 | DukeLuke Kennard personal foul. | Luke Kennard 2 PF | |
| 14:06 | BOSTON CJerome Robinson made free throw | DUKE–OPP4 – 6 (-2) | Jerome Robinson 3 Pts |
| 14:06 | BOSTON CJerome Robinson made free throw | DUKE–OPP4 – 7 (-3) | Jerome Robinson 4 Pts |
| 14:06 |
Duke —
In: Derryck Thornton
Out: Luke Kennard
Boston College —
In: Matt Milon
Out: Jerome Robinson
|
||
| 13:50 | DukeBrandon Ingram made jump shot | DUKE–OPP6 – 7 (-1) | Brandon Ingram 2 Pts |
| 13:35 | BOSTON CEli Carter made 3-pointer | DUKE–OPP6 – 10 (-4) | Eli Carter 6 Pts |
| 13:16 | DukeBrandon Ingram missed 3-pointer, defensive rebound: Idy Diallo | Idy Diallo 1 Reb | |
| 12:46 | BOSTON CEli Carter made jump shot | DUKE–OPP6 – 12 (-6) | Eli Carter 8 Pts |
| 12:29 | DukeDerryck Thornton made jump shot | DUKE–OPP8 – 12 (-4) | Derryck Thornton 2 Pts |
| 12:12 | BOSTON CTurnover: Eli Carter | Eli Carter 1 TO | |
| 12:12 |
Boston College —
In: Garland Owens, AJ Turner, Jerome Robinson
Out: Eli Carter, Ervins Meznieks, Darryl Hicks
|
||
| 11:47 | DukeMatt Jones made 3-pointer (assist: Grayson Allen) | DUKE–OPP11 – 12 (-1) | Matt Jones 5 Pts Grayson Allen 1 Ast |
| 11:33 | BOSTON CTurnover: Jerome Robinson | Jerome Robinson 1 TO | |
| 11:32 | DukeGrayson Allen steal. | Grayson Allen 1 Stl | |
| 11:29 | DukeGrayson Allen made dunk | DUKE–OPP13 – 12 (+1) | Grayson Allen 2 Pts |
| 11:28 | BOSTON CMedia timeout. | ||
| 11:12 | BOSTON CTurnover: Matt Milon | Matt Milon 1 TO | |
| 11:11 | DukeMatt Jones steal. | Matt Jones 1 Stl | |
| 11:09 | DukeGrayson Allen made layup | DUKE–OPP15 – 12 (+3) | Grayson Allen 4 Pts |
| 10:42 | BOSTON CTurnover: Jerome Robinson | Jerome Robinson 2 TO | |
| 10:42 |
Boston College —
In: Darryl Hicks, Eli Carter
Out: Matt Milon, AJ Turner
|
||
| 10:34 | DukeTurnover: Matt Jones | Matt Jones 1 TO | |
| 10:34 | DukeMatt Jones personal foul. | Matt Jones 1 PF | |
| 10:34 |
Boston College —
In: Dennis Clifford
Out: Idy Diallo
|
||
| 10:18 | BOSTON CDennis Clifford missed jump shot, defensive rebound: Grayson Allen | Grayson Allen 1 Reb | |
| 10:08 | DukeDerryck Thornton missed 3-pointer, defensive rebound: Jerome Robinson | Jerome Robinson 6 Reb | |
| 09:59 | BOSTON CJerome Robinson made layup | DUKE–OPP15 – 14 (+1) | Jerome Robinson 6 Pts |
| 09:30 | DukeBrandon Ingram made 3-pointer (assist: Derryck Thornton) | DUKE–OPP18 – 14 (+4) | Brandon Ingram 5 Pts Derryck Thornton 1 Ast |
| 09:07 | BOSTON CDennis Clifford made jump shot (assist: Jerome Robinson) | DUKE–OPP18 – 16 (+2) | Dennis Clifford 2 Pts Jerome Robinson 1 Ast |
| 08:48 | DukeTurnover: Marshall Plumlee | Marshall Plumlee 1 TO | |
| 08:48 |
Duke —
In: Luke Kennard, Chase Jeter
Out: Marshall Plumlee, Derryck Thornton
Boston College —
In: Ervins Meznieks
Out: Dennis Clifford
|
||
| 08:30 | BOSTON CTurnover: Ervins Meznieks | Ervins Meznieks 1 TO | |
| 08:30 | BOSTON CErvins Meznieks personal foul. | Ervins Meznieks 2 PF | |
| 08:30 |
Boston College —
In: AJ Turner
Out: Ervins Meznieks
|
||
| 08:20 | DukeTurnover: Chase Jeter | Chase Jeter 1 TO | |
| 08:20 | DukeChase Jeter personal foul. | Chase Jeter 1 PF | |
| 08:02 | BOSTON CGarland Owens missed layup, blocked by Chase Jeter, defensive rebound: Chase Jeter | Chase Jeter 1 Blk Chase Jeter 1 Reb |
|
| 07:55 | DukeLuke Kennard missed 3-pointer, defensive rebound: AJ Turner | AJ Turner 2 Reb | |
| 07:37 | DukeGrayson Allen personal foul. | Grayson Allen 2 PF | |
| 07:37 | BOSTON CMedia timeout. | ||
| 07:37 | BOSTON CGarland Owens missed free throw, deadball rebound: Team | ||
| 07:37 | BOSTON CGarland Owens made free throw | DUKE–OPP18 – 17 (+1) | Garland Owens 1 Pts |
| 07:27 | DukeBrandon Ingram missed 3-pointer, defensive rebound: AJ Turner | AJ Turner 3 Reb | |
| 07:14 | BOSTON CGarland Owens missed jump shot, defensive rebound: Brandon Ingram | Brandon Ingram 3 Reb | |
| 06:57 | DukeMatt Jones missed 3-pointer, offensive rebound: Team | ||
| 06:55 | BOSTON CJerome Robinson personal foul. | Jerome Robinson 1 PF | |
| 06:55 | DukeChase Jeter made free throw | DUKE–OPP19 – 17 (+2) | Chase Jeter 1 Pts |
| 06:55 | DukeChase Jeter made free throw | DUKE–OPP20 – 17 (+3) | Chase Jeter 2 Pts |
| 06:55 |
Duke —
In: Marshall Plumlee
Out: Chase Jeter
Boston College —
In: Idy Diallo, Matt Milon
Out: Garland Owens, Darryl Hicks
|
||
| 06:41 | BOSTON CJerome Robinson missed jump shot, defensive rebound: Grayson Allen | Grayson Allen 2 Reb | |
| 06:19 | BOSTON CMatt Milon personal foul. | Matt Milon 1 PF | |
| 06:19 | DukeLuke Kennard made free throw | DUKE–OPP21 – 17 (+4) | Luke Kennard 3 Pts |
| 06:19 | DukeLuke Kennard made free throw | DUKE–OPP22 – 17 (+5) | Luke Kennard 4 Pts |
| 06:19 |
Duke —
In: Derryck Thornton
Out: Luke Kennard
|
||
| 06:00 | BOSTON CTurnover: AJ Turner | AJ Turner 1 TO | |
| 06:00 | BOSTON CAj Turner personal foul. | AJ Turner 2 PF | |
| 06:00 |
Boston College —
In: S Barnes-thompkins
Out: AJ Turner
|
||
| 05:48 | BOSTON CJerome Robinson personal foul. | Jerome Robinson 2 PF | |
| 05:48 | DukeGrayson Allen made free throw | DUKE–OPP23 – 17 (+6) | Grayson Allen 5 Pts |
| 05:48 | DukeGrayson Allen made free throw | DUKE–OPP24 – 17 (+7) | Grayson Allen 6 Pts |
| 05:48 |
Boston College —
In: Ervins Meznieks
Out: Matt Milon
|
||
| 05:28 | BOSTON CTurnover: Idy Diallo | Idy Diallo 1 TO | |
| 05:19 | BOSTON CS Barnes-thompkins personal foul. | S Barnes-thompkins 1 PF | |
| 05:19 | DukeGrayson Allen made free throw | DUKE–OPP25 – 17 (+8) | Grayson Allen 7 Pts |
| 05:19 | DukeGrayson Allen made free throw | DUKE–OPP26 – 17 (+9) | Grayson Allen 8 Pts |
| 04:54 | BOSTON CEli Carter made 3-pointer | DUKE–OPP26 – 20 (+6) | Eli Carter 11 Pts |
| 04:28 | DukeDerryck Thornton personal foul. | Derryck Thornton 2 PF | |
| 04:28 | DukeTurnover: Derryck Thornton | Derryck Thornton 2 TO | |
| 04:28 |
Duke —
In: Luke Kennard
Out: Derryck Thornton
Boston College —
In: Darryl Hicks
Out: Jerome Robinson
|
||
| 04:08 | BOSTON CErvins Meznieks missed 3-pointer, defensive rebound: Grayson Allen | Grayson Allen 3 Reb | |
| 03:47 | DukeMatt Jones assist. | Matt Jones 1 Ast | |
| 03:47 | DukeBrandon Ingram made dunk | DUKE–OPP28 – 20 (+8) | Brandon Ingram 7 Pts |
| 03:18 | BOSTON CErvins Meznieks missed jump shot, defensive rebound: Luke Kennard | Luke Kennard 3 Reb | |
| 03:12 | DukeLuke Kennard made layup | DUKE–OPP30 – 20 (+10) | Luke Kennard 6 Pts |
| 03:11 | BOSTON CMedia timeout. | ||
| 03:11 | BOSTON CTeam 30-second timeout. | ||
| 03:11 |
Boston College —
In: Garland Owens, Dennis Clifford, Jerome Robinson
Out: Idy Diallo, Ervins Meznieks, S Barnes-thompkins
|
||
| 02:56 | BOSTON CDarryl Hicks made layup (assist: Jerome Robinson) | DUKE–OPP30 – 22 (+8) | Darryl Hicks 2 Pts Jerome Robinson 2 Ast |
| 02:40 | DukeBrandon Ingram made jump shot (assist: Matt Jones) | DUKE–OPP32 – 22 (+10) | Brandon Ingram 9 Pts Matt Jones 2 Ast |
| 02:22 | BOSTON CEli Carter made layup (assist: Dennis Clifford) | DUKE–OPP32 – 24 (+8) | Eli Carter 13 Pts Dennis Clifford 1 Ast |
| 01:58 | DukeBrandon Ingram missed 3-pointer, defensive rebound: Dennis Clifford | Dennis Clifford 2 Reb | |
| 01:37 | BOSTON CJerome Robinson missed jump shot, defensive rebound: Matt Jones | Matt Jones 1 Reb | |
| 01:17 | DukeTurnover: Matt Jones | Matt Jones 2 TO | |
| 01:16 | BOSTON CJerome Robinson steal. | Jerome Robinson 1 Stl | |
| 01:11 | BOSTON CEli Carter missed jump shot, defensive rebound: Luke Kennard | Luke Kennard 4 Reb | |
| 00:55 | DukeMatt Jones made 3-pointer (assist: Brandon Ingram) | DUKE–OPP35 – 24 (+11) | Matt Jones 8 Pts Brandon Ingram 1 Ast |
| 00:28 | BOSTON CTurnover: Dennis Clifford | Dennis Clifford 2 TO | |
| 00:27 | DukeMarshall Plumlee steal. | Marshall Plumlee 2 Stl | |
| 00:24 | DukeGrayson Allen made dunk (assist: Marshall Plumlee) | DUKE–OPP37 – 24 (+13) | Grayson Allen 10 Pts Marshall Plumlee 1 Ast |
| 00:01 | BOSTON CEli Carter missed 3-pointer, blocked by Matt Jones, defensive rebound: Marshall Plumlee | Matt Jones 1 Blk Marshall Plumlee 3 Reb |
|