#4 Duke
63
Win
Friday, March 27, 2015
Houston, Texas
NRG Stadium
Att: 21,168
#19 Utah
57
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 19:51 | UTAH made jump shot | DUKE–OPP27 – 24 (+3) | |
| 19:29 | DukeTurnover: Jahlil Okafor | ||
| 19:27 | UTAH | ||
| 19:18 | UTAH missed jump shot, blocked by Jahlil Okafor, defensive rebound: Jahlil Okafor | ||
| 19:11 | DukeTyus Jones missed layup, offensive rebound: Justise Winslow | ||
| 19:08 | DukeJustise Winslow made layup | DUKE–OPP29 – 24 (+5) | |
| 18:50 | UTAH missed layup, offensive rebound: | ||
| 18:47 | UTAH missed tip-in, defensive rebound: Jahlil Okafor | ||
| 18:39 | DukeJustise Winslow missed jump shot, blocked by , defensive rebound: | ||
| 18:20 | UTAH missed layup, offensive rebound: | ||
| 18:17 | UTAH missed tip-in, offensive rebound: | ||
| 18:06 | UTAHTurnover: | ||
| 18:05 | Duke | ||
| 18:02 | DukeMatt Jones made layup | DUKE–OPP31 – 24 (+7) | |
| 17:43 | UTAH made jump shot | DUKE–OPP31 – 26 (+5) | |
| 17:37 | DukeQuinn Cook made layup | DUKE–OPP33 – 26 (+7) | |
| 17:20 | Duke | ||
| 17:20 | UTAH missed free throw, deadball rebound: | ||
| 17:20 | Duke | ||
| 17:03 | Duke | ||
| 17:03 | DukeTurnover: Matt Jones | ||
| 16:43 | UTAHTurnover: | ||
| 16:22 | DukeTurnover: Jahlil Okafor | ||
| 16:02 | UTAH missed 3-pointer, defensive rebound: Jahlil Okafor | ||
| 15:53 | DukeTyus Jones made layup | DUKE–OPP35 – 26 (+9) | |
| 15:44 | Duke | ||
| 15:44 | UTAH | ||
| 15:44 |
Utah —
In:
Out:
|
||
| 15:33 | UTAH made jump shot (assist: ) | DUKE–OPP35 – 28 (+7) | |
| 15:10 | DukeMatt Jones missed 3-pointer, defensive rebound: | ||
| 14:46 | UTAH missed jump shot, defensive rebound: Jahlil Okafor | ||
| 14:37 | UTAH | ||
| 14:37 |
Duke —
In: Amile Jefferson
Out: Matt Jones
|
||
| 14:15 | DukeTurnover: Jahlil Okafor | ||
| 14:14 | UTAH | ||
| 14:06 | UTAH missed jump shot, offensive rebound: | ||
| 13:34 | UTAH made jump shot | DUKE–OPP35 – 30 (+5) | |
| 13:19 | DukeJustise Winslow made 3-pointer (assist: Tyus Jones) | DUKE–OPP38 – 30 (+8) | |
| 12:59 | UTAH made layup (assist: ) | DUKE–OPP38 – 32 (+6) | |
| 12:34 |
Duke —
In: Marshall Plumlee
Out: Jahlil Okafor
|
||
| 12:24 | DukeJustise Winslow made 3-pointer | DUKE–OPP41 – 32 (+9) | |
| 12:17 | UTAH made layup (assist: ) | DUKE–OPP41 – 34 (+7) | |
| 11:55 | DukeJustise Winslow missed 3-pointer, defensive rebound: | ||
| 11:24 | UTAH missed 3-pointer, offensive rebound: | ||
| 11:20 | UTAH missed tip-in, defensive rebound: Marshall Plumlee | ||
| 11:18 | UTAH | ||
| 11:18 | Duke | ||
| 11:18 | DukeQuinn Cook made free throw | DUKE–OPP42 – 34 (+8) | |
| 11:18 |
Utah —
In:
Out:
Duke —
In: Grayson Allen
Out: Justise Winslow
|
||
| 11:03 | UTAHTurnover: | ||
| 11:03 |
Utah —
In:
Out:
|
||
| 10:46 | DukeGrayson Allen missed jump shot, defensive rebound: | ||
| 10:43 | UTAHTurnover: | ||
| 10:43 |
Duke —
In: Jahlil Okafor, Justise Winslow
Out: Marshall Plumlee, Grayson Allen
|
||
| 10:36 | DukeJustise Winslow made layup | DUKE–OPP45 – 34 (+11) | |
| 10:14 | UTAH missed jump shot, defensive rebound: Tyus Jones | ||
| 10:07 | DukeTyus Jones missed jump shot, defensive rebound: | ||
| 09:46 | UTAH missed jump shot, defensive rebound: Justise Winslow | ||
| 09:26 | DukeTurnover: Justise Winslow | ||
| 09:25 | UTAH | ||
| 09:18 | UTAHTurnover: | ||
| 09:17 | Duke | ||
| 08:54 | DukeAmile Jefferson made dunk (assist: Tyus Jones) | DUKE–OPP47 – 34 (+13) | |
| 08:50 | UTAH | ||
| 08:50 |
Utah —
In:
Out:
|
||
| 08:44 | UTAHTurnover: | ||
| 08:43 | Duke | ||
| 08:41 | UTAH | ||
| 08:41 | DukeQuinn Cook made free throw | DUKE–OPP48 – 34 (+14) | |
| 08:41 |
Utah —
In:
Out:
|
||
| 08:21 | UTAH missed jump shot, defensive rebound: Justise Winslow | ||
| 07:59 | DukeAmile Jefferson missed layup, offensive rebound: Amile Jefferson | ||
| 07:58 | UTAH | ||
| 07:58 |
Utah —
In:
Out:
|
||
| 07:32 | DukeTurnover: Tyus Jones | ||
| 07:18 | UTAH made layup (assist: ) | DUKE–OPP49 – 36 (+13) | |
| 07:05 | UTAH | ||
| 06:33 | DukeJahlil Okafor missed jump shot, offensive rebound: Quinn Cook | ||
| 06:28 | DukeQuinn Cook missed jump shot, defensive rebound: | ||
| 06:20 | UTAH made 3-pointer | DUKE–OPP49 – 39 (+10) | |
| 05:58 | DukeTurnover: Quinn Cook | ||
| 05:55 | UTAH | ||
| 05:50 | UTAH missed 3-pointer, offensive rebound: | ||
| 05:41 | UTAH missed 3-pointer, offensive rebound: | ||
| 05:37 | UTAH made jump shot | DUKE–OPP49 – 41 (+8) | |
| 05:34 | UTAH | ||
| 05:34 |
Duke —
In: Matt Jones
Out: Amile Jefferson
|
||
| 05:22 | DukeTurnover: Matt Jones | ||
| 05:22 |
Duke —
In: Amile Jefferson
Out: Matt Jones
|
||
| 05:05 | Duke | ||
| 05:01 | UTAH missed 3-pointer, defensive rebound: Jahlil Okafor | ||
| 04:30 | DukeTyus Jones missed layup, blocked by , offensive rebound: | ||
| 04:29 | Duke | ||
| 04:29 |
Duke —
In: Grayson Allen
Out: Amile Jefferson
|
||
| 04:26 | DukeGrayson Allen missed jump shot, blocked by , defensive rebound: | ||
| 04:25 |
Duke —
In: Amile Jefferson
Out: Grayson Allen
|
||
| 04:05 | UTAH made layup (assist: ) | DUKE–OPP49 – 43 (+6) | |
| 03:42 | DukeJustise Winslow made jump shot | DUKE–OPP51 – 43 (+8) | |
| 03:42 | UTAH | ||
| 03:42 | Duke | ||
| 03:42 | DukeJustise Winslow made free throw | DUKE–OPP52 – 43 (+9) | |
| 03:32 | Duke | ||
| 03:19 | UTAH missed 3-pointer, defensive rebound: Justise Winslow | ||
| 02:53 | UTAH | ||
| 02:53 | DukeTyus Jones made free throw | DUKE–OPP53 – 43 (+10) | |
| 02:44 | Duke | ||
| 02:34 | Duke | ||
| 02:34 | UTAH made free throw | DUKE–OPP54 – 44 (+10) | |
| 02:24 | Duke | ||
| 02:24 |
Duke —
In: Matt Jones
Out: Amile Jefferson
|
||
| 01:59 | DukeJustise Winslow missed jump shot, defensive rebound: | ||
| 01:51 | UTAH missed 3-pointer, defensive rebound: Jahlil Okafor | ||
| 01:48 | UTAH | ||
| 01:48 | DukeJahlil Okafor missed free throw, defensive rebound: | ||
| 01:48 |
Utah —
In:
Out:
|
||
| 01:30 | UTAH made 3-pointer | DUKE–OPP54 – 48 (+6) | |
| 01:19 | UTAH | ||
| 01:19 | DukeTyus Jones made free throw | DUKE–OPP55 – 48 (+7) | |
| 01:19 | UTAH | ||
| 01:19 |
Utah —
In:
Out:
Duke —
In: Amile Jefferson
Out: Jahlil Okafor
|
||
| 01:08 | UTAH missed 3-pointer, defensive rebound: Tyus Jones | ||
| 00:58 | UTAH | ||
| 00:58 | DukeMatt Jones missed free throw, deadball rebound: | ||
| 00:58 | DukeMatt Jones made free throw | DUKE–OPP57 – 48 (+9) | |
| 00:46 | UTAH made 3-pointer | DUKE–OPP57 – 51 (+6) | |
| 00:39 | UTAH | ||
| 00:39 | DukeTyus Jones made free throw | DUKE–OPP58 – 51 (+7) | |
| 00:36 | Duke | ||
| 00:36 | UTAH made free throw | DUKE–OPP59 – 52 (+7) | |
| 00:36 |
Utah —
In:
Out:
Duke —
In: Grayson Allen
Out: Amile Jefferson
|
||
| 00:27 | UTAH | ||
| 00:27 | DukeTyus Jones missed free throw, deadball rebound: | ||
| 00:27 | DukeTyus Jones made free throw | DUKE–OPP60 – 53 (+7) | |
| 00:27 |
Duke —
In: Amile Jefferson
Out: Grayson Allen
|
||
| 00:20 | Duke | ||
| 00:20 | UTAH made free throw | DUKE–OPP60 – 54 (+6) | |
| 00:20 | UTAH | ||
| 00:20 | DukeQuinn Cook made free throw | DUKE–OPP61 – 55 (+6) | |
| 00:20 | Duke | ||
| 00:19 |
Duke —
In: Grayson Allen
Out: Amile Jefferson
|
||
| 00:14 | UTAH made layup | DUKE–OPP62 – 57 (+5) | |
| 00:14 | UTAH | ||
| 00:14 |
Utah —
In:
Out:
|
||
| 00:09 | DukeTurnover: Quinn Cook | ||
| 00:09 |
Duke —
In: Amile Jefferson
Out: Grayson Allen
|
||
| 00:06 | UTAH missed 3-pointer, defensive rebound: Quinn Cook | ||
| 00:01 | UTAH | ||
| 00:01 | DukeQuinn Cook missed free throw, deadball rebound: | ||
| 00:01 | DukeQuinn Cook made free throw | DUKE–OPP63 – 57 (+6) | |
| 00:01 |
Utah —
In:
Out:
|
||