#4 Duke
85
Win
Friday, March 20, 2015
Charlotte, N.C.
Time Warner Cable Arena
Att: 16,945
Robert Morris
56
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 42 | 43 | 85 |
| Robert Morris | 25 | 31 | 56 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 19:47 | ROBERT MRodney Pryor missed layup, offensive rebound: Team | ||
| 19:33 | ROBERT MRodney Pryor made jump shot (assist: Kavon Stewart) | DUKE–OPP0 – 2 (-2) | Rodney Pryor 2 Pts Kavon Stewart 1 Ast |
| 19:02 | DukeTurnover: Matt Jones | Matt Jones 1 TO | |
| 18:54 | ROBERT MMarcquise Reed missed jump shot, defensive rebound: Justise Winslow | Justise Winslow 1 Reb | |
| 18:41 | ROBERT MAaron Tate personal foul. | Aaron Tate 1 PF | |
| 18:36 | DukeJahlil Okafor made layup (assist: Justise Winslow) | DUKE–OPP2 – 2 (0) | Jahlil Okafor 2 Pts Justise Winslow 1 Ast |
| 18:36 | ROBERT MRodney Pryor personal foul. | Rodney Pryor 1 PF | |
| 18:36 | DukeJahlil Okafor missed free throw, defensive rebound: Marcquise Reed | Marcquise Reed 1 Reb | |
| 18:35 | DukeMatt Jones personal foul. | Matt Jones 1 PF | |
| 18:19 | ROBERT MAaron Tate missed jump shot, offensive rebound: Rodney Pryor | Rodney Pryor 1 Reb | |
| 18:16 | ROBERT MRodney Pryor missed layup, defensive rebound: Justise Winslow | Justise Winslow 2 Reb | |
| 18:03 | DukeTurnover: Jahlil Okafor | Jahlil Okafor 1 TO | |
| 18:02 | ROBERT MAaron Tate steal. | Aaron Tate 1 Stl | |
| 17:43 | ROBERT MMarcquise Reed made 3-pointer | DUKE–OPP2 – 5 (-3) | Marcquise Reed 3 Pts |
| 17:28 | DukeQuinn Cook made 3-pointer (assist: Justise Winslow) | DUKE–OPP5 – 5 (0) | Quinn Cook 3 Pts Justise Winslow 2 Ast |
| 17:10 | ROBERT MMarcquise Reed missed jump shot, offensive rebound: Aaron Tate | Aaron Tate 1 Reb | |
| 17:09 | ROBERT MAaron Tate made tip-in | DUKE–OPP5 – 7 (-2) | Aaron Tate 2 Pts |
| 16:58 | DukeTurnover: Tyus Jones | Tyus Jones 1 TO | |
| 16:57 | ROBERT MAaron Tate steal. | Aaron Tate 2 Stl | |
| 16:52 | ROBERT MElijah Minnie missed layup, defensive rebound: Justise Winslow | Justise Winslow 3 Reb | |
| 16:46 | ROBERT MElijah Minnie personal foul. | Elijah Minnie 1 PF | |
| 16:46 |
Robert Morris —
In: Lucky Jones, Andre Frederick
Out: Rodney Pryor, Aaron Tate
|
||
| 16:33 | DukeQuinn Cook made 3-pointer (assist: Tyus Jones) | DUKE–OPP8 – 7 (+1) | Quinn Cook 6 Pts Tyus Jones 1 Ast |
| 16:10 | ROBERT MTurnover: Marcquise Reed | Marcquise Reed 1 TO | |
| 16:08 | DukeJahlil Okafor steal. | Jahlil Okafor 1 Stl | |
| 16:04 | DukeTyus Jones made 3-pointer (assist: Quinn Cook) | DUKE–OPP11 – 7 (+4) | Tyus Jones 3 Pts Quinn Cook 1 Ast |
| 15:52 | ROBERT MMarcquise Reed missed jump shot, defensive rebound: Jahlil Okafor | Jahlil Okafor 1 Reb | |
| 15:46 | DukeMatt Jones made layup (assist: Jahlil Okafor) | DUKE–OPP13 – 7 (+6) | Matt Jones 2 Pts Jahlil Okafor 1 Ast |
| 15:21 | ROBERT MTurnover: Andre Frederick | Andre Frederick 1 TO | |
| 15:20 | DukeQuinn Cook steal. | Quinn Cook 1 Stl | |
| 15:11 | DukeQuinn Cook made 3-pointer (assist: Tyus Jones) | DUKE–OPP16 – 7 (+9) | Quinn Cook 9 Pts Tyus Jones 2 Ast |
| 14:53 | ROBERT MMarcquise Reed made jump shot (assist: Kavon Stewart) | DUKE–OPP16 – 9 (+7) | Marcquise Reed 5 Pts Kavon Stewart 2 Ast |
| 14:46 | DukeTurnover: Quinn Cook | Quinn Cook 1 TO | |
| 14:46 | ROBERT MMedia timeout. | ||
| 14:46 |
Robert Morris —
In: Rodney Pryor, Aaron Tate
Out: Elijah Minnie, Andre Frederick
Duke —
In: Grayson Allen, Amile Jefferson, Marshall Plumlee
Out: Justise Winslow, Matt Jones, Jahlil Okafor
|
||
| 14:34 | ROBERT MLucky Jones missed 3-pointer, defensive rebound: Amile Jefferson | Amile Jefferson 1 Reb | |
| 14:04 | DukeTyus Jones made jump shot | DUKE–OPP18 – 9 (+9) | Tyus Jones 5 Pts |
| 13:51 | ROBERT MAaron Tate missed layup, defensive rebound: Amile Jefferson | Amile Jefferson 2 Reb | |
| 13:44 | ROBERT MLucky Jones personal foul. | Lucky Jones 1 PF | |
| 13:34 | DukeGrayson Allen missed jump shot, offensive rebound: Amile Jefferson | Amile Jefferson 3 Reb | |
| 13:29 | DukeAmile Jefferson made layup | DUKE–OPP20 – 9 (+11) | Amile Jefferson 2 Pts |
| 13:08 | ROBERT MTurnover: Marcquise Reed | Marcquise Reed 2 TO | |
| 13:06 | DukeQuinn Cook steal. | Quinn Cook 2 Stl | |
| 12:50 | DukeMarshall Plumlee made layup (assist: Tyus Jones) | DUKE–OPP22 – 9 (+13) | Marshall Plumlee 2 Pts Tyus Jones 3 Ast |
| 12:48 | DukeTeam 30-second timeout. | ||
| 12:21 | DukeQuinn Cook personal foul. | Quinn Cook 1 PF | |
| 12:21 |
Robert Morris —
In: Lionel Gomis, Elijah Minnie
Out: Kavon Stewart, Aaron Tate
Duke —
In: Matt Jones, Justise Winslow
Out: Quinn Cook, Grayson Allen
|
||
| 12:07 | ROBERT MRodney Pryor missed jump shot, defensive rebound: Justise Winslow | Justise Winslow 4 Reb | |
| 11:59 | DukeTyus Jones missed 3-pointer, offensive rebound: Marshall Plumlee | Marshall Plumlee 1 Reb | |
| 11:54 | DukeMatt Jones missed layup, defensive rebound: Elijah Minnie | Elijah Minnie 1 Reb | |
| 11:48 | ROBERT MLucky Jones missed 3-pointer, defensive rebound: Marshall Plumlee | Marshall Plumlee 2 Reb | |
| 11:47 | ROBERT MLionel Gomis personal foul. | Lionel Gomis 1 PF | |
| 11:47 | DukeMedia timeout. | ||
| 11:47 |
Duke —
In: Jahlil Okafor
Out: Marshall Plumlee
|
||
| 11:28 | DukeJahlil Okafor made layup (assist: Amile Jefferson) | DUKE–OPP24 – 9 (+15) | Jahlil Okafor 4 Pts Amile Jefferson 1 Ast |
| 10:56 | DukeJustise Winslow personal foul. | Justise Winslow 1 PF | |
| 10:50 | ROBERT MTurnover: Rodney Pryor | Rodney Pryor 1 TO | |
| 10:49 | DukeMatt Jones steal. | Matt Jones 1 Stl | |
| 10:46 | DukeTyus Jones made layup (assist: Matt Jones) | DUKE–OPP26 – 9 (+17) | Tyus Jones 7 Pts Matt Jones 1 Ast |
| 10:31 | ROBERT MLucky Jones made 3-pointer (assist: Marcquise Reed) | DUKE–OPP26 – 12 (+14) | Lucky Jones 3 Pts Marcquise Reed 1 Ast |
| 10:13 | DukeTurnover: Justise Winslow | Justise Winslow 1 TO | |
| 10:13 |
Robert Morris —
In: Kavon Stewart
Out: Marcquise Reed
Duke —
In: Quinn Cook
Out: Tyus Jones
|
||
| 10:07 | ROBERT MLucky Jones missed jump shot, offensive rebound: Lionel Gomis | Lionel Gomis 1 Reb | |
| 09:54 | ROBERT MLionel Gomis missed layup, blocked by Jahlil Okafor, offensive rebound: Team | Jahlil Okafor 1 Blk | |
| 09:38 | ROBERT MLucky Jones missed 3-pointer, defensive rebound: Quinn Cook | Quinn Cook 1 Reb | |
| 09:21 | ROBERT MRodney Pryor personal foul. | Rodney Pryor 2 PF | |
| 09:21 |
Robert Morris —
In: Aaron Tate, Marcquise Reed
Out: Lionel Gomis, Rodney Pryor
Duke —
In: Grayson Allen
Out: Matt Jones
|
||
| 09:20 | ROBERT MElijah Minnie personal foul. | Elijah Minnie 2 PF | |
| 09:20 | DukeJahlil Okafor made free throw | DUKE–OPP27 – 12 (+15) | Jahlil Okafor 5 Pts |
| 09:20 | DukeJahlil Okafor made free throw | DUKE–OPP28 – 12 (+16) | Jahlil Okafor 6 Pts |
| 09:16 | DukeGrayson Allen personal foul. | Grayson Allen 1 PF | |
| 08:40 | ROBERT MMarcquise Reed missed jump shot, defensive rebound: Jahlil Okafor | Jahlil Okafor 2 Reb | |
| 08:28 | DukeJahlil Okafor made dunk (assist: Justise Winslow) | DUKE–OPP30 – 12 (+18) | Jahlil Okafor 8 Pts Justise Winslow 3 Ast |
| 08:05 | ROBERT MKavon Stewart made layup (assist: Aaron Tate) | DUKE–OPP30 – 14 (+16) | Kavon Stewart 2 Pts Aaron Tate 1 Ast |
| 07:42 | DukeMedia timeout. | ||
| 07:42 |
Robert Morris —
In: Rodney Pryor
Out: Lucky Jones
Duke —
In: Marshall Plumlee, Tyus Jones
Out: Jahlil Okafor, Grayson Allen
|
||
| 07:28 | DukeTyus Jones missed 3-pointer, offensive rebound: Marshall Plumlee | Marshall Plumlee 3 Reb | |
| 07:13 | DukeMarshall Plumlee made dunk (assist: Tyus Jones) | DUKE–OPP32 – 14 (+18) | Marshall Plumlee 4 Pts Tyus Jones 4 Ast |
| 06:51 | ROBERT MMarcquise Reed missed layup, offensive rebound: Rodney Pryor | Rodney Pryor 2 Reb | |
| 06:50 | DukeJustise Winslow personal foul. | Justise Winslow 2 PF | |
| 06:50 | ROBERT MRodney Pryor missed free throw, deadball rebound: Team | ||
| 06:50 | ROBERT MRodney Pryor missed free throw, offensive rebound: Aaron Tate | Aaron Tate 2 Reb | |
| 06:50 |
Duke —
In: Matt Jones
Out: Justise Winslow
|
||
| 06:44 | ROBERT MRodney Pryor missed 3-pointer, defensive rebound: Amile Jefferson | Amile Jefferson 4 Reb | |
| 06:43 | ROBERT MAaron Tate personal foul. | Aaron Tate 2 PF | |
| 06:43 | DukeAmile Jefferson missed free throw, defensive rebound: Kavon Stewart | Kavon Stewart 1 Reb | |
| 06:43 |
Robert Morris —
In: Andre Frederick
Out: Aaron Tate
|
||
| 06:34 | ROBERT MRodney Pryor made jump shot | DUKE–OPP32 – 16 (+16) | Rodney Pryor 4 Pts |
| 06:17 | DukeQuinn Cook made 3-pointer (assist: Amile Jefferson) | DUKE–OPP35 – 16 (+19) | Quinn Cook 12 Pts Amile Jefferson 2 Ast |
| 05:48 | ROBERT MTurnover: Elijah Minnie | Elijah Minnie 1 TO | |
| 05:43 | DukeQuinn Cook made layup | DUKE–OPP37 – 16 (+21) | Quinn Cook 14 Pts |
| 05:30 | ROBERT MMarcquise Reed missed layup, defensive rebound: Marshall Plumlee | Marshall Plumlee 4 Reb | |
| 05:24 | DukeAmile Jefferson missed layup, defensive rebound: Elijah Minnie | Elijah Minnie 2 Reb | |
| 05:15 | ROBERT MMarcquise Reed made layup (assist: Kavon Stewart) | DUKE–OPP37 – 18 (+19) | Marcquise Reed 7 Pts Kavon Stewart 3 Ast |
| 04:45 | DukeMarshall Plumlee made dunk (assist: Tyus Jones) | DUKE–OPP39 – 18 (+21) | Marshall Plumlee 6 Pts Tyus Jones 5 Ast |
| 04:17 | ROBERT MMarcquise Reed made jump shot | DUKE–OPP39 – 20 (+19) | Marcquise Reed 9 Pts |
| 03:50 | DukeQuinn Cook missed 3-pointer, defensive rebound: Kavon Stewart | Kavon Stewart 2 Reb | |
| 03:45 | ROBERT MRodney Pryor made dunk (assist: Kavon Stewart) | DUKE–OPP39 – 22 (+17) | Rodney Pryor 6 Pts Kavon Stewart 4 Ast |
| 03:12 | DukeQuinn Cook missed 3-pointer, offensive rebound: Marshall Plumlee | Marshall Plumlee 5 Reb | |
| 03:07 | DukeTeam 30-second timeout. | ||
| 03:07 |
Robert Morris —
In: Lucky Jones, Lionel Gomis
Out: Andre Frederick, Elijah Minnie
Duke —
In: Jahlil Okafor
Out: Amile Jefferson
|
||
| 02:54 | DukeTurnover: Marshall Plumlee | Marshall Plumlee 1 TO | |
| 02:54 | ROBERT MMedia timeout. | ||
| 02:54 |
Duke —
In: Amile Jefferson
Out: Marshall Plumlee
|
||
| 02:35 | ROBERT MLionel Gomis missed jump shot, defensive rebound: Matt Jones | Matt Jones 1 Reb | |
| 02:21 | DukeJahlil Okafor missed layup, blocked by Lucky Jones, offensive rebound: Quinn Cook | Lucky Jones 1 Blk Quinn Cook 2 Reb |
|
| 02:08 | DukeMatt Jones missed 3-pointer, defensive rebound: Lucky Jones | Lucky Jones 1 Reb | |
| 01:58 | ROBERT MLucky Jones missed jump shot, defensive rebound: Quinn Cook | Quinn Cook 3 Reb | |
| 01:38 | ROBERT MLionel Gomis personal foul. | Lionel Gomis 2 PF | |
| 01:38 | DukeJahlil Okafor missed free throw, deadball rebound: Team | ||
| 01:38 | DukeJahlil Okafor made free throw | DUKE–OPP40 – 22 (+18) | Jahlil Okafor 9 Pts |
| 01:26 | ROBERT MTurnover: Rodney Pryor | Rodney Pryor 2 TO | |
| 01:24 | DukeTyus Jones steal. | Tyus Jones 1 Stl | |
| 01:21 | DukeQuinn Cook made layup (assist: Tyus Jones) | DUKE–OPP42 – 22 (+20) | Quinn Cook 16 Pts Tyus Jones 6 Ast |
| 00:56 | ROBERT MLionel Gomis missed layup, offensive rebound: Kavon Stewart | Kavon Stewart 3 Reb | |
| 00:51 | ROBERT MMarcquise Reed made 3-pointer (assist: Kavon Stewart) | DUKE–OPP42 – 25 (+17) | Marcquise Reed 12 Pts Kavon Stewart 5 Ast |
| 00:05 | DukeAmile Jefferson missed layup, defensive rebound: Rodney Pryor | Rodney Pryor 3 Reb | |