#2 Duke
64
Loss
Friday, March 13, 2015
Greensboro, N.C.
Greensboro Coliseum
Att: 22,026
#11 Notre Dame
74
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 26 | 38 | 64 |
| Notre Dame | 41 | 33 | 74 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 20:00 |
Duke —
In: Amile Jefferson, Grayson Allen
|
||
| 19:45 | DukeGrayson Allen missed 3-pointer, offensive rebound: Jahlil Okafor | Jahlil Okafor 5 Reb | |
| 19:16 | DukeTurnover: Grayson Allen, steal by Steve Vasturia | Grayson Allen 2 TO Steve Vasturia 1 Stl |
|
| 19:07 | DukeGrayson Allen personal foul. | Grayson Allen 3 PF | |
| 19:07 | NOTRE DAPat Connaughton made free throw | DUKE–OPP26 – 42 (-16) | Pat Connaughton 1 Pts |
| 19:07 | NOTRE DAPat Connaughton made free throw | DUKE–OPP26 – 43 (-17) | Pat Connaughton 2 Pts |
| 18:41 | NOTRE DAPat Connaughton personal foul. | Pat Connaughton 2 PF | |
| 18:37 | DukeQuinn Cook missed 3-pointer, offensive rebound: Amile Jefferson | Amile Jefferson 1 Reb | |
| 18:17 | DukeTyus Jones missed jump shot, offensive rebound: Amile Jefferson | Amile Jefferson 2 Reb | |
| 18:14 | DukeAmile Jefferson made jump shot | DUKE–OPP28 – 43 (-15) | Amile Jefferson 2 Pts |
| 17:55 | DukeTyus Jones personal foul. | Tyus Jones 2 PF | |
| 17:49 | NOTRE DAPat Connaughton made jump shot | DUKE–OPP28 – 45 (-17) | Pat Connaughton 4 Pts |
| 17:49 | DukeAmile Jefferson personal foul. | Amile Jefferson 2 PF | |
| 17:49 | NOTRE DAPat Connaughton missed free throw, defensive rebound: Amile Jefferson | Amile Jefferson 3 Reb | |
| 17:40 | DukeTyus Jones made jump shot | DUKE–OPP30 – 45 (-15) | Tyus Jones 6 Pts |
| 17:40 | NOTRE DAZach Auguste personal foul. | Zach Auguste 2 PF | |
| 17:40 | DukeTyus Jones made free throw | DUKE–OPP31 – 45 (-14) | Tyus Jones 7 Pts |
| 17:25 | DukeGrayson Allen personal foul. | Grayson Allen 4 PF | |
| 17:25 |
Duke —
Out: Amile Jefferson, Grayson Allen
|
||
| 17:18 | NOTRE DAPat Connaughton missed jump shot, defensive rebound: Justise Winslow | Justise Winslow 5 Reb | |
| 17:09 | DukeJahlil Okafor made jump shot (assist: Tyus Jones) | DUKE–OPP33 – 45 (-12) | Jahlil Okafor 17 Pts Tyus Jones 4 Ast |
| 17:01 |
Notre Dame —
In: Bonzie Colson
Out: Zach Auguste
|
||
| 16:41 | DukeJustise Winslow personal foul. | Justise Winslow 2 PF | |
| 16:35 | NOTRE DATurnover: Jerian Grant, steal by Quinn Cook | Jerian Grant 3 TO Quinn Cook 1 Stl |
|
| 16:30 | DukeTyus Jones personal foul. | Tyus Jones 3 PF | |
| 16:30 | DukeTurnover: Tyus Jones | Tyus Jones 3 TO | |
| 16:04 | NOTRE DASteve Vasturia missed jump shot, blocked by Jahlil Okafor, defensive rebound: Tyus Jones | Jahlil Okafor 2 Blk Tyus Jones 4 Reb |
|
| 15:58 | DukeTyus Jones missed 3-pointer, defensive rebound: Demetrius Jackson | Demetrius Jackson 2 Reb | |
| 15:49 | NOTRE DAJerian Grant made jump shot (assist: Demetrius Jackson) | DUKE–OPP33 – 47 (-14) | Jerian Grant 7 Pts Demetrius Jackson 3 Ast |
| 15:24 | NOTRE DAMedia timeout. | ||
| 15:24 | NOTRE DAPat Connaughton personal foul. | Pat Connaughton 3 PF | |
| 15:24 | DukeDeadball rebound. | ||
| 15:24 | DukeMatt Jones missed free throw | ||
| 15:24 | DukeMatt Jones made free throw | DUKE–OPP34 – 47 (-13) | Matt Jones 1 Pts |
| 15:24 |
Notre Dame —
In: Zach Auguste
Out: Bonzie Colson
|
||
| 15:04 | NOTRE DAPat Connaughton missed jump shot, blocked by Justise Winslow, defensive rebound: Justise Winslow | Justise Winslow 1 Blk Justise Winslow 6 Reb |
|
| 14:56 | DukeJahlil Okafor made jump shot (assist: Justise Winslow) | DUKE–OPP36 – 47 (-11) | Jahlil Okafor 19 Pts Justise Winslow 1 Ast |
| 14:38 | DukeQuinn Cook personal foul. | Quinn Cook 2 PF | |
| 14:38 | NOTRE DAJerian Grant made free throw | DUKE–OPP36 – 48 (-12) | Jerian Grant 8 Pts |
| 14:38 | NOTRE DAJerian Grant made free throw | DUKE–OPP36 – 49 (-13) | Jerian Grant 9 Pts |
| 14:38 |
Notre Dame —
In: Bonzie Colson
Out: Pat Connaughton
|
||
| 14:20 | NOTRE DAZach Auguste personal foul. | Zach Auguste 3 PF | |
| 14:17 | DukeJustise Winslow made dunk | DUKE–OPP38 – 49 (-11) | Justise Winslow 2 Pts |
| 14:17 | NOTRE DABonzie Colson personal foul. | Bonzie Colson 1 PF | |
| 14:17 | DukeJustise Winslow made free throw | DUKE–OPP39 – 49 (-10) | Justise Winslow 3 Pts |
| 14:17 |
Notre Dame —
In: Pat Connaughton
Out: Zach Auguste
|
||
| 13:57 | NOTRE DABonzie Colson missed jump shot, offensive rebound: Demetrius Jackson | Demetrius Jackson 3 Reb | |
| 13:53 | NOTRE DABonzie Colson missed jump shot, defensive rebound: Jahlil Okafor | Jahlil Okafor 6 Reb | |
| 13:47 | DukeQuinn Cook missed 3-pointer, offensive rebound: Team | ||
| 13:37 | DukeJahlil Okafor made jump shot (assist: Justise Winslow) | DUKE–OPP41 – 49 (-8) | Jahlil Okafor 21 Pts Justise Winslow 2 Ast |
| 13:27 | NOTRE DATeam timeout. | ||
| 13:27 |
Notre Dame —
In: Zach Auguste
Out: Bonzie Colson
|
||
| 13:09 | NOTRE DASteve Vasturia made 3-pointer (assist: Demetrius Jackson) | DUKE–OPP41 – 52 (-11) | Steve Vasturia 5 Pts Demetrius Jackson 4 Ast |
| 12:54 | DukeJahlil Okafor missed jump shot, offensive rebound: Jahlil Okafor | Jahlil Okafor 7 Reb | |
| 12:35 | DukeJahlil Okafor made jump shot | DUKE–OPP43 – 52 (-9) | Jahlil Okafor 23 Pts |
| 12:11 | NOTRE DASteve Vasturia made jump shot | DUKE–OPP43 – 54 (-11) | Steve Vasturia 7 Pts |
| 11:44 | DukeQuinn Cook missed 3-pointer, offensive rebound: Matt Jones | Matt Jones 1 Reb | |
| 11:39 | DukeMatt Jones missed jump shot, defensive rebound: Steve Vasturia | Steve Vasturia 1 Reb | |
| 11:29 | NOTRE DAZach Auguste made jump shot (assist: Demetrius Jackson) | DUKE–OPP43 – 56 (-13) | Zach Auguste 8 Pts Demetrius Jackson 5 Ast |
| 11:02 | NOTRE DAMedia timeout. | ||
| 11:02 | NOTRE DAJerian Grant personal foul. | Jerian Grant 3 PF | |
| 11:02 | DukeDeadball rebound. | ||
| 11:02 | DukeJahlil Okafor missed free throw | ||
| 11:02 | DukeJahlil Okafor made free throw | DUKE–OPP44 – 56 (-12) | Jahlil Okafor 24 Pts |
| 11:02 |
Duke —
In: Grayson Allen
Out: Matt Jones
|
||
| 10:49 | NOTRE DATurnover: Steve Vasturia, steal by Justise Winslow | Steve Vasturia 1 TO Justise Winslow 1 Stl |
|
| 10:41 | DukeQuinn Cook missed 3-pointer, defensive rebound: Jerian Grant | Jerian Grant 4 Reb | |
| 10:35 | NOTRE DAJerian Grant missed jump shot, defensive rebound: Grayson Allen | Grayson Allen 1 Reb | |
| 10:14 | NOTRE DAZach Auguste personal foul. | Zach Auguste 4 PF | |
| 10:14 | DukeDeadball rebound. | ||
| 10:14 | DukeJahlil Okafor missed free throw | ||
| 10:14 | DukeJahlil Okafor missed free throw | ||
| 10:14 |
Notre Dame —
In: Bonzie Colson
Out: Zach Auguste
|
||
| 10:13 | DukeJustise Winslow offensive rebound. | Justise Winslow 7 Reb | |
| 10:12 | DukeJustise Winslow made tip-in | DUKE–OPP46 – 56 (-10) | Justise Winslow 5 Pts |
| 09:51 | NOTRE DATurnover: Bonzie Colson, steal by Grayson Allen | Bonzie Colson 1 TO Grayson Allen 1 Stl |
|
| 09:48 | DukeJustise Winslow made jump shot | DUKE–OPP48 – 56 (-8) | Justise Winslow 7 Pts |
| 09:34 | DukeJahlil Okafor personal foul. | Jahlil Okafor 3 PF | |
| 09:34 | NOTRE DAPat Connaughton made free throw | DUKE–OPP48 – 57 (-9) | Pat Connaughton 5 Pts |
| 09:34 | NOTRE DAPat Connaughton made free throw | DUKE–OPP48 – 58 (-10) | Pat Connaughton 6 Pts |
| 09:34 | NOTRE DAPat Connaughton made free throw | DUKE–OPP48 – 59 (-11) | Pat Connaughton 7 Pts |
| 09:34 |
Duke —
In: Marshall Plumlee
Out: Jahlil Okafor
|
||
| 09:22 | DukeGrayson Allen missed jump shot, defensive rebound: Bonzie Colson | Bonzie Colson 3 Reb | |
| 09:06 | NOTRE DAJerian Grant missed jump shot, defensive rebound: Quinn Cook | Quinn Cook 2 Reb | |
| 08:59 | DukeJustise Winslow missed jump shot, offensive rebound: Justise Winslow | Justise Winslow 8 Reb | |
| 08:56 | DukeJustise Winslow made dunk | DUKE–OPP50 – 59 (-9) | Justise Winslow 9 Pts |
| 08:28 | NOTRE DASteve Vasturia made jump shot | DUKE–OPP50 – 61 (-11) | Steve Vasturia 9 Pts |
| 08:12 |
Duke —
In: Amile Jefferson, Matt Jones
Out: Justise Winslow, Grayson Allen
|
||
| 08:07 | DukeTyus Jones missed jump shot, offensive rebound: Marshall Plumlee | Marshall Plumlee 1 Reb | |
| 08:04 | DukeMarshall Plumlee made jump shot | DUKE–OPP52 – 61 (-9) | Marshall Plumlee 2 Pts |
| 07:30 | NOTRE DAMedia timeout. | ||
| 07:30 | DukeMarshall Plumlee personal foul. | Marshall Plumlee 1 PF | |
| 07:30 | NOTRE DADeadball rebound. | ||
| 07:30 | NOTRE DABonzie Colson missed free throw | ||
| 07:30 | NOTRE DABonzie Colson made free throw | DUKE–OPP52 – 62 (-10) | Bonzie Colson 15 Pts |
| 07:30 |
Duke —
In: Jahlil Okafor, Justise Winslow
Out: Amile Jefferson, Marshall Plumlee
|
||
| 07:17 | DukeTurnover: Tyus Jones | Tyus Jones 4 TO | |
| 07:07 | NOTRE DADemetrius Jackson made jump shot | DUKE–OPP52 – 64 (-12) | Demetrius Jackson 13 Pts |
| 06:56 | DukeMatt Jones made 3-pointer (assist: Tyus Jones) | DUKE–OPP55 – 64 (-9) | Matt Jones 4 Pts Tyus Jones 5 Ast |
| 06:27 | NOTRE DABonzie Colson missed jump shot, defensive rebound: Jahlil Okafor | Jahlil Okafor 8 Reb | |
| 06:11 | DukeMatt Jones missed 3-pointer, defensive rebound: Bonzie Colson | Bonzie Colson 4 Reb | |
| 05:47 | DukeQuinn Cook personal foul. | Quinn Cook 3 PF | |
| 05:47 | NOTRE DADemetrius Jackson made free throw | DUKE–OPP55 – 65 (-10) | Demetrius Jackson 14 Pts |
| 05:47 | NOTRE DADemetrius Jackson made free throw | DUKE–OPP55 – 66 (-11) | Demetrius Jackson 15 Pts |
| 05:29 | DukeJahlil Okafor made jump shot | DUKE–OPP57 – 66 (-9) | Jahlil Okafor 26 Pts |
| 05:29 | DukeTeam timeout. | ||
| 05:01 | NOTRE DADemetrius Jackson missed jump shot, defensive rebound: Justise Winslow | Justise Winslow 9 Reb | |
| 04:55 | DukeJustise Winslow made jump shot | DUKE–OPP59 – 66 (-7) | Justise Winslow 11 Pts |
| 04:42 | NOTRE DATeam timeout. | ||
| 04:42 |
Notre Dame —
In: Zach Auguste
Out: Bonzie Colson
|
||
| 04:21 | NOTRE DAZach Auguste personal foul. | Zach Auguste 5 PF | |
| 04:21 | NOTRE DATurnover: Zach Auguste | Zach Auguste 2 TO | |
| 04:21 |
Notre Dame —
In: Bonzie Colson
Out: Zach Auguste
|
||
| 04:01 | DukeJahlil Okafor made jump shot | DUKE–OPP61 – 66 (-5) | Jahlil Okafor 28 Pts |
| 03:39 | NOTRE DAMedia timeout. | ||
| 03:39 | DukeMatt Jones personal foul. | Matt Jones 1 PF | |
| 03:39 | NOTRE DAJerian Grant made free throw | DUKE–OPP61 – 67 (-6) | Jerian Grant 10 Pts |
| 03:39 | NOTRE DAJerian Grant made free throw | DUKE–OPP61 – 68 (-7) | Jerian Grant 11 Pts |
| 03:17 | DukeQuinn Cook missed 3-pointer, offensive rebound: Justise Winslow | Justise Winslow 10 Reb | |
| 03:13 | DukeTyus Jones made 3-pointer (assist: Justise Winslow) | DUKE–OPP64 – 68 (-4) | Tyus Jones 10 Pts Justise Winslow 3 Ast |
| 02:44 | NOTRE DAJerian Grant personal foul. | Jerian Grant 4 PF | |
| 02:44 | NOTRE DATurnover: Jerian Grant | Jerian Grant 4 TO | |
| 02:26 | DukeTurnover: Jahlil Okafor | Jahlil Okafor 1 TO | |
| 02:03 | NOTRE DATurnover: Steve Vasturia, steal by Matt Jones | Steve Vasturia 2 TO Matt Jones 1 Stl |
|
| 01:48 | NOTRE DATeam timeout. | ||
| 01:48 | NOTRE DABonzie Colson personal foul. | Bonzie Colson 2 PF | |
| 01:48 | DukeDeadball rebound. | ||
| 01:48 | DukeJahlil Okafor missed free throw | ||
| 01:48 | DukeJahlil Okafor missed free throw, defensive rebound: Jerian Grant | Jerian Grant 5 Reb | |
| 01:13 | NOTRE DAPat Connaughton made jump shot (assist: Jerian Grant) | DUKE–OPP64 – 70 (-6) | Pat Connaughton 9 Pts Jerian Grant 3 Ast |
| 01:05 | DukeTurnover: Quinn Cook, steal by Demetrius Jackson | Quinn Cook 2 TO Demetrius Jackson 3 Stl |
|
| 00:34 | NOTRE DADemetrius Jackson missed 3-pointer, defensive rebound: Justise Winslow | Justise Winslow 11 Reb | |
| 00:27 | DukeQuinn Cook missed 3-pointer, defensive rebound: Jerian Grant | Jerian Grant 6 Reb | |
| 00:22 | DukeJustise Winslow personal foul. | Justise Winslow 3 PF | |
| 00:22 | NOTRE DAJerian Grant made free throw | DUKE–OPP64 – 71 (-7) | Jerian Grant 12 Pts |
| 00:22 | NOTRE DAJerian Grant made free throw | DUKE–OPP64 – 72 (-8) | Jerian Grant 13 Pts |
| 00:19 | DukeTyus Jones missed 3-pointer, defensive rebound: Bonzie Colson | Bonzie Colson 5 Reb | |
| 00:17 | DukeQuinn Cook personal foul. | Quinn Cook 4 PF | |
| 00:17 | NOTRE DABonzie Colson made free throw | DUKE–OPP64 – 73 (-9) | Bonzie Colson 16 Pts |
| 00:17 | NOTRE DABonzie Colson made free throw | DUKE–OPP64 – 74 (-10) | Bonzie Colson 17 Pts |
| 00:17 |
Duke —
In: Grayson Allen, Marshall Plumlee
Out: Quinn Cook, Jahlil Okafor
|
||
| 00:15 | DukeTyus Jones missed 3-pointer, defensive rebound: Jerian Grant | Jerian Grant 7 Reb | |