#2 Duke
77
Win
Thursday, March 12, 2015
Greensboro, N.C.
Greensboro Coliseum
Att: 22,026
N.C. State
53
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 49 | 28 | 77 |
| N.C. State | 22 | 31 | 53 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 19:40 | DukeMatt Jones made jump shot | DUKE–OPP51 – 22 (+29) | Matt Jones 11 Pts |
| 19:04 | N.C. STALennard Freeman made jump shot (assist: Trevor Lacey) | DUKE–OPP51 – 24 (+27) | Lennard Freeman 4 Pts Trevor Lacey 1 Ast |
| 18:49 | DukeJahlil Okafor missed jump shot, defensive rebound: Trevor Lacey | Trevor Lacey 2 Reb | |
| 18:38 | N.C. STAAbdul-Malik Abu missed jump shot, defensive rebound: Justise Winslow | Justise Winslow 4 Reb | |
| 18:09 | DukeJustise Winslow missed 3-pointer, defensive rebound: Abdul-Malik Abu | Abdul-Malik Abu 3 Reb | |
| 17:51 | N.C. STARalston Turner missed 3-pointer, defensive rebound: Justise Winslow | Justise Winslow 5 Reb | |
| 17:31 | DukeQuinn Cook made jump shot | DUKE–OPP53 – 24 (+29) | Quinn Cook 10 Pts |
| 17:31 | N.C. STAAnthony Barber personal foul. | Anthony Barber 1 PF | |
| 17:31 | DukeQuinn Cook made free throw | DUKE–OPP54 – 24 (+30) | Quinn Cook 11 Pts |
| 17:20 | N.C. STAAbdul-Malik Abu made jump shot (assist: Ralston Turner) | DUKE–OPP54 – 26 (+28) | Abdul-Malik Abu 4 Pts Ralston Turner 1 Ast |
| 17:01 | DukeJustise Winslow missed jump shot, defensive rebound: Lennard Freeman | Lennard Freeman 5 Reb | |
| 16:36 | N.C. STARalston Turner missed jump shot, defensive rebound: Justise Winslow | Justise Winslow 6 Reb | |
| 16:27 | DukeTurnover: Tyus Jones, steal by Trevor Lacey | Tyus Jones 1 TO Trevor Lacey 2 Stl |
|
| 16:22 | N.C. STATrevor Lacey made jump shot | DUKE–OPP54 – 28 (+26) | Trevor Lacey 4 Pts |
| 16:00 |
Duke —
In: Grayson Allen
Out: Tyus Jones
|
||
| 15:46 | DukeQuinn Cook made jump shot | DUKE–OPP56 – 28 (+28) | Quinn Cook 13 Pts |
| 15:25 | N.C. STAAbdul-Malik Abu made dunk (assist: Trevor Lacey) | DUKE–OPP56 – 30 (+26) | Abdul-Malik Abu 6 Pts Trevor Lacey 2 Ast |
| 15:04 | DukeJahlil Okafor missed jump shot, defensive rebound: Lennard Freeman | Lennard Freeman 6 Reb | |
| 14:56 | N.C. STATrevor Lacey missed 3-pointer, offensive rebound: Ralston Turner | Ralston Turner 1 Reb | |
| 14:39 | N.C. STAAbdul-Malik Abu made jump shot (assist: Anthony Barber) | DUKE–OPP56 – 32 (+24) | Abdul-Malik Abu 8 Pts Anthony Barber 3 Ast |
| 14:12 | DukeJahlil Okafor made jump shot (assist: Grayson Allen) | DUKE–OPP58 – 32 (+26) | Jahlil Okafor 8 Pts Grayson Allen 2 Ast |
| 14:11 | DukeTeam timeout. | ||
| 14:11 |
N.C. State —
In: Beejay Anya
Out: Lennard Freeman
Duke —
In: Marshall Plumlee, Amile Jefferson, Tyus Jones
Out: Quinn Cook, Matt Jones, Jahlil Okafor
|
||
| 13:39 | N.C. STAAbdul-Malik Abu made dunk (assist: Anthony Barber) | DUKE–OPP58 – 34 (+24) | Abdul-Malik Abu 10 Pts Anthony Barber 4 Ast |
| 13:26 | DukeTyus Jones made jump shot | DUKE–OPP60 – 34 (+26) | Tyus Jones 2 Pts |
| 13:26 | N.C. STAMedia timeout. | ||
| 13:26 | N.C. STARalston Turner personal foul. | Ralston Turner 1 PF | |
| 13:26 | DukeTyus Jones made free throw | DUKE–OPP61 – 34 (+27) | Tyus Jones 3 Pts |
| 13:26 |
N.C. State —
In: Caleb Martin
Out: Anthony Barber
|
||
| 13:01 | DukeMarshall Plumlee personal foul. | Marshall Plumlee 2 PF | |
| 13:01 | N.C. STADeadball rebound. | ||
| 13:01 | N.C. STACaleb Martin missed free throw | ||
| 13:01 | N.C. STACaleb Martin made free throw | DUKE–OPP61 – 35 (+26) | Caleb Martin 1 Pts |
| 12:52 | DukeMarshall Plumlee made dunk (assist: Grayson Allen) | DUKE–OPP63 – 35 (+28) | Marshall Plumlee 10 Pts Grayson Allen 3 Ast |
| 12:31 | DukeMarshall Plumlee personal foul. | Marshall Plumlee 3 PF | |
| 12:31 | N.C. STADeadball rebound. | ||
| 12:31 | N.C. STAAbdul-Malik Abu missed free throw | ||
| 12:31 | N.C. STAAbdul-Malik Abu missed free throw, defensive rebound: Amile Jefferson | Amile Jefferson 3 Reb | |
| 12:04 | DukeTyus Jones missed jump shot, defensive rebound: Caleb Martin | Caleb Martin 2 Reb | |
| 11:56 | N.C. STACaleb Martin missed jump shot, offensive rebound: Beejay Anya | Beejay Anya 2 Reb | |
| 11:52 | N.C. STABeejay Anya missed jump shot, offensive rebound: Beejay Anya | Beejay Anya 3 Reb | |
| 11:50 | N.C. STABeejay Anya missed jump shot, blocked by Marshall Plumlee, offensive rebound: Beejay Anya | Marshall Plumlee 1 Blk Beejay Anya 4 Reb |
|
| 11:47 | N.C. STABeejay Anya made jump shot | DUKE–OPP63 – 37 (+26) | Beejay Anya 4 Pts |
| 11:33 | DukeJustise Winslow missed jump shot, offensive rebound: Grayson Allen | Grayson Allen 1 Reb | |
| 11:29 | DukeGrayson Allen made tip-in | DUKE–OPP65 – 37 (+28) | Grayson Allen 9 Pts |
| 11:09 | N.C. STATurnover: Trevor Lacey | Trevor Lacey 3 TO | |
| 11:09 | N.C. STAMedia timeout. | ||
| 11:09 |
N.C. State —
In: Cody Martin, Desmond Lee
Out: Abdul-Malik Abu, Ralston Turner
Duke —
In: Jahlil Okafor, Matt Jones
Out: Marshall Plumlee, Justise Winslow
|
||
| 10:55 | N.C. STABeejay Anya personal foul. | Beejay Anya 4 PF | |
| 10:41 | DukeTurnover: Grayson Allen, steal by Desmond Lee | Grayson Allen 1 TO Desmond Lee 1 Stl |
|
| 10:26 | N.C. STABeejay Anya made dunk (assist: Cody Martin) | DUKE–OPP65 – 39 (+26) | Beejay Anya 6 Pts Cody Martin 2 Ast |
| 09:53 | DukeJahlil Okafor missed jump shot, blocked by Beejay Anya, defensive rebound: Beejay Anya | Beejay Anya 2 Blk Beejay Anya 5 Reb |
|
| 09:43 | N.C. STACaleb Martin missed 3-pointer, offensive rebound: Cody Martin | Cody Martin 1 Reb | |
| 09:39 | N.C. STADesmond Lee missed jump shot, blocked by Grayson Allen, offensive rebound: Team | Grayson Allen 2 Blk | |
| 09:38 |
Duke —
In: Quinn Cook
Out: Grayson Allen
|
||
| 09:20 | N.C. STADesmond Lee missed jump shot, defensive rebound: Team | ||
| 09:00 | DukeJahlil Okafor made jump shot | DUKE–OPP67 – 39 (+28) | Jahlil Okafor 10 Pts |
| 08:46 | N.C. STACaleb Martin missed 3-pointer, offensive rebound: Caleb Martin | Caleb Martin 3 Reb | |
| 08:37 | DukeJahlil Okafor personal foul. | Jahlil Okafor 3 PF | |
| 08:37 | N.C. STACody Martin made free throw | DUKE–OPP67 – 40 (+27) | Cody Martin 2 Pts |
| 08:37 | N.C. STACody Martin made free throw | DUKE–OPP67 – 41 (+26) | Cody Martin 3 Pts |
| 08:37 |
N.C. State —
In: Ralston Turner
Out: Trevor Lacey
Duke —
In: Marshall Plumlee
Out: Jahlil Okafor
|
||
| 08:28 | DukeMarshall Plumlee made dunk (assist: Tyus Jones) | DUKE–OPP69 – 41 (+28) | Marshall Plumlee 12 Pts Tyus Jones 7 Ast |
| 07:59 | N.C. STABeejay Anya missed jump shot, blocked by Marshall Plumlee, defensive rebound: Amile Jefferson | Marshall Plumlee 2 Blk Amile Jefferson 4 Reb |
|
| 07:31 | DukeQuinn Cook made jump shot | DUKE–OPP71 – 41 (+30) | Quinn Cook 15 Pts |
| 07:04 | N.C. STABeejay Anya made dunk (assist: Caleb Martin) | DUKE–OPP71 – 43 (+28) | Beejay Anya 8 Pts Caleb Martin 2 Ast |
| 06:33 | DukeTurnover: Amile Jefferson | Amile Jefferson 1 TO | |
| 06:33 | N.C. STAMedia timeout. | ||
| 06:33 |
N.C. State —
In: Kyle Washington, Trevor Lacey
Out: Beejay Anya, Caleb Martin
Duke —
In: Justise Winslow, Grayson Allen
Out: Matt Jones, Quinn Cook
|
||
| 06:19 | N.C. STAKyle Washington made jump shot | DUKE–OPP71 – 45 (+26) | Kyle Washington 2 Pts |
| 05:47 | DukeJustise Winslow personal foul. | Justise Winslow 2 PF | |
| 05:47 | DukeTurnover: Justise Winslow | Justise Winslow 1 TO | |
| 05:32 | N.C. STATurnover: Desmond Lee, steal by Marshall Plumlee | Desmond Lee 1 TO Marshall Plumlee 1 Stl |
|
| 05:29 | DukeTyus Jones made jump shot | DUKE–OPP73 – 45 (+28) | Tyus Jones 5 Pts |
| 05:14 | N.C. STAKyle Washington missed jump shot, offensive rebound: Desmond Lee | Desmond Lee 1 Reb | |
| 05:09 |
N.C. State —
In: Beejay Anya, Caleb Martin
Out: Kyle Washington, Desmond Lee
Duke —
In: Matt Jones
Out: Justise Winslow
|
||
| 05:01 | N.C. STARalston Turner made 3-pointer (assist: Cody Martin) | DUKE–OPP73 – 48 (+25) | Ralston Turner 16 Pts Cody Martin 3 Ast |
| 04:30 | DukeGrayson Allen made dunk (assist: Tyus Jones) | DUKE–OPP75 – 48 (+27) | Grayson Allen 11 Pts Tyus Jones 8 Ast |
| 04:10 | N.C. STACaleb Martin made 3-pointer | DUKE–OPP75 – 51 (+24) | Caleb Martin 4 Pts |
| 03:36 | N.C. STAMedia timeout. | ||
| 03:32 | DukeMatt Jones missed jump shot, defensive rebound: Ralston Turner | Ralston Turner 2 Reb | |
| 03:26 | N.C. STACody Martin missed jump shot, offensive rebound: Caleb Martin | Caleb Martin 4 Reb | |
| 03:25 | N.C. STACaleb Martin missed tip-in, defensive rebound: Grayson Allen | Grayson Allen 2 Reb | |
| 03:02 | N.C. STACody Martin personal foul. | Cody Martin 1 PF | |
| 02:31 | DukeTyus Jones made jump shot | DUKE–OPP77 – 51 (+26) | Tyus Jones 7 Pts |
| 02:12 | DukeGrayson Allen personal foul. | Grayson Allen 3 PF | |
| 02:12 |
Duke —
In: Nick Pagliuca
Out: Matt Jones
|
||
| 02:04 | N.C. STATrevor Lacey missed jump shot, blocked by Marshall Plumlee, defensive rebound: Marshall Plumlee | Marshall Plumlee 3 Blk Marshall Plumlee 2 Reb |
|
| 01:34 | DukeGrayson Allen missed jump shot, defensive rebound: Beejay Anya | Beejay Anya 6 Reb | |
| 01:28 | DukeGrayson Allen personal foul. | Grayson Allen 4 PF | |
| 01:28 |
N.C. State —
In: Lennard Freeman, Desmond Lee
Out: Ralston Turner, Trevor Lacey
Duke —
In: Sean Kelly, Matt Jones
Out: Amile Jefferson, Tyus Jones
|
||
| 01:22 | N.C. STACaleb Martin missed 3-pointer, defensive rebound: Grayson Allen | Grayson Allen 3 Reb | |
| 00:51 | DukeNick Pagliuca missed 3-pointer, defensive rebound: Caleb Martin | Caleb Martin 5 Reb | |
| 00:45 | DukeGrayson Allen personal foul. | Grayson Allen 5 PF | |
| 00:45 | N.C. STADesmond Lee made free throw | DUKE–OPP77 – 52 (+25) | Desmond Lee 1 Pts |
| 00:45 | N.C. STADesmond Lee made free throw | DUKE–OPP77 – 53 (+24) | Desmond Lee 2 Pts |
| 00:45 |
Duke —
In: Amile Jefferson
Out: Grayson Allen
|
||
| 00:12 | DukeMatt Jones missed jump shot, defensive rebound: Caleb Martin | Caleb Martin 6 Reb | |
| 00:01 | N.C. STATurnover: Caleb Martin, steal by Amile Jefferson | Caleb Martin 2 TO Amile Jefferson 1 Stl |
|