#3 Duke
84
Win
Saturday, March 7, 2015
Chapel Hill, N.C.
Dean Dome
Att: 21,750
#19 North Carolina
77
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 31 | 53 | 84 |
| North Carolina | 33 | 44 | 77 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 20:00 |
Duke —
In: Amile Jefferson
North Carolina —
In: Kennedy Meeks, Justin Jackson
|
||
| 19:36 | DukeJustise Winslow made jump shot | DUKE–OPP33 – 33 (0) | Justise Winslow 8 Pts |
| 19:30 | NORTH CABrice Johnson made jump shot (assist: Marcus Paige) | DUKE–OPP33 – 35 (-2) | Brice Johnson 13 Pts Marcus Paige 4 Ast |
| 19:11 | DukeTurnover: Amile Jefferson | Amile Jefferson 1 TO | |
| 18:58 | NORTH CATurnover: Jp Tokoto | Jp Tokoto 1 TO | |
| 18:56 | DukeQuinn Cook missed 3-pointer, defensive rebound: Jp Tokoto | Jp Tokoto 5 Reb | |
| 18:35 | NORTH CAMarcus Paige missed 3-pointer | ||
| 18:31 | DukeJustise Winslow personal foul. | Justise Winslow 3 PF | |
| 18:31 | NORTH CAJustin Jackson made free throw | DUKE–OPP33 – 36 (-3) | Justin Jackson 6 Pts |
| 18:31 | NORTH CAJustin Jackson made free throw | DUKE–OPP33 – 37 (-4) | Justin Jackson 7 Pts |
| 18:31 | NORTH CADeadball rebound. | ||
| 18:16 | NORTH CAMarcus Paige made 3-pointer (assist: Kennedy Meeks) | DUKE–OPP33 – 40 (-7) | Marcus Paige 9 Pts Kennedy Meeks 1 Ast |
| 17:54 | DukeJustise Winslow made 3-pointer (assist: Quinn Cook) | DUKE–OPP36 – 40 (-4) | Justise Winslow 11 Pts Quinn Cook 1 Ast |
| 17:44 | NORTH CATurnover: Brice Johnson, steal by Justise Winslow | Brice Johnson 2 TO Justise Winslow 2 Stl |
|
| 17:42 | DukeJustise Winslow made dunk | DUKE–OPP38 – 40 (-2) | Justise Winslow 13 Pts |
| 17:16 | DukeAmile Jefferson personal foul. | Amile Jefferson 2 PF | |
| 17:16 | NORTH CAJp Tokoto made free throw | DUKE–OPP38 – 41 (-3) | Jp Tokoto 5 Pts |
| 17:16 | NORTH CAJp Tokoto made free throw | DUKE–OPP38 – 42 (-4) | Jp Tokoto 6 Pts |
| 17:03 | DukeJahlil Okafor made jump shot (assist: Tyus Jones) | DUKE–OPP40 – 42 (-2) | Jahlil Okafor 6 Pts Tyus Jones 5 Ast |
| 16:55 | NORTH CAMarcus Paige made jump shot | DUKE–OPP40 – 44 (-4) | Marcus Paige 11 Pts |
| 16:42 | NORTH CABrice Johnson personal foul. | Brice Johnson 2 PF | |
| 16:42 | DukeTyus Jones made free throw | DUKE–OPP41 – 44 (-3) | Tyus Jones 8 Pts |
| 16:42 | DukeTyus Jones made free throw | DUKE–OPP42 – 44 (-2) | Tyus Jones 9 Pts |
| 16:11 | NORTH CAJustin Jackson made jump shot (assist: Kennedy Meeks) | DUKE–OPP42 – 46 (-4) | Justin Jackson 9 Pts Kennedy Meeks 2 Ast |
| 15:56 | NORTH CAJp Tokoto personal foul. | Jp Tokoto 2 PF | |
| 15:56 | DukeMedia timeout. | ||
| 15:56 |
North Carolina —
In: Nate Britt
Out: Marcus Paige
|
||
| 15:44 | DukeJustise Winslow missed jump shot, defensive rebound: Kennedy Meeks | Kennedy Meeks 7 Reb | |
| 15:39 | NORTH CATeam timeout. | ||
| 15:39 |
North Carolina —
In: Marcus Paige
Out: Justin Jackson
|
||
| 15:27 | NORTH CANate Britt missed jump shot, defensive rebound: Jahlil Okafor | Jahlil Okafor 3 Reb | |
| 15:17 | DukeTyus Jones missed jump shot, defensive rebound: Brice Johnson | Brice Johnson 4 Reb | |
| 15:17 | DukeJustise Winslow personal foul. | Justise Winslow 4 PF | |
| 15:17 |
Duke —
Out: Justise Winslow
|
||
| 14:53 | NORTH CATurnover: Jp Tokoto, steal by Tyus Jones | Jp Tokoto 2 TO Tyus Jones 1 Stl |
|
| 14:50 | DukeQuinn Cook missed 3-pointer, defensive rebound: Kennedy Meeks | Kennedy Meeks 8 Reb | |
| 14:40 | NORTH CAMarcus Paige made 3-pointer (assist: Nate Britt) | DUKE–OPP42 – 49 (-7) | Marcus Paige 14 Pts Nate Britt 2 Ast |
| 14:18 | DukeMatt Jones missed 3-pointer, defensive rebound: Brice Johnson | Brice Johnson 5 Reb | |
| 14:07 | NORTH CANate Britt missed jump shot, blocked by Amile Jefferson, offensive rebound: Jp Tokoto | Amile Jefferson 2 Blk Jp Tokoto 6 Reb |
|
| 14:00 | NORTH CATurnover: Kennedy Meeks, steal by Matt Jones | Kennedy Meeks 1 TO Matt Jones 1 Stl |
|
| 13:55 | DukeJahlil Okafor made jump shot (assist: Tyus Jones) | DUKE–OPP44 – 49 (-5) | Jahlil Okafor 8 Pts Tyus Jones 6 Ast |
| 13:55 |
Duke —
In: Marshall Plumlee
Out: Jahlil Okafor
North Carolina —
In: Theo Pinson, Joel Berry II
Out: Jp Tokoto, Nate Britt
|
||
| 13:33 | NORTH CATheo Pinson missed jump shot, defensive rebound: Amile Jefferson | Amile Jefferson 4 Reb | |
| 13:24 | NORTH CAJoel berry Ii personal foul. | Joel Berry II 3 PF | |
| 13:24 | DukeTyus Jones made free throw | DUKE–OPP45 – 49 (-4) | Tyus Jones 10 Pts |
| 13:24 | DukeTyus Jones made free throw | DUKE–OPP46 – 49 (-3) | Tyus Jones 11 Pts |
| 13:13 | NORTH CATurnover: Team | ||
| 13:04 | DukeTyus Jones made jump shot | DUKE–OPP48 – 49 (-1) | Tyus Jones 13 Pts |
| 12:56 | DukeMarshall Plumlee personal foul. | Marshall Plumlee 2 PF | |
| 12:56 | NORTH CAMarcus Paige made free throw | DUKE–OPP48 – 50 (-2) | Marcus Paige 15 Pts |
| 12:56 | NORTH CAMarcus Paige made free throw | DUKE–OPP48 – 51 (-3) | Marcus Paige 16 Pts |
| 12:56 |
Duke —
In: Grayson Allen
Out: Tyus Jones
|
||
| 12:35 | NORTH CATheo Pinson personal foul. | Theo Pinson 1 PF | |
| 12:35 |
North Carolina —
In: Joel James
Out: Kennedy Meeks
|
||
| 12:30 | DukeMatt Jones missed jump shot, blocked by Brice Johnson, offensive rebound: Marshall Plumlee | Brice Johnson 2 Blk Marshall Plumlee 2 Reb |
|
| 12:25 | DukeGrayson Allen missed jump shot, offensive rebound: Amile Jefferson | Amile Jefferson 5 Reb | |
| 12:21 | DukeAmile Jefferson made tip-in | DUKE–OPP50 – 51 (-1) | Amile Jefferson 3 Pts |
| 12:07 | NORTH CAMarcus Paige missed 3-pointer, defensive rebound: Quinn Cook | Quinn Cook 4 Reb | |
| 12:00 | DukeGrayson Allen missed 3-pointer, offensive rebound: Amile Jefferson | Amile Jefferson 6 Reb | |
| 11:53 | DukeMatt Jones made 3-pointer | DUKE–OPP53 – 51 (+2) | Matt Jones 3 Pts |
| 11:52 | DukeTeam timeout. | ||
| 11:52 |
North Carolina —
In: Isaiah Hicks
Out: Brice Johnson
|
||
| 11:43 | NORTH CAJoel Berry II missed jump shot, defensive rebound: Grayson Allen | Grayson Allen 2 Reb | |
| 11:41 | NORTH CAJoel James personal foul. | Joel James 1 PF | |
| 11:41 | DukeMedia timeout. | ||
| 11:20 | DukeGrayson Allen made 3-pointer (assist: Matt Jones) | DUKE–OPP56 – 51 (+5) | Grayson Allen 3 Pts Matt Jones 1 Ast |
| 10:45 | DukeQuinn Cook personal foul. | Quinn Cook 2 PF | |
| 10:45 | NORTH CAIsaiah Hicks made free throw | DUKE–OPP56 – 52 (+4) | Isaiah Hicks 1 Pts |
| 10:45 | NORTH CAIsaiah Hicks made free throw | DUKE–OPP56 – 53 (+3) | Isaiah Hicks 2 Pts |
| 10:45 |
Duke —
In: Tyus Jones, Jahlil Okafor
Out: Matt Jones, Marshall Plumlee
North Carolina —
In: Jp Tokoto
Out: Joel Berry II
|
||
| 10:22 | DukeGrayson Allen missed 3-pointer, defensive rebound: Marcus Paige | Marcus Paige 1 Reb | |
| 10:04 | NORTH CAIsaiah Hicks made dunk (assist: Marcus Paige) | DUKE–OPP56 – 55 (+1) | Isaiah Hicks 4 Pts Marcus Paige 5 Ast |
| 09:41 | DukeQuinn Cook missed jump shot, blocked by Jp Tokoto, offensive rebound: Team | Jp Tokoto 2 Blk | |
| 09:40 |
Duke —
In: Matt Jones
Out: Grayson Allen
North Carolina —
In: Justin Jackson
Out: Theo Pinson
|
||
| 09:31 | DukeQuinn Cook made jump shot | DUKE–OPP58 – 55 (+3) | Quinn Cook 15 Pts |
| 09:19 | NORTH CAIsaiah Hicks missed jump shot, defensive rebound: Matt Jones | Matt Jones 2 Reb | |
| 09:01 | DukeTurnover: Jahlil Okafor, steal by Jp Tokoto | Jahlil Okafor 2 TO Jp Tokoto 2 Stl |
|
| 08:57 | NORTH CAJp Tokoto made jump shot | DUKE–OPP58 – 57 (+1) | Jp Tokoto 8 Pts |
| 08:37 | DukeJahlil Okafor made jump shot | DUKE–OPP60 – 57 (+3) | Jahlil Okafor 10 Pts |
| 08:15 | NORTH CAIsaiah Hicks made jump shot (assist: Jp Tokoto) | DUKE–OPP60 – 59 (+1) | Isaiah Hicks 6 Pts Jp Tokoto 5 Ast |
| 07:37 | DukeJahlil Okafor made jump shot | DUKE–OPP62 – 59 (+3) | Jahlil Okafor 12 Pts |
| 07:36 | DukeTeam timeout. | ||
| 07:36 |
North Carolina —
In: Kennedy Meeks, Brice Johnson
Out: Isaiah Hicks, Joel James
|
||
| 07:16 | NORTH CABrice Johnson missed jump shot, offensive rebound: Team | ||
| 07:11 | DukeMedia timeout. | ||
| 06:56 | NORTH CATurnover: Marcus Paige, steal by Matt Jones | Marcus Paige 2 TO Matt Jones 2 Stl |
|
| 06:53 | DukeTurnover: Matt Jones, steal by Marcus Paige | Matt Jones 1 TO Marcus Paige 3 Stl |
|
| 06:49 | NORTH CATurnover: Justin Jackson | Justin Jackson 1 TO | |
| 06:42 | DukeTyus Jones made 3-pointer | DUKE–OPP65 – 59 (+6) | Tyus Jones 16 Pts |
| 06:23 | NORTH CATurnover: Jp Tokoto, steal by Tyus Jones | Jp Tokoto 3 TO Tyus Jones 2 Stl |
|
| 06:19 | DukeQuinn Cook made 3-pointer (assist: Tyus Jones) | DUKE–OPP68 – 59 (+9) | Quinn Cook 18 Pts Tyus Jones 7 Ast |
| 06:17 | NORTH CATeam timeout. | ||
| 05:56 | NORTH CAJp Tokoto made jump shot | DUKE–OPP68 – 61 (+7) | Jp Tokoto 10 Pts |
| 05:29 | DukeTyus Jones made jump shot | DUKE–OPP70 – 61 (+9) | Tyus Jones 18 Pts |
| 05:22 | NORTH CATurnover: Jp Tokoto | Jp Tokoto 4 TO | |
| 05:22 | NORTH CATeam timeout. | ||
| 05:13 | DukeTyus Jones missed 3-pointer, offensive rebound: Jahlil Okafor | Jahlil Okafor 4 Reb | |
| 05:09 | DukeQuinn Cook missed 3-pointer, defensive rebound: Kennedy Meeks | Kennedy Meeks 9 Reb | |
| 05:04 | DukeAmile Jefferson personal foul. | Amile Jefferson 3 PF | |
| 04:50 | NORTH CAKennedy Meeks missed jump shot, offensive rebound: Brice Johnson | Brice Johnson 6 Reb | |
| 04:47 | NORTH CABrice Johnson made tip-in | DUKE–OPP70 – 63 (+7) | Brice Johnson 15 Pts |
| 04:12 | DukeQuinn Cook made jump shot | DUKE–OPP72 – 63 (+9) | Quinn Cook 20 Pts |
| 03:50 | NORTH CABrice Johnson made jump shot | DUKE–OPP72 – 65 (+7) | Brice Johnson 17 Pts |
| 03:25 | DukeJahlil Okafor made jump shot | DUKE–OPP74 – 65 (+9) | Jahlil Okafor 14 Pts |
| 03:07 | NORTH CAJustin Jackson made 3-pointer (assist: Kennedy Meeks) | DUKE–OPP74 – 68 (+6) | Justin Jackson 12 Pts Kennedy Meeks 3 Ast |
| 02:33 | DukeMedia timeout. | ||
| 02:33 | NORTH CAKennedy Meeks personal foul. | Kennedy Meeks 3 PF | |
| 02:33 | DukeTyus Jones made free throw | DUKE–OPP75 – 68 (+7) | Tyus Jones 19 Pts |
| 02:33 | DukeTyus Jones made free throw | DUKE–OPP76 – 68 (+8) | Tyus Jones 20 Pts |
| 02:33 |
Duke —
In: Justise Winslow
Out: Matt Jones
North Carolina —
In: Nate Britt, Joel James
Out: Kennedy Meeks, Justin Jackson
|
||
| 02:09 | NORTH CATurnover: Marcus Paige | Marcus Paige 3 TO | |
| 01:35 | DukeTurnover: Amile Jefferson | Amile Jefferson 2 TO | |
| 01:35 |
North Carolina —
In: Justin Jackson
Out: Jp Tokoto
|
||
| 01:18 | DukeJustise Winslow personal foul. | Justise Winslow 5 PF | |
| 01:18 | NORTH CAMarcus Paige made free throw | DUKE–OPP76 – 69 (+7) | Marcus Paige 17 Pts |
| 01:18 | NORTH CAMarcus Paige made free throw | DUKE–OPP76 – 70 (+6) | Marcus Paige 18 Pts |
| 01:18 |
Duke —
In: Grayson Allen, Matt Jones
Out: Justise Winslow, Amile Jefferson
North Carolina —
In: Jp Tokoto, Kennedy Meeks, Joel Berry II
Out: Joel James, Justin Jackson
|
||
| 01:01 | DukeTeam timeout. | ||
| 00:52 | NORTH CAJp Tokoto personal foul. | Jp Tokoto 3 PF | |
| 00:52 | DukeTyus Jones made free throw | DUKE–OPP77 – 70 (+7) | Tyus Jones 21 Pts |
| 00:52 | DukeTyus Jones made free throw | DUKE–OPP78 – 70 (+8) | Tyus Jones 22 Pts |
| 00:52 |
Duke —
In: Amile Jefferson
Out: Grayson Allen
North Carolina —
In: Justin Jackson
Out: Jp Tokoto, Joel Berry II
|
||
| 00:46 | NORTH CAMarcus Paige made 3-pointer | DUKE–OPP78 – 73 (+5) | Marcus Paige 21 Pts |
| 00:45 | NORTH CATeam timeout. | ||
| 00:45 |
Duke —
In: Grayson Allen
Out: Amile Jefferson
North Carolina —
In: Joel Berry II, Jp Tokoto
Out: Justin Jackson, Kennedy Meeks
|
||
| 00:44 | NORTH CABrice Johnson personal foul. | Brice Johnson 3 PF | |
| 00:44 | DukeJahlil Okafor missed free throw | ||
| 00:44 |
North Carolina —
In: Justin Jackson, Kennedy Meeks
Out: Nate Britt, Jp Tokoto
|
||
| 00:43 | NORTH CABrice Johnson defensive rebound. | Brice Johnson 7 Reb | |
| 00:32 | NORTH CATurnover: Joel Berry II, steal by Tyus Jones | Joel Berry II 2 TO Tyus Jones 3 Stl |
|
| 00:29 | NORTH CAMarcus Paige personal foul. | Marcus Paige 2 PF | |
| 00:29 | DukeTyus Jones made free throw | DUKE–OPP79 – 73 (+6) | Tyus Jones 23 Pts |
| 00:29 | DukeTyus Jones made free throw | DUKE–OPP80 – 73 (+7) | Tyus Jones 24 Pts |
| 00:29 |
Duke —
In: Amile Jefferson
Out: Jahlil Okafor
North Carolina —
In: Nate Britt
Out: Joel Berry II
|
||
| 00:25 | DukeQuinn Cook personal foul. | Quinn Cook 3 PF | |
| 00:25 | NORTH CAMarcus Paige made free throw | DUKE–OPP80 – 74 (+6) | Marcus Paige 22 Pts |
| 00:25 | NORTH CAMarcus Paige made free throw | DUKE–OPP80 – 75 (+5) | Marcus Paige 23 Pts |
| 00:25 |
North Carolina —
In: Jp Tokoto, Joel Berry II
Out: Justin Jackson, Kennedy Meeks
|
||
| 00:19 | NORTH CAJoel berry Ii personal foul. | Joel Berry II 4 PF | |
| 00:19 | DukeGrayson Allen made free throw | DUKE–OPP81 – 75 (+6) | Grayson Allen 4 Pts |
| 00:19 | DukeGrayson Allen made free throw | DUKE–OPP82 – 75 (+7) | Grayson Allen 5 Pts |
| 00:19 |
North Carolina —
In: Justin Jackson, Kennedy Meeks
Out: Jp Tokoto, Joel Berry II
|
||
| 00:09 | NORTH CAMarcus Paige missed 3-pointer, offensive rebound: Justin Jackson | Justin Jackson 3 Reb | |
| 00:03 | NORTH CAJustin Jackson made dunk | DUKE–OPP82 – 77 (+5) | Justin Jackson 14 Pts |
| 00:01 | NORTH CAJustin Jackson personal foul. | Justin Jackson 1 PF | |
| 00:01 | DukeGrayson Allen made free throw | DUKE–OPP83 – 77 (+6) | Grayson Allen 6 Pts |
| 00:01 | DukeGrayson Allen made free throw | DUKE–OPP84 – 77 (+7) | Grayson Allen 7 Pts |
| 00:01 |
North Carolina —
Out: Nate Britt, Brice Johnson
|
||