#4 Duke
73
Win
Saturday, February 28, 2015
Durham, N.C.
Cameron Indoor Stadium
Att: 9,314
Syracuse
54
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 34 | 39 | 73 |
| Syracuse | 25 | 29 | 54 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 20:00 |
Syracuse —
In: BJ Johnson
Out: Kaleb Joseph
|
||
| 19:43 | SYRACUSEMichael Gbinije missed jump shot, defensive rebound: Tyus Jones | Tyus Jones 2 Reb | |
| 19:35 | DukeTurnover: Tyus Jones | Tyus Jones 4 TO | |
| 19:01 | SYRACUSETurnover: Team | ||
| 18:48 | DukeJahlil Okafor missed jump shot, defensive rebound: BJ Johnson | BJ Johnson 3 Reb | |
| 18:42 | SYRACUSETyler Roberson missed jump shot, offensive rebound: Rakeem Christmas | Rakeem Christmas 5 Reb | |
| 18:39 | SYRACUSERakeem Christmas made layup | DUKE–OPP34 – 27 (+7) | Rakeem Christmas 7 Pts |
| 18:17 | DukeJustise Winslow missed jump shot, offensive rebound: Jahlil Okafor | Jahlil Okafor 9 Reb | |
| 18:15 | DukeJahlil Okafor made tip-in | DUKE–OPP36 – 27 (+9) | Jahlil Okafor 10 Pts |
| 18:04 | DukeJustise Winslow personal foul. | Justise Winslow 2 PF | |
| 18:04 | SYRACUSERakeem Christmas made free throw | DUKE–OPP36 – 28 (+8) | Rakeem Christmas 8 Pts |
| 18:04 | SYRACUSERakeem Christmas made free throw | DUKE–OPP36 – 29 (+7) | Rakeem Christmas 9 Pts |
| 17:46 | SYRACUSERakeem Christmas personal foul. | Rakeem Christmas 3 PF | |
| 17:35 | SYRACUSEBj Johnson personal foul. | BJ Johnson 2 PF | |
| 17:35 | DukeTyus Jones made free throw | DUKE–OPP37 – 29 (+8) | Tyus Jones 3 Pts |
| 17:35 | DukeTyus Jones made free throw | DUKE–OPP38 – 29 (+9) | Tyus Jones 4 Pts |
| 17:22 | SYRACUSERakeem Christmas made jump shot | DUKE–OPP38 – 31 (+7) | Rakeem Christmas 11 Pts |
| 16:54 | DukeQuinn Cook missed 3-pointer, offensive rebound: Tyus Jones | Tyus Jones 3 Reb | |
| 16:32 | DukeQuinn Cook missed 3-pointer, defensive rebound: Tyler Roberson | Tyler Roberson 7 Reb | |
| 16:18 | SYRACUSERakeem Christmas missed jump shot, defensive rebound: Jahlil Okafor | Jahlil Okafor 10 Reb | |
| 16:01 | DukeMatt Jones made 3-pointer (assist: Jahlil Okafor) | DUKE–OPP41 – 31 (+10) | Matt Jones 6 Pts Jahlil Okafor 2 Ast |
| 15:39 | SYRACUSEMichael Gbinije missed 3-pointer, defensive rebound: Tyus Jones | Tyus Jones 4 Reb | |
| 15:08 | DukeJustise Winslow made 3-pointer (assist: Tyus Jones) | DUKE–OPP44 – 31 (+13) | Justise Winslow 18 Pts Tyus Jones 3 Ast |
| 14:43 | SYRACUSEBJ Johnson missed 3-pointer, offensive rebound: Tyler Roberson | Tyler Roberson 8 Reb | |
| 14:39 | DukeTyus Jones personal foul. | Tyus Jones 1 PF | |
| 14:39 | SYRACUSEMedia timeout. | ||
| 14:39 | SYRACUSETyler Roberson made free throw | DUKE–OPP44 – 32 (+12) | Tyler Roberson 10 Pts |
| 14:39 | SYRACUSETyler Roberson made free throw | DUKE–OPP44 – 33 (+11) | Tyler Roberson 11 Pts |
| 14:11 | DukeMatt Jones missed 3-pointer, defensive rebound: Trevor Cooney | Trevor Cooney 5 Reb | |
| 14:02 | SYRACUSEMichael Gbinije missed layup, defensive rebound: Jahlil Okafor | Jahlil Okafor 11 Reb | |
| 13:52 | DukeTeam 30-second timeout. | ||
| 13:52 |
Duke —
In: Grayson Allen
Out: Matt Jones
|
||
| 13:51 | SYRACUSERakeem Christmas personal foul. | Rakeem Christmas 4 PF | |
| 13:51 | DukeQuinn Cook missed 3-pointer, offensive rebound: Grayson Allen | Grayson Allen 2 Reb | |
| 13:35 | DukeQuinn Cook made jump shot | DUKE–OPP46 – 33 (+13) | Quinn Cook 6 Pts |
| 13:10 | SYRACUSEBJ Johnson missed jump shot, defensive rebound: Jahlil Okafor | Jahlil Okafor 12 Reb | |
| 13:03 | DukeQuinn Cook made layup (assist: Tyus Jones) | DUKE–OPP48 – 33 (+15) | Quinn Cook 8 Pts Tyus Jones 4 Ast |
| 13:00 | SYRACUSETeam 30-second timeout. | ||
| 13:00 |
Duke —
In: Matt Jones
Out: Quinn Cook
|
||
| 12:40 | SYRACUSERakeem Christmas missed jump shot, defensive rebound: Justise Winslow | Justise Winslow 7 Reb | |
| 12:10 | DukeJustise Winslow made 3-pointer (assist: Matt Jones) | DUKE–OPP51 – 33 (+18) | Justise Winslow 21 Pts Matt Jones 1 Ast |
| 11:54 | SYRACUSEMichael Gbinije made 3-pointer | DUKE–OPP51 – 36 (+15) | Michael Gbinije 8 Pts |
| 11:39 | DukeTurnover: Grayson Allen | Grayson Allen 1 TO | |
| 11:38 | SYRACUSEMichael Gbinije steal. | Michael Gbinije 4 Stl | |
| 11:36 | SYRACUSEMichael Gbinije missed layup, offensive rebound: BJ Johnson | BJ Johnson 4 Reb | |
| 11:34 | SYRACUSETurnover: BJ Johnson | BJ Johnson 1 TO | |
| 11:34 | DukeMedia timeout. | ||
| 11:34 |
Duke —
In: Quinn Cook
Out: Grayson Allen
|
||
| 11:17 | DukeQuinn Cook made 3-pointer (assist: Jahlil Okafor) | DUKE–OPP54 – 36 (+18) | Quinn Cook 11 Pts Jahlil Okafor 3 Ast |
| 11:00 | DukeMatt Jones personal foul. | Matt Jones 1 PF | |
| 11:00 | SYRACUSETyler Roberson made free throw | DUKE–OPP54 – 37 (+17) | Tyler Roberson 12 Pts |
| 11:00 | SYRACUSETyler Roberson made free throw | DUKE–OPP54 – 38 (+16) | Tyler Roberson 13 Pts |
| 10:49 | DukeTyus Jones made 3-pointer (assist: Jahlil Okafor) | DUKE–OPP57 – 38 (+19) | Tyus Jones 7 Pts Jahlil Okafor 4 Ast |
| 10:34 | SYRACUSEMichael Gbinije missed 3-pointer, defensive rebound: Justise Winslow | Justise Winslow 8 Reb | |
| 10:14 | DukeTurnover: Quinn Cook, steal by BJ Johnson | Quinn Cook 2 TO BJ Johnson 1 Stl |
|
| 10:07 | SYRACUSETrevor Cooney missed 3-pointer, defensive rebound: Jahlil Okafor | Jahlil Okafor 13 Reb | |
| 09:47 | DukeTyus Jones missed 3-pointer, offensive rebound: Jahlil Okafor | Jahlil Okafor 14 Reb | |
| 09:42 | SYRACUSERakeem Christmas personal foul. | Rakeem Christmas 5 PF | |
| 09:42 | DukeJahlil Okafor missed free throw, deadball rebound: Team | ||
| 09:42 | DukeJahlil Okafor made free throw | DUKE–OPP58 – 38 (+20) | Jahlil Okafor 11 Pts |
| 09:42 |
Syracuse —
In: Chinonso Obokoh
Out: Rakeem Christmas
Duke —
In: Marshall Plumlee
Out: Jahlil Okafor
|
||
| 09:26 | SYRACUSETyler Roberson made jump shot (assist: Michael Gbinije) | DUKE–OPP58 – 40 (+18) | Tyler Roberson 15 Pts Michael Gbinije 2 Ast |
| 08:55 | DukeTurnover: Marshall Plumlee | Marshall Plumlee 2 TO | |
| 08:54 | SYRACUSETrevor Cooney steal. | Trevor Cooney 2 Stl | |
| 08:50 | SYRACUSEBJ Johnson missed layup, blocked by Justise Winslow, offensive rebound: Team | Justise Winslow 3 Blk | |
| 08:49 |
Syracuse —
In: Kaleb Joseph
Out: Trevor Cooney
|
||
| 08:37 | SYRACUSETurnover: Tyler Roberson | Tyler Roberson 3 TO | |
| 08:36 | DukeJustise Winslow steal. | Justise Winslow 2 Stl | |
| 08:12 | SYRACUSEChinonso Obokoh personal foul. | Chinonso Obokoh 1 PF | |
| 08:04 |
Duke —
In: Amile Jefferson
Out: Quinn Cook
|
||
| 07:49 | DukeTurnover: Tyus Jones | Tyus Jones 5 TO | |
| 07:49 | SYRACUSEMedia timeout. | ||
| 07:49 |
Duke —
In: Quinn Cook, Jahlil Okafor
Out: Matt Jones, Marshall Plumlee
|
||
| 07:39 | SYRACUSEKaleb Joseph missed jump shot, blocked by Amile Jefferson, offensive rebound: Michael Gbinije | Amile Jefferson 1 Blk Michael Gbinije 3 Reb |
|
| 07:34 | SYRACUSEMichael Gbinije made layup | DUKE–OPP58 – 42 (+16) | Michael Gbinije 10 Pts |
| 07:18 | DukeQuinn Cook missed 3-pointer, defensive rebound: Kaleb Joseph | Kaleb Joseph 1 Reb | |
| 07:05 | SYRACUSETurnover: BJ Johnson, steal by Tyus Jones | BJ Johnson 2 TO Tyus Jones 1 Stl |
|
| 06:36 | DukeJustise Winslow missed 3-pointer, defensive rebound: Chinonso Obokoh | Chinonso Obokoh 1 Reb | |
| 06:26 | SYRACUSETurnover: Kaleb Joseph | Kaleb Joseph 2 TO | |
| 06:25 | DukeTyus Jones steal. | Tyus Jones 2 Stl | |
| 06:22 | DukeQuinn Cook made layup (assist: Tyus Jones) | DUKE–OPP60 – 42 (+18) | Quinn Cook 13 Pts Tyus Jones 5 Ast |
| 06:06 | SYRACUSEMichael Gbinije missed 3-pointer, defensive rebound: Tyus Jones | Tyus Jones 5 Reb | |
| 05:39 | DukeTurnover: Justise Winslow | Justise Winslow 2 TO | |
| 05:39 |
Syracuse —
In: Ron Patterson
Out: BJ Johnson
|
||
| 05:27 | SYRACUSEMichael Gbinije made dunk (assist: Ron Patterson) | DUKE–OPP60 – 44 (+16) | Michael Gbinije 12 Pts Ron Patterson 1 Ast |
| 05:05 | DukeJahlil Okafor made layup | DUKE–OPP62 – 44 (+18) | Jahlil Okafor 13 Pts |
| 04:56 | SYRACUSETeam 30-second timeout. | ||
| 04:56 |
Syracuse —
In: Trevor Cooney
Out: Kaleb Joseph
|
||
| 04:44 | SYRACUSEMichael Gbinije missed 3-pointer, defensive rebound: Tyus Jones | Tyus Jones 6 Reb | |
| 04:39 | SYRACUSEMichael Gbinije personal foul. | Michael Gbinije 1 PF | |
| 04:13 | DukeTyus Jones made jump shot | DUKE–OPP64 – 44 (+20) | Tyus Jones 9 Pts |
| 03:51 | SYRACUSEMichael Gbinije missed jump shot, defensive rebound: Amile Jefferson | Amile Jefferson 2 Reb | |
| 03:30 | SYRACUSEMichael Gbinije personal foul. | Michael Gbinije 2 PF | |
| 03:30 | DukeMedia timeout. | ||
| 03:30 | DukeQuinn Cook made free throw | DUKE–OPP65 – 44 (+21) | Quinn Cook 14 Pts |
| 03:30 | DukeQuinn Cook made free throw | DUKE–OPP66 – 44 (+22) | Quinn Cook 15 Pts |
| 03:30 |
Duke —
In: Marshall Plumlee, Matt Jones
Out: Quinn Cook, Jahlil Okafor
|
||
| 03:16 | SYRACUSETrevor Cooney made 3-pointer (assist: Ron Patterson) | DUKE–OPP66 – 47 (+19) | Trevor Cooney 7 Pts Ron Patterson 2 Ast |
| 02:59 | DukeTurnover: Amile Jefferson | Amile Jefferson 1 TO | |
| 02:57 | SYRACUSERon Patterson steal. | Ron Patterson 1 Stl | |
| 02:48 | SYRACUSETrevor Cooney missed 3-pointer, offensive rebound: Trevor Cooney | Trevor Cooney 6 Reb | |
| 02:44 | SYRACUSETrevor Cooney missed layup, offensive rebound: Tyler Roberson | Tyler Roberson 9 Reb | |
| 02:42 | DukeAmile Jefferson personal foul. | Amile Jefferson 1 PF | |
| 02:42 | SYRACUSETyler Roberson missed free throw, deadball rebound: Team | ||
| 02:42 | SYRACUSETyler Roberson made free throw | DUKE–OPP66 – 48 (+18) | Tyler Roberson 16 Pts |
| 02:42 |
Duke —
In: Quinn Cook
Out: Marshall Plumlee
|
||
| 02:14 | DukeQuinn Cook missed jump shot, offensive rebound: Quinn Cook | Quinn Cook 2 Reb | |
| 02:10 | DukeQuinn Cook missed jump shot, blocked by Chinonso Obokoh, defensive rebound: Chinonso Obokoh | Chinonso Obokoh 1 Blk Chinonso Obokoh 2 Reb |
|
| 02:04 | SYRACUSETrevor Cooney made layup (assist: Ron Patterson) | DUKE–OPP66 – 50 (+16) | Trevor Cooney 9 Pts Ron Patterson 3 Ast |
| 01:54 | SYRACUSEMichael Gbinije personal foul. | Michael Gbinije 3 PF | |
| 01:54 | DukeQuinn Cook made free throw | DUKE–OPP67 – 50 (+17) | Quinn Cook 16 Pts |
| 01:54 | DukeQuinn Cook made free throw | DUKE–OPP68 – 50 (+18) | Quinn Cook 17 Pts |
| 01:54 |
Duke —
In: Grayson Allen
Out: Quinn Cook
|
||
| 01:42 | SYRACUSETrevor Cooney made jump shot (assist: Ron Patterson) | DUKE–OPP68 – 52 (+16) | Trevor Cooney 11 Pts Ron Patterson 4 Ast |
| 01:39 | SYRACUSETeam 30-second timeout. | ||
| 01:16 | DukeJustise Winslow made layup (assist: Tyus Jones) | DUKE–OPP70 – 52 (+18) | Justise Winslow 23 Pts Tyus Jones 6 Ast |
| 01:02 | SYRACUSETrevor Cooney missed 3-pointer, offensive rebound: Chinonso Obokoh | Chinonso Obokoh 3 Reb | |
| 00:56 | SYRACUSEMichael Gbinije missed 3-pointer, defensive rebound: Justise Winslow | Justise Winslow 9 Reb | |
| 00:42 | DukeTurnover: Tyus Jones | Tyus Jones 6 TO | |
| 00:41 | SYRACUSETyler Roberson steal. | Tyler Roberson 1 Stl | |
| 00:39 | SYRACUSETrevor Cooney made layup (assist: Tyler Roberson) | DUKE–OPP70 – 54 (+16) | Trevor Cooney 13 Pts Tyler Roberson 2 Ast |
| 00:08 | DukeMatt Jones made 3-pointer (assist: Grayson Allen) | DUKE–OPP73 – 54 (+19) | Matt Jones 9 Pts Grayson Allen 1 Ast |
| 00:02 | SYRACUSERon Patterson missed 3-pointer, defensive rebound: Team | ||